Angus
Red Angus
Simmental
SimAngus
Hereford
Charolais
Shorthorn
Limousin
LimFlex
Brangus
Brahman
Wagyu
Club Calf
Rapid Release
Gelbvieh
Angus
| CODE | NAME | CED | BW | YW | RADG | YH | CW | MARB | RE | $AXH | $AXJ | $B | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 714AN639 | WHITEWATER | 10 | 2.2 | 137 | 0.32 | 0.6 | 56 | 1.11 | .86 | 194.00 | 172.00 | 186.00 | true | true | |
| 714AN777 | GEMSTONE | 12 | 0.4 | 151 | 0.35 | 0.5 | 59 | 1.02 | 1.02 | 207.00 | 200.00 | 184.00 | true | true | |
| 714AN905 | NIGHTSHADE | 12 | -0.6 | 154 | 0.32 | 0.8 | 88 | 1.39 | 1.73 | 280.00 | 285.00 | 244.00 | true | true | |
| 714AN913 | NICKLE | 11 | 0.1 | 135 | 0.32 | 0.3 | 67 | 1.81 | 1.15 | 297.00 | 269.00 | 246.00 | true | true | |
| 714AN903 | NERO | 6 | 2.2 | 175 | 0.38 | 0.8 | 94 | 2.08 | 1.24 | 341.00 | 319.00 | 287.00 | true | true | |
| 714AN953 | NANO | 5 | 2.9 | 150 | 0.32 | 0.5 | 79 | 1.77 | 1.19 | 298.00 | 279.00 | 249.00 | true | true | |
| 714AN871 | MURPHY | 13 | 0.4 | 157 | 0.28 | 0.6 | 70 | 1.31 | .98 | 224.00 | 213.00 | 194.00 | true | true | |
| 714AN883 | MOWGLI | 8 | 1.7 | 158 | 0.31 | 0.8 | 71 | 1.53 | .68 | 229.00 | 210.00 | 212.00 | true | true | |
| 714AN886 | MOUNTAIN | 10 | 1.8 | 173 | 0.35 | 0.7 | 81 | 1.4 | 1.46 | 283.00 | 282.00 | 234.00 | true | true | |
| 714AN889 | MOON | 10 | 1.6 | 143 | 0.34 | 0.7 | 68 | 1.84 | .87 | 265.00 | 234.00 | 241.00 | true | true | |
| 714AN914 | MONACO | 6 | 2.3 | 163 | 0.34 | 0.9 | 90 | 1.95 | 1.8 | 328.00 | 327.00 | 280.00 | true | true | |
| 714AN870 | MIRAGE | 12 | 0.5 | 175 | 0.31 | 1.3 | 91 | 1.57 | 1.14 | 244.00 | 276.00 | 235.00 | true | true | |
| 714AN904 | MIKEY | 12 | -0.7 | 133 | 0.25 | 0.5 | 77 | 1.65 | 1.73 | 292.00 | 275.00 | 244.00 | true | true | |
| 714AN853 | MERLIN | 8 | 2 | 170 | 0.32 | 0.6 | 96 | 1.78 | 1.62 | 333.00 | 322.00 | 269.00 | true | true | |
| 714AN885 | MEGA | 15 | -0.2 | 153 | 0.33 | 0.6 | 71 | 1.85 | 1.04 | 294.00 | 278.00 | 243.00 | true | ||
| 714AN866 | MARS | 7 | 2.4 | 146 | 0.31 | 0.6 | 89 | 1.53 | 1.75 | 317.00 | 310.00 | 274.00 | true | true | |
| 714AN841 | MARATHON | 8 | 1.1 | 162 | 0.41 | 1.1 | 104 | 1.21 | 1.37 | 293.00 | 315.00 | 277.00 | true | true | |
| 714AN840 | MANTRA | 14 | -0.5 | 151 | 0.38 | 0.9 | 104 | 1.27 | 1.48 | 316.00 | 324.00 | 284.00 | true | true | |
| 714AN855 | MAMBA | 10 | 0.4 | 149 | 0.37 | 0.8 | 80 | 1.34 | 1.34 | 273.00 | 277.00 | 244.00 | true | ||
| 714AN888 | MALLET | 11 | 0.5 | 161 | 0.37 | 0.5 | 82 | 1.55 | 1.37 | 323.00 | 310.00 | 264.00 | true | true | |
| 714AN868 | MALLARD | 5 | 2 | 165 | 0.34 | 0.9 | 89 | 1.45 | 1.59 | 296.00 | 306.00 | 262.00 | true | ||
| 714AN859 | MACINTOSH | 11 | 0.9 | 135 | 0.26 | 0.4 | 80 | 1.7 | 1.67 | 299.00 | 278.00 | 250.00 | true | true | |
| 714AN832 | LUBBOCK | 6 | 2.5 | 158 | 0.3 | 0.3 | 95 | 1.33 | 1.61 | 326.00 | 311.00 | 262.00 | true | true | |
| 714AN831 | LOCKWOOD | 13 | 0.2 | 141 | 0.3 | 0.5 | 80 | 1.6 | 1.37 | 304.00 | 289.00 | 252.00 | |||
| 714AN833 | LINCOLN | 14 | -0.2 | 173 | 0.4 | 1 | 116 | 1.27 | 1.41 | 320.00 | 337.00 | 290.00 | true | true | |
| 714AN829 | LEROY | 11 | 0.5 | 138 | 0.29 | 0.5 | 77 | 1.51 | 1.51 | 279.00 | 267.00 | 243.00 | true | true | |
| 714AN808 | LAUNCH | 10 | 1.3 | 158 | 0.3 | 1.4 | 90 | 1.46 | 1.39 | 238.00 | 281.00 | 244.00 | true | true | |
| 7AN818 | LANDFALL | 6 | 1.8 | 153 | 0.33 | 0.9 | 82 | 1.07 | 1.15 | 221.00 | 233.00 | 219.00 | true | true | |
| 714AN820 | LAMONT | 10 | 0.8 | 151 | 0.31 | 0.5 | 73 | 0.99 | 1.43 | 239.00 | 238.00 | 206.00 | |||
| 714AN807 | GENESIS | 13 | 0.5 | 170 | 0.28 | 1.2 | 86 | 1.68 | 1.35 | 253.00 | 278.00 | 239.00 | true | true | |
| 9AN801 | TIGERCAT | 13 | 0.1 | 143 | 0.31 | 1.1 | 63 | 1.34 | 1.11 | 198.00 | 208.00 | 204.00 | true | ||
| 714AN801 | TIGERCAT | 14 | 0.1 | 148 | 0.33 | 1.1 | 67 | 1.32 | 1.19 | 195.00 | 208.00 | 202.00 | true | true | |
| 9AN800 | SUMMATION | 7 | 1 | 143 | 0.27 | 0.2 | 79 | 0.82 | 1.43 | 226.00 | 217.00 | 203.00 | |||
| 714N800 | SUMMATION | 9 | 0.8 | 142 | 0.28 | 0.2 | 70 | 0.81 | 1.27 | 198.00 | 190.00 | 181.00 | true | ||
| 714AN800 | SUMMATION | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | true | |
| 714AN775 | SOLOMON | 12 | -0.3 | 132 | 0.3 | 0.3 | 56 | 1.45 | 1.5 | 253.00 | 235.00 | 214.00 | true | true | |
| 9AN799 | MICHIE | 15 | -1.1 | 144 | 0.29 | 0.4 | 48 | 1.06 | .96 | 192.00 | 183.00 | 162.00 | true | ||
| 714AN799 | MICHIE | 15 | -0.9 | 147 | 0.3 | 0.5 | 53 | 1.06 | 1.04 | 196.00 | 192.00 | 171.00 | true | true | |
| 714AN774 | BOSWELL | 7 | 0.3 | 140 | 0.33 | 0.3 | 69 | 1.19 | 1.26 | 247.00 | 230.00 | 220.00 | true | true | |
| 714AN848 | MIDTOWN | 11 | 0.5 | 151 | 0.31 | 0.9 | 76 | 1.59 | 1.65 | 271.00 | 276.00 | 240.00 | true | true | |
| 714AN826 | LEANDRO | 5 | 0.6 | 160 | 0.37 | 0.4 | 102 | 1.48 | 1.3 | 330.00 | 314.00 | 280.00 | |||
| 7AN825 | LAWSON | 9 | -0.3 | 164 | 0.37 | .0 | 95 | 1.56 | 1.12 | 338.00 | 307.00 | 268.00 | |||
| 7AN815 | RIDGELINE | 16 | -1.1 | 135 | 0.31 | 0.3 | 60 | 1.01 | .92 | 197.00 | 169.00 | 182.00 | |||
| 714AN911 | NELLY | 10 | 1.5 | 157 | 0.31 | 0.9 | 96 | 1.72 | 1.55 | 312.00 | 318.00 | 278.00 | true | true | |
| 714AN734 | NICHOLS | 11 | 2.1 | 159 | 0.31 | 0.9 | 80 | 1.21 | 1.45 | 262.00 | 277.00 | 234.00 | |||
| 2AN803 | NEVADA | 5 | 2.9 | 157 | 0.34 | 0.5 | 70 | 1.7 | 1.14 | 285.00 | 267.00 | 237.00 | |||
| 714AN804 | TRUMAN | 9 | 2 | 150 | 0.35 | 0.8 | 76 | 1.42 | .83 | 233.00 | 206.00 | 230.00 | true | true | |
| 714AN948 | MILO | 14 | 1.1 | 150 | 0.34 | 0.1 | 90 | 1.69 | 1.44 | 348.00 | 320.00 | 281.00 | true | true | |
| 7AN526 | CHECK IT | 12 | -1 | 116 | 0.3 | 0.6 | 50 | 1.03 | .94 | 179.00 | 178.00 | 181.00 | true | true | |
| 2AN763 | DAYTON | 13 | 0.6 | 137 | 0.31 | 0.4 | 70 | 1.34 | 1.29 | 270.00 | 256.00 | 227.00 | |||
| 714AN663 | OUTPUT | 9 | 1.3 | 138 | 0.26 | 0.7 | 68 | 1.2 | .96 | 217.00 | 213.00 | 203.00 | true | true | |
| 714AN790 | HARRISON | 11 | 1.4 | 144 | 0.35 | 0.3 | 72 | 1.3 | .93 | 278.00 | 254.00 | 240.00 | true | true | |
| 7AN572 | FOR SURE | 6 | 1.5 | 135 | 0.31 | 1 | 64 | 1.22 | 1 | 191.00 | 201.00 | 205.00 | true | true | |
| 714AN711 | COLDWATER | 15 | -0.9 | 124 | 0.27 | .0 | 49 | 1.24 | 1.15 | 242.00 | 215.00 | 198.00 | true | true | |
| 2AN619 | CIMARRON | 11 | 1.1 | 149 | 0.27 | 1 | 82 | 1.37 | 1.2 | 235.00 | 253.00 | 227.00 | |||
| 2AN705 | BUCKLIN | 12 | 0.2 | 119 | 0.28 | 0.3 | 55 | 1.47 | .91 | 239.00 | 214.00 | 208.00 | true | true | true |
| 714AN705 | BUCKLIN | 11 | 0.1 | 119 | 0.27 | 0.3 | 52 | 1.47 | .89 | 231.00 | 205.00 | 201.00 | |||
| 2AN620 | APPROACH | 9 | 1.1 | 118 | 0.26 | 0.2 | 49 | 1.31 | 1.05 | 209.00 | 179.00 | 186.00 | |||
| 714AN620 | APPROACH | 8 | 1.2 | 121 | 0.26 | 0.2 | 49 | 1.29 | 1.02 | 198.00 | 172.00 | 181.00 | |||
| 7AN738 | RIVAL | 7 | 2.7 | 153 | 0.27 | 0.7 | 74 | 1.09 | 1.03 | 204.00 | 208.00 | 193.00 | true | true | |
| 714AN694 | TEDDY | 8 | 2.8 | 165 | 0.33 | 1.2 | 82 | 0.75 | 1.28 | 187.00 | 227.00 | 198.00 | true | ||
| 7AN627 | E W A TAKE AIM 9127 | 12 | 0.6 | 144 | 0.27 | 0.5 | 60 | 1.22 | .76 | 210.00 | 187.00 | 193.00 | true | true | |
| 714AN742 | MONROE | 12 | -0.6 | 138 | 0.31 | 0.3 | 62 | 0.8 | 1 | 187.00 | 178.00 | 167.00 | true | true | |
| 7AN816 | LAREDO | 7 | -0.8 | 127 | 0.24 | 0.8 | 54 | 0.99 | .7 | 148.00 | 146.00 | 160.00 | true | ||
| 714AN626 | KING WILLIAM | 11 | 0.3 | 156 | 0.33 | 0.9 | 80 | 1.26 | .9 | 203.00 | 182.00 | 227.00 | true | true | |
| 7AN740 | JEFFERSON | 12 | -1.1 | 143 | 0.29 | 0.5 | 65 | 1.39 | 1.07 | 232.00 | 207.00 | 202.00 | true | true | |
| 714AN693 | JAMES | 16 | -2.1 | 124 | 0.27 | 0.5 | 67 | 1.23 | 1.12 | 233.00 | 226.00 | 209.00 | true | true | |
| 9AN628 | FULL CIRCLE | 11 | 1.7 | 125 | 0.28 | 0.5 | 52 | 1.37 | .67 | 207.00 | 175.00 | 195.00 | true | ||
| 714AN752 | ELEVATE | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | true | |
| 714AN907 | NUTCRACKER | 8 | 0.6 | 137 | 0.32 | 0.8 | 71 | 2.16 | .93 | 293.00 | 270.00 | 260.00 | true | true | |
| 714AN910 | NOBLE | 10 | 2.2 | 159 | 0.31 | 0.6 | 94 | 2.5 | 1.58 | 392.00 | 366.00 | 315.00 | true | true | |
| 2AN651 | RULER | 11 | 0.7 | 121 | 0.31 | 0.4 | 41 | 0.74 | .67 | 141.00 | 119.00 | 150.00 | |||
| 714AN651 | RULER | 10 | 1.2 | 125 | 0.32 | 0.4 | 47 | 0.81 | .74 | 157.00 | 138.00 | 162.00 | true | true | |
| 2AN650 | LOCOMOTION | 7 | 1.3 | 125 | 0.28 | 0.6 | 61 | 1.02 | .93 | 191.00 | 186.00 | 189.00 | true | true | true |
| 2AN588 | HIGH RANK | 2 | 1.6 | 146 | 0.33 | 0.4 | 53 | 0.83 | 1.04 | 169.00 | 160.00 | 169.00 | true | true | true |
| 714AN652 | FEATURE | 1 | 3.4 | 141 | 0.26 | 0.5 | 70 | 1.03 | 1.26 | 211.00 | 205.00 | 201.00 | |||
| 2AN613 | AMARILLO | 7 | 1.8 | 142 | 0.28 | 0.8 | 69 | 1.09 | .96 | 191.00 | 196.00 | 191.00 | true | true | true |
Red Angus
Simmental
SimAngus
| CODE | NAME | CE | BW | YW | ADG | CW | MARB | REA | TI | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7SM159 | THRIVE | 18.9 | -6.1 | 133.8 | 0.35 | 53.1 | 10 | 0.64 | 98.7 | true | true | |
| 714SM164 | NETTLE | 14.8 | -3.3 | 147.5 | 0.35 | 70.4 | 10 | 1.13 | 105.9 | true | true | |
| 714SM161 | METALLICA | 10.5 | 0.6 | 171.6 | 0.42 | 82.2 | 5 | 1.27 | 111.1 | true | true | |
| 7SM163 | MAYHEM | 12.6 | -0.3 | 182.8 | 0.42 | 84.3 | 2 | 1.17 | 121.8 | |||
| 714SM157 | MASTER | 14 | -1.2 | 153.1 | 0.36 | 66.7 | 5 | 1.12 | 107.1 | true | true | |
| 714SM155 | MAJOR | 16.9 | -2.2 | 140.9 | 0.34 | 59.1 | 3 | 1.07 | 105.7 | true | true | |
| 2SM110 | VIKING | 10.3 | 1.1 | 138.7 | 0.31 | 55.3 | 55 | 0.79 | 87 | true | true | true |
| 714SM111 | COMBAT | 8.4 | -0.3 | 132.7 | 0.34 | 48.2 | 30 | 0.66 | 86.5 | |||
| 714SM117 | WINCHESTER | 13.9 | 0.0 | 129.6 | 0.32 | 36.8 | 20 | -0.02 | 86.2 | |||
| 714SM120 | SPRINGFIELD | 11.6 | 1.7 | 129.6 | 0.27 | 28.7 | 50 | 0.61 | 86 | |||
| 714SM118 | COLT | 12.4 | -0.3 | 126 | 0.27 | 36.9 | 25 | 0.49 | 89.5 | |||
| 2SM114 | PREDICTABLE | 15 | -0.6 | 124.9 | 0.28 | 59.1 | 40 | 0.77 | 87.5 | true | true | true |
| 714SM114 | PREDICTABLE | 17.6 | -1.2 | 119 | 0.27 | 46.9 | 0.61 | 0.7 | 89 | true | true | |
| 7SM141 | ALPHA | 8.1 | 2.3 | 162.4 | 0.37 | 67.4 | 10 | 1.04 | 104.6 | |||
| 2SM141 | ALPHA | 11.8 | 0.5 | 157.3 | 0.37 | 62.1 | 0.71 | 1.04 | 102.6 | true | true | true |
| 7SM84 | MADISON | 11.2 | -0.1 | 117.4 | 0.3 | 38.2 | 15 | 1.02 | 86.3 | true | true | |
| 714SM129 | WABASH | 7.8 | 1.4 | 153.7 | 0.36 | 60.4 | 3 | 0.98 | 106 | true | true | |
| 714SM143 | TALLGRASS | 15.3 | -2.8 | 133.8 | 0.31 | 52.2 | 2 | 1.02 | 108.2 | |||
| 714SM131 | RILEY | 7.9 | 0.9 | 137.3 | 0.32 | 55.6 | 10 | 1.27 | 97.4 | true | true | |
| 2SM144 | FLINTSTONE | 16.8 | -1.4 | 130.6 | 0.31 | 57.3 | 2 | 1.25 | 105.1 | true | true | true |
| 2SM130 | FLINT HILLS | 5.4 | 2.5 | 142.1 | 0.34 | 34.5 | 15 | 0.87 | 93.4 | true | true | true |
| 714SM132 | BLUEMONT | 4.2 | 2.6 | 164.7 | 0.37 | 78.9 | 4 | 1.07 | 107.3 | true | true |
Charolais
| CODE | NAME | CE | BWT_EPD | YWT_EPD | CW | REA | MARB | TSI | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7CH123 | EXPLOSION | 9.9 | -0.8 | 126 | 50 | .94 | 0.2 | 307 | true | ||
| 2CH105 | SILVERSMITH | 3.6 | 0.8 | 115 | 36 | 1.12 | 0.68 | 313 | |||
| 9CH119 | MEDIATOR | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
| 2CH104 | NEW MAN | 18.6 | -2.7 | 110 | 23 | .72 | 0.41 | 274 | |||
| 7CH96 | AFFINITY | 16.9 | -5.8 | 108 | 14 | .43 | 0.32 | 251.74 | |||
| 9CH103 | LEAD TIME | 10.4 | -4.4 | 99 | 19 | .61 | 0.32 | 263 | true | ||
| 2CH103 | LEAD TIME | 11.1 | -4.5 | 103 | 24 | .65 | 0.31 | 271.11 | true | true | |
| 9CH112 | KIDRON | 18 | -5.5 | 104 | 28 | .77 | 0.47 | 292 | true | ||
| 9CH111 | KADE | 18 | -3.9 | 101 | 17 | 1.13 | 0.44 | 288 | true | ||
| 9CH113 | CHANNEL | 12.9 | -2.1 | 105 | 25 | .59 | 0.25 | 268 | true | ||
| 9CH99 | FREE RIDE | 15.8 | -4.8 | 108 | 12 | .54 | 0.23 | 252 | true | ||
| 7CH120 | SILVER BULLET | 13.8 | -2.7 | 149 | 50 | .91 | 0.49 | 324 | true | ||
| 7CH124 | BUCKSHOT | 13.2 | -1.4 | 134 | 37 | 1.18 | 0.35 | 306 | true | ||
| 7CH106 | FOREMAN | 18.1 | -4 | 120 | 23 | .73 | 0.31 | 274 | true | ||
| 9CH106 | FOREMAN | 17.2 | -3.5 | 120.5 | 22.4 | .72 | 0.306 | 272.53 | true | ||
| 9CH109 | FOREMAN | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true |


