Angus
Red Angus
Simmental
SimAngus
Hereford
Charolais
Shorthorn
Limousin
LimFlex
Brangus
Brahman
Wagyu
Club Calf
Gelbvieh
Angus
| CODE | NAME | CED | BW | YW | RADG | YH | CW | MARB | RE | $AXH | $AXJ | $B | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 714AN639 | WHITEWATER | 10 | 2.1 | 136 | 0.32 | 0.6 | 57 | 1.08 | .82 | 190.00 | 167.00 | 186.00 | true | true | |
| 714AN777 | GEMSTONE | 11 | 0.5 | 149 | 0.34 | 0.4 | 55 | 0.97 | .93 | 190.00 | 177.00 | 170.00 | true | true | |
| 714AN841 | MARATHON | 7 | 1.3 | 164 | 0.41 | 1.1 | 104 | 1.2 | 1.38 | 275.00 | 300.00 | 265.00 | true | true | |
| 714AN840 | MANTRA | 14 | -0.3 | 150 | 0.38 | 0.9 | 103 | 1.27 | 1.49 | 299.00 | 308.00 | 271.00 | true | true | |
| 714AN832 | LUBBOCK | 6 | 2.9 | 157 | 0.31 | 0.4 | 95 | 1.32 | 1.61 | 308.00 | 297.00 | 254.00 | true | true | |
| LOCKWOOD | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | |||
| 714AN831 | LOCKWOOD | 12 | 0.6 | 143 | 0.3 | 0.5 | 82 | 1.61 | 1.37 | 295.00 | 280.00 | 247.00 | true | true | |
| 714AN833 | LINCOLN | 13 | -0.1 | 171 | 0.4 | 1 | 115 | 1.3 | 1.43 | 299.00 | 316.00 | 277.00 | true | true | |
| 714AN829 | LEROY | 10 | 0.7 | 141 | 0.29 | 0.4 | 79 | 1.51 | 1.49 | 276.00 | 260.00 | 238.00 | true | true | |
| 714AN808 | LAUNCH | 10 | 1.2 | 157 | 0.31 | 1.4 | 90 | 1.51 | 1.36 | 231.00 | 274.00 | 242.00 | true | true | |
| 7AN818 | LANDFALL | 6 | 1.9 | 152 | 0.33 | 0.9 | 82 | 1.14 | 1.08 | 215.00 | 225.00 | 216.00 | true | true | |
| 714AN820 | LAMOT | 10 | 1 | 154 | 0.31 | 0.5 | 77 | 1.06 | 1.42 | 244.00 | 242.00 | 212.00 | true | true | |
| 714AN807 | GENESIS | 13 | 0.5 | 168 | 0.28 | 1.2 | 84 | 1.66 | 1.32 | 233.00 | 258.00 | 227.00 | true | true | |
| 9AN801 | TIGERCAT | 13 | 0.1 | 145 | 0.32 | 1.1 | 66 | 1.31 | 1.13 | 195.00 | 206.00 | 203.00 | true | ||
| 714AN801 | TIGERCAT | 14 | 0.1 | 148 | 0.33 | 1.1 | 67 | 1.32 | 1.19 | 195.00 | 208.00 | 202.00 | true | true | |
| 714N800 | SUMMATION | 9 | 0.8 | 142 | 0.28 | 0.2 | 70 | 0.81 | 1.27 | 198.00 | 190.00 | 181.00 | true | ||
| 9AN800 | SUMMATION | 8 | 0.8 | 142 | 0.26 | 0.2 | 77 | 0.82 | 1.37 | 215.00 | 205.00 | 193.00 | true | true | |
| 714AN800 | SUMMATION | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | true | |
| 714AN775 | SOLOMON | 12 | 0.3 | 140 | 0.31 | 0.4 | 60 | 1.38 | 1.56 | 249.00 | 237.00 | 212.00 | true | true | |
| 714AN799 | MICHIE | 15 | -0.9 | 147 | 0.3 | 0.5 | 53 | 1.06 | 1.04 | 196.00 | 192.00 | 171.00 | true | true | |
| 9AN799 | MICHIE | 15 | -0.9 | 146 | 0.28 | 0.5 | 54 | 1.05 | 1.01 | 196.00 | 191.00 | 171.00 | true | ||
| 714AN774 | BOSWELL | 9 | 0.4 | 143 | 0.33 | 0.3 | 72 | 1.21 | 1.29 | 247.00 | 231.00 | 218.00 | true | true | |
| 714AN826 | LEANDRO | 5 | 0.8 | 163 | 0.38 | 0.5 | 104 | 1.52 | 1.27 | 318.00 | 303.00 | 273.00 | true | true | |
| 7AN825 | LAWSON | 9 | -0.1 | 167 | 0.39 | 0.1 | 98 | 1.6 | 1.15 | 332.00 | 303.00 | 266.00 | true | true | |
| 7AN815 | RIDGELINE | 14 | -0.9 | 135 | 0.3 | 0.3 | 61 | 0.99 | .88 | 189.00 | 160.00 | 178.00 | true | true | |
| 714AN734 | NICHOLS | 11 | 1.8 | 161 | 0.3 | 0.9 | 82 | 1.21 | 1.39 | 252.00 | 269.00 | 229.00 | true | true | |
| 2AN803 | NEVADA | 3 | 3.3 | 157 | 0.34 | 0.5 | 72 | 1.63 | 1.2 | 272.00 | 256.00 | 232.00 | true | true | true |
| 714AN804 | TRUMAN | 8 | 2.3 | 151 | 0.34 | 0.8 | 76 | 1.45 | .8 | 224.00 | 197.00 | 226.00 | true | true | |
| 7AN526 | CHECK IT | 12 | -1.2 | 117 | 0.3 | 0.6 | 50 | 1.02 | .92 | 177.00 | 175.00 | 179.00 | true | true | |
| 2AN763 | DAYTON | 12 | 0.9 | 138 | 0.3 | 0.4 | 69 | 1.38 | 1.23 | 263.00 | 248.00 | 221.00 | |||
| 714AN663 | OUTPUT | 9 | 1.4 | 142 | 0.27 | 0.7 | 71 | 1.23 | 1.01 | 221.00 | 218.00 | 205.00 | true | true | |
| 714AN790 | HARRISON | 11 | 1.6 | 143 | 0.34 | 0.3 | 73 | 1.3 | .93 | 266.00 | 243.00 | 233.00 | true | true | |
| 7AN572 | FOR SURE | 5 | 1.7 | 138 | 0.32 | 1 | 63 | 1.24 | .95 | 184.00 | 192.00 | 200.00 | true | true | |
| 714AN711 | COLDWATER | 15 | -0.8 | 125 | 0.27 | .0 | 52 | 1.23 | 1.12 | 241.00 | 214.00 | 198.00 | true | true | |
| 2AN619 | CIMARRON | 10 | 1.3 | 154 | 0.27 | 1.1 | 83 | 1.31 | 1.18 | 213.00 | 240.00 | 216.00 | true | true | true |
| 714AN705 | BUCKLIN | 11 | 0.1 | 119 | 0.27 | 0.3 | 52 | 1.47 | .89 | 231.00 | 205.00 | 201.00 | true | true | |
| 2AN705 | BUCKLIN | 12 | 0.1 | 118 | 0.27 | 0.3 | 54 | 1.49 | .91 | 238.00 | 212.00 | 207.00 | true | true | true |
| 2AN620 | APPROACH | 8 | 1.1 | 120 | 0.26 | 0.2 | 50 | 1.27 | 1.04 | 207.00 | 177.00 | 185.00 | true | true | true |
| 714AN620 | APPROACH | 8 | 1.2 | 121 | 0.26 | 0.2 | 49 | 1.29 | 1.02 | 198.00 | 172.00 | 181.00 | true | true | |
| 7AN738 | RIVAL | 6 | 2.8 | 155 | 0.28 | 0.7 | 73 | 1.1 | 1 | 197.00 | 202.00 | 190.00 | true | true | |
| 714AN694 | TEDDY | 9 | 2.9 | 166 | 0.34 | 1.2 | 90 | 0.82 | 1.26 | 203.00 | 243.00 | 215.00 | true | ||
| 7AN627 | E W A TAKE AIM 9127 | 11 | 0.6 | 146 | 0.27 | 0.5 | 66 | 1.32 | .75 | 222.00 | 200.00 | 203.00 | true | true | |
| 714AN626 | KING WILLIAM | 10 | 0.4 | 157 | 0.34 | 0.9 | 83 | 1.32 | .84 | 205.00 | 184.00 | 229.00 | true | true | |
| 7AN740 | JEFFERSON | 12 | -1.1 | 144 | 0.3 | 0.5 | 67 | 1.45 | 1.05 | 239.00 | 215.00 | 207.00 | true | true | |
| 714AN693 | JAMES | 16 | -1.9 | 125 | 0.27 | 0.5 | 68 | 1.23 | 1.13 | 232.00 | 225.00 | 208.00 | true | true | |
| 9AN628 | FULL CIRCLE | 11 | 2 | 125 | 0.29 | 0.5 | 50 | 1.34 | .64 | 198.00 | 165.00 | 188.00 | true | ||
| 2AN651 | RULER | 10 | 1 | 124 | 0.31 | 0.5 | 45 | 0.76 | .73 | 146.00 | 130.00 | 157.00 | true | true | true |
| 714AN651 | RULER | 10 | 1.2 | 125 | 0.32 | 0.4 | 47 | 0.81 | .74 | 157.00 | 138.00 | 162.00 | true | true | |
| 2AN650 | LOCOMOTION | 7 | 1.3 | 125 | 0.28 | 0.6 | 61 | 1.02 | .94 | 191.00 | 186.00 | 189.00 | true | true | true |
| 2AN588 | HIGH RANK | 1 | 1.6 | 146 | 0.33 | 0.4 | 54 | 0.83 | 1.08 | 165.00 | 155.00 | 168.00 | true | true | true |
| 714AN652 | FEATURE | 1 | 3.7 | 142 | 0.25 | 0.5 | 67 | 1.01 | 1.19 | 193.00 | 187.00 | 188.00 | true | true | |
| 2AN613 | AMARILLO | 6 | 1.9 | 143 | 0.28 | 0.8 | 67 | 1.1 | .96 | 183.00 | 189.00 | 186.00 | true | true | true |
Red Angus
SimAngus
| CODE | NAME | CE | BW | YW | ADG | CW | MARB | REA | TI | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 714SM155 | MAJOR | 17.6 | -2.2 | 143.0 | 0.35 | 59.6 | 0.99 | 1.12 | 106.4 | true | true | |
| 2SM110 | VIKING | 10.1 | 1.0 | 139.4 | 0.31 | 52.4 | 0.39 | 0.78 | 87.6 | true | true | true |
| 714SM111 | COMBAT | 8.6 | -0.3 | 132.2 | 0.34 | 49.7 | 0.59 | 0.69 | 86.5 | |||
| 714SM117 | WINCHESTER | 13.9 | 0.1 | 129.9 | 0.32 | 35.7 | 0.66 | -0.01 | 86.0 | |||
| 714SM120 | SPRINGFIELD | 11.4 | 1.8 | 131.6 | 0.27 | 28.6 | 0.42 | 0.63 | 86.4 | |||
| 714SM118 | COLT | 12.6 | -0.3 | 125.3 | 0.26 | 33.8 | 0.62 | 0.51 | 89.4 | |||
| 2SM114 | PREDICTABLE | 15.3 | -0.8 | 125.7 | 0.28 | 57.0 | 0.57 | 0.79 | 89.3 | true | true | true |
| 714SM114 | PREDICTABLE | 17.6 | -1.2 | 119 | 0.27 | 46.9 | 0.61 | 0.7 | 89 | true | true | |
| 7SM141 | ALPHA | 7.8 | 2.4 | 163.7 | 0.38 | 67.7 | 0.67 | 1.04 | 101.2 | true | true | |
| 2SM141 | ALPHA | 11.8 | 0.5 | 157.3 | 0.37 | 62.1 | 0.71 | 1.04 | 102.6 | |||
| 7SM84 | MADISON | 11.0 | -0.1 | 117.0 | 0.3 | 38.0 | 0.7 | 1.04 | 86.1 | true | true | |
| 714SM129 | WABASH | 7.5 | 1.3 | 154.1 | 0.36 | 56.5 | 0.96 | 0.97 | 106.5 | true | true | |
| 714SM143 | TALLGRASS | 15.4 | -2.8 | 134.8 | 0.31 | 50.9 | 1.08 | 1.09 | 109.0 | true | true | |
| 714SM131 | RILEY | 7.6 | 0.6 | 137.3 | 0.31 | 52.9 | 0.78 | 1.28 | 97.8 | true | true | |
| 2SM144 | FLINTSTONE | 17.3 | -1.2 | 133.9 | 0.32 | 57.9 | 1.08 | 1.35 | 107.0 | true | true | true |
| 2SM130 | FLINT HILLS | 5.6 | 2.6 | 141.5 | 0.34 | 34.5 | 0.77 | 0.9 | 93.9 | true | true | true |
| 714SM132 | BLUEMONT | 3.5 | 2.7 | 166.3 | 0.38 | 75.3 | 0.92 | 1.09 | 107.7 | true | true |
Charolais
| CODE | NAME | CE | BWT_EPD | YWT_EPD | CW | REA | MARB | TSI | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2CH105 | SILVERSMITH | 5.9 | 0.4 | 118 | 35 | 1.12 | 0.52 | 307 | |||
| 9CH119 | MEDIATOR | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
| 2CH104 | NEW MAN | 19.6 | -2.7 | 109 | 23 | .74 | 0.45 | 277 | true | true | |
| 7CH96 | AFFINITY | 16.9 | -5.8 | 108 | 14 | .43 | 0.32 | 251.74 | |||
| 9CH103 | LEAD TIME | 10.9 | -4.3 | 100 | 19 | .6 | 0.32 | 264 | true | ||
| 2CH103 | LEAD TIME | 11.1 | -4.5 | 103 | 24 | .65 | 0.31 | 271.11 | true | true | |
| 9CH112 | KIDRON | 19.1 | -6.2 | 105 | 29 | .83 | 0.46 | 295 | true | ||
| 9CH111 | KADE | 17 | -3.3 | 103 | 18 | 1.12 | 0.43 | 287 | true | ||
| 9CH113 | CHANNEL | 13.3 | -2.6 | 109 | 25 | .59 | 0.29 | 270 | true | ||
| 9CH99 | FREE RIDE | 16.5 | -5.3 | 102 | 10 | .53 | 0.26 | 251 | true | ||
| 7CH106 | FOREMAN | 18.2 | -3.8 | 118 | 22 | .73 | 0.31 | 274 | true | ||
| 9CH106 | FOREMAN | 17.2 | -3.5 | 120.5 | 22.4 | .72 | 0.306 | 272.53 | true | ||
| 9CH109 | FOREMAN | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true |


