Select Sires
Accelerated Genetics
Select Sires
| NUMBER | NAME | CED | BW | WW | YW | DMI | YH | SC | DOC | HP | CEM | MILK | MW | MH | CW | MARB | RE | FAT | TEND | FS_CLAW | FS_ANGLE | PAP | HS | TEAT | UDDR | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7AN367 | HEISMAN | 4 | 2 | 96 | 94 | 51 | 98 | 57 | 60 | 4 | 58 | 82 | 66 | 72 | 99 | 49 | 91 | 58 | 52 | 84 | 100 | 84 | 55 | 32 | 44 | 30 |
| 7AN368 | COMRADE | 2 | 1 | 89 | 83 | 17 | 97 | 87 | 7 | 100 | 55 | 38 | 97 | 93 | 93 | 35 | 69 | 58 | 85 | 65 | 22 | 29 | 12 | 90 | 90 | 15 |
| 7AN388 | NIAGARA | 62 | 41 | 46 | 22 | 94 | 50 | 58 | 33 | 57 | 53 | 23 | 24 | 57 | 17 | 26 | 17 | 55 | 57 | 36 | 63 | 45 | 41 | 19 | 83 | 69 |
| 7AN389 | SURE FIRE | 11 | 19 | 82 | 71 | 16 | 64 | 2 | 15 | 82 | 59 | 57 | 82 | 76 | 55 | 11 | 42 | 62 | 89 | 80 | 25 | 10 | 1 | 17 | 16 | 79 |
| 7AN432 | BANKROLL | 10 | 5 | 58 | 36 | 80 | 96 | 36 | 14 | 56 | 48 | 69 | 32 | 77 | 33 | 74 | 54 | 49 | 38 | 69 | 40 | 44 | 73 | 59 | 19 | 99 |
| 7AN449 | ICE CAP | 76 | 27 | 67 | 59 | 64 | 39 | 83 | 57 | 99 | 87 | 48 | 17 | 34 | 58 | 100 | 20 | 43 | 40 | 49 | 84 | 79 | 29 | 40 | 49 | 71 |
| 7AN453 | ROCKET | 2 | 1 | 85 | 74 | 33 | 95 | 90 | 21 | 71 | 54 | 24 | 76 | 86 | 88 | 14 | 56 | 38 | 61 | 64 | 91 | 22 | 56 | 11 | 24 | 54 |
| 7AN461 | TESTAMENT | 23 | 43 | 57 | 45 | 93 | 75 | 40 | 33 | 94 | 78 | 21 | 93 | 87 | 41 | 15 | 24 | 98 | 26 | 33 | 18 | 99 | 43 | 81 | 74 | 80 |
| 7AN464 | UNIQUE | 56 | 45 | 31 | 24 | 76 | 53 | 76 | 57 | 8 | 83 | 62 | 53 | 30 | 43 | 35 | 19 | 44 | 98 | 67 | 30 | 80 | 86 | 68 | 36 | 37 |
| 7AN473 | LEGENDARY | 18 | 9 | 37 | 54 | 42 | 64 | 58 | 66 | 56 | 64 | 81 | 47 | 67 | 38 | 13 | 19 | 20 | 72 | 52 | 86 | 63 | 84 | 12 | 6 | 25 |
| 7AN479 | FULL MEASURE | 20 | 24 | 15 | 17 | 24 | 63 | 93 | 94 | 60 | 22 | 34 | 18 | 44 | 8 | 17 | 60 | 2 | 88 | 94 | 47 | 39 | 53 | 80 | 87 | 95 |
| 7AN480 | BONANZA | 53 | 58 | 24 | 31 | 44 | 86 | 86 | 61 | 71 | 63 | 37 | 15 | 69 | 21 | 54 | 24 | 30 | 73 | 28 | 50 | 26 | 47 | 68 | 71 | 78 |
| 7AN510 | PEYTON | 27 | 63 | 3 | 3 | 88 | 4 | 70 | 30 | 21 | 37 | 42 | 4 | 7 | 5 | 13 | 54 | 91 | 94 | 67 | 47 | 85 | 25 | 59 | 82 | 41 |
| 7AN511 | SPUR | 20 | 26 | 34 | 41 | 33 | 45 | 36 | 55 | 46 | 4 | 8 | 45 | 64 | 39 | 23 | 93 | 60 | 20 | 75 | 57 | 75 | 87 | 52 | 92 | 15 |
| 7AN516 | DARK FIRE | 38 | 67 | 54 | 53 | 15 | 62 | 33 | 36 | 49 | 25 | 49 | 79 | 49 | 61 | 33 | 64 | 49 | 21 | 34 | 18 | 44 | 22 | 54 | 59 | 26 |
| 7AN517 | COUNSELOR | 14 | 10 | 63 | 55 | 58 | 64 | 7 | 25 | 7 | 79 | 16 | 67 | 78 | 24 | 45 | 33 | 57 | 81 | 49 | 100 | 31 | 11 | 17 | 22 | 51 |
| 7AN521 | BLUEPRINT | 38 | 46 | 39 | 33 | 45 | 96 | 62 | 65 | 55 | 85 | 38 | 48 | 79 | 40 | 57 | 29 | 68 | 95 | 57 | 62 | 82 | 91 | 43 | 53 | 71 |
| 7AN525 | COMPOUND | 1 | 6 | 59 | 46 | 14 | 73 | 70 | 24 | 19 | 28 | 56 | 26 | 51 | 67 | 35 | 72 | 77 | 12 | 94 | 92 | 38 | 79 | 90 | 83 | 29 |
| 7AN526 | CHECK IT | 16 | 15 | 65 | 42 | 75 | 33 | 74 | 36 | 35 | 2 | 32 | 47 | 49 | 43 | 19 | 17 | 8 | 75 | 80 | 71 | 31 | 52 | 76 | 76 | 21 |
| 7AN528 | GROWTH FUND | 25 | 50 | 3 | 2 | 93 | 48 | 67 | 12 | 31 | 10 | 59 | 11 | 37 | 7 | 62 | 64 | 88 | 68 | 45 | 32 | 91 | 96 | 76 | 85 | 85 |
| 7AN556 | PRIME EFFECT | 74 | 50 | 21 | 13 | 88 | 65 | 61 | 70 | 72 | 99 | 66 | 49 | 56 | 22 | 8 | 55 | 44 | 81 | 97 | 89 | 96 | 9 | 74 | 82 | 87 |
| 7AN572 | FOR SURE | 55 | 58 | 28 | 18 | 83 | 10 | 2 | 6 | 95 | 67 | 47 | 15 | 14 | 21 | 12 | 13 | 51 | 27 | 99 | 88 | 71 | 1 | 89 | 68 | 72 |
| 7AN579 | TEAMWORK | 14 | 16 | 3 | 2 | 93 | 31 | 76 | 13 | 68 | 8 | 36 | 3 | 11 | 2 | 46 | 16 | 96 | 100 | 97 | 36 | 64 | 64 | 52 | 23 | 56 |
| 7AN580 | HOME TOWN | 6 | 17 | 68 | 50 | 36 | 73 | 56 | 37 | 42 | 17 | 55 | 75 | 69 | 28 | 2 | 19 | 23 | 89 | 88 | 41 | 1 | 6 | 18 | 13 | 83 |
| 7AN581 | VERIFIED | 42 | 54 | 10 | 12 | 90 | 44 | 57 | 65 | 16 | 30 | 50 | 28 | 52 | 4 | 66 | 17 | 92 | 49 | 99 | 70 | 17 | 1 | 27 | 60 | 27 |
| 7AN589 | SILVERADO | 40 | 39 | 19 | 17 | 80 | 79 | 72 | 82 | 25 | 67 | 35 | 79 | 97 | 44 | 45 | 78 | 88 | 21 | 23 | 6 | 93 | 2 | 58 | 81 | 28 |
| 7AN594 | REGIMENT | 24 | 25 | 7 | 4 | 92 | 24 | 21 | 79 | 51 | 57 | 7 | 12 | 12 | 4 | 34 | 10 | 31 | 61 | 95 | 88 | 42 | 65 | 91 | 93 | 53 |
| 7AN595 | MOVIN ON | 46 | 27 | 46 | 41 | 76 | 73 | 47 | 21 | 21 | 14 | 78 | 41 | 66 | 36 | 30 | 49 | 76 | 61 | 34 | 19 | 5 | 15 | 4 | 2 | 42 |
| 7AN600 | WOLVERINE | 3 | 2 | 61 | 77 | 36 | 99 | 97 | 66 | 25 | 66 | 84 | 96 | 99 | 90 | 69 | 19 | 63 | 23 | 7 | 3 | 27 | 46 | 15 | 19 | 17 |
| 7AN604 | TOP CUT | 34 | 67 | 14 | 23 | 83 | 82 | 8 | 9 | 3 | 14 | 66 | 70 | 76 | 75 | 4 | 36 | 1 | 94 | 9 | 37 | 99 | 4 | 13 | 50 | 89 |
| 7AN606 | OVATION | 2 | 7 | 79 | 74 | 53 | 99 | 61 | 21 | 54 | 10 | 80 | 97 | 100 | 88 | 99 | 99 | 95 | 40 | 44 | 66 | 37 | 39 | 24 | 36 | 10 |
| 7AN607 | STAGECOACH | 39 | 49 | 8 | 19 | 42 | 76 | 40 | 74 | 5 | 58 | 73 | 37 | 61 | 52 | 70 | 56 | 8 | 44 | 41 | 22 | 81 | 7 | 45 | 46 | 67 |
| 7AN610 | FINAL DECISION | 70 | 71 | 13 | 9 | 73 | 10 | 41 | 13 | 31 | 29 | 41 | 17 | 15 | 7 | 9 | 4 | 3 | 22 | 75 | 55 | 31 | 27 | 95 | 95 | 76 |
| 7AN617 | ENDEAVOR | 1 | 1 | 22 | 15 | 96 | 66 | 10 | 56 | 73 | 8 | 35 | 23 | 47 | 13 | 34 | 75 | 100 | 51 | 31 | 61 | 76 | 79 | 14 | 10 | 26 |
| 7AN623 | GUARANTEE | 40 | 35 | 14 | 5 | 97 | 56 | 28 | 18 | 49 | 90 | 28 | 31 | 71 | 25 | 55 | 58 | 78 | 20 | 87 | 80 | 92 | 62 | 80 | 76 | 85 |
| 7AN624 | DUAL THREAT | 15 | 10 | 59 | 43 | 61 | 35 | 19 | 28 | 58 | 78 | 13 | 55 | 46 | 14 | 18 | 3 | 82 | 61 | 16 | 5 | 12 | 3 | 29 | 38 | 18 |
| 7AN625 | COUNTY LINE | 77 | 67 | 7 | 7 | 77 | 41 | 19 | 49 | 23 | 94 | 46 | 13 | 38 | 14 | 15 | 42 | 15 | 57 | 80 | 24 | 91 | 4 | 9 | 13 | 26 |
| 7AN629 | TRANSCENDENT | 15 | 41 | 47 | 43 | 67 | 52 | 91 | 33 | 80 | 36 | 79 | 46 | 52 | 41 | 1 | 35 | 56 | 97 | 44 | 38 | 29 | 11 | 43 | 26 | 59 |
| 7AN669 | NORTH STAR | 7 | 16 | 12 | 13 | 87 | 84 | 54 | 14 | 73 | 5 | 96 | 40 | 52 | 63 | 56 | 49 | 66 | 36 | 13 | 1 | 91 | 78 | 29 | 28 | 77 |
| 7AN683 | SAFE & SOUND | 5 | 18 | 26 | 23 | 63 | 92 | 64 | 83 | 26 | 23 | 25 | 82 | 89 | 10 | 29 | 19 | 96 | 74 | 19 | 85 | 78 | 64 | 8 | 35 | 28 |
| 7AN684 | GUARD RAIL | 5 | 1 | 56 | 60 | 59 | 91 | 34 | 53 | 1 | 28 | 21 | 85 | 98 | 53 | 43 | 75 | 59 | 64 | 41 | 42 | 84 | 1 | 33 | 67 | 29 |
| 7AN688 | JUSTICE | 28 | 15 | 65 | 50 | 67 | 93 | 14 | 14 | 11 | 47 | 9 | 90 | 98 | 43 | 49 | 61 | 97 | 90 | 4 | 15 | 81 | 55 | 50 | 79 | 49 |
| 7AN691 | STEP UP | 67 | 67 | 30 | 26 | 82 | 44 | 10 | 22 | 26 | 13 | 56 | 32 | 44 | 47 | 7 | 31 | 89 | 51 | 2 | 2 | 19 | 18 | 13 | 14 | 58 |
| 7AN695 | NETWORK | 12 | 21 | 6 | 3 | 77 | 47 | 76 | 35 | 91 | 9 | 10 | 3 | 12 | 4 | 38 | 7 | 62 | 100 | 89 | 84 | 95 | 13 | 36 | 40 | 78 |
| 7AN696 | POWER ON | 57 | 44 | 29 | 31 | 59 | 90 | 65 | 18 | 46 | 24 | 88 | 26 | 80 | 65 | 16 | 54 | 45 | 96 | 37 | 40 | 88 | 79 | 60 | 45 | 62 |
| 7AN697 | COUNTY ROAD | 5 | 7 | 27 | 32 | 85 | 56 | 42 | 18 | 9 | 2 | 2 | 95 | 83 | 16 | 46 | 48 | 96 | 97 | 39 | 35 | 22 | 37 | 95 | 100 | 21 |
| 7AN698 | IRON HORSE | 23 | 46 | 7 | 5 | 60 | 26 | 39 | 10 | 75 | 10 | 40 | 9 | 36 | 8 | 56 | 4 | 5 | 31 | 53 | 21 | 12 | 6 | 49 | 53 | 60 |
| 7AN700 | HERO | 69 | 86 | 22 | 15 | 82 | 31 | 56 | 62 | 89 | 45 | 80 | 41 | 35 | 10 | 5 | 18 | 88 | 78 | 34 | 38 | 29 | 7 | 67 | 29 | 88 |
| 7AN703 | BELIEVER | 60 | 75 | 20 | 14 | 76 | 42 | 81 | 30 | 19 | 84 | 80 | 59 | 88 | 5 | 6 | 13 | 72 | 76 | 46 | 38 | 11 | 50 | 67 | 42 | 53 |
| 7AN718 | NORTHBOUND | 2 | 3 | 72 | 72 | 26 | 94 | 61 | 39 | 24 | 18 | 1 | 90 | 97 | 73 | 33 | 13 | 77 | 64 | 3 | 65 | 3 | 30 | 82 | 100 | 22 |
| 7AN725 | CAMERON | 29 | 39 | 20 | 18 | 94 | 48 | 39 | 59 | 19 | 6 | 46 | 42 | 60 | 11 | 58 | 73 | 66 | 77 | 38 | 56 | 88 | 87 | 57 | 79 | 58 |
| 7AN735 | GIBSON | 56 | 31 | 21 | 21 | 88 | 68 | 43 | 60 | 79 | 62 | 8 | 83 | 62 | 11 | 37 | 9 | 75 | 81 | 5 | 2 | 96 | 15 | 49 | 25 | 93 |
| 7AN736 | BRUNSWICK | 33 | 34 | 17 | 29 | 63 | 93 | 20 | 4 | 85 | 24 | 80 | 52 | 75 | 50 | 20 | 42 | 33 | 62 | 12 | 62 | 86 | 33 | 48 | 70 | 29 |
| 7AN737 | STATESMAN | 46 | 39 | 6 | 2 | 98 | 13 | 67 | 78 | 2 | 7 | 61 | 9 | 6 | 5 | 8 | 53 | 100 | 14 | 93 | 61 | 3 | 43 | 12 | 41 | 48 |
| 7AN738 | RIVAL | 36 | 64 | 4 | 7 | 97 | 24 | 80 | 77 | 4 | 48 | 28 | 16 | 35 | 11 | 28 | 16 | 64 | 26 | 9 | 5 | 31 | 21 | 68 | 76 | 27 |
| 7AN740 | JEFFERSON | 15 | 10 | 19 | 19 | 65 | 58 | 86 | 59 | 28 | 9 | 14 | 42 | 43 | 20 | 5 | 11 | 87 | 100 | 81 | 35 | 64 | 49 | 98 | 99 | 48 |
| 7AN743 | CRAFTSMAN | 62 | 52 | 32 | 33 | 58 | 42 | 78 | 55 | 15 | 60 | 2 | 83 | 39 | 26 | 17 | 30 | 92 | 18 | 7 | 17 | 55 | 24 | 52 | 59 | 67 |
| 7AN752 | ELEVATE | 37 | 51 | 6 | 7 | 90 | 30 | 8 | 18 | 2 | 5 | 7 | 41 | 51 | 18 | 7 | 3 | 4 | 95 | 59 | 72 | 52 | 3 | 19 | 22 | 18 |
| 7AN753 | GRAND CANYON | 23 | 27 | 67 | 62 | 39 | 90 | 22 | 24 | 85 | 37 | 31 | 76 | 91 | 62 | 43 | 92 | 99 | 11 | 2 | 44 | 14 | 31 | 18 | 69 | 99 |
| 7AN754 | DEMAND | 20 | 9 | 89 | 86 | 19 | 99 | 33 | 41 | 61 | 21 | 98 | 73 | 78 | 84 | 32 | 85 | 94 | 58 | 1 | 13 | 7 | 16 | 26 | 31 | 8 |
| 7AN757 | SALUDA | 18 | 27 | 22 | 26 | 59 | 82 | 11 | 55 | 9 | 17 | 40 | 41 | 59 | 12 | 25 | 32 | 44 | 40 | 6 | 2 | 12 | 1 | 6 | 7 | 36 |
| 7AN760 | ESSENTIAL | 4 | 2 | 50 | 36 | 65 | 57 | 20 | 14 | 11 | 22 | 70 | 49 | 71 | 40 | 18 | 93 | 96 | 5 | 83 | 100 | 1 | 18 | 11 | 14 | 58 |
| 7AN768 | RISEABOVE | 63 | 66 | 1 | 8 | 64 | 62 | 46 | 28 | 10 | 56 | 44 | 45 | 80 | 15 | 56 | 58 | 48 | 70 | 27 | 3 | 82 | 8 | 67 | 62 | 39 |
| 7AN769 | EASY DECISION | 55 | 36 | 40 | 43 | 74 | 87 | 13 | 26 | 8 | 77 | 76 | 77 | 89 | 66 | 97 | 37 | 78 | 7 | 5 | 23 | 24 | 14 | 16 | 26 | 38 |
| 7AN772 | DURACELL | 4 | 4 | 37 | 50 | 63 | 65 | 53 | 55 | 14 | 4 | 11 | 93 | 84 | 61 | 9 | 57 | 94 | 95 | 61 | 76 | 4 | 44 | 27 | 48 | 7 |
| 7AN773 | SQUARE DEAL | 53 | 46 | 9 | 14 | 70 | 33 | 14 | 19 | 16 | 74 | 46 | 46 | 30 | 29 | 26 | 34 | 70 | 79 | 8 | 16 | 20 | 49 | 88 | 51 | 8 |
| 7AN779 | RESTORE | 26 | 14 | 45 | 39 | 77 | 96 | 21 | 13 | 9 | 41 | 5 | 78 | 91 | 45 | 35 | 22 | 60 | 30 | 27 | 35 | 50 | 27 | 30 | 68 | 65 |
| 7AN796 | BASELINE | 17 | 40 | 21 | 22 | 74 | 63 | 90 | 34 | 32 | 11 | 69 | 38 | 67 | 15 | 4 | 41 | 86 | 93 | 78 | 75 | 3 | 22 | 11 | 11 | 18 |
| 7AN806 | DESIGNER | 18 | 4 | 21 | 23 | 88 | 95 | 3 | 52 | 2 | 54 | 56 | 70 | 91 | 25 | 27 | 35 | 94 | 63 | 52 | 42 | 8 | 11 | 67 | 56 | 19 |
| 7AN813 | BEDROCK | 62 | 31 | 2 | 1 | 100 | 9 | 69 | 8 | 28 | 32 | 45 | 10 | 2 | 2 | 30 | 32 | 39 | 30 | 4 | 6 | 14 | 75 | 38 | 67 | 69 |
| 7AN815 | RIDGELINE | 4 | 13 | 31 | 20 | 87 | 82 | 52 | 1 | 11 | 6 | 60 | 62 | 85 | 26 | 20 | 26 | 75 | 1 | 44 | 14 | 27 | 86 | 92 | 98 | 49 |
| 7AN816 | LAREDO | 31 | 10 | 33 | 42 | 52 | 28 | 65 | 7 | 7 | 41 | 20 | 82 | 22 | 50 | 24 | 48 | 74 | 79 | 13 | 76 | 98 | 48 | 41 | 23 | 52 |
| 7AN818 | LANDFALL | 48 | 57 | 14 | 7 | 79 | 12 | 7 | 13 | 85 | 80 | 14 | 8 | 11 | 3 | 14 | 11 | 86 | 99 | 84 | 62 | 42 | 21 | 16 | 14 | 76 |
| 7AN825 | LAWSON | 44 | 29 | 3 | 1 | 90 | 88 | 72 | 33 | 29 | 62 | 69 | 1 | 12 | 1 | 2 | 11 | 60 | 97 | 81 | 32 | 99 | 2 | 32 | 43 | 66 |
| 7AN843 | MEMPHIS | 71 | 72 | 4 | 1 | 95 | 3 | 6 | 25 | 37 | 56 | 6 | 5 | 2 | 1 | 1 | 10 | 27 | 95 | 56 | 28 | 11 | 1 | 98 | 98 | 79 |
| 7AN851 | CONTRACTOR | 23 | 5 | 33 | 25 | 95 | 47 | 29 | 13 | 1 | 4 | 71 | 24 | 36 | 21 | 66 | 33 | 67 | 66 | 16 | 24 | 1 | 17 | 78 | 44 | 39 |
| 7AN861 | PURSUIT | 23 | 38 | 5 | 7 | 88 | 47 | 11 | 43 | 7 | 28 | 21 | 56 | 47 | 17 | 34 | 27 | 78 | 30 | 1 | 17 | 43 | 6 | 4 | 8 | 9 |
| 7AN872 | PROMISE | 2 | 7 | 13 | 8 | 97 | 56 | 35 | 17 | 6 | 33 | 19 | 32 | 45 | 9 | 58 | 32 | 85 | 50 | 14 | 34 | 6 | 51 | 6 | 20 | 6 |
| 7AN875 | CORNHUSKER | 5 | 7 | 31 | 27 | 71 | 39 | 30 | 59 | 15 | 66 | 6 | 25 | 39 | 3 | 11 | 2 | 99 | 89 | 27 | 65 | 11 | 37 | 12 | 24 | 8 |
| 7AN877 | ROBUST | 29 | 64 | 5 | 4 | 91 | 73 | 22 | 4 | 32 | 84 | 53 | 11 | 22 | 6 | 1 | 6 | 68 | 72 | 40 | 65 | 28 | 1 | 55 | 79 | 50 |
| 7AN880 | BENEFICIAL | 44 | 46 | 31 | 28 | 71 | 85 | 20 | 5 | 13 | 33 | 77 | 59 | 66 | 39 | 83 | 28 | 59 | 23 | 6 | 10 | 37 | 60 | 46 | 32 | 61 |
| 7AN895 | PATHWAY | 22 | 37 | 11 | 13 | 50 | 71 | 46 | 58 | 31 | 14 | 21 | 57 | 62 | 3 | 16 | 2 | 21 | 99 | 63 | 21 | 20 | 20 | 66 | 53 | 27 |
| 7AN898 | SOUTHERN ROCK | 13 | 30 | 3 | 3 | 91 | 39 | 66 | 54 | 19 | 23 | 21 | 13 | 15 | 2 | 9 | 6 | 28 | 43 | 2 | 1 | 33 | 21 | 29 | 26 | 10 |
| 7AN900 | GRAND SLAM | 57 | 20 | 84 | 86 | 18 | 32 | 8 | 51 | 21 | 75 | 11 | 64 | 36 | 98 | 17 | 96 | 32 | 40 | 74 | 62 | 2 | 16 | 53 | 68 | 16 |
| 7AN917 | JACKSON | 15 | 23 | 49 | 47 | 64 | 25 | 21 | 10 | 2 | 50 | 30 | 88 | 53 | 33 | 4 | 11 | 22 | 41 | 3 | 4 | 61 | 25 | 15 | 27 | 9 |
| 7AN927 | NASHVILLE | 16 | 39 | 20 | 8 | 100 | 44 | 67 | 25 | 61 | 20 | 50 | 41 | 51 | 1 | 1 | 1 | 99 | 50 | 22 | 43 | 46 | 63 | 59 | 59 | 11 |
| 7AN933 | LONGEVITY | 4 | 11 | 43 | 58 | 61 | 97 | 9 | 77 | 15 | 27 | 48 | 81 | 98 | 58 | 51 | 36 | 79 | 65 | 1 | 1 | 3 | 57 | 18 | 17 | 13 |
| 7AN950 | ENERGIZER | 31 | 36 | 13 | 11 | 97 | 45 | 2 | 26 | 4 | 11 | 36 | 68 | 58 | 4 | 18 | 33 | 100 | 39 | 1 | 8 | 2 | 1 | 20 | 32 | 7 |
| 7AN952 | REVENUE | 2 | 3 | 33 | 48 | 80 | 91 | 8 | 18 | 62 | 21 | 5 | 95 | 93 | 41 | 8 | 18 | 81 | 51 | 34 | 47 | 22 | 18 | 21 | 39 | 66 |
Accelerated Genetics
| NUMBER | NAME | CED | BW | WW | YW | DMI | YH | SC | DOC | HP | CEM | MILK | MW | MH | CW | MARB | RE | FAT | TEND | FS_CLAW | FS_ANGLE | PAP | HS | TEAT | UDDR | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14AN461 | ACCLAIM | 65 | 56 | 46 | 23 | 54 | 13 | 96 | 69 | 71 | 54 | 32 | 7 | 21 | 7 | 42 | 41 | 33 | 35 | 41 | 49 | 12 | 90 | 90 | 95 | 100 |
| 14AN502 | TAHOE | 25 | 27 | 22 | 29 | 47 | 78 | 30 | 27 | 26 | 59 | 50 | 47 | 85 | 40 | 34 | 37 | 56 | 57 | 59 | 36 | 64 | 1 | 32 | 62 | 85 |
| 14AN545 | WALL STREET | 47 | 41 | 13 | 9 | 99 | 82 | 60 | 42 | 8 | 46 | 83 | 27 | 69 | 9 | 27 | 55 | 98 | 86 | 55 | 60 | 65 | 98 | 40 | 53 | 70 |
| 14AN590 | BRIGADE | 59 | 21 | 16 | 8 | 97 | 34 | 32 | 77 | 21 | 16 | 8 | 50 | 53 | 10 | 57 | 13 | 91 | 80 | 41 | 69 | 33 | 67 | 58 | 41 | 17 |
Updated 11/18/26