PAP Scores

PAP (Brisket disease) in cattle is physiologically known as bovine pulmonary hypertension and is problematic in calves raised at altitudes over 6,000 ft.

The average pressure within the pulmonary artery is the pulmonary arterial pressure (PAP) value that producers at high altitude should consider when selecting sires for their herd. Since PAP is a moderately to highly heritable trait (~40%), it’s an indicator trait that can be used to minimize the risk of brisket disease.

The PAP values below were obtained in Bennett, CO at an altitude of ~5,400 ft. The values do not predict the survivability of a bull or his progeny at higher altitudes. At this altitude, the PAP test is used as a screening test for hyper-responders. A bull with a high PAP at 5,400 ft. elevation is at high risk to live at high elevation. Bulls with low PAPs at 5,400 ft. may still be at risk at high elevation, but can be used with greater confidence.

In the case of PAP scores, lower scores are more preferred than higher scores at high altitudes.

Code Number Name PAP Score Date
7AN302 Mentor 43
7AN304 Ambush 28 43
7AN306 War Party 36
7AN308 Concrete 40
7AN309 Great Divide 55
7AN310 Value Bull 48
7AN313 Twenty/Twenty 43
7AN316 Counterpart 43
7AN320 Prophet 47
7AN321 Changeup 45
7AN322 Progress 42
7AN323 Homestead 46
7AN327 Workhorse 37
7AN331 Sterling 41
7AN332 Classic 38
7AN334 Upside 39
7AN335 Hemisphere 40
7AN337 Barometer 42
7AN340 Summit 40 6/12/13
7AN341 Ingenuity 39
7AN342 Xcel 41 10/24/12
7AN344 Scotsman 40
7AN345 Beacon 42
7AN349 Weigh Up 43
7AN350 Confidence 35
7AN351 Capitalist 42
7AN352 Combination 37
7AN353 Made Right 48
7AN356 Fusion 44 1/18/12
7AN357 Top Hand 41 10/24/12
7AN361 Sunrise 39 1/18/12
7AN362 Composure 36 10/24/12
7AN363 Horizon 38 10/24/12
7AN364 Scholar 47 10/24/12
7AN365 Maestro 42 10/24/12
7AN367 Heisman 43 10/24/12
7AN368 Comrade 44 10/24/12
7AN377 Innovator 37 10/11/13
7AN378 Windswept 57 6/12/13
7AN380 Endurance 45 6/12/13
7AN381 Lumineer 37 6/12/13
7AN382 Lucky 7 40 6/12/13
7AN383 Intensity 39 6/12/13
7AN384 Courage 40 6/12/13
7AN385 Union 37 6/12/13
7AN386 Revival 40 10/11/13
7AN388 Niagara 44 10/11/13
7AN389 Surefire 38 6/12/13
7AN391 Tanker 56 10/11/13
7AN396 Advance 40 3/5/14
7AN397 Early Bird 41 3/5/14
7AN398 Butkus 45 3/5/14
7AN399 Ten Point 40 5/20/14
7AN400 10 Gauge 44 5/20/14
7AN401 Elation 45 3/5/14
7AN402 Recharge 40 5/20/14
7AN403 Windswept 41 5/20/14
7AN404 Security 43 5/20/14
7AN405 Demand 36 5/20/14
7AN407 Thunderbolt 44 5/20/14
7AN408 Konza 41 5/20/14
7AN410 Chieftain 38 5/20/14
7AN411 Exponential 43 5/20/14
7AN412 Yadi 43 5/20/14
7AN413 Observer 55 5/20/14
7AN415 Power Surge 44 5/20/14
7AN416 Driver 37 11/19/14
7AN417 Spotlite 37 5/20/14
7AN419 Remedy 38 11/19/14
7AN420 Double Black 42 11/19/14
7AN421 Frontman 1141 50 11/19/14
7AN422 Prophecy 38 11/19/14
7AN423 100X 49 11/19/14
7AN424 New Vision 41 11/19/14
7AN428 Global 42 8/28/15
7AN432 Bankroll 42 5/22/15
7AN435 Blackfoot 38 5/22/15
7AN437 Capital Gains 42 5/22/15
7AN438 Jennings 43 8/28/15
7AN441 Method 39 12/23/15
7AN442 Relevance 38 12/23/15
7AN443 Bronc 42 6/2/16
7AN445 Drover 40 6/2/16
7AN446 Clarity 37 6/2/16
7AN448 Canton 39 6/2/16
7AN452 Bourbon 41 6/2/16
7AN453 Rocket 38 8/22/18
7AN454 Chisum 255 42 8/22/18
7AN462 Broker 39 9/14/17
7AN466 Rainfall 41 2/13/19
7AN467 Supercharger 42 9/14/17
7AN471 Kiowa 40 6/7/17
7AN472 Crusader 42 6/7/17
7AN476 All Profit 38 6/7/17
7AN478 Niobrara 43 9/14/17
7AN511 Spur 40 4/11/18
7AN518 Xceptional 41 4/11/18
7AN519 Conductor 54 4/11/18
7AN522 Bandido 53 4/11/18
7AN523 Trailblazer 38 4/11/18
7AN525 Compound 37 4/11/18
7AN526 Check It 41 4/11/18
7AN543 Motivation 42 5/22/19
7AN544 Main Street 44 2/13/19
7AN547 Citation 40 2/13/19
7AN549 Trapper 37 2/13/19
7AN550 Know How 38 5/22/19
7AN551 Bullet Proof 36 2/13/19
7AN556 Prime Effect 38 5/22/19
7AN560 Quantum 39 5/22/19
7AN561 Fortify 43 5/22/19
7AN562 Grandstand 42 5/22/19
7AN563 Good Book 50 5/22/19
7AN564 Buster 39 5/22/19
7AN572 For Sure 42 5/22/19
7AN573 Advantage 42 5/22/19
7AN758 Apex 36 2/13/23
7AN759 Fireproof 37 2/13/23
14AN398 Infinity 40 9/14/17
14AN422 Discovery 41 2/13/19
14AN426 Charlo 39 9/14/17
14AN431 Elevation 38 4/11/18
14AN450 Glory 43 9/14/17
14AN461 Acclaim 36 9/14/17
14AN472 Compass 39 9/14/17
14AN481 Titanium 53 8/22/18
14AN493 Full Charge 38 9/14/17
14AN497 New Addition 42 9/14/17
14AN502 Tahoe 39 9/14/17
14AN520 Marksman 53 4/11/18
14AN527 Patton 48 8/22/18
14AN530 McGregor 39 4/11/18
14AN534 Russell 42 8/22/18
14AN546 Bastion 43 2/13/19
14AN552 Herdsman 54 5/22/19
14AN555 Superior 49 5/22/19
14AN557 Fortune 41 5/22/19
14AN559 Rawhide 43 5/22/19
14AN566 Gallant 54 5/22/19
14AN571 Revere 44 5/22/19
Code Number Name PAP Score Date
7AR56 Epic 40
7AR57 Covenant 40
7AR58 Heritage 41
7AR59 Outrider 38 10/24/12
7AR60 Samurai 43 10/11/13
7AR63 Hard Drive 38 10/24/12
7AR65 Balanced 39 6/12/13
7AR69 Takeout 53 5/20/14
7AR70 Pursuit 41 11/19/14
7AR73 Cinch 51 5/22/15
7AR74 Prestigious 44 12/23/15
7AR77 Efficient 42 12/22/16
7AR78 Tesla 40 9/14/17
7AR79 Liberty 37 9/14/17
7AR79 Brunswick 41 9/14/17
7AR80 X-Porter 43 9/14/17
7AR83 Perseverance 42 4/11/18
7AR85 Excellence 38 2/13/19
7AR87 Franchise 37 2/13/19
7AR88 Blazin Steel 54 5/22/19
14AR2071 Nice and Easy 40 9/14/17
14AR2073 Spartacus 39 8/22/18
14AR2085 Atomic 45 8/22/18
14AR2091 Night Focus 40 4/11/18
14AR2092 Dawson 38 4/11/18
14AR2093 Supremacy 35 4/11/18
14AN2094 Top Gun 48 5/22/19
Code Number Name PAP Score Date
7SM60 Yukon 36
7SM61 Rimrock 34
7SM66 Vegas 41
7SM67 Convoy 44 10/24/12
7SM68 Husker 42 1/18/12
7SM74 Stellar 41 6/12/13
7SM75 Robust 39 6/12/13
7SM76 Rancher 39 6/12/13
7SM78 Everclear 42 5/20/14
7SM79 Optimizer 43 5/20/14
7SM80 Wide Range 36 5/20/14
7SM82 Broadway 44 5/22/15
7SM85 Triple Crown 38 6/2/16
7SM89 Rapid Fire 40 12/22/16
7SM93 Big Timber 37 8/22/18
7SM104 Broad Range 38 2/13/19
7SM100 Country Boy 41 8/22/18
14SM3085 Cowboy Up 41 8/22/18
14SM3099 Dynamic 39 4/11/18
14SM3100 Nitro 39 2/13/19
14SM3101 Fully Loaded 39 5/22/19
Code Number Name PAP Score Date
7HP105 Durango 35
7HP107 Sheyenne 45
7HP108 Top Shelf 39 10/24/12
7HP109 Redeem 38 10/11/13
7HP110 Tested 38 10/11/13
7HP111 All American 39 11/19/14
7HP112 Resource 39 11/19/14
7HP115 Due North 39 6/2/16
7HP119 Everstone 37 8/22/18
7HH57 Bluestem 39 1/18/12
14HP1030 Built Tuff 37 9/14/17
14HP1044 Eclipse 34 8/22/18
Code Number Name PAP Score Date
7RB1 Promise Keeper 46
7RB7 Durango 45 2/13/19
Code Number Name PAP Score Date
7BN6 Elijah 37 11/19/14
7BN10 Bluestem 42` 2/13/19
7BN11 Boulder 51 5/22/19
7BN12 Final Cut 41 5/22/19
Code Number Name PAP Score Date
7CA9 Timesaver 37
7MA10 First Impression 43
Code Number Name PAP Score Date
7SP33 Gauge 47
Code Number Name PAP Score Date
7LM13 Zap Chap 41 5/20/14
7LM14 Accel 35 5/20/14
7LM15 Africa 36 5/20/14
7LM17 Brisk 36 5/22/15
7LM19 Farmer Joe 41 5/22/19
7LM20 Filmer 38 5/22/19
14LM4514 Fidelo 38 5/22/19
Code Number Name PAP Score Date
7CH94 Travel Agent 39 5/20/14
7CH95 Cascade 40 6/2/16
7CH96 Affinity 40 9/14/17
7CH97 Lesxington 39 2/13/19
9CH98 Lunch Box 42 5/22/19
9CH99 Free Ride 34 5/22/19
14CH5019 Teleois 40 2/13/19

Last Updated 05-22-19