SS Angus
AG Angus
SS Red Angus
AG Red Angus
SS Simmental
AG Simmental
SimAngus
Shorthorn
Charolais
SS Hereford
AG Hereford
SS Brahman
AG Brahman
Brangus
Limousin
AG Limousin
LimFlex
Wagyu
SS Angus
CODE |
NAME |
CED |
BW |
WN |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
HS |
PAP |
HP |
CEM |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$AXH |
$AXJ |
$M |
$W |
$F |
$G |
$B |
$C |
7AN604 | TOP CUT | 11 | 0.7 | 69 | 119 | 0.26 | 1.06 | 0.1 | 1.56 | 29 | 0.42 | 0.47 | 0.35 | 5.06 | 20 | 13 | 27 | 26 | .0 | -3 | 40 | 1.75 | .85 | -.046 | 216.00 | 175.00 | 112.00 | 72.00 | 77.00 | 112.00 | 189.00 | 357.00 |
7AN757 | SALUDA | 9 | 1 | 83 | 145 | 0.29 | 1.58 | 0.5 | 1.88 | 16 | 0.41 | 0.36 | -0.07 | -0.63 | 19.8 | 14 | 29 | 78 | 0.5 | -28 | 64 | 1.15 | .78 | .023 | 197.00 | 181.00 | 97.00 | 82.00 | 106.00 | 78.00 | 184.00 | 336.00 |
7AN697 | COUNTY ROAD | 14 | -1 | 76 | 129 | 0.23 | 1.4 | 0.5 | 0.94 | 32 | 0.52 | 0.45 | 0.55 | -1.27 | 15.7 | 15 | 39 | 17 | 0.2 | -5 | 55 | 0.74 | .63 | .064 | 128.00 | 103.00 | 113.00 | 95.00 | 90.00 | 53.00 | 143.00 | 298.00 |
7AN476 | ALL PROFIT | 11 | 1.4 | 68 | 126 | 0.28 | 1.62 | 0.5 | 0.79 | 14 | 0.65 | 0.54 | 0.47 | 1.84 | 14.6 | 14 | 25 | 59 | 0.4 | -17 | 56 | 0.97 | .82 | .014 | 170.00 | 165.00 | 68.00 | 63.00 | 99.00 | 70.00 | 169.00 | 287.00 |
7AN521 | BLUEPRINT | 7 | 0.7 | 68 | 124 | 0.29 | 1.04 | -0.1 | 0.52 | 20 | 0.49 | 0.48 | 0.76 | 2.52 | 8.4 | 4 | 37 | 75 | 0.2 | -31 | 46 | 0.63 | .99 | -.001 | 165.00 | 145.00 | 51.00 | 78.00 | 93.00 | 58.00 | 151.00 | 247.00 |
7AN594 | REGIMENT | 12 | 0.3 | 90 | 173 | 0.38 | 2.23 | 0.9 | 1.33 | 18 | 0.6 | 0.52 | 0.69 | 1.48 | 15.4 | 11 | 30 | 125 | 1.2 | -51 | 78 | 0.7 | 1.15 | -.036 | 195.00 | 192.00 | 60.00 | 79.00 | 131.00 | 66.00 | 197.00 | 316.00 |
7AN451 | FLAT TOP | 16 | -2 | 55 | 113 | 0.3 | 1.07 | 0.3 | 0.4 | 17 | 0.48 | 0.51 | 0.26 | 1.22 | 8.7 | 11 | 35 | 47 | 0.2 | -17 | 30 | 0.74 | .67 | -.009 | 120.00 | 82.00 | 55.00 | 68.00 | 80.00 | 60.00 | 140.00 | 237.00 |
7AN737 | STATESMAN | 8 | 0.2 | 89 | 167 | 0.32 | 2.27 | 1 | 0.86 | 20 | 0.45 | 0.36 | 0.54 | -1.66 | 17.5 | 14 | 28 | 109 | 1 | -42 | 82 | 1.21 | .86 | .071 | 203.00 | 212.00 | 82.00 | 82.00 | 133.00 | 78.00 | 210.00 | 354.00 |
7AN511 | SPUR | 9 | 0.7 | 76 | 129 | 0.27 | 1.01 | 0.6 | 1.05 | 22 | 0.58 | 0.49 | 0.75 | 2.79 | 13.8 | 13 | 38 | 63 | 0.3 | -26 | 54 | 0.81 | .35 | .016 | -11 | 16.00 | 78.00 | 84.00 | 103.00 | 56.00 | 159.00 | 284.00 |
7AN696 | POWER ON | 9 | 0.4 | 75 | 133 | 0.29 | 1.17 | 0.1 | 0.82 | 28 | 0.49 | 0.47 | 0.75 | 3.12 | 14.7 | 12 | 24 | 91 | 0.2 | -32 | 54 | 1.12 | .72 | .002 | 173.00 | 122.00 | 71.00 | 69.00 | 99.00 | 77.00 | 176.00 | 299.00 |
14AN422 | DISCOVERY | 4 | 1.6 | 71 | 138 | 0.31 | 1.82 | 0.7 | 1.75 | 13 | 0.6 | 0.46 | 0.45 | 6.4 | 11.2 | 11 | 25 | 82 | 0.5 | -28 | 53 | 1.27 | .56 | -.022 | 115.00 | 82.00 | 53.00 | 70.00 | 96.00 | 84.00 | 180.00 | 286.00 |
7AN463 | PLAYBOOK | 12 | -0.1 | 60 | 104 | 0.2 | 1 | .0 | 1 | 26 | 0.49 | 0.43 | 0.95 | -0.3 | 14.8 | 17 | 36 | 5 | -0.2 | 2.00 | 44 | 0.49 | .3 | .045 | 117.00 | 96.00 | 102.00 | 85.00 | 88.00 | 38.00 | 126.00 | 265.00 |
7AN581 | VERIFIED | 8 | 0.3 | 83 | 142 | 0.25 | 1.85 | 0.5 | 0.41 | 16 | 0.61 | 0.46 | 0.18 | 0.18 | 16.7 | 12 | 27 | 74 | 0.2 | -25 | 70 | 0.52 | 1.06 | .037 | 163.00 | 163.00 | 82.00 | 83.00 | 110.00 | 51.00 | 161.00 | 291.00 |
14AN502 | TAHOE | 10 | .0 | 80 | 135 | 0.25 | 1.6 | 0.2 | 1.23 | 25 | 0.48 | 0.49 | -0.01 | 2.48 | 12.8 | 6 | 31 | 52 | -0.2 | -17 | 48 | 0.93 | .79 | .006 | 161.00 | 137.00 | 86.00 | 96.00 | 78.00 | 69.00 | 147.00 | 277.00 |
7AN480 | BONANZA | 6 | 1.7 | 73 | 122 | 0.24 | 1.02 | .0 | 0.08 | 11 | 0.4 | 0.46 | 0.41 | 1.24 | 8.5 | 7 | 30 | 74 | -0.1 | -27 | 54 | 0.61 | .85 | -.012 | 152.00 | 122.00 | 57.00 | 78.00 | 91.00 | 56.00 | 147.00 | 248.00 |
7AN736 | BRUNSWICK | 10 | 0.6 | 86 | 143 | 0.24 | 1.78 | 0.3 | 1.41 | 32 | 0.39 | 0.46 | 0.32 | 4.02 | 14 | 13 | 27 | 71 | 0.3 | -24 | 55 | 0.99 | .63 | .026 | 168.00 | 148.00 | 94.00 | 86.00 | 86.00 | 68.00 | 154.00 | 294.00 |
7AN453 | ROCKET | 14 | -3.4 | 49 | 99 | 0.25 | 0.83 | -0.2 | 0.08 | 30 | 0.55 | 0.64 | 0.61 | -0.46 | 13.2 | 9 | 34 | 24 | -0.2 | -6 | 29 | 1.09 | .66 | .012 | 154.00 | 114.00 | 70.00 | 61.00 | 74.00 | 74.00 | 148.00 | 262.00 |
7AN388 | NIAGARA | 6 | 0.9 | 69 | 138 | 0.29 | 2.24 | 0.5 | 0.61 | 21 | 0.41 | 0.45 | 0.54 | 1.12 | 11.3 | 9 | 28 | 93 | 0.2 | -35 | 71 | 0.85 | 1.03 | .025 | 171.00 | 153.00 | 56.00 | 69.00 | 117.00 | 67.00 | 183.00 | 293.00 |
14AN513 | HOLMES | 9 | 1.1 | 56 | 101 | 0.26 | 0.65 | .0 | 0.48 | 9 | 0.42 | 0.51 | 0.47 | 1.84 | 8 | 9 | 39 | 15 | -0.2 | -4 | 41 | 0.2 | 1.13 | -.019 | 128.00 | 116.00 | 68.00 | 70.00 | 88.00 | 41.00 | 129.00 | 235.00 |
7AN525 | COMPOUND | 18 | -2.9 | 60 | 113 | 0.28 | 0.62 | 0.1 | 0.59 | 21 | 0.63 | 0.55 | 0.78 | 1.18 | 14.3 | 13 | 28 | 61 | 0.1 | -20 | 35 | 0.98 | .46 | .022 | 156.00 | 128.00 | 62.00 | 63.00 | 79.00 | 65.00 | 144.00 | 249.00 |
14AN431 | ELEVATION | 8 | 1.6 | 67 | 128 | 0.3 | 1.59 | 0.4 | 2.37 | 28 | 0.47 | 0.34 | 0.59 | -0.29 | 8.6 | 6 | 22 | 63 | 0.3 | -17 | 64 | 0.52 | .7 | -.011 | 116.00 | 82.00 | 65.00 | 57.00 | 118.00 | 50.00 | 168.00 | 283.00 |
7AN669 | NORTH STAR | 15 | -1 | 83 | 149 | 0.27 | 2.12 | 0.3 | 0.83 | 27 | 0.36 | 0.24 | 0.56 | 3.4 | 15.5 | 15 | 19 | 61 | 0.2 | -15 | 56 | 0.63 | .69 | .029 | 155.00 | 143.00 | 104.00 | 77.00 | 93.00 | 52.00 | 144.00 | 291.00 |
7AN600 | WOLVERINE | 14 | -2.3 | 66 | 104 | 0.15 | 1.12 | -0.1 | 0.05 | 22 | 0.34 | 0.36 | 0.46 | 0.05 | 10.9 | 2 | 25 | -5 | -0.6 | 11.00 | 31 | 0.48 | .76 | .023 | 109.00 | 94.00 | 98.00 | 79.00 | 60.00 | 46.00 | 105.00 | 234.00 |
7AN426 | CONVERSATION | 1 | 1.6 | 42 | 79 | 0.19 | 0.54 | -0.2 | 1.42 | 7 | 0.49 | 0.53 | 0.72 | 2.1 | 13.4 | 5 | 29 | -4 | -0.6 | 9.00 | 19 | 0.55 | 1.01 | .029 | 92.00 | 71.00 | 68.00 | 54.00 | 64.00 | 52.00 | 116.00 | 218.00 |
7AN466 | RAINFALL | 8 | 0.4 | 55 | 107 | 0.28 | 0.88 | -0.4 | 0.86 | 14 | 0.34 | 0.39 | 0.37 | 0.97 | 14.6 | 7 | 26 | 19 | -0.4 | 1.00 | 19 | 0.63 | .62 | .003 | 101.00 | 50.00 | 87.00 | 64.00 | 64.00 | 53.00 | 117.00 | 239.00 |
9AN601 | GRAZE MAXX | 4 | 3.9 | 80 | 142 | 0.25 | 2.29 | 0.4 | 1.38 | 6 | 0.42 | 0.4 | 0.33 | 2.1 | 14.1 | 8 | 23 | 88 | 0.2 | -30 | 48 | 0.58 | .53 | .068 | 100.00 | 82.00 | 67.00 | 64.00 | 80.00 | 44.00 | 124.00 | 228.00 |
7AN753 | GRAND CANYON | 9 | -0.1 | 60 | 108 | 0.23 | 1.1 | 0.1 | 1.29 | 17 | 0.24 | 0.4 | 0.43 | -1.22 | 9.8 | 8 | 32 | 56 | .0 | -20 | 42 | 0.6 | .27 | .089 | 55.00 | 12.00 | 67.00 | 66.00 | 81.00 | 40.00 | 120.00 | 223.00 |
7AN617 | ENDEAVOR | 17 | -3 | 78 | 145 | 0.28 | 1.89 | 0.3 | 1.27 | 17 | 0.44 | 0.52 | 0.58 | 1.4 | 12.4 | 12 | 27 | 79 | 0.5 | -28 | 69 | 0.93 | .54 | .053 | 162.00 | 122.00 | 70.00 | 78.00 | 115.00 | 62.00 | 176.00 | 298.00 |
7AN688 | JUSTICE | 10 | -0.3 | 67 | 130 | 0.27 | 1.53 | 0.2 | 1.76 | 26 | 0.25 | 0.38 | 0.49 | 2.73 | 17.5 | 8 | 34 | 55 | -0.2 | -20 | 49 | 0.72 | .7 | .063 | 128.00 | 91.00 | 95.00 | 73.00 | 93.00 | 53.00 | 146.00 | 284.00 |
7AN563 | GOOD BOOK | 17 | -2.4 | 58 | 98 | 0.22 | 0.42 | -0.3 | -0.2 | 29 | 0.59 | 0.48 | 0.78 | 2.08 | 17.6 | 16 | 26 | 4 | -0.6 | 8.00 | 38 | 0.43 | .33 | .056 | 101.00 | 57.00 | 103.00 | 68.00 | 81.00 | 35.00 | 117.00 | 255.00 |
7AN516 | DARK FIRE | 6 | 2 | 60 | 108 | 0.28 | 0.37 | 0.3 | 1.2 | 21 | 0.44 | 0.41 | 0.36 | 0.12 | 9.4 | 10 | 29 | 24 | 0.2 | -3 | 33 | 0.95 | .43 | .016 | 104.00 | 58.00 | 78.00 | 62.00 | 80.00 | 64.00 | 144.00 | 265.00 |
7AN427 | MANNING | 7 | 2.7 | 76 | 126 | 0.24 | 1.33 | 0.5 | 0.2 | 26 | 0.52 | 0.46 | 0.91 | 1.63 | 7.2 | 9 | 25 | 56 | 0.3 | -16 | 66 | 0.94 | .72 | .033 | 131.00 | 93.00 | 69.00 | 77.00 | 108.00 | 66.00 | 174.00 | 295.00 |
9AN569 | ANGUS YOUNG | 12 | -0.4 | 70 | 125 | 0.26 | 1.4 | 0.4 | 1.02 | 21 | 0.69 | 0.51 | 0.52 | 2.43 | 9.6 | 11 | 28 | 80 | 0.5 | -29 | 37 | 0.78 | .77 | .034 | 129.00 | 108.00 | 50.00 | 70.00 | 75.00 | 59.00 | 134.00 | 224.00 |
7AN618 | MARVEL | 2 | 3.3 | 60 | 109 | 0.3 | 0.07 | 0.4 | 0.02 | 4 | 0.58 | 0.54 | 0.94 | -0.36 | 12 | 4 | 25 | 81 | 0.5 | -27 | 54 | 0.54 | 1.04 | -.03 | 157.00 | 131.00 | 37.00 | 48.00 | 116.00 | 57.00 | 173.00 | 261.00 |
7AN589 | SILVERADO | 8 | 1 | 75 | 135 | 0.25 | 1.89 | 0.2 | 0.25 | 17 | 0.4 | 0.38 | -0.06 | 3.95 | 15.6 | 8 | 30 | 42 | -0.3 | -12 | 51 | 0.92 | .5 | .053 | 133.00 | 97.00 | 96.00 | 78.00 | 84.00 | 61.00 | 145.00 | 284.00 |
7AN718 | NORTHBOUND | 16 | -2.7 | 59 | 106 | 0.25 | 0.94 | -0.1 | 0.73 | 24 | 0.36 | 0.51 | 0.26 | -1.72 | 14.5 | 10 | 41 | 20 | -0.3 | -8 | 35 | 0.75 | .91 | .029 | 144.00 | 125.00 | 91.00 | 79.00 | 72.00 | 60.00 | 132.00 | 262.00 |
7AN531 | ENTICE | 2 | 2.2 | 76 | 141 | 0.32 | 1.57 | 0.8 | 2.16 | 31 | 0.36 | 0.48 | 0.11 | 5.78 | 12.6 | -6 | 31 | 88 | 0.5 | -34 | 59 | 0.8 | .72 | -.027 | 139.00 | 128.00 | 61.00 | 76.00 | 103.00 | 65.00 | 167.00 | 278.00 |
7AN363 | HORIZON | 12 | -1.2 | 63 | 111 | 0.27 | 0.34 | 0.7 | 0.83 | 15 | 0.51 | 0.5 | 0.61 | 1.69 | 7 | 12 | 26 | 66 | 0.7 | -21 | 39 | 0.69 | .6 | .007 | 118.00 | 105.00 | 49.00 | 63.00 | 83.00 | 55.00 | 138.00 | 228.00 |
7AN479 | FULL MEASURE | 13 | -1 | 75 | 134 | 0.33 | 0.72 | 0.4 | 0.24 | 3 | 0.64 | 0.47 | 0.53 | 2.15 | 13.5 | 13 | 34 | 80 | 0.4 | -32 | 53 | 1.03 | .53 | -.029 | 174.00 | 134.00 | 59.00 | 80.00 | 104.00 | 73.00 | 177.00 | 289.00 |
7AN547 | CITATION | 14 | -0.6 | 56 | 104 | 0.23 | 1.38 | -0.1 | 0.37 | 8 | 0.54 | 0.56 | 0.33 | 2.28 | 9.2 | 12 | 26 | 29 | -0.2 | -4 | 48 | 0.93 | .96 | .003 | 173.00 | 152.00 | 60.00 | 58.00 | 93.00 | 71.00 | 164.00 | 273.00 |
7AN394 | TRACTION | 1 | 2.2 | 68 | 120 | 0.25 | 1.41 | 0.3 | 0.88 | 12 | 0.54 | 0.52 | 0.88 | 1.38 | 9.5 | -3 | 36 | 67 | 0.2 | -27 | 42 | 0.49 | .87 | -.023 | 113.00 | 107.00 | 45.00 | 78.00 | 76.00 | 52.00 | 127.00 | 210.00 |
14AN461 | ACCLAIM | 4 | 1.2 | 70 | 140 | 0.36 | 1.41 | 1 | -0.05 | 13 | 0.49 | 0.49 | 0.82 | -0.87 | 11.4 | 9 | 29 | 142 | 0.8 | -58 | 84 | 0.76 | .66 | -.014 | 122.00 | 115.00 | 25.00 | 58.00 | 147.00 | 61.00 | 207.00 | 293.00 |
7AN642 | VERACIOUS | 6 | 1.2 | 86 | 153 | 0.31 | 1.79 | 0.7 | -0.09 | 25 | 0.42 | 0.45 | 0.31 | 1.99 | 13.2 | 7 | 35 | 73 | 0.6 | -29 | 77 | 1.74 | 1.42 | .016 | 260.00 | 251.00 | 85.00 | 89.00 | 122.00 | 115.00 | 237.00 | 392.00 |
7AN465 | TOP NOTCH | 8 | 0.9 | 72 | 130 | 0.28 | 1.44 | 0.6 | 0.12 | 25 | 0.46 | 0.52 | 0.38 | 2.38 | 15.1 | 5 | 35 | 75 | 0.4 | -30 | 61 | 0.47 | 1.04 | -.037 | 158.00 | 162.00 | 72.00 | 75.00 | 108.00 | 54.00 | 162.00 | 282.00 |
7AN550 | KNOW HOW | 1 | 3 | 62 | 131 | 0.35 | 1.42 | 0.7 | 1.93 | 12 | 0.35 | 0.3 | 0.71 | 1.92 | 16.5 | 12 | 18 | 80 | 0.6 | -23 | 61 | 1.07 | .92 | .013 | 181.00 | 174.00 | 66.00 | 39.00 | 124.00 | 77.00 | 200.00 | 325.00 |
7AN517 | COUNSELOR | 10 | -0.6 | 63 | 118 | 0.27 | 1.29 | 0.3 | 1.66 | 25 | 0.49 | 0.78 | 0.18 | 1.1 | 17 | 4 | 35 | 62 | 0.3 | -24 | 57 | 0.64 | .89 | -.004 | 157.00 | 129.00 | 65.00 | 69.00 | 108.00 | 57.00 | 166.00 | 280.00 |
7AN607 | STAGECOACH | 12 | 0.7 | 89 | 145 | 0.27 | 1.46 | 0.3 | 1.05 | 16 | 0.44 | 0.44 | 0.13 | 2.01 | 13.9 | 10 | 21 | 60 | 0.1 | -15 | 62 | 0.53 | .77 | -.018 | 160.00 | 135.00 | 92.00 | 84.00 | 99.00 | 52.00 | 150.00 | 287.00 |
7AN683 | SAFE & SOUND | 14 | -0.3 | 71 | 127 | 0.25 | 1.51 | 0.1 | 0.79 | 12 | 0.42 | 0.49 | 0.62 | 1.73 | 14.7 | 13 | 32 | 31 | -0.2 | -8 | 50 | 0.95 | .82 | .047 | 166.00 | 147.00 | 92.00 | 80.00 | 85.00 | 67.00 | 152.00 | 289.00 |
7AN367 | HEISMAN | 16 | -3.1 | 50 | 90 | 0.19 | 0.86 | -0.2 | 1.07 | 17 | 0.64 | 0.72 | 0.44 | 3.11 | 17.1 | 8 | 18 | 54 | 0.1 | -11 | 19 | 0.52 | .4 | .025 | 77.00 | 33.00 | 50.00 | 46.00 | 59.00 | 43.00 | 102.00 | 182.00 |
7AN389 | SURE FIRE | 12 | 0.1 | 56 | 106 | 0.27 | 0.74 | 0.4 | 2.23 | 27 | 0.57 | 0.47 | 0.11 | -1.25 | 8.2 | 8 | 28 | 37 | .0 | -9 | 47 | 1.3 | .7 | .028 | 177.00 | 147.00 | 62.00 | 66.00 | 98.00 | 83.00 | 181.00 | 297.00 |
7AN456 | RADIANCE | 13 | -1.2 | 46 | 86 | 0.21 | 0.6 | 0.2 | -0.64 | 11 | 0.56 | 0.58 | 0.45 | -0.21 | 0.3 | 14 | 36 | 10 | 0.1 | 0.00 | 29 | 1.68 | .36 | .009 | 120.00 | 59.00 | 41.00 | 59.00 | 73.00 | 98.00 | 171.00 | 263.00 |
7AN392 | MOMENTUM | 15 | 0.1 | 55 | 100 | 0.22 | 1.06 | 0.2 | -0.03 | 27 | 0.46 | 0.47 | 0.44 | 1.96 | 5.7 | 7 | 30 | 52 | 0.2 | -17 | 41 | 1.56 | .95 | .007 | 198.00 | 173.00 | 50.00 | 62.00 | 85.00 | 101.00 | 186.00 | 291.00 |
7AN441 | METHOD | 11 | 0.8 | 74 | 132 | 0.3 | 1.25 | 0.6 | -0.56 | 33 | 0.6 | 0.52 | 0.84 | 2.87 | 1.5 | 8 | 29 | 96 | 0.6 | -37 | 54 | 0.8 | 1.14 | .008 | 165.00 | 166.00 | 34.00 | 74.00 | 93.00 | 67.00 | 160.00 | 242.00 |
7AN362 | COMPOSURE | 11 | -1 | 58 | 107 | 0.28 | 0.72 | 0.4 | 1.44 | 26 | 0.72 | 0.63 | 0.47 | 2.18 | 1.9 | 12 | 39 | 44 | 0.3 | -18 | 22 | 1.15 | .5 | -.015 | 107.00 | 61.00 | 38.00 | 76.00 | 61.00 | 77.00 | 138.00 | 217.00 |
7AN423 | 100X | 18 | -4 | 48 | 97 | 0.28 | 0.74 | 0.4 | 0.17 | 21 | 0.77 | 0.51 | 0.55 | 1.33 | 8.2 | 19 | 33 | 40 | 0.4 | -13 | 36 | 1.07 | .68 | -.054 | 168.00 | 153.00 | 48.00 | 60.00 | 87.00 | 79.00 | 165.00 | 262.00 |
7AN518 | XCEPTIONAL | 9 | 0.5 | 75 | 142 | 0.36 | 1.04 | 0.5 | 0.82 | 27 | 0.64 | 0.46 | 0.48 | -0.92 | 9.8 | 12 | 33 | 43 | 0.1 | -14 | 67 | 1 | .79 | .011 | 211.00 | 207.00 | 79.00 | 79.00 | 123.00 | 72.00 | 194.00 | 331.00 |
7AN629 | TRANSCENDENT | 15 | 0.1 | 74 | 125 | 0.24 | 1.49 | 0.5 | 0.03 | 26 | 0.56 | 0.44 | 0.47 | 2.32 | 9.7 | 10 | 24 | 70 | 0.4 | -22 | 45 | 2.4 | .77 | -.002 | 244.00 | 214.00 | 66.00 | 71.00 | 77.00 | 138.00 | 216.00 | 346.00 |
7AN361 | SUNRISE | 7 | 2 | 66 | 116 | 0.24 | 1.08 | 0.5 | -0.36 | 23 | 0.4 | 0.51 | 0.4 | -0.51 | 6.6 | 8 | 26 | 62 | 0.4 | -19 | 43 | 1.17 | .76 | -.04 | 114.00 | 70.00 | 57.00 | 68.00 | 82.00 | 84.00 | 166.00 | 272.00 |
7AN560 | QUANTUM | 12 | 1.2 | 74 | 134 | 0.25 | 2.02 | 0.8 | 1.52 | 27 | 0.47 | 0.52 | 0.65 | -0.77 | 11.1 | 3 | 34 | 78 | 0.9 | -31 | 59 | 0.94 | 1.36 | -.013 | 170.00 | 179.00 | 62.00 | 75.00 | 97.00 | 79.00 | 175.00 | 289.00 |
7AN320 | PROPHET | 10 | 1.2 | 70 | 122 | 0.19 | 2.04 | 0.6 | 0.02 | 22 | 0.5 | 0.41 | 0.44 | 3.12 | 5.3 | 14 | 29 | 29 | 0.2 | -5 | 41 | 1.4 | .27 | .062 | 102.00 | 66.00 | 76.00 | 87.00 | 68.00 | 79.00 | 147.00 | 267.00 |
7AN483 | PHOENIX | 12 | 1.2 | 86 | 154 | 0.3 | 2.01 | 1.1 | 2.52 | 21 | 0.55 | 0.49 | 0.16 | 3.09 | 11.6 | 10 | 26 | 101 | 0.9 | -37 | 80 | 1.17 | 1.08 | .023 | 188.00 | 193.00 | 63.00 | 77.00 | 121.00 | 83.00 | 204.00 | 328.00 |
7AN689 | INCENTIVE | 10 | -0.3 | 73 | 141 | 0.33 | 1.73 | 0.6 | 0.48 | 18 | 0.55 | 0.52 | 0.31 | 0.58 | 12.7 | 8 | 29 | 56 | 0.5 | -18 | 68 | 1.64 | 1.17 | .029 | 242.00 | 230.00 | 72.00 | 74.00 | 119.00 | 105.00 | 224.00 | 363.00 |
7AN700 | HERO | 5 | 2.5 | 74 | 138 | 0.27 | 1.95 | 0.6 | 0.71 | 21 | 0.45 | 0.46 | 0.37 | -0.33 | 8.2 | 10 | 24 | 69 | 0.5 | -21 | 69 | 1.74 | .96 | .034 | 220.00 | 208.00 | 63.00 | 64.00 | 107.00 | 107.00 | 214.00 | 341.00 |
7AN580 | HOME TOWN | 15 | -0.6 | 59 | 115 | 0.27 | 1.25 | 0.2 | 0.99 | 22 | 0.63 | 0.47 | 0.22 | -2.83 | 11.1 | 15 | 25 | 58 | 0.2 | -17 | 50 | 1.69 | 1.12 | -.036 | 237.00 | 209.00 | 59.00 | 55.00 | 99.00 | 112.00 | 211.00 | 333.00 |
7AN624 | DUAL THREAT | 10 | -0.5 | 66 | 126 | 0.29 | 1.28 | 0.6 | 1.35 | 27 | 0.46 | 0.42 | 0.19 | -1.08 | 12.7 | 5 | 35 | 58 | 0.3 | -22 | 65 | 1.16 | 1.3 | .025 | 212.00 | 207.00 | 73.00 | 71.00 | 120.00 | 85.00 | 205.00 | 339.00 |
7AN542 | COMBUSTION | 8 | 1.5 | 76 | 138 | 0.32 | 1.37 | 0.6 | 1.04 | 20 | 0.63 | 0.5 | 0.24 | 1.33 | 11.2 | 8 | 26 | 86 | 0.9 | -30 | 67 | 1.63 | .89 | .02 | 226.00 | 204.00 | 56.00 | 68.00 | 111.00 | 102.00 | 213.00 | 332.00 |
14AN541 | BONFIRE | 8 | 1.9 | 92 | 160 | 0.26 | 2.66 | 1.4 | 1.38 | 28 | 0.63 | 0.56 | 0.37 | 2.79 | 11.5 | 11 | 31 | 87 | 1.2 | -34 | 67 | 1.29 | .51 | .033 | 58.00 | 71.00 | 74.00 | 88.00 | 85.00 | 80.00 | 165.00 | 288.00 |
7AN703 | BELIEVER | 4 | 2.2 | 86 | 153 | 0.29 | 1.79 | 0.8 | 0.36 | 17 | 0.51 | 0.48 | 0.53 | -0.76 | 9.5 | 4 | 21 | 80 | 0.4 | -25 | 68 | 1.58 | 1.1 | .009 | 216.00 | 210.00 | 63.00 | 73.00 | 107.00 | 103.00 | 210.00 | 335.00 |
14AN553 | COWBOY LOGIC | 14 | -0.3 | 64 | 118 | 0.29 | 0.75 | 0.3 | 0.59 | 2 | 0.4 | 0.35 | 0.78 | 3.69 | 5.3 | 14 | 24 | 64 | 0.4 | -19 | 36 | 0.1 | .4 | -.017 | 29.00 | 0.00 | 49.00 | 60.00 | 77.00 | 26.00 | 104.00 | 184.00 |
7AN691 | STEP UP | 9 | 1.9 | 77 | 134 | 0.29 | 1.19 | 0.6 | 1.56 | 27 | 0.38 | 0.27 | 0.52 | 0.45 | 11.3 | 14 | 27 | 83 | 0.8 | -30 | 67 | 1.34 | .96 | .031 | 211.00 | 203.00 | 79.00 | 71.00 | 111.00 | 88.00 | 199.00 | 337.00 |
7AN695 | NETWORK | 11 | 0.6 | 89 | 165 | 0.39 | 1.25 | 0.7 | 0.67 | 23 | 0.54 | 0.51 | 0.2 | 4.8 | 8.6 | 12 | 37 | 120 | 0.8 | -52 | 93 | 1.19 | 1.17 | .019 | 274.00 | 275.00 | 51.00 | 88.00 | 157.00 | 85.00 | 242.00 | 365.00 |
7AN449 | ICE CAP | 13 | -2.9 | 50 | 96 | 0.25 | 0.95 | 0.3 | 0.23 | 16 | 0.46 | 0.56 | 0.37 | 3.32 | 6.5 | 9 | 29 | 74 | 0.2 | -26 | 39 | -0.33 | .88 | -.001 | 54.00 | 37.00 | 31.00 | 52.00 | 80.00 | 11.00 | 91.00 | 149.00 |
7AN738 | RIVAL | 7 | 2 | 93 | 162 | 0.31 | 1.84 | 0.9 | 0.5 | 19 | 0.38 | 0.43 | 0.51 | 0.72 | 13.7 | 6 | 37 | 97 | 0.7 | -42 | 74 | 0.88 | 1.14 | .031 | 181.00 | 197.00 | 80.00 | 94.00 | 110.00 | 69.00 | 180.00 | 313.00 |
14AN497 | NEW ADDITION | 13 | -1.4 | 51 | 93 | 0.24 | 0.31 | -0.4 | 0.59 | 35 | 0.48 | 0.53 | 0.56 | 2.52 | 18.4 | 15 | 32 | 19 | -0.2 | -2 | 32 | 0.89 | .73 | .048 | 154.00 | 124.00 | 96.00 | 62.00 | 80.00 | 63.00 | 143.00 | 281.00 |
14AN548 | WEST POINT | 13 | 1.4 | 75 | 143 | 0.32 | 1.83 | 0.9 | 0.68 | 25 | 0.63 | 0.48 | 0.28 | 3.2 | 9.4 | 8 | 35 | 115 | 1 | -49 | 64 | 1.58 | .8 | .006 | 215.00 | 217.00 | 40.00 | 70.00 | 114.00 | 100.00 | 214.00 | 318.00 |
7AN579 | TEAMWORK | 11 | 0.8 | 95 | 168 | 0.37 | 1.48 | 0.6 | 0.41 | 25 | 0.6 | 0.48 | 0.63 | 1.32 | 8 | 13 | 30 | 127 | 0.9 | -52 | 91 | 0.94 | 1.11 | .025 | 251.00 | 250.00 | 52.00 | 88.00 | 147.00 | 72.00 | 219.00 | 336.00 |
