SS Angus
AG Angus
SS Red Angus
AG Red Angus
SS Simmental
AG Simmental
SimAngus
Shorthorn
Charolais
SS Hereford
AG Hereford
SS Brahman
AG Brahman
Brangus
Limousin
AG Limousin
LimFlex
Wagyu
SS Angus
CODE |
NAME |
CED |
BW |
WN |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
PAP |
HP |
CEM |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$AXH |
$AXJ |
$M |
$W |
$F |
$G |
$B |
$C |
7AN604 | TOP CUT | 9 | 1.8 | 82 | 141 | 0.27 | 1.59 | 0.4 | 1.56 | 28 | 0.43 | 0.5 | 4.26 | 20.9 | 11 | 27 | 44 | 0.3 | -11 | 55 | 1.69 | .96 | -.041 | 230.00 | 200.00 | 114.00 | 82.00 | 93.00 | 111.00 | 204.00 | 379.00 |
7AN697 | COUNTY ROAD | 14 | -1 | 76 | 129 | 0.24 | 1.41 | 0.6 | 0.89 | 31 | 0.51 | 0.44 | -1.73 | 15.6 | 14 | 38 | 16 | 0.1 | -4 | 53 | 0.7 | .65 | .06 | 123.00 | 106.00 | 113.00 | 94.00 | 87.00 | 52.00 | 139.00 | 293.00 |
7AN476 | ALL PROFIT | 10 | 1.4 | 69 | 127 | 0.28 | 1.69 | 0.5 | 0.77 | 16 | 0.69 | 0.53 | 2.02 | 14.9 | 13 | 25 | 55 | 0.4 | -15 | 56 | 0.97 | .83 | .014 | 169.00 | 165.00 | 71.00 | 64.00 | 98.00 | 71.00 | 169.00 | 290.00 |
7AN521 | BLUEPRINT | 8 | 0.7 | 68 | 127 | 0.29 | 1.27 | .0 | 0.56 | 23 | 0.51 | 0.49 | 3.15 | 8.4 | 7 | 31 | 65 | 0.3 | -23 | 53 | 0.75 | 1.12 | .01 | 183.00 | 164.00 | 58.00 | 68.00 | 103.00 | 65.00 | 167.00 | 275.00 |
7AN594 | REGIMENT | 12 | 0.6 | 89 | 169 | 0.36 | 2.12 | 1.1 | 1.28 | 18 | 0.58 | 0.56 | 1.44 | 16 | 11 | 34 | 112 | 1.3 | -47 | 87 | 0.84 | 1.21 | -.023 | 203.00 | 219.00 | 66.00 | 84.00 | 136.00 | 73.00 | 209.00 | 337.00 |
7AN451 | FLAT TOP | 16 | -2 | 55 | 113 | 0.3 | 1.1 | 0.3 | 0.35 | 18 | 0.47 | 0.5 | 1.6 | 8.6 | 11 | 37 | 47 | 0.3 | -18 | 30 | 0.74 | .61 | -.007 | 118.00 | 82.00 | 56.00 | 69.00 | 79.00 | 59.00 | 138.00 | 235.00 |
7AN511 | SPUR | 13 | 0.4 | 76 | 131 | 0.27 | 1.05 | 0.7 | 1.09 | 23 | 0.6 | 0.49 | 2.95 | 15 | 14 | 36 | 59 | 0.4 | -23 | 57 | 0.86 | .34 | .021 | -5 | 27.00 | 83.00 | 82.00 | 107.00 | 58.00 | 165.00 | 297.00 |
7AN696 | POWER ON | 10 | 0.3 | 74 | 133 | 0.29 | 1.16 | 0.1 | 0.8 | 29 | 0.47 | 0.47 | 2.87 | 13 | 13 | 24 | 91 | 0.3 | -32 | 53 | 1.15 | .71 | .003 | 178.00 | 128.00 | 68.00 | 68.00 | 98.00 | 78.00 | 176.00 | 296.00 |
14AN439 | INDEX | 11 | 1.1 | 56 | 105 | 0.26 | 0.86 | 0.4 | -0.12 | 24 | 0.37 | 0.5 | -1.03 | 5.9 | 12 | 26 | 54 | 0.5 | -15 | 43 | 0.66 | 1.13 | -.018 | 150.00 | 141.00 | 54.00 | 56.00 | 91.00 | 63.00 | 154.00 | 254.00 |
14AN422 | DISCOVERY | 5 | 1.6 | 72 | 138 | 0.31 | 1.92 | 0.7 | 1.78 | 14 | 0.6 | 0.44 | 6.67 | 10.6 | 11 | 26 | 80 | 0.7 | -28 | 55 | 1.27 | .58 | -.024 | 118.00 | 85.00 | 55.00 | 73.00 | 96.00 | 84.00 | 181.00 | 290.00 |
7AN463 | PLAYBOOK | 13 | -0.2 | 61 | 106 | 0.2 | 1.06 | .0 | 1 | 26 | 0.51 | 0.43 | -0.35 | 17.7 | 18 | 34 | -1 | -0.3 | 5.00 | 43 | 0.45 | .36 | .036 | 118.00 | 98.00 | 111.00 | 86.00 | 87.00 | 38.00 | 125.00 | 273.00 |
7AN581 | VERIFIED | 8 | 0.1 | 82 | 142 | 0.25 | 1.82 | 0.5 | 0.39 | 16 | 0.59 | 0.48 | 0.4 | 16 | 12 | 28 | 79 | 0.2 | -28 | 69 | 0.54 | 1.13 | .027 | 167.00 | 167.00 | 77.00 | 82.00 | 110.00 | 53.00 | 164.00 | 290.00 |
14AN502 | TAHOE | 10 | -0.1 | 78 | 133 | 0.25 | 1.44 | 0.2 | 1.21 | 23 | 0.46 | 0.47 | 2.38 | 12.9 | 7 | 31 | 48 | -0.1 | -15 | 51 | 0.87 | .88 | .013 | 168.00 | 145.00 | 87.00 | 95.00 | 87.00 | 67.00 | 154.00 | 287.00 |
7AN480 | BONANZA | 7 | 1.2 | 72 | 121 | 0.25 | 0.86 | .0 | 0.09 | 12 | 0.41 | 0.47 | 1.37 | 10.8 | 9 | 29 | 62 | -0.1 | -21 | 52 | 0.61 | .85 | .007 | 151.00 | 120.00 | 68.00 | 73.00 | 92.00 | 55.00 | 146.00 | 257.00 |
7AN453 | ROCKET | 15 | -3.7 | 52 | 103 | 0.26 | 0.89 | -0.1 | 0.15 | 29 | 0.58 | 0.63 | -0.6 | 14.3 | 9 | 33 | 32 | -0.1 | -9 | 31 | 1.06 | .69 | .006 | 156.00 | 118.00 | 70.00 | 62.00 | 75.00 | 74.00 | 149.00 | 263.00 |
7AN388 | NIAGARA | 6 | 0.9 | 69 | 140 | 0.3 | 2.2 | 0.6 | 0.63 | 21 | 0.4 | 0.45 | 0.96 | 9.1 | 9 | 27 | 102 | 0.3 | -38 | 67 | 0.88 | 1.1 | .013 | 169.00 | 154.00 | 47.00 | 66.00 | 113.00 | 70.00 | 183.00 | 284.00 |
14AN513 | HOLMES | 9 | 1.1 | 57 | 103 | 0.25 | 0.72 | .0 | 0.43 | 8 | 0.46 | 0.5 | 1.07 | 8.9 | 10 | 39 | 23 | -0.2 | -8 | 43 | 0.21 | 1.14 | -.019 | 131.00 | 120.00 | 66.00 | 70.00 | 90.00 | 42.00 | 132.00 | 237.00 |
7AN525 | COMPOUND | 18 | -2.7 | 63 | 116 | 0.28 | 0.69 | 0.1 | 0.5 | 23 | 0.65 | 0.56 | 0.91 | 15.8 | 12 | 31 | 60 | .0 | -21 | 45 | 0.82 | .59 | .034 | 162.00 | 137.00 | 68.00 | 69.00 | 91.00 | 59.00 | 150.00 | 263.00 |
14AN431 | ELEVATION | 8 | 1.5 | 67 | 129 | 0.29 | 1.68 | 0.4 | 2.38 | 26 | 0.48 | 0.33 | -0.05 | 8.6 | 6 | 22 | 69 | 0.4 | -20 | 64 | 0.52 | .7 | -.015 | 114.00 | 81.00 | 61.00 | 56.00 | 118.00 | 50.00 | 168.00 | 279.00 |
7AN669 | NORTH STAR | 16 | -1.3 | 85 | 150 | 0.26 | 2.17 | 0.3 | 0.89 | 27 | 0.36 | 0.24 | 3.37 | 14.2 | 16 | 19 | 73 | 0.2 | -20 | 64 | 0.71 | .77 | .043 | 171.00 | 158.00 | 97.00 | 79.00 | 101.00 | 55.00 | 157.00 | 301.00 |
7AN591 | ABUNDANCE | 10 | 0.5 | 85 | 133 | 0.21 | 1.59 | 0.5 | 0.16 | 24 | 0.55 | 0.5 | 2.3 | 9.5 | 10 | 29 | 49 | 0.4 | -15 | 48 | 1.55 | 1.16 | .009 | 194.00 | 179.00 | 84.00 | 92.00 | 71.00 | 103.00 | 174.00 | 310.00 |
7AN600 | WOLVERINE | 14 | -2.8 | 68 | 104 | 0.15 | 1.07 | .0 | 0.04 | 19 | 0.36 | 0.38 | 0.04 | 11 | 5 | 26 | -8 | -0.5 | 11.00 | 33 | 0.4 | .84 | .025 | 107.00 | 96.00 | 101.00 | 83.00 | 62.00 | 43.00 | 105.00 | 237.00 |
7AN426 | CONVERSATION | 1 | 1.5 | 41 | 79 | 0.19 | 0.57 | -0.2 | 1.41 | 7 | 0.46 | 0.55 | 2.1 | 14 | 5 | 30 | 3 | -0.5 | 6.00 | 18 | 0.55 | .99 | .028 | 88.00 | 68.00 | 67.00 | 52.00 | 62.00 | 52.00 | 114.00 | 215.00 |
7AN466 | RAINFALL | 8 | 0.3 | 56 | 106 | 0.27 | 0.73 | -0.4 | 0.93 | 14 | 0.32 | 0.41 | 1.28 | 15.3 | 5 | 27 | 16 | -0.5 | 2.00 | 20 | 0.62 | .57 | .016 | 98.00 | 48.00 | 89.00 | 58.00 | 64.00 | 51.00 | 115.00 | 238.00 |
9AN601 | GRAZE MAXX | 3 | 3.7 | 79 | 142 | 0.25 | 2.3 | 0.4 | 1.39 | 7 | 0.44 | 0.4 | 1.32 | 14.6 | 8 | 23 | 97 | 0.3 | -34 | 50 | 0.55 | .55 | .07 | 98.00 | 78.00 | 63.00 | 62.00 | 83.00 | 43.00 | 126.00 | 226.00 |
7AN617 | ENDEAVOR | 16 | -2.6 | 81 | 151 | 0.29 | 1.92 | 0.4 | 1.25 | 18 | 0.43 | 0.5 | 1.1 | 11.9 | 12 | 28 | 78 | 0.6 | -28 | 68 | 0.93 | .53 | .057 | 166.00 | 132.00 | 73.00 | 82.00 | 115.00 | 61.00 | 177.00 | 303.00 |
7AN688 | JUSTICE | 10 | -0.2 | 67 | 129 | 0.27 | 1.49 | 0.2 | 1.73 | 25 | 0.23 | 0.33 | 2.2 | 17.2 | 9 | 36 | 44 | -0.3 | -16 | 49 | 0.81 | .68 | .065 | 131.00 | 92.00 | 102.00 | 76.00 | 92.00 | 57.00 | 149.00 | 295.00 |
7AN563 | GOOD BOOK | 17 | -2.7 | 57 | 97 | 0.22 | 0.44 | -0.3 | -0.19 | 29 | 0.59 | 0.51 | 1.6 | 17.6 | 15 | 26 | -4 | -0.7 | 10.00 | 41 | 0.37 | .35 | .057 | 101.00 | 58.00 | 104.00 | 68.00 | 84.00 | 32.00 | 117.00 | 256.00 |
7AN516 | DARK FIRE | 7 | 2.1 | 61 | 110 | 0.28 | 0.42 | 0.4 | 1.19 | 18 | 0.44 | 0.4 | 0.79 | 8.6 | 12 | 30 | 27 | 0.2 | -5 | 33 | 0.92 | .44 | .008 | 94.00 | 52.00 | 75.00 | 62.00 | 76.00 | 64.00 | 139.00 | 255.00 |
9AN568 | SIR LOIN | 9 | 1.3 | 79 | 134 | 0.25 | 1.53 | 0.6 | 1.69 | 14 | 0.61 | 0.49 | 0.82 | 9 | 10 | 47 | 54 | 0.2 | -27 | 71 | 0.95 | .45 | .055 | 111.00 | 81.00 | 69.00 | 95.00 | 110.00 | 61.00 | 171.00 | 291.00 |
7AN427 | MANNING | 8 | 2.6 | 76 | 126 | 0.24 | 1.31 | 0.5 | 0.2 | 24 | 0.51 | 0.44 | 1.83 | 8.4 | 10 | 25 | 63 | 0.3 | -19 | 66 | 0.93 | .72 | .034 | 128.00 | 91.00 | 69.00 | 76.00 | 107.00 | 66.00 | 173.00 | 293.00 |
9AN569 | ANGUS YOUNG | 13 | -0.5 | 71 | 127 | 0.26 | 1.42 | 0.4 | 1.05 | 21 | 0.68 | 0.49 | 2.23 | 10.6 | 11 | 28 | 81 | 0.6 | -29 | 37 | 0.78 | .8 | .034 | 131.00 | 112.00 | 54.00 | 71.00 | 74.00 | 60.00 | 134.00 | 228.00 |
7AN618 | MARVEL | 6 | 2.3 | 59 | 107 | 0.3 | 0.07 | 0.4 | 0.06 | 6 | 0.57 | 0.56 | -0.25 | 11.6 | 5 | 24 | 82 | 0.5 | -27 | 52 | 0.52 | 1.02 | -.032 | 158.00 | 132.00 | 36.00 | 49.00 | 114.00 | 56.00 | 170.00 | 256.00 |
7AN645 | STEADFAST | 14 | -1.3 | 69 | 125 | 0.29 | 1.41 | 0.2 | 0.45 | 22 | 0.4 | 0.28 | 4.35 | 16.4 | 12 | 29 | 38 | 0.2 | -10 | 59 | 0.98 | 1.12 | -.008 | 206.00 | 187.00 | 101.00 | 74.00 | 108.00 | 77.00 | 185.00 | 341.00 |
7AN589 | SILVERADO | 9 | 0.5 | 76 | 138 | 0.27 | 1.83 | 0.3 | 0.27 | 16 | 0.37 | 0.34 | 4.49 | 16.6 | 10 | 29 | 46 | -0.3 | -13 | 51 | 0.92 | .53 | .051 | 139.00 | 105.00 | 99.00 | 78.00 | 88.00 | 61.00 | 150.00 | 294.00 |
7AN531 | ENTICE | 2 | 2.2 | 78 | 143 | 0.33 | 1.65 | 0.8 | 2.14 | 31 | 0.37 | 0.47 | 6.15 | 11.5 | -3 | 31 | 88 | 0.7 | -34 | 61 | 0.92 | .77 | -.033 | 148.00 | 133.00 | 63.00 | 71.00 | 104.00 | 71.00 | 175.00 | 290.00 |
7AN363 | HORIZON | 12 | -1.1 | 63 | 112 | 0.28 | 0.36 | 0.7 | 0.82 | 13 | 0.53 | 0.51 | 1.6 | 7.6 | 12 | 27 | 69 | 0.6 | -23 | 39 | 0.69 | .64 | .007 | 120.00 | 108.00 | 47.00 | 63.00 | 82.00 | 55.00 | 138.00 | 226.00 |
7AN395 | FORTRESS | 9 | 0.2 | 76 | 136 | 0.31 | 1.09 | 0.4 | 0.89 | 8 | 0.63 | 0.6 | 4.16 | 8.5 | 10 | 23 | 55 | 0.4 | -14 | 45 | 0.85 | .71 | -.035 | 157.00 | 134.00 | 58.00 | 82.00 | 83.00 | 67.00 | 151.00 | 254.00 |
7AN479 | FULL MEASURE | 14 | -1 | 76 | 134 | 0.32 | 0.8 | 0.4 | 0.2 | 5 | 0.65 | 0.47 | 2.12 | 15.5 | 12 | 35 | 81 | 0.5 | -33 | 53 | 1.07 | .54 | -.032 | 179.00 | 140.00 | 64.00 | 82.00 | 103.00 | 75.00 | 178.00 | 295.00 |
7AN547 | CITATION | 13 | -0.6 | 56 | 105 | 0.23 | 1.37 | -0.1 | 0.38 | 7 | 0.54 | 0.56 | 2.33 | 8.1 | 11 | 26 | 42 | -0.1 | -10 | 46 | 0.92 | .99 | -.002 | 171.00 | 149.00 | 50.00 | 56.00 | 90.00 | 72.00 | 161.00 | 259.00 |
7AN394 | TRACTION | 1 | 2.2 | 68 | 121 | 0.24 | 1.43 | 0.3 | 0.88 | 12 | 0.53 | 0.54 | 1.35 | 7.9 | -3 | 36 | 69 | 0.2 | -28 | 43 | 0.53 | .85 | -.023 | 117.00 | 110.00 | 41.00 | 77.00 | 77.00 | 53.00 | 130.00 | 210.00 |
14AN461 | ACCLAIM | 5 | 1.2 | 71 | 141 | 0.37 | 1.25 | 1 | -0.02 | 13 | 0.49 | 0.5 | -0.53 | 10.2 | 10 | 29 | 132 | 1 | -53 | 82 | 0.73 | .66 | -.012 | 123.00 | 115.00 | 29.00 | 62.00 | 145.00 | 59.00 | 204.00 | 294.00 |
7AN642 | VERACIOUS | 6 | 1.1 | 89 | 157 | 0.31 | 1.89 | 0.8 | 0.02 | 21 | 0.43 | 0.46 | 2.03 | 13.9 | 7 | 35 | 78 | 0.7 | -32 | 81 | 1.69 | 1.38 | .016 | 251.00 | 248.00 | 84.00 | 92.00 | 120.00 | 112.00 | 232.00 | 385.00 |
7AN465 | TOP NOTCH | 8 | 0.6 | 71 | 127 | 0.29 | 1.36 | 0.6 | 0.09 | 25 | 0.47 | 0.54 | 2.38 | 14.9 | 5 | 33 | 72 | 0.3 | -28 | 61 | 0.47 | 1.05 | -.035 | 156.00 | 159.00 | 71.00 | 73.00 | 107.00 | 54.00 | 161.00 | 280.00 |
7AN550 | KNOW HOW | 1 | 3.2 | 61 | 131 | 0.35 | 1.33 | 0.7 | 1.82 | 14 | 0.36 | 0.32 | 1.75 | 17.7 | 10 | 21 | 99 | 1 | -34 | 64 | 1.07 | .94 | .018 | 186.00 | 180.00 | 59.00 | 37.00 | 128.00 | 76.00 | 205.00 | 325.00 |
7AN517 | COUNSELOR | 10 | -0.8 | 62 | 118 | 0.27 | 1.24 | 0.4 | 1.65 | 26 | 0.51 | 0.81 | 1.44 | 17.4 | 5 | 34 | 48 | 0.2 | -17 | 57 | 0.64 | .9 | -.004 | 155.00 | 129.00 | 72.00 | 68.00 | 110.00 | 58.00 | 167.00 | 289.00 |
7AN607 | STAGECOACH | 10 | 1 | 94 | 152 | 0.27 | 1.56 | 0.4 | 1.08 | 15 | 0.43 | 0.46 | 2.1 | 15.8 | 10 | 24 | 67 | 0.2 | -20 | 65 | 0.57 | .76 | -.01 | 159.00 | 133.00 | 97.00 | 92.00 | 101.00 | 53.00 | 154.00 | 297.00 |
7AN683 | SAFE & SOUND | 14 | -0.6 | 76 | 135 | 0.25 | 1.73 | 0.3 | 0.89 | 13 | 0.41 | 0.49 | 2.22 | 18.3 | 13 | 32 | 41 | .0 | -13 | 51 | 0.9 | .84 | .043 | 160.00 | 148.00 | 100.00 | 85.00 | 83.00 | 65.00 | 148.00 | 292.00 |
7AN367 | HEISMAN | 16 | -3 | 49 | 90 | 0.19 | 0.98 | -0.2 | 1.07 | 15 | 0.62 | 0.72 | 2.74 | 16.4 | 8 | 18 | 54 | .0 | -11 | 19 | 0.52 | .41 | .028 | 75.00 | 31.00 | 48.00 | 45.00 | 58.00 | 43.00 | 101.00 | 179.00 |
7AN389 | SURE FIRE | 12 | .0 | 56 | 107 | 0.26 | 0.85 | 0.4 | 2.26 | 26 | 0.57 | 0.44 | -0.81 | 8.7 | 8 | 29 | 36 | .0 | -9 | 46 | 1.29 | .7 | .024 | 175.00 | 145.00 | 64.00 | 67.00 | 95.00 | 83.00 | 178.00 | 295.00 |
7AN456 | RADIANCE | 13 | -1.3 | 47 | 87 | 0.2 | 0.68 | 0.2 | -0.64 | 12 | 0.53 | 0.55 | -0.6 | -0.5 | 13 | 36 | 11 | 0.1 | -1 | 28 | 1.69 | .35 | .011 | 118.00 | 57.00 | 42.00 | 61.00 | 70.00 | 98.00 | 168.00 | 260.00 |
7AN392 | MOMENTUM | 14 | 0.1 | 55 | 100 | 0.23 | 0.95 | 0.2 | -0.03 | 27 | 0.45 | 0.45 | 1.43 | 4.1 | 6 | 31 | 46 | 0.2 | -14 | 42 | 1.56 | 1 | .002 | 202.00 | 177.00 | 50.00 | 64.00 | 88.00 | 102.00 | 189.00 | 295.00 |
7AN441 | METHOD | 11 | 0.7 | 73 | 132 | 0.31 | 1.21 | 0.6 | -0.58 | 33 | 0.58 | 0.54 | 2.51 | 1.7 | 7 | 28 | 98 | 0.6 | -37 | 56 | 0.8 | 1.17 | .008 | 171.00 | 171.00 | 32.00 | 71.00 | 97.00 | 68.00 | 165.00 | 246.00 |
7AN362 | COMPOSURE | 11 | -1 | 58 | 107 | 0.28 | 0.72 | 0.4 | 1.43 | 26 | 0.72 | 0.6 | 1.5 | 2.8 | 12 | 39 | 44 | 0.4 | -18 | 23 | 1.15 | .52 | -.014 | 107.00 | 61.00 | 41.00 | 76.00 | 63.00 | 77.00 | 140.00 | 223.00 |
7AN423 | 100X | 18 | -4.1 | 48 | 98 | 0.28 | 0.81 | 0.4 | 0.18 | 21 | 0.73 | 0.5 | 1.16 | 7.2 | 19 | 32 | 40 | 0.4 | -12 | 37 | 1.07 | .69 | -.055 | 169.00 | 155.00 | 47.00 | 59.00 | 88.00 | 79.00 | 167.00 | 264.00 |
7AN518 | XCEPTIONAL | 8 | 0.9 | 77 | 146 | 0.35 | 1.12 | 0.5 | 0.86 | 27 | 0.65 | 0.47 | 0.13 | 10.5 | 12 | 34 | 59 | 0.2 | -22 | 67 | 1.02 | .79 | .009 | 215.00 | 211.00 | 74.00 | 79.00 | 125.00 | 73.00 | 198.00 | 331.00 |
7AN629 | TRANSCENDENT | 15 | 0.4 | 70 | 124 | 0.26 | 1.29 | 0.4 | 0.04 | 24 | 0.56 | 0.42 | 1.33 | 9.9 | 9 | 26 | 76 | 0.4 | -26 | 50 | 2.19 | .97 | -.012 | 260.00 | 231.00 | 60.00 | 68.00 | 96.00 | 132.00 | 228.00 | 356.00 |
7AN361 | SUNRISE | 7 | 2 | 67 | 116 | 0.23 | 1.19 | 0.5 | -0.37 | 22 | 0.41 | 0.51 | -0.31 | 5.8 | 7 | 25 | 60 | 0.4 | -18 | 43 | 1.16 | .77 | -.041 | 109.00 | 65.00 | 56.00 | 69.00 | 79.00 | 83.00 | 162.00 | 266.00 |
7AN560 | QUANTUM | 13 | 1.1 | 73 | 130 | 0.27 | 1.49 | 0.8 | 1.53 | 27 | 0.47 | 0.49 | -0.68 | 7.4 | 7 | 35 | 63 | 0.7 | -25 | 60 | 0.95 | 1.33 | -.014 | 177.00 | 185.00 | 64.00 | 76.00 | 100.00 | 79.00 | 178.00 | 295.00 |
7AN320 | PROPHET | 10 | 1.2 | 70 | 122 | 0.19 | 2.12 | 0.6 | 0.03 | 22 | 0.5 | 0.41 | 3.44 | 5.8 | 13 | 29 | 29 | 0.2 | -5 | 41 | 1.39 | .27 | .062 | 99.00 | 64.00 | 76.00 | 87.00 | 66.00 | 79.00 | 145.00 | 264.00 |
7AN483 | PHOENIX | 13 | 1 | 86 | 154 | 0.3 | 2.18 | 1.1 | 2.53 | 22 | 0.54 | 0.44 | 3.63 | 12.1 | 10 | 24 | 108 | 1 | -40 | 84 | 1.18 | 1.1 | .027 | 194.00 | 201.00 | 63.00 | 74.00 | 125.00 | 83.00 | 208.00 | 333.00 |
7AN689 | INCENTIVE | 9 | .0 | 75 | 144 | 0.33 | 1.77 | 0.7 | 0.59 | 18 | 0.58 | 0.5 | 0.78 | 12.6 | 7 | 30 | 64 | 0.5 | -22 | 66 | 1.64 | 1.15 | .03 | 233.00 | 225.00 | 69.00 | 76.00 | 115.00 | 105.00 | 220.00 | 354.00 |
7AN700 | HERO | 4 | 2.5 | 75 | 136 | 0.25 | 1.93 | 0.6 | 0.76 | 20 | 0.43 | 0.42 | 0.08 | 7.5 | 9 | 24 | 65 | 0.4 | -19 | 68 | 1.71 | .95 | .033 | 212.00 | 201.00 | 65.00 | 66.00 | 103.00 | 105.00 | 208.00 | 335.00 |
7AN580 | HOME TOWN | 13 | -0.7 | 64 | 116 | 0.26 | 1.02 | 0.2 | 0.94 | 20 | 0.59 | 0.45 | -2.36 | 11.5 | 14 | 29 | 56 | 0.1 | -18 | 48 | 1.79 | 1.06 | -.038 | 241.00 | 211.00 | 66.00 | 66.00 | 95.00 | 117.00 | 211.00 | 340.00 |
7AN624 | DUAL THREAT | 12 | -0.6 | 66 | 124 | 0.27 | 1.26 | 0.6 | 1.37 | 27 | 0.47 | 0.37 | 0.61 | 14.6 | 4 | 37 | 60 | 0.3 | -24 | 68 | 1.22 | 1.29 | .0 | 217.00 | 212.00 | 77.00 | 74.00 | 119.00 | 90.00 | 208.00 | 347.00 |
7AN542 | COMBUSTION | 8 | 1.7 | 76 | 138 | 0.33 | 1.15 | 0.6 | 1.08 | 19 | 0.63 | 0.48 | 1.81 | 9 | 8 | 27 | 76 | 0.7 | -26 | 65 | 1.6 | .89 | .014 | 223.00 | 200.00 | 56.00 | 69.00 | 109.00 | 101.00 | 210.00 | 328.00 |
14AN541 | BONFIRE | 7 | 1.9 | 93 | 163 | 0.27 | 2.7 | 1.4 | 1.46 | 27 | 0.55 | 0.51 | 2.94 | 10.6 | 11 | 31 | 93 | 1.1 | -36 | 72 | 1.22 | .67 | .02 | .0 | .0 | 75.00 | 100.00 | 100.00 | 76.00 | 176.00 | 303.00 |
14AN553 | COWBOY LOGIC | 16 | -0.9 | 62 | 115 | 0.28 | 0.65 | 0.3 | 0.59 | 2 | 0.45 | 0.38 | 3.98 | 8.3 | 16 | 21 | 53 | 0.3 | -12 | 36 | 0.05 | .37 | -.018 | 23.00 | -5 | 57.00 | 56.00 | 75.00 | 24.00 | 99.00 | 185.00 |
7AN523 | TRAILBLAZER | 8 | 1.2 | 89 | 159 | 0.29 | 2.05 | 0.7 | 1.44 | 27 | 0.54 | 0.49 | 2.01 | 20 | 13 | 25 | 115 | 0.8 | -43 | 56 | 1.57 | .43 | .023 | 76.00 | 63.00 | 81.00 | 78.00 | 90.00 | 93.00 | 183.00 | 318.00 |
7AN695 | NETWORK | 12 | 0.3 | 89 | 166 | 0.4 | 1.34 | 0.7 | 0.6 | 23 | 0.52 | 0.48 | 4.46 | 10 | 12 | 38 | 118 | 0.8 | -52 | 95 | 1.19 | 1.22 | .011 | 278.00 | 279.00 | 57.00 | 89.00 | 158.00 | 86.00 | 244.00 | 373.00 |
7AN449 | ICE CAP | 14 | -3 | 51 | 97 | 0.25 | 0.89 | 0.3 | 0.19 | 15 | 0.45 | 0.53 | 3.25 | 7.7 | 11 | 28 | 69 | 0.1 | -24 | 40 | -0.34 | .87 | .004 | 61.00 | 45.00 | 39.00 | 53.00 | 84.00 | 10.00 | 94.00 | 161.00 |
14AN497 | NEW ADDITION | 14 | -1.6 | 52 | 93 | 0.24 | 0.29 | -0.3 | 0.57 | 35 | 0.5 | 0.54 | 2.97 | 18.9 | 13 | 34 | 13 | -0.4 | -1 | 33 | 0.86 | .75 | .051 | 150.00 | 122.00 | 99.00 | 65.00 | 79.00 | 61.00 | 140.00 | 281.00 |
14AN548 | WEST POINT | 13 | 1.4 | 73 | 141 | 0.33 | 1.73 | 0.8 | 0.65 | 23 | 0.63 | 0.48 | 2.65 | 10.2 | 7 | 37 | 109 | 0.9 | -47 | 66 | 1.57 | .81 | .004 | 224.00 | 221.00 | 41.00 | 70.00 | 118.00 | 99.00 | 217.00 | 322.00 |
7AN579 | TEAMWORK | 13 | -0.3 | 96 | 171 | 0.38 | 1.56 | 0.8 | 0.32 | 25 | 0.58 | 0.43 | 1.01 | 10.8 | 13 | 31 | 131 | 1 | -54 | 93 | 0.98 | 1.16 | .021 | 254.00 | 262.00 | 59.00 | 90.00 | 150.00 | 75.00 | 225.00 | 351.00 |
7AN510 | PEYTON | 12 | 1.9 | 94 | 165 | 0.33 | 1.66 | 1.2 | 0.4 | 17 | 0.56 | 0.51 | 1.88 | 16.6 | 7 | 32 | 120 | 1.1 | -49 | 89 | 1.26 | .81 | .026 | 181.00 | 177.00 | 67.00 | 86.00 | 140.00 | 83.00 | 223.00 | 356.00 |
9AN628 | FULL CIRCLE | 10 | 1.5 | 74 | 130 | 0.3 | 0.95 | 0.6 | 1.08 | 29 | 0.57 | 0.45 | 1.76 | 7 | 7 | 24 | 67 | 0.4 | -20 | 60 | 1.4 | .77 | .008 | 206.00 | 183.00 | 61.00 | 69.00 | 108.00 | 91.00 | 199.00 | 319.00 |
9AN578 | AUGUSTUS | 11 | -0.5 | 57 | 110 | 0.23 | 1.6 | 0.4 | 0.9 | 23 | 0.45 | 0.44 | -0.59 | 14 | 9 | 28 | 71 | 0.2 | -24 | 48 | 1.19 | .65 | .051 | 155.00 | 131.00 | 62.00 | 56.00 | 92.00 | 75.00 | 168.00 | 280.00 |
14AN545 | WALL STREET | 7 | 0.6 | 74 | 144 | 0.29 | 1.96 | .0 | 0.84 | 15 | 0.51 | 0.42 | 1.17 | 16.7 | 9 | 28 | 83 | 0.4 | -30 | 61 | 0.98 | .56 | .064 | 182.00 | 153.00 | 72.00 | 68.00 | 110.00 | 63.00 | 174.00 | 298.00 |
7AN464 | UNIQUE | 6 | 0.5 | 70 | 132 | 0.3 | 1.36 | 0.4 | 0.44 | 18 | 0.47 | 0.42 | 2.13 | 15.1 | 7 | 25 | 77 | 0.5 | -26 | 48 | 0.84 | .96 | -.022 | 160.00 | 138.00 | 69.00 | 63.00 | 92.00 | 69.00 | 161.00 | 278.00 |
