SS Angus
AG Angus
SS Red Angus
AG Red Angus
SS Simmental
AG Simmental
SimAngus
Shorthorn
Charolais
SS Hereford
AG Hereford
SS Brahman
AG Brahman
Brangus
Limousin
AG Limousin
LimFlex
SS Angus
CODE |
NAME |
CED |
BW |
WN |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
PAP |
HP |
CEM |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$M |
$W |
$F |
$G |
$B |
$C |
2AN604 | TOP CUT | 9 | 1.5 | 80 | 139 | 0.26 | 1.87 | 0.4 | 1.7 | 26 | 0.43 | 0.52 | 3.27 | 18.3 | 12 | 31 | 62 | 0.5 | -22 | 55 | 1.66 | .94 | -.05 | 97.00 | 92.00 | 90.00 | 108.00 | 198.00 | 354.00 |
7AN476 | ALL PROFIT | 13 | 0.7 | 66 | 126 | 0.29 | 1.61 | 0.4 | 0.77 | 16 | 0.7 | 0.53 | 2.22 | 13.8 | 15 | 28 | 56 | 0.5 | -18 | 50 | 0.99 | .84 | .01 | 64.00 | 71.00 | 94.00 | 71.00 | 165.00 | 278.00 |
7AN521 | BLUEPRINT | 9 | 0.2 | 57 | 111 | 0.3 | 0.92 | -0.2 | 0.87 | 21 | 0.49 | 0.49 | 2.72 | 10.1 | 9 | 25 | 53 | 0.3 | -15 | 41 | 0.7 | .99 | .002 | 57.00 | 58.00 | 89.00 | 60.00 | 149.00 | 250.00 |
14AN333 | TIMELESS | 3 | 5.2 | 74 | 127 | 0.23 | 1.58 | 0.9 | 0.84 | 30 | 0.49 | 0.44 | 0.82 | 13.4 | 7 | 25 | 79 | 0.7 | -27 | 54 | 0.09 | .75 | .024 | 71.00 | 69.00 | 90.00 | 27.00 | 117.00 | 223.00 |
14AN398 | INFINITY | 13 | 0.8 | 77 | 127 | 0.26 | 0.78 | 0.6 | 1.4 | 19 | 0.53 | 0.44 | 0.42 | 10.4 | 18 | 19 | 58 | 0.3 | -14 | 59 | 0.15 | .68 | .034 | 74.00 | 76.00 | 106.00 | 28.00 | 134.00 | 248.00 |
7AN594 | REGIMENT | 12 | -0.3 | 90 | 167 | 0.36 | 1.97 | 1.1 | 1.14 | 16 | 0.61 | 0.55 | 1.69 | 14.5 | 12 | 33 | 95 | 1.1 | -39 | 85 | 0.63 | 1.16 | -.027 | 70.00 | 102.00 | 131.00 | 62.00 | 193.00 | 320.00 |
7AN451 | FLAT TOP | 17 | -2.1 | 53 | 113 | 0.32 | 0.96 | 0.3 | 0.6 | 20 | 0.49 | 0.51 | 1.88 | 7.1 | 15 | 35 | 50 | 0.3 | -19 | 19 | 0.63 | .42 | -.003 | 49.00 | 65.00 | 67.00 | 50.00 | 117.00 | 201.00 |
7AN511 | SPUR | 12 | 0.3 | 78 | 132 | 0.27 | 1.17 | 0.7 | 1.08 | 24 | 0.64 | 0.53 | 3.15 | 15.9 | 13 | 37 | 69 | 0.5 | -29 | 54 | 0.95 | .41 | .021 | 79.00 | 96.00 | 103.00 | 63.00 | 166.00 | 294.00 |
14AN439 | INDEX | 11 | 1.2 | 56 | 105 | 0.25 | 0.93 | 0.3 | -0.11 | 24 | 0.38 | 0.52 | -0.38 | 7.6 | 11 | 26 | 57 | 0.4 | -17 | 43 | 0.71 | 1.13 | -.021 | 53.00 | 61.00 | 90.00 | 64.00 | 154.00 | 253.00 |
14AN422 | DISCOVERY | 4 | 1.6 | 72 | 139 | 0.31 | 1.99 | 0.7 | 1.78 | 14 | 0.59 | 0.42 | 6.92 | 11.3 | 11 | 26 | 89 | 0.8 | -32 | 58 | 1.17 | .63 | -.033 | 51.00 | 77.00 | 99.00 | 80.00 | 179.00 | 283.00 |
7AN357 | TOP HAND | 10 | -0.5 | 68 | 120 | 0.31 | 0.51 | 0.5 | 1.69 | 18 | 0.67 | 0.68 | 1.47 | 11.2 | 11 | 23 | 95 | 0.8 | -34 | 52 | 0.76 | .51 | .039 | 37.00 | 68.00 | 108.00 | 54.00 | 162.00 | 247.00 |
7AN463 | PLAYBOOK | 13 | -0.2 | 58 | 103 | 0.21 | 1 | .0 | 0.95 | 28 | 0.55 | 0.43 | 0.5 | 13.6 | 18 | 31 | -3 | -0.4 | 7.00 | 45 | 0.48 | .39 | .033 | 98.00 | 74.00 | 93.00 | 40.00 | 132.00 | 269.00 |
7AN581 | VERIFIED | 9 | -0.4 | 79 | 138 | 0.27 | 1.53 | 0.5 | 0.32 | 14 | 0.61 | 0.52 | 0.9 | 15.5 | 11 | 27 | 74 | 0.2 | -26 | 65 | 0.59 | 1.1 | .028 | 72.00 | 88.00 | 108.00 | 55.00 | 162.00 | 282.00 |
14AN502 | TAHOE | 10 | .0 | 76 | 133 | 0.25 | 1.68 | 0.2 | 1.11 | 23 | 0.52 | 0.5 | 2.43 | 13.7 | 10 | 33 | 43 | -0.1 | -15 | 53 | 0.96 | .95 | .015 | 88.00 | 102.00 | 92.00 | 71.00 | 162.00 | 298.00 |
7AN480 | BONANZA | 8 | 0.8 | 72 | 122 | 0.26 | 1.13 | 0.1 | 0.19 | 14 | 0.46 | 0.48 | 0.59 | 14 | 10 | 30 | 57 | -0.2 | -19 | 56 | 0.66 | .96 | .009 | 76.00 | 83.00 | 93.00 | 57.00 | 151.00 | 272.00 |
14AN527 | PATTON | 4 | 1.5 | 77 | 140 | 0.32 | 1.23 | 0.1 | 0.59 | 23 | 0.55 | 0.44 | 1.07 | 14 | 6 | 23 | 102 | 0.2 | -37 | 57 | 0.77 | .33 | .016 | 58.00 | 74.00 | 101.00 | 54.00 | 155.00 | 259.00 |
7AN453 | ROCKET | 15 | -4 | 52 | 102 | 0.25 | 0.95 | -0.1 | 0.27 | 30 | 0.53 | 0.64 | -0.07 | 12.9 | 9 | 35 | 27 | -0.2 | -8 | 30 | 1.04 | .67 | .007 | 69.00 | 71.00 | 70.00 | 71.00 | 142.00 | 253.00 |
7AN388 | NIAGARA | 5 | 0.8 | 69 | 140 | 0.31 | 2.14 | 0.5 | 0.65 | 21 | 0.39 | 0.43 | 0.25 | 8.1 | 7 | 25 | 99 | 0.3 | -37 | 65 | 0.89 | 1.08 | .012 | 44.00 | 69.00 | 111.00 | 69.00 | 180.00 | 277.00 |
14AN491 | DIVIDEND | 7 | 1.8 | 71 | 129 | 0.31 | 1.11 | 0.8 | 0.11 | 29 | 0.5 | 0.59 | 0.24 | 10.4 | 7 | 28 | 67 | 0.5 | -23 | 49 | 0.95 | .92 | -.012 | 63.00 | 75.00 | 96.00 | 72.00 | 169.00 | 282.00 |
14AN513 | HOLMES | 9 | 1.1 | 59 | 108 | 0.26 | 0.9 | 0.1 | 0.48 | 11 | 0.43 | 0.48 | 0.69 | 8.6 | 10 | 42 | 40 | .0 | -18 | 44 | 0.33 | 1.11 | -.021 | 60.00 | 80.00 | 91.00 | 47.00 | 138.00 | 239.00 |
7AN525 | COMPOUND | 17 | -2.6 | 62 | 114 | 0.27 | 0.78 | .0 | 0.49 | 22 | 0.62 | 0.52 | 1.8 | 15 | 12 | 28 | 54 | .0 | -17 | 50 | 0.79 | .55 | .042 | 69.00 | 73.00 | 96.00 | 55.00 | 151.00 | 265.00 |
14AN470 | TARGET | 7 | -0.4 | 59 | 101 | 0.22 | 0.73 | .0 | 0.73 | 20 | 0.49 | 0.49 | -0.48 | 9.6 | 10 | 30 | 19 | -0.2 | -2 | 32 | 0.49 | .15 | .079 | 74.00 | 74.00 | 70.00 | 33.00 | 103.00 | 208.00 |
14AN431 | ELEVATION | 7 | 1.4 | 69 | 133 | 0.3 | 1.75 | 0.4 | 2.31 | 23 | 0.48 | 0.32 | 0.58 | 8.7 | 7 | 18 | 72 | 0.5 | -20 | 68 | 0.53 | .72 | -.012 | 57.00 | 59.00 | 123.00 | 50.00 | 173.00 | 281.00 |
7AN462 | BROKER | 6 | 0.4 | 59 | 107 | 0.23 | 1.01 | 0.2 | 1.67 | 17 | 0.43 | 0.45 | -2.25 | 12 | 8 | 32 | 29 | -0.1 | -7 | 53 | 0.24 | .66 | .074 | 75.00 | 72.00 | 100.00 | 29.00 | 129.00 | 242.00 |
14AN453 | CONVERSION | 1 | 4 | 62 | 118 | 0.29 | 0.98 | 0.6 | 0.43 | 9 | 0.56 | 0.48 | 2.68 | 9 | 9 | 17 | 98 | 0.7 | -32 | 52 | 0.75 | .86 | -.06 | 24.00 | 39.00 | 107.00 | 66.00 | 172.00 | 247.00 |
7AN591 | ABUNDANCE | 12 | 0.7 | 85 | 134 | 0.21 | 1.72 | 0.6 | 0.2 | 29 | 0.53 | 0.53 | 3.1 | 10.6 | 14 | 29 | 47 | 0.3 | -14 | 54 | 1.51 | 1.12 | .019 | 90.00 | 102.00 | 80.00 | 98.00 | 178.00 | 321.00 |
7AN467 | SUPERCHARGER | 2 | 2.6 | 61 | 113 | 0.28 | 0.77 | 0.3 | 1.4 | 36 | 0.5 | 0.44 | -0.04 | 12.9 | 2 | 20 | 103 | 0.6 | -36 | 42 | 0.18 | .67 | -.017 | 44.00 | 47.00 | 94.00 | 34.00 | 127.00 | 209.00 |
7AN445 | DROVER | 1 | 4.2 | 60 | 105 | 0.23 | 0.91 | 0.2 | 1.02 | 12 | 0.4 | 0.39 | -0.67 | 15.2 | 1 | 26 | 58 | 0.1 | -18 | 43 | -0.09 | .55 | .018 | 65.00 | 54.00 | 84.00 | 17.00 | 101.00 | 196.00 |
7AN600 | WOLVERINE | 13 | -2.4 | 64 | 101 | 0.14 | 1.26 | .0 | -0.12 | 18 | 0.43 | 0.41 | 0.46 | 10.4 | 5 | 27 | -14 | -0.5 | 11.00 | 36 | 0.44 | .89 | .037 | 92.00 | 86.00 | 67.00 | 44.00 | 111.00 | 236.00 |
7AN426 | CONVERSATION | .0 | 1.5 | 41 | 80 | 0.19 | 0.67 | -0.1 | 1.41 | 7 | 0.45 | 0.51 | 2.47 | 13.4 | 5 | 28 | 10 | -0.5 | 4.00 | 19 | 0.54 | 1 | .027 | 61.00 | 51.00 | 62.00 | 51.00 | 113.00 | 208.00 |
14AN419 | WARRIOR | 10 | -0.5 | 59 | 124 | 0.31 | 1.81 | 0.5 | 1.66 | 11 | 0.38 | 0.51 | 3.1 | 10.1 | 9 | 34 | 64 | 0.2 | -25 | 58 | 0.66 | .52 | .011 | 52.00 | 69.00 | 111.00 | 51.00 | 162.00 | 262.00 |
14AN351 | THUNDERBIRD | 8 | -0.2 | 67 | 113 | 0.26 | 0.67 | 0.2 | 0.04 | 18 | 0.79 | 0.57 | 0.69 | 9.9 | 10 | 18 | 68 | 0.1 | -18 | 43 | 0.25 | .43 | .057 | 42.00 | 68.00 | 92.00 | 28.00 | 120.00 | 198.00 |
14AN406 | REGISTRY | 2 | 2.6 | 52 | 92 | 0.18 | 1.14 | .0 | 1.12 | 22 | 0.48 | 0.42 | -0.24 | 10.4 | -7 | 6 | 84 | 0.3 | -19 | 44 | 0.22 | .53 | .01 | 11.00 | 21.00 | 95.00 | 31.00 | 126.00 | 174.00 |
7AN466 | RAINFALL | 9 | 0.1 | 57 | 111 | 0.29 | 0.91 | -0.3 | 1.03 | 24 | 0.38 | 0.41 | 0.87 | 13 | 10 | 26 | 17 | -0.6 | 2.00 | 20 | 0.65 | .58 | .017 | 89.00 | 63.00 | 63.00 | 51.00 | 114.00 | 237.00 |
14AN370 | PLATINUM | 8 | 0.5 | 68 | 117 | 0.21 | 1.37 | 0.2 | 1.25 | 9 | 0.67 | 0.52 | -2.07 | 11.9 | 15 | 19 | 57 | 0.2 | -13 | 38 | -0.05 | .54 | .078 | 57.00 | 66.00 | 75.00 | 14.00 | 88.00 | 171.00 |
9AN601 | GRAZE MAXX | 3 | 3.9 | 78 | 141 | 0.28 | 2.07 | 0.4 | 1.38 | 6 | 0.45 | 0.4 | 1.41 | 12.8 | 5 | 20 | 85 | 0.3 | -27 | 50 | 0.53 | .58 | .061 | 59.00 | 66.00 | 87.00 | 42.00 | 129.00 | 226.00 |
7AN468 | ANCESTRY | -4 | 4.4 | 86 | 142 | 0.22 | 1.59 | 1 | 0.96 | 24 | 0.39 | 0.45 | 1.29 | 8.9 | 3 | 29 | 123 | 0.9 | -50 | 61 | 0.22 | .6 | .01 | 46.00 | 80.00 | 110.00 | 32.00 | 142.00 | 230.00 |
7AN617 | ENDEAVOR | 18 | -4 | 77 | 141 | 0.28 | 1.74 | 0.4 | 1.31 | 21 | 0.48 | 0.54 | 0.81 | 12.1 | 15 | 29 | 83 | 0.5 | -31 | 73 | 1.01 | .51 | .065 | 66.00 | 89.00 | 120.00 | 63.00 | 183.00 | 303.00 |
7AN455 | RANCHER | 20 | -4.3 | 47 | 99 | 0.29 | 0.89 | 0.2 | 1.2 | 26 | 0.6 | 0.55 | 2.8 | 12.5 | 9 | 31 | 6 | 0.2 | 4.00 | 26 | 0.93 | .76 | .021 | 72.00 | 60.00 | 74.00 | 66.00 | 141.00 | 255.00 |
7AN563 | GOOD BOOK | 16 | -1.6 | 65 | 106 | 0.19 | 0.78 | .0 | -0.08 | 28 | 0.6 | 0.51 | 1.33 | 17.1 | 14 | 27 | -3 | -0.5 | 9.00 | 47 | 0.47 | .36 | .066 | 108.00 | 84.00 | 89.00 | 36.00 | 125.00 | 270.00 |
7AN516 | DARK FIRE | 11 | 1.9 | 59 | 110 | 0.27 | 0.72 | 0.2 | 1.5 | 19 | 0.42 | 0.39 | 0.75 | 11.6 | 14 | 32 | 28 | 0.2 | -7 | 36 | 0.95 | .43 | .02 | 81.00 | 69.00 | 73.00 | 63.00 | 136.00 | 257.00 |
7AN427 | MANNING | 7 | 2.7 | 76 | 128 | 0.23 | 1.65 | 0.6 | 0.25 | 26 | 0.52 | 0.42 | 1.15 | 12.1 | 12 | 25 | 77 | 0.5 | -26 | 66 | 0.89 | .79 | .02 | 71.00 | 75.00 | 105.00 | 65.00 | 170.00 | 291.00 |
7AN618 | MARVEL | 7 | 2.4 | 56 | 101 | 0.28 | -0.03 | 0.3 | 0.05 | 7 | 0.51 | 0.56 | 0.57 | 6.8 | 6 | 22 | 63 | 0.2 | -18 | 42 | 0.45 | .91 | -.037 | 32.00 | 50.00 | 102.00 | 51.00 | 153.00 | 230.00 |
7AN589 | SILVERADO | 6 | 1.6 | 82 | 151 | 0.29 | 2.23 | 0.4 | 0.33 | 16 | 0.39 | 0.4 | 4.79 | 12.5 | 9 | 30 | 65 | .0 | -23 | 62 | 1 | .69 | .045 | 83.00 | 92.00 | 98.00 | 67.00 | 165.00 | 297.00 |
14AN474 | RELIABLE | 3 | 2.4 | 66 | 126 | 0.3 | 1 | 0.4 | 1.43 | 15 | 0.49 | 0.46 | 1.63 | 8.9 | 3 | 26 | 104 | 0.3 | -39 | 56 | 0.51 | .84 | .012 | 32.00 | 60.00 | 95.00 | 49.00 | 144.00 | 219.00 |
14AN473 | OUTSTANDING | 3 | 0.6 | 75 | 125 | 0.2 | 1.72 | 0.3 | 0.37 | 19 | 0.62 | 0.57 | 0.98 | 16.3 | 10 | 22 | 76 | 0.3 | -24 | 57 | 0.87 | .3 | .055 | 67.00 | 77.00 | 96.00 | 55.00 | 150.00 | 262.00 |
14AN493 | FULL CHARGE | 9 | 0.2 | 63 | 117 | 0.22 | 1.86 | 0.1 | 0.63 | 14 | 0.44 | 0.51 | 0.98 | 12.2 | 6 | 28 | 66 | 0.2 | -23 | 37 | 0.13 | .22 | .015 | 57.00 | 69.00 | 68.00 | 23.00 | 91.00 | 175.00 |
7AN531 | ENTICE | 2 | 2.6 | 72 | 134 | 0.32 | 1.46 | 0.7 | 2.26 | 30 | 0.38 | 0.55 | 4.93 | 7 | 4 | 27 | 75 | 0.7 | -26 | 67 | 0.84 | .79 | -.026 | 55.00 | 69.00 | 116.00 | 66.00 | 182.00 | 291.00 |
7AN363 | HORIZON | 11 | -1 | 65 | 114 | 0.29 | 0.3 | 0.7 | 0.76 | 14 | 0.47 | 0.47 | 1.84 | 8.3 | 11 | 27 | 71 | 0.7 | -24 | 41 | 0.7 | .64 | .005 | 50.00 | 72.00 | 81.00 | 55.00 | 137.00 | 228.00 |
14AN365 | PURE PRODUCT | -2 | 2.4 | 60 | 112 | 0.28 | 0.95 | 0.4 | 0.64 | 23 | 0.45 | 0.56 | 1.07 | 7.6 | 8 | 28 | 78 | 0.4 | -28 | 45 | 0.51 | .26 | .062 | 38.00 | 58.00 | 100.00 | 37.00 | 137.00 | 216.00 |
7AN391 | TANKER | 3 | 1 | 79 | 147 | 0.29 | 2.15 | 1.1 | 1.07 | 22 | 0.61 | 0.47 | 3.86 | 11.5 | 6 | 19 | 116 | 1.3 | -41 | 44 | 0.68 | .16 | .066 | 42.00 | 68.00 | 73.00 | 43.00 | 117.00 | 194.00 |
14AN448 | DESTINATION | 18 | -1.7 | 57 | 103 | 0.26 | 0.51 | 0.7 | 0.89 | 29 | 0.3 | 0.42 | 1.47 | 9.9 | 15 | 29 | 58 | 0.4 | -19 | 34 | 0.6 | .42 | .009 | 68.00 | 67.00 | 76.00 | 47.00 | 123.00 | 228.00 |
7AN564 | BUSTER | 7 | 2 | 86 | 155 | 0.32 | 1.94 | 1.2 | 0.57 | 25 | 0.49 | 0.47 | 1.86 | 9.7 | 11 | 24 | 130 | 1.4 | -51 | 66 | 0.74 | 1.03 | -.012 | 48.00 | 80.00 | 106.00 | 64.00 | 170.00 | 268.00 |
7AN408 | KONZA | 13 | -0.8 | 64 | 118 | 0.28 | 1.11 | 0.2 | -0.54 | 25 | 0.29 | 0.32 | -1.77 | 8.1 | 11 | 26 | 80 | 0.4 | -28 | 56 | 0.34 | .9 | -.014 | 60.00 | 68.00 | 110.00 | 44.00 | 154.00 | 260.00 |
14AN471 | RESOLUTION | 10 | -0.7 | 59 | 111 | 0.25 | 1 | 0.1 | 1.26 | 24 | 0.48 | 0.47 | 1.1 | 15 | 8 | 22 | 67 | 0.1 | -20 | 34 | 0.44 | .44 | -.024 | 64.00 | 58.00 | 72.00 | 43.00 | 115.00 | 213.00 |
7AN395 | FORTRESS | 9 | 0.2 | 76 | 137 | 0.32 | 1.11 | 0.4 | 0.85 | 8 | 0.64 | 0.59 | 4.86 | 8.2 | 12 | 22 | 69 | 0.4 | -21 | 46 | 0.75 | .72 | -.045 | 49.00 | 84.00 | 82.00 | 63.00 | 145.00 | 237.00 |
14AN486 | BELLRINGER | 10 | 1 | 63 | 124 | 0.3 | 1.5 | 0.7 | 2.19 | 13 | 0.65 | 0.62 | 3.29 | 9.9 | 10 | 33 | 75 | 0.7 | -30 | 39 | 1.11 | .43 | .005 | 39.00 | 70.00 | 77.00 | 71.00 | 149.00 | 232.00 |
7AN479 | FULL MEASURE | 15 | -1.1 | 72 | 130 | 0.32 | 0.79 | 0.4 | 0.2 | 9 | 0.65 | 0.47 | 1.58 | 13.7 | 14 | 32 | 74 | 0.4 | -29 | 49 | 0.94 | .47 | -.039 | 61.00 | 84.00 | 100.00 | 68.00 | 168.00 | 279.00 |
7AN547 | CITATION | 13 | -0.8 | 54 | 102 | 0.24 | 1.41 | -0.2 | 0.24 | 7 | 0.57 | 0.61 | 1.55 | 7.4 | 14 | 27 | 31 | -0.2 | -6 | 41 | 0.92 | .97 | -.006 | 48.00 | 61.00 | 79.00 | 71.00 | 150.00 | 243.00 |
7AN394 | TRACTION | 1 | 2.2 | 67 | 120 | 0.24 | 1.52 | 0.3 | 0.85 | 11 | 0.55 | 0.56 | 1.68 | 6.9 | -1 | 36 | 70 | 0.3 | -29 | 42 | 0.52 | .83 | -.024 | 35.00 | 83.00 | 74.00 | 52.00 | 126.00 | 198.00 |
14AN555 | SUPERIOR | 5 | 2.8 | 80 | 146 | 0.27 | 1.84 | 1.4 | 0.61 | 15 | 0.38 | 0.45 | 1.45 | 11.5 | 9 | 28 | 111 | 1 | -44 | 78 | 1.01 | .44 | .049 | 54.00 | 76.00 | 125.00 | 63.00 | 189.00 | 299.00 |
14AN461 | ACCLAIM | 5 | 1.2 | 72 | 141 | 0.37 | 1.21 | 1.1 | -0.01 | 14 | 0.49 | 0.48 | -1.07 | 10.3 | 10 | 27 | 106 | 0.9 | -41 | 76 | 0.78 | .59 | -.012 | 42.00 | 68.00 | 138.00 | 60.00 | 198.00 | 299.00 |
7AN465 | TOP NOTCH | 9 | .0 | 73 | 128 | 0.29 | 1.03 | 0.6 | 0.24 | 20 | 0.44 | 0.52 | 2.09 | 15.1 | 8 | 32 | 79 | 0.4 | -31 | 63 | 0.54 | 1.12 | -.028 | 70.00 | 84.00 | 111.00 | 57.00 | 168.00 | 288.00 |
7AN550 | KNOW HOW | -4 | 4.2 | 68 | 142 | 0.35 | 1.53 | 0.7 | 2.21 | 18 | 0.45 | 0.31 | 1.06 | 14 | 10 | 19 | 126 | 1.3 | -46 | 71 | 0.83 | 1.02 | .005 | 38.00 | 41.00 | 138.00 | 66.00 | 204.00 | 303.00 |
7AN401 | ELATION | 13 | -2 | 48 | 100 | 0.25 | 1.06 | 0.1 | 1.06 | 23 | 0.64 | 0.61 | 2.79 | 13.2 | 13 | 29 | 51 | 0.1 | -16 | 37 | 0.37 | .48 | .079 | 51.00 | 55.00 | 85.00 | 32.00 | 117.00 | 203.00 |
14AN492 | CUT ABOVE | 13 | -2.1 | 50 | 97 | 0.26 | 0.89 | 0.5 | 0.98 | 18 | 0.4 | 0.75 | 0.51 | 15.2 | 13 | 38 | 64 | 0.3 | -27 | 44 | 0.77 | 1.09 | -.02 | 52.00 | 66.00 | 91.00 | 67.00 | 158.00 | 257.00 |
7AN517 | COUNSELOR | 10 | -0.6 | 58 | 110 | 0.26 | 0.95 | 0.4 | 1.61 | 22 | 0.49 | 0.82 | 1.21 | 15.2 | 6 | 31 | 60 | 0.2 | -21 | 50 | 0.74 | .84 | -.003 | 55.00 | 67.00 | 99.00 | 60.00 | 159.00 | 261.00 |
7AN607 | STAGECOACH | 9 | 1.4 | 94 | 156 | 0.29 | 1.82 | 0.4 | 1.14 | 13 | 0.43 | 0.44 | 2.22 | 18.6 | 12 | 24 | 80 | 0.3 | -27 | 68 | 0.57 | .77 | -.016 | 98.00 | 100.00 | 105.00 | 53.00 | 157.00 | 302.00 |
14AN420 | OPEN RANGE | 5 | 0.9 | 71 | 143 | 0.37 | 1.52 | 0.8 | 0.62 | 22 | 0.55 | 0.59 | 0.01 | 11.8 | 13 | 17 | 90 | 0.6 | -28 | 52 | 0.42 | .54 | .019 | 48.00 | 57.00 | 108.00 | 40.00 | 148.00 | 240.00 |
7AN526 | CHECK IT | 13 | -1.4 | 60 | 119 | 0.3 | 1.4 | 0.6 | 0.34 | 25 | 0.54 | 0.55 | -1 | 10.8 | 16 | 29 | 69 | 0.5 | -25 | 51 | 0.93 | .87 | -.046 | 54.00 | 67.00 | 101.00 | 73.00 | 174.00 | 280.00 |
7AN367 | HEISMAN | 16 | -3 | 49 | 91 | 0.2 | 0.98 | -0.2 | 1.18 | 16 | 0.61 | 0.74 | 2.87 | 16.1 | 7 | 17 | 47 | -0.1 | -8 | 17 | 0.56 | .4 | .026 | 47.00 | 48.00 | 54.00 | 44.00 | 98.00 | 174.00 |
7AN389 | SURE FIRE | 13 | -0.1 | 56 | 107 | 0.26 | 0.88 | 0.4 | 2.32 | 27 | 0.54 | 0.42 | -0.44 | 9.4 | 9 | 29 | 25 | .0 | -4 | 47 | 1.35 | .69 | .034 | 71.00 | 76.00 | 94.00 | 84.00 | 178.00 | 302.00 |
7AN456 | RADIANCE | 14 | -1.3 | 47 | 85 | 0.22 | 0.41 | 0.2 | -0.64 | 13 | 0.54 | 0.58 | -0.57 | 1.8 | 12 | 34 | 31 | 0.4 | -9 | 31 | 1.64 | .38 | .009 | 33.00 | 63.00 | 73.00 | 95.00 | 168.00 | 251.00 |
7AN457 | PROACTIVE | 11 | 0.1 | 74 | 135 | 0.28 | 1.65 | 0.9 | 0.67 | 24 | 0.46 | 0.57 | 2.36 | 13.3 | 16 | 22 | 42 | 0.5 | -8 | 60 | 0.83 | .9 | -.024 | 87.00 | 76.00 | 98.00 | 67.00 | 165.00 | 301.00 |
7AN392 | MOMENTUM | 14 | 0.2 | 55 | 101 | 0.25 | 0.73 | 0.2 | -0.04 | 26 | 0.41 | 0.41 | 1.49 | 7 | 5 | 31 | 41 | 0.2 | -12 | 42 | 1.6 | 1.01 | .004 | 58.00 | 71.00 | 90.00 | 102.00 | 192.00 | 307.00 |
7AN441 | METHOD | 12 | -0.2 | 69 | 126 | 0.3 | 1.02 | 0.6 | -0.57 | 34 | 0.57 | 0.54 | 1.76 | 7.9 | 7 | 23 | 89 | 0.6 | -31 | 56 | 0.81 | 1.17 | .004 | 45.00 | 68.00 | 96.00 | 68.00 | 164.00 | 258.00 |
7AN362 | COMPOSURE | 11 | -0.9 | 58 | 106 | 0.29 | 0.59 | 0.4 | 1.34 | 26 | 0.69 | 0.59 | 1.39 | 4.3 | 12 | 38 | 39 | 0.3 | -15 | 23 | 1.15 | .51 | -.014 | 46.00 | 84.00 | 62.00 | 76.00 | 138.00 | 225.00 |
7AN376 | ANTICIPATION | 13 | -0.3 | 55 | 97 | 0.22 | 0.64 | 0.4 | 0.65 | 17 | 0.55 | 0.58 | -0.12 | 0.3 | 12 | 19 | 67 | 0.4 | -18 | 28 | 1.29 | 1.05 | -.016 | 18.00 | 52.00 | 69.00 | 90.00 | 158.00 | 223.00 |
7AN423 | 100X | 18 | -4.2 | 47 | 97 | 0.3 | 0.6 | 0.4 | 0.19 | 21 | 0.75 | 0.49 | 0.74 | 7.5 | 19 | 33 | 47 | 0.5 | -16 | 39 | 1.08 | .72 | -.056 | 40.00 | 62.00 | 92.00 | 79.00 | 171.00 | 262.00 |
7AN518 | XCEPTIONAL | 13 | -0.6 | 74 | 140 | 0.36 | 1.02 | 0.4 | 0.74 | 27 | 0.65 | 0.48 | 1.01 | 11.7 | 16 | 33 | 56 | 0.1 | -21 | 63 | 1.01 | .9 | -.008 | 75.00 | 88.00 | 117.00 | 74.00 | 191.00 | 323.00 |
7AN629 | TRANSCENDENT | 15 | 0.3 | 69 | 124 | 0.27 | 1.22 | 0.5 | -0.02 | 22 | 0.5 | 0.4 | 2.03 | 10.8 | 8 | 26 | 65 | 0.4 | -21 | 50 | 2.23 | .96 | -.01 | 66.00 | 75.00 | 98.00 | 131.00 | 229.00 | 363.00 |
7AN361 | SUNRISE | 7 | 2 | 67 | 118 | 0.25 | 1.1 | 0.5 | -0.34 | 23 | 0.39 | 0.53 | -0.02 | 8.8 | 6 | 25 | 68 | 0.4 | -22 | 45 | 1.16 | .8 | -.043 | 57.00 | 72.00 | 83.00 | 83.00 | 165.00 | 271.00 |
7AN560 | QUANTUM | 15 | .0 | 67 | 122 | 0.28 | 1.19 | 0.6 | 1.52 | 28 | 0.41 | 0.42 | 1.09 | 8.3 | 9 | 35 | 64 | 0.7 | -26 | 58 | 1.1 | 1.29 | -.019 | 64.00 | 80.00 | 105.00 | 84.00 | 189.00 | 309.00 |
7AN320 | PROPHET | 11 | 1.2 | 70 | 122 | 0.19 | 2.13 | 0.6 | 0.07 | 22 | 0.49 | 0.41 | 4.81 | 6 | 14 | 30 | 26 | 0.2 | -5 | 42 | 1.43 | .3 | .059 | 78.00 | 97.00 | 63.00 | 80.00 | 144.00 | 265.00 |
7AN483 | PHOENIX | 13 | 0.4 | 79 | 147 | 0.3 | 2.17 | 1.1 | 2.48 | 24 | 0.51 | 0.49 | 4.22 | 11.4 | 13 | 23 | 96 | 0.9 | -34 | 81 | 1.17 | 1.07 | .031 | 61.00 | 76.00 | 121.00 | 81.00 | 202.00 | 323.00 |
