Angus
Red Angus
Simmental
SimAngus
Hereford
Charolais
Shorthorn
Limousin
LimFlex
Brangus
Brahman
Wagyu
Club Calf
Rapid Release
Gelbvieh
Angus
| CODE | NAME | CED | BW | YW | RADG | YH | CW | MARB | RE | $AXH | $AXJ | $B | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 714AN639 | WHITEWATER | 10 | 2.2 | 136 | 0.32 | 0.6 | 57 | 1.11 | .87 | 197.00 | 175.00 | 188.00 | true | true | |
| 714AN777 | GEMSTONE | 12 | 0.4 | 150 | 0.34 | 0.5 | 59 | 1 | 1.02 | 204.00 | 197.00 | 182.00 | true | true | |
| 714AN905 | NIGHTSHADE | 12 | 155 | 0.68 | 0.15 | 1.08 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 714AN913 | NICKLE | 11 | 135 | 0.6 | -0.17 | 1.04 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 2AN903 | NERO | 6 | 175 | 0.6 | -0.05 | 1.1 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | |||
| 714AN953 | NANO | 5 | 150 | 0.49 | -0.03 | 0.99 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 714AN871 | MURPHY | 13 | 157 | 0.39 | 0.62 | 1.09 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 714AN883 | MOWGLI | 8 | 157 | 0.5 | -0.09 | 1.15 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 714AN886 | MOUNTAIN | 10 | 173 | 0.57 | 0.18 | 1.03 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 714AN889 | MOON | 10 | 143 | 0.56 | 0.07 | 1.06 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 714AN914 | MONACO | 7 | 163 | 0.51 | 0.03 | 1.05 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 714AN870 | MIRAGE | 13 | 174 | 0.53 | 0.54 | 1.01 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 714AN904 | MIKEY | 12 | 133 | 0.61 | 0.04 | 1.16 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 714AN853 | MERLIN | 8 | 2 | 170 | 0.32 | 0.6 | 97 | 1.79 | 1.63 | 335.00 | 324.00 | 271.00 | true | true | |
| 714AN885 | MEGA | 15 | 153 | 0.6 | -0.14 | 1.13 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | ||
| 714AN866 | MARS | 7 | 145 | 0.53 | 0.65 | 1.07 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 7AN887 | MARKER | 6 | 171 | 0.5 | 0.06 | 1 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | ||
| 714AN841 | MARATHON | 7 | 1.1 | 162 | 0.41 | 1.1 | 104 | 1.21 | 1.38 | 295.00 | 318.00 | 280.00 | true | true | |
| 714AN840 | MANTRA | 14 | -0.4 | 151 | 0.38 | 0.9 | 103 | 1.27 | 1.47 | 316.00 | 324.00 | 284.00 | true | true | |
| 714AN855 | MAMBA | 10 | 0.5 | 150 | 0.37 | 0.8 | 80 | 1.35 | 1.34 | 274.00 | 278.00 | 245.00 | true | ||
| 714AN888 | MALLET | 11 | 160 | 0.66 | -0.15 | 1.04 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 2AN868 | MALLARD | 5 | 164 | 0.53 | 0.46 | 0.98 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | ||
| 714AN859 | MACINTOSH | 11 | 0.9 | 136 | 0.27 | 0.4 | 80 | 1.71 | 1.69 | 301.00 | 280.00 | 252.00 | true | true | |
| 2AN832 | LUBBOCK | 6 | 2.5 | 157 | 0.3 | 0.3 | 94 | 1.33 | 1.59 | 323.00 | 309.00 | 260.00 | |||
| 714AN831 | LOCKWOOD | 13 | 0.2 | 141 | 0.3 | 0.4 | 80 | 1.59 | 1.37 | 308.00 | 289.00 | 252.00 | |||
| 714AN833 | LINCOLN | 13 | -0.1 | 173 | 0.4 | 1 | 116 | 1.28 | 1.4 | 321.00 | 336.00 | 291.00 | true | true | |
| 714AN829 | LEROY | 11 | 0.4 | 137 | 0.29 | 0.4 | 76 | 1.51 | 1.52 | 281.00 | 264.00 | 241.00 | true | true | |
| 714AN808 | LAUNCH | 10 | 1.3 | 157 | 0.3 | 1.4 | 90 | 1.45 | 1.39 | 237.00 | 281.00 | 244.00 | true | true | |
| 7AN818 | LANDFALL | 6 | 1.8 | 153 | 0.34 | 0.9 | 82 | 1.07 | 1.16 | 223.00 | 235.00 | 220.00 | |||
| 714AN820 | LAMONT | 10 | 0.8 | 151 | 0.32 | 0.5 | 74 | 1.01 | 1.43 | 242.00 | 241.00 | 209.00 | |||
| 714AN807 | GENESIS | 13 | 0.6 | 169 | 0.28 | 1.2 | 85 | 1.67 | 1.35 | 249.00 | 274.00 | 236.00 | true | true | |
| 9AN801 | TIGERCAT | 13 | 0.1 | 143 | 0.31 | 1.1 | 63 | 1.34 | 1.13 | 198.00 | 208.00 | 204.00 | true | ||
| 714AN801 | TIGERCAT | 14 | 0.1 | 148 | 0.33 | 1.1 | 67 | 1.32 | 1.19 | 195.00 | 208.00 | 202.00 | true | true | |
| 9AN800 | SUMMATION | 7 | 1 | 143 | 0.26 | 0.2 | 79 | 0.82 | 1.44 | 225.00 | 215.00 | 200.00 | |||
| 714AN800 | SUMMATION | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | true | |
| 714AN775 | SOLOMON | 12 | -0.2 | 132 | 0.3 | 0.3 | 56 | 1.46 | 1.48 | 253.00 | 235.00 | 214.00 | true | true | |
| 9AN799 | MICHIE | 15 | -1.1 | 144 | 0.29 | 0.4 | 48 | 1.07 | .97 | 194.00 | 185.00 | 163.00 | true | ||
| 714AN799 | MICHIE | 15 | -0.9 | 147 | 0.3 | 0.5 | 53 | 1.06 | 1.04 | 196.00 | 192.00 | 171.00 | true | true | |
| 714AN774 | BOSWELL | 7 | 0.4 | 140 | 0.33 | 0.3 | 69 | 1.2 | 1.24 | 248.00 | 230.00 | 221.00 | true | true | |
| 714AN848 | MIDTOWN | 10 | 0.5 | 151 | 0.31 | 0.9 | 77 | 1.58 | 1.68 | 272.00 | 277.00 | 241.00 | true | true | |
| 714AN826 | LEANDRO | 4 | 160 | 0.55 | 0.3 | 0.93 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | |||
| 7AN825 | LAWSON | 9 | -0.3 | 164 | 0.37 | .0 | 95 | 1.58 | 1.12 | 339.00 | 308.00 | 269.00 | |||
| 7AN815 | RIDGELINE | 16 | -1.2 | 135 | 0.3 | 0.3 | 61 | 1.02 | .92 | 200.00 | 173.00 | 183.00 | |||
| 714AN911 | NELLY | 10 | 157 | 0.59 | 0.15 | 0.98 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 714AN734 | NICHOLS | 11 | 2.1 | 159 | 0.31 | 0.9 | 80 | 1.21 | 1.44 | 262.00 | 277.00 | 234.00 | |||
| 2AN803 | NEVADA | 5 | 2.9 | 156 | 0.34 | 0.5 | 70 | 1.71 | 1.15 | 284.00 | 266.00 | 236.00 | |||
| 714AN804 | TRUMAN | 8 | 2.1 | 149 | 0.34 | 0.8 | 75 | 1.42 | .82 | 228.00 | 201.00 | 228.00 | |||
| 714AN949 | MOTIVE | 12 | 0.7 | 136 | 0.33 | 0.8 | 73 | 1.5 | 1.18 | 262.00 | 255.00 | 241.00 | true | ||
| 714AN948 | MILO | 14 | 1.1 | 150 | 0.34 | 0.1 | 91 | 1.68 | 1.45 | 349.00 | 322.00 | 282.00 | true | true | |
| 7AN526 | CHECK IT | 12 | -1 | 117 | 0.3 | 0.6 | 50 | 1.05 | .95 | 183.00 | 181.00 | 184.00 | true | true | |
| 2AN763 | DAYTON | 13 | 0.6 | 137 | 0.31 | 0.4 | 70 | 1.35 | 1.27 | 271.00 | 257.00 | 228.00 | |||
| 714AN663 | OUTPUT | 9 | 1.4 | 138 | 0.26 | 0.7 | 68 | 1.2 | .95 | 217.00 | 212.00 | 203.00 | true | true | |
| 714AN790 | HARRISON | 11 | 1.3 | 144 | 0.35 | 0.3 | 73 | 1.3 | .93 | 278.00 | 254.00 | 241.00 | true | true | |
| 7AN572 | FOR SURE | 6 | 1.5 | 135 | 0.31 | 1 | 64 | 1.23 | 1 | 192.00 | 201.00 | 206.00 | true | true | |
| 714AN711 | COLDWATER | 15 | -0.9 | 124 | 0.28 | .0 | 50 | 1.24 | 1.14 | 244.00 | 218.00 | 200.00 | true | true | |
| 2AN619 | CIMARRON | 11 | 1.2 | 149 | 0.27 | 1 | 83 | 1.37 | 1.2 | 236.00 | 255.00 | 228.00 | |||
| 2AN705 | BUCKLIN | 12 | 0.1 | 119 | 0.28 | 0.3 | 56 | 1.47 | .91 | 241.00 | 217.00 | 210.00 | true | true | true |
| 714AN705 | BUCKLIN | 11 | 0.1 | 119 | 0.27 | 0.3 | 52 | 1.47 | .89 | 231.00 | 205.00 | 201.00 | |||
| 2AN620 | APPROACH | 9 | 1.1 | 118 | 0.26 | 0.2 | 49 | 1.3 | 1.05 | 209.00 | 178.00 | 186.00 | |||
| 714AN620 | APPROACH | 8 | 1.2 | 121 | 0.26 | 0.2 | 49 | 1.29 | 1.02 | 198.00 | 172.00 | 181.00 | |||
| 7AN738 | RIVAL | 7 | 2.7 | 154 | 0.27 | 0.7 | 73 | 1.1 | 1.03 | 203.00 | 207.00 | 192.00 | |||
| 714AN694 | TEDDY | 8 | 2.8 | 166 | 0.33 | 1.2 | 83 | 0.76 | 1.29 | 190.00 | 229.00 | 201.00 | true | ||
| 7AN627 | E W A TAKE AIM 9127 | 11 | 0.6 | 144 | 0.27 | 0.5 | 61 | 1.23 | .77 | 213.00 | 191.00 | 195.00 | true | true | |
| 714AN742 | MONROE | 12 | -0.6 | 138 | 0.31 | 0.3 | 62 | 0.83 | 1 | 189.00 | 179.00 | 169.00 | true | true | |
| 7AN816 | LAREDO | 8 | -0.8 | 127 | 0.24 | 0.7 | 54 | 0.98 | .7 | 156.00 | 150.00 | 160.00 | true | ||
| 714AN626 | KING WILLIAM | 11 | 0.3 | 157 | 0.33 | 0.9 | 81 | 1.27 | .9 | 207.00 | 186.00 | 230.00 | true | true | |
| 7AN740 | JEFFERSON | 12 | -1.2 | 143 | 0.29 | 0.5 | 65 | 1.39 | 1.06 | 232.00 | 208.00 | 202.00 | true | true | |
| 714AN693 | JAMES | 16 | -2.1 | 124 | 0.27 | 0.5 | 67 | 1.23 | 1.11 | 234.00 | 227.00 | 211.00 | true | true | |
| 9AN628 | FULL CIRCLE | 11 | 1.8 | 125 | 0.28 | 0.5 | 52 | 1.38 | .65 | 207.00 | 175.00 | 194.00 | true | ||
| 714AN752 | ELEVATE | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | true | |
| 714AN907 | NUTCRACKER | 8 | 137 | 0.52 | 0.33 | 1.05 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 714AN910 | NOBLE | 10 | 158 | 0.56 | -0.01 | 1.08 | .0 | .0 | .0 | 0.00 | 0.00 | 0.00 | true | true | |
| 2AN651 | RULER | 11 | 0.7 | 121 | 0.31 | 0.4 | 42 | 0.75 | .68 | 142.00 | 120.00 | 151.00 | |||
| 714AN651 | RULER | 10 | 1.2 | 125 | 0.32 | 0.4 | 47 | 0.81 | .74 | 157.00 | 138.00 | 162.00 | true | true | |
| 2AN650 | LOCOMOTION | 7 | 1.3 | 125 | 0.28 | 0.6 | 61 | 1.02 | .93 | 191.00 | 186.00 | 189.00 | true | true | true |
| 2AN588 | HIGH RANK | 1 | 1.6 | 146 | 0.33 | 0.4 | 52 | 0.82 | 1.04 | 164.00 | 155.00 | 166.00 | true | true | true |
| 714AN652 | FEATURE | 1 | 3.4 | 140 | 0.26 | 0.4 | 70 | 1.02 | 1.27 | 215.00 | 205.00 | 201.00 | |||
| 2AN613 | AMARILLO | 7 | 1.7 | 143 | 0.28 | 0.8 | 68 | 1.1 | .96 | 190.00 | 196.00 | 191.00 | true | true | true |
Red Angus
Simmental
SimAngus
| CODE | NAME | CE | BW | YW | ADG | CW | MARB | REA | TI | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7SM159 | THRIVE | 19 | -6 | 135.6 | 0.35 | 53.1 | 0.81 | 0.63 | 190.2 | true | true | |
| 714SM164 | NETTLE | 14.5 | -3.3 | 149.3 | 0.36 | 69.7 | 0.82 | 1.13 | 233.9 | true | true | |
| 714SM161 | METALLICA | 10.4 | 0.6 | 173.2 | 0.42 | 81.2 | 0.9 | 1.29 | 256.3 | true | true | |
| 714SM163 | MAYHEM | 12.8 | -0.2 | 187.4 | 0.44 | 84.8 | 1.04 | 1.18 | 265.6 | |||
| 714SM157 | MASTER | 13.6 | -1.3 | 152.6 | 0.36 | 66.8 | 0.88 | 1.15 | 236.7 | true | true | |
| 714SM155 | MAJOR | 16.3 | -2.3 | 140.7 | 0.34 | 59.2 | 0.96 | 1.11 | 236 | true | true | |
| 2SM110 | VIKING | 10.4 | 1.1 | 138 | 0.3 | 56 | 0.39 | 0.83 | 207.9 | true | true | true |
| 714SM111 | COMBAT | 8.5 | -0.1 | 132.4 | 0.34 | 47.2 | 0.57 | 0.63 | 189.3 | |||
| 714SM117 | WINCHESTER | 13.9 | 0.1 | 129.1 | 0.32 | 35.9 | 0.67 | 0.02 | 158.9 | |||
| 714SM120 | SPRINGFIELD | 11.6 | 1.6 | 129.6 | 0.27 | 27 | 0.44 | 0.61 | 155.4 | |||
| 714SM118 | COLT | 12.5 | -0.3 | 126.1 | 0.27 | 36.3 | 0.62 | 0.51 | 180.1 | |||
| 2SM114 | PREDICTABLE | 15.3 | -0.6 | 123.5 | 0.27 | 59.6 | 0.5 | 0.8 | 227.5 | true | true | true |
| 714SM114 | PREDICTABLE | 17.6 | -1.2 | 119 | 0.27 | 46.9 | 0.61 | 0.7 | 89 | true | true | |
| 7SM141 | ALPHA | 8.5 | 2.3 | 162.3 | 0.37 | 64.9 | 0.78 | 1.08 | 238.8 | |||
| 2SM141 | ALPHA | 11.8 | 0.5 | 157.3 | 0.37 | 62.1 | 0.71 | 1.04 | 102.6 | true | true | true |
| 7SM84 | MADISON | 11.3 | -0.1 | 116.7 | 0.3 | 36.7 | 0.71 | 1.02 | 208 | true | true | |
| 714SM129 | WABASH | 7.6 | 1.4 | 153.9 | 0.36 | 57.9 | 0.98 | 0.99 | 225.8 | true | true | |
| 714SM143 | TALLGRASS | 15.5 | -2.9 | 133.7 | 0.31 | 52.6 | 1.08 | 1 | 237.4 | |||
| 714SM131 | RILEY | 7.8 | 0.9 | 137.2 | 0.31 | 53.6 | 0.81 | 1.29 | 225.3 | true | true | |
| 2SM144 | FLINTSTONE | 16.8 | -1.5 | 130.5 | 0.31 | 57.9 | 1.07 | 1.25 | 257 | true | true | true |
| 2SM130 | FLINT HILLS | 5.3 | 2.5 | 142.1 | 0.34 | 33.7 | 0.74 | 0.88 | 193.1 | true | true | true |
| 714SM132 | BLUEMONT | 4.1 | 2.7 | 164.7 | 0.37 | 75.4 | 0.93 | 1.06 | 247.1 | true | true |
Charolais
| CODE | NAME | CE | BWT_EPD | YWT_EPD | CW | REA | MARB | TSI | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7CH123 | EXPLOSION | 10.4 | -0.9 | 126 | 50 | .88 | 0.18 | 306 | true | ||
| 2CH105 | SILVERSMITH | 4.1 | 0.6 | 115 | 35 | 1.12 | 0.68 | 313 | |||
| 9CH119 | MEDIATOR | 10.7 | -1.9 | 121 | 35 | 1.09 | 0.23 | 295 | true | ||
| 2CH104 | NEW MAN | 18.6 | -2.7 | 111 | 24 | .68 | 0.42 | 275 | |||
| 7CH96 | AFFINITY | 16.9 | -5.8 | 108 | 14 | .43 | 0.32 | 251.74 | |||
| 9CH103 | LEAD TIME | 9.3 | -4.3 | 100 | 19 | .64 | 0.31 | 263 | true | ||
| 2CH103 | LEAD TIME | 11.1 | -4.5 | 103 | 24 | .65 | 0.31 | 271.11 | true | true | |
| 9CH112 | KIDRON | 18 | -5.7 | 101 | 27 | .75 | 0.46 | 290 | true | ||
| 9CH111 | KADE | 17.9 | -3.8 | 102 | 18 | 1.16 | 0.43 | 289 | true | ||
| 9CH113 | CHANNEL | 13 | -2.3 | 104 | 25 | .61 | 0.25 | 269 | true | ||
| 9CH99 | FREE RIDE | 15.6 | -4.8 | 110 | 14 | .56 | 0.22 | 253 | true | ||
| 7CH120 | SILVER BULLET | 13.8 | -2.7 | 149 | 50 | .91 | 0.49 | 324 | true | ||
| 7CH124 | BUCKSHOT | 12.5 | -1.2 | 138 | 37 | 1.19 | 0.33 | 305 | true | ||
| 7CH106 | FOREMAN | 17.9 | -3.8 | 118 | 22 | .73 | 0.29 | 272 | true |


