Angus
Red Angus
Simmental
SimAngus
Hereford
Charolais
Shorthorn
Limousin
LimFlex
Brangus
Brahman
Wagyu
Club Calf
Rapid Release
Gelbvieh
Angus
| CODE | NAME | CED | BW | YW | RADG | YH | CW | MARB | RE | $AXH | $AXJ | $B | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 714AN639 | WHITEWATER | 10 | 2.1 | 136 | 0.32 | 0.5 | 58 | 1.08 | .82 | 197.00 | 169.00 | 187.00 | true | true | |
| 714AN777 | GEMSTONE | 11 | 0.4 | 149 | 0.34 | 0.4 | 56 | 0.97 | .94 | 192.00 | 180.00 | 172.00 | true | true | |
| 714AN841 | MARATHON | 7 | 1.3 | 165 | 0.41 | 1.1 | 104 | 1.21 | 1.37 | 277.00 | 301.00 | 266.00 | true | true | |
| 714AN840 | MANTRA | 14 | -0.4 | 152 | 0.38 | 0.9 | 103 | 1.27 | 1.49 | 300.00 | 310.00 | 272.00 | true | true | |
| 714AN832 | LUBBOCK | 6 | 2.8 | 158 | 0.31 | 0.4 | 94 | 1.32 | 1.61 | 307.00 | 296.00 | 252.00 | true | true | |
| LOCKWOOD | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | |||
| 714AN831 | LOCKWOOD | 12 | 0.6 | 143 | 0.3 | 0.5 | 82 | 1.61 | 1.38 | 297.00 | 282.00 | 248.00 | true | true | |
| 714AN833 | LINCOLN | 13 | -0.1 | 173 | 0.4 | 1 | 115 | 1.3 | 1.44 | 301.00 | 318.00 | 278.00 | true | true | |
| 714AN829 | LEROY | 11 | 0.7 | 142 | 0.29 | 0.5 | 79 | 1.51 | 1.49 | 274.00 | 263.00 | 239.00 | true | true | |
| 714AN808 | LAUNCH | 10 | 1.1 | 156 | 0.31 | 1.4 | 91 | 1.5 | 1.36 | 230.00 | 273.00 | 242.00 | true | true | |
| 7AN818 | LANDFALL | 7 | 1.9 | 152 | 0.33 | 0.9 | 82 | 1.14 | 1.08 | 215.00 | 225.00 | 215.00 | true | true | |
| 714AN820 | LAMOT | 11 | 0.9 | 154 | 0.31 | 0.5 | 77 | 1.05 | 1.4 | 244.00 | 242.00 | 211.00 | true | true | |
| 714AN807 | GENESIS | 13 | 0.5 | 168 | 0.28 | 1.2 | 84 | 1.66 | 1.33 | 234.00 | 259.00 | 228.00 | true | true | |
| 9AN801 | TIGERCAT | 13 | 0.1 | 145 | 0.32 | 1.1 | 65 | 1.3 | 1.12 | 192.00 | 202.00 | 201.00 | true | ||
| 714AN801 | TIGERCAT | 14 | 0.1 | 148 | 0.33 | 1.1 | 67 | 1.32 | 1.19 | 195.00 | 208.00 | 202.00 | true | true | |
| 714N800 | SUMMATION | 9 | 0.8 | 142 | 0.28 | 0.2 | 70 | 0.81 | 1.27 | 198.00 | 190.00 | 181.00 | true | ||
| 9AN800 | SUMMATION | 8 | 0.8 | 143 | 0.27 | 0.2 | 78 | 0.84 | 1.38 | 219.00 | 210.00 | 197.00 | true | true | |
| 714AN800 | SUMMATION | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | true | |
| 714AN775 | SOLOMON | 12 | 0.2 | 139 | 0.31 | 0.4 | 60 | 1.39 | 1.56 | 250.00 | 238.00 | 213.00 | true | true | |
| 714AN799 | MICHIE | 15 | -0.9 | 147 | 0.3 | 0.5 | 53 | 1.06 | 1.04 | 196.00 | 192.00 | 171.00 | true | true | |
| 9AN799 | MICHIE | 15 | -0.9 | 146 | 0.29 | 0.5 | 53 | 1.04 | .99 | 193.00 | 188.00 | 169.00 | true | ||
| 714AN774 | BOSWELL | 8 | 0.4 | 142 | 0.33 | 0.3 | 72 | 1.22 | 1.29 | 247.00 | 231.00 | 219.00 | true | true | |
| 714AN826 | LEANDRO | 5 | 0.8 | 164 | 0.39 | 0.5 | 104 | 1.52 | 1.27 | 318.00 | 305.00 | 273.00 | true | true | |
| 7AN825 | LAWSON | 9 | -0.1 | 168 | 0.39 | 0.1 | 98 | 1.6 | 1.14 | 332.00 | 303.00 | 266.00 | true | true | |
| 7AN815 | RIDGELINE | 15 | -1 | 134 | 0.3 | 0.3 | 61 | 0.99 | .89 | 189.00 | 161.00 | 177.00 | |||
| 714AN734 | NICHOLS | 11 | 1.8 | 161 | 0.3 | 0.9 | 82 | 1.22 | 1.39 | 253.00 | 270.00 | 229.00 | true | true | |
| 2AN803 | NEVADA | 3 | 3.2 | 157 | 0.35 | 0.5 | 72 | 1.63 | 1.2 | 272.00 | 256.00 | 232.00 | true | true | true |
| 714AN804 | TRUMAN | 8 | 2.2 | 150 | 0.35 | 0.8 | 76 | 1.45 | .81 | 223.00 | 196.00 | 225.00 | true | true | |
| 7AN526 | CHECK IT | 12 | -1.2 | 118 | 0.3 | 0.6 | 50 | 1.02 | .93 | 178.00 | 176.00 | 179.00 | true | true | |
| 2AN763 | DAYTON | 12 | 0.9 | 137 | 0.3 | 0.4 | 69 | 1.38 | 1.25 | 263.00 | 247.00 | 221.00 | |||
| 714AN663 | OUTPUT | 9 | 1.4 | 141 | 0.27 | 0.7 | 71 | 1.23 | 1.03 | 220.00 | 217.00 | 204.00 | true | true | |
| 714AN790 | HARRISON | 11 | 1.6 | 143 | 0.34 | 0.3 | 73 | 1.3 | .92 | 267.00 | 243.00 | 233.00 | true | true | |
| 7AN572 | FOR SURE | 5 | 1.7 | 139 | 0.32 | 1 | 63 | 1.24 | .95 | 186.00 | 194.00 | 201.00 | true | true | |
| 714AN711 | COLDWATER | 15 | -0.8 | 125 | 0.27 | .0 | 52 | 1.23 | 1.09 | 240.00 | 214.00 | 197.00 | true | true | |
| 2AN619 | CIMARRON | 10 | 1.2 | 154 | 0.27 | 1.1 | 83 | 1.31 | 1.19 | 213.00 | 241.00 | 216.00 | true | true | true |
| 714AN705 | BUCKLIN | 11 | 0.1 | 119 | 0.27 | 0.3 | 52 | 1.47 | .89 | 231.00 | 205.00 | 201.00 | true | true | |
| 2AN705 | BUCKLIN | 12 | 0.1 | 119 | 0.27 | 0.3 | 54 | 1.49 | .89 | 238.00 | 212.00 | 207.00 | true | true | true |
| 2AN620 | APPROACH | 8 | 1.1 | 120 | 0.26 | 0.2 | 50 | 1.26 | 1.03 | 206.00 | 175.00 | 184.00 | true | true | true |
| 714AN620 | APPROACH | 8 | 1.2 | 121 | 0.26 | 0.2 | 49 | 1.29 | 1.02 | 198.00 | 172.00 | 181.00 | true | true | |
| 7AN738 | RIVAL | 6 | 2.8 | 154 | 0.28 | 0.7 | 74 | 1.1 | 1.03 | 199.00 | 203.00 | 191.00 | true | true | |
| 714AN694 | TEDDY | 8 | 2.9 | 166 | 0.34 | 1.2 | 90 | 0.81 | 1.26 | 201.00 | 241.00 | 214.00 | true | ||
| 7AN627 | E W A TAKE AIM 9127 | 11 | 0.6 | 146 | 0.27 | 0.5 | 66 | 1.32 | .75 | 222.00 | 200.00 | 202.00 | true | true | |
| 714AN626 | KING WILLIAM | 10 | 0.5 | 158 | 0.34 | 0.9 | 83 | 1.33 | .84 | 205.00 | 184.00 | 230.00 | true | true | |
| 7AN740 | JEFFERSON | 12 | -1.1 | 143 | 0.3 | 0.5 | 67 | 1.44 | 1.06 | 239.00 | 215.00 | 207.00 | true | true | |
| 714AN693 | JAMES | 16 | -2 | 125 | 0.27 | 0.5 | 68 | 1.23 | 1.14 | 234.00 | 227.00 | 210.00 | true | true | |
| 9AN628 | FULL CIRCLE | 11 | 1.9 | 125 | 0.29 | 0.5 | 50 | 1.34 | .63 | 197.00 | 164.00 | 186.00 | true | ||
| 2AN651 | RULER | 10 | 1.1 | 124 | 0.31 | 0.5 | 45 | 0.76 | .72 | 146.00 | 129.00 | 157.00 | true | true | true |
| 714AN651 | RULER | 10 | 1.2 | 125 | 0.32 | 0.4 | 47 | 0.81 | .74 | 157.00 | 138.00 | 162.00 | true | true | |
| 2AN650 | LOCOMOTION | 7 | 1.3 | 125 | 0.28 | 0.6 | 61 | 1.02 | .93 | 191.00 | 186.00 | 189.00 | true | true | true |
| 2AN588 | HIGH RANK | 2 | 1.7 | 147 | 0.33 | 0.4 | 55 | 0.81 | 1.08 | 167.00 | 159.00 | 169.00 | true | true | true |
| 714AN652 | FEATURE | 1 | 3.7 | 142 | 0.26 | 0.5 | 67 | 1 | 1.2 | 191.00 | 185.00 | 187.00 | true | true | |
| 2AN613 | AMARILLO | 6 | 1.9 | 143 | 0.29 | 0.8 | 67 | 1.1 | .96 | 184.00 | 189.00 | 187.00 | true | true | true |
Red Angus
SimAngus
| CODE | NAME | CE | BW | YW | ADG | CW | MARB | REA | TI | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 714SM155 | MAJOR | 16.2 | -2.2 | 140.6 | 0.34 | 58.4 | 0.99 | 1.12 | 105.8 | true | true | |
| 2SM110 | VIKING | 10.5 | 1.0 | 137.8 | 0.3 | 53.2 | 0.39 | 0.78 | 87 | true | true | true |
| 714SM111 | COMBAT | 8.6 | -0.3 | 133.1 | 0.34 | 50.9 | 0.59 | 0.69 | 86.6 | |||
| 714SM117 | WINCHESTER | 14 | 0.0 | 128.8 | 0.32 | 35.9 | 0.66 | 0.01 | 86.2 | |||
| 714SM120 | SPRINGFIELD | 11.8 | 1.7 | 130.9 | 0.27 | 27.9 | 0.42 | 0.63 | 86.4 | |||
| 714SM118 | COLT | 12.7 | -0.4 | 125.6 | 0.26 | 33.4 | 0.62 | 0.52 | 89.9 | |||
| 2SM114 | PREDICTABLE | 15.6 | -0.8 | 125.7 | 0.28 | 57.5 | 0.57 | 0.82 | 89.2 | true | true | true |
| 714SM114 | PREDICTABLE | 17.6 | -1.2 | 119 | 0.27 | 46.9 | 0.61 | 0.7 | 89 | true | true | |
| 7SM141 | ALPHA | 8.1 | 2.1 | 163.7 | 0.38 | 69.3 | 0.67 | 1.1 | 104.8 | true | true | |
| 2SM141 | ALPHA | 11.8 | 0.5 | 157.3 | 0.37 | 62.1 | 0.71 | 1.04 | 102.6 | |||
| 7SM84 | MADISON | 11 | -0.1 | 117.3 | 0.3 | 38.1 | 0.7 | 1.03 | 86 | true | true | |
| 714SM129 | WABASH | 7.8 | 1.4 | 154.3 | 0.36 | 56.3 | 0.96 | 1 | 106.6 | true | true | |
| 714SM143 | TALLGRASS | 15.1 | -2.7 | 135.3 | 0.32 | 52.9 | 1.08 | 1.11 | 108.8 | true | true | |
| 714SM131 | RILEY | 7.9 | 0.8 | 137 | 0.31 | 51.9 | 0.78 | 1.29 | 97.7 | true | true | |
| 2SM144 | FLINTSTONE | 16.9 | -1.3 | 133.9 | 0.32 | 59 | 1.08 | 1.34 | 106.8 | true | true | true |
| 2SM130 | FLINT HILLS | 5.4 | 2.5 | 140.8 | 0.34 | 33.2 | 0.77 | 0.89 | 93.2 | true | true | true |
| 714SM132 | BLUEMONT | 4.1 | 2.7 | 164.1 | 0.37 | 74 | 0.92 | 1.08 | 107.5 | true | true |
Charolais
| CODE | NAME | CE | BWT_EPD | YWT_EPD | CW | REA | MARB | TSI | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2CH105 | SILVERSMITH | 4.6 | 0.4 | 117 | 35 | 1.08 | 0.56 | 307 | |||
| 9CH119 | MEDIATOR | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
| 2CH104 | NEW MAN | 18.9 | -2.6 | 110 | 22 | .72 | 0.43 | 273 | true | true | |
| 7CH96 | AFFINITY | 16.9 | -5.8 | 108 | 14 | .43 | 0.32 | 251.74 | |||
| 9CH103 | LEAD TIME | 10.2 | -4.2 | 99 | 20 | .61 | 0.32 | 264 | true | ||
| 2CH103 | LEAD TIME | 11.1 | -4.5 | 103 | 24 | .65 | 0.31 | 271.11 | true | true | |
| 9CH112 | KIDRON | 19.4 | -6.4 | 103 | 28 | .81 | 0.46 | 293 | true | ||
| 9CH111 | KADE | 17.2 | -3.3 | 102 | 18 | 1.11 | 0.43 | 287 | true | ||
| 9CH113 | CHANNEL | 13.1 | -2.6 | 106 | 26 | .6 | 0.26 | 270 | true | ||
| 9CH99 | FREE RIDE | 16.6 | -5.3 | 104 | 11 | .54 | 0.25 | 252 | true | ||
| 7CH106 | FOREMAN | 18.4 | -4 | 117 | 22 | .7 | 0.32 | 273 | true | ||
| 9CH106 | FOREMAN | 17.2 | -3.5 | 120.5 | 22.4 | .72 | 0.306 | 272.53 | true | ||
| 9CH109 | FOREMAN | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true |


