Angus
Red Angus
Simmental
SimAngus
Hereford
Charolais
Shorthorn
Limousin
LimFlex
Brangus
Brahman
Club Calf
Wagyu
Gelbvieh
Angus
CODE | NAME | CED | BW | YW | RADG | YH | CW | MARB | RE | $AXH | $AXJ | $B | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
714AN639 | WHITEWATER | 11 | 2.1 | 139 | 0.34 | 0.5 | 60 | 1.11 | .77 | 205.00 | 179.00 | 192.00 | true | ||
714AN777 | GEMSTONE | 12 | 0.2 | 148 | 0.36 | 0.5 | 56 | 0.95 | .97 | 191.00 | 184.00 | 174.00 | true | ||
714AN775 | SOLOMON | 13 | 0.1 | 140 | 0.31 | 0.4 | 58 | 1.36 | 1.61 | 239.00 | 226.00 | 205.00 | true | ||
714AN774 | BOSWELL | 10 | 0.2 | 143 | 0.31 | 0.4 | 64 | 1.17 | 1.12 | 214.00 | 204.00 | 196.00 | true | ||
714AN804 | TRUMAN | 8 | 2.3 | 150 | 0.35 | 0.8 | 72 | 1.56 | .86 | 217.00 | 191.00 | 219.00 | true | ||
7AN526 | CHECK IT | 12 | -1.1 | 118 | 0.31 | 0.6 | 46 | 1.04 | .91 | 173.00 | 172.00 | 173.00 | true | ||
714AN663 | OUTPUT | 8 | 1.4 | 143 | 0.27 | 0.7 | 66 | 1.2 | .99 | 199.00 | 199.00 | 190.00 | true | ||
714AN661 | HEADWAY | 8 | 2.3 | 134 | 0.29 | 0.4 | 58 | 1.56 | 1.14 | 243.00 | 225.00 | 212.00 | true | ||
714AN790 | HARRISON | 11 | 1.6 | 143 | 0.35 | 0.4 | 70 | 1.27 | 1.01 | 243.00 | 228.00 | 219.00 | true | ||
714AN791 | GRANT | 10 | 0.9 | 145 | 0.34 | 0.4 | 68 | 1.64 | 1.15 | 270.00 | 254.00 | 232.00 | true | ||
714AN762 | COLUMBUS | 7 | 1.7 | 152 | 0.34 | 0.8 | 78 | 1.11 | .96 | 199.00 | 203.00 | 201.00 | true | ||
714AN711 | COLDWATER | 15 | -0.9 | 127 | 0.25 | 0.1 | 47 | 1.2 | 1.2 | 218.00 | 198.00 | 184.00 | true | ||
2AN619 | CIMARRON | 10 | 1.3 | 153 | 0.28 | 1.1 | 76 | 1.29 | 1.1 | 193.00 | 219.00 | 200.00 | true | true | |
2AN705 | BUCKLIN | 11 | 0.2 | 121 | 0.28 | 0.3 | 51 | 1.48 | .92 | 225.00 | 202.00 | 198.00 | true | true | |
2AN620 | APPROACH | 8 | 1.3 | 122 | 0.26 | 0.2 | 51 | 1.32 | 1.04 | 204.00 | 178.00 | 187.00 | true | true | |
714AN694 | TEDDY | 9 | 3 | 167 | 0.36 | 1.2 | 86 | 0.82 | 1.27 | 203.00 | 238.00 | 210.00 | true | ||
7AN742 | MONROE | 12 | -0.9 | 143 | 0.32 | 0.4 | 64 | 0.87 | .98 | 189.00 | 183.00 | 174.00 | true | ||
714AN626 | KING WILLIAM | 10 | 0.6 | 156 | 0.35 | 1 | 75 | 1.3 | .83 | 193.00 | 179.00 | 215.00 | true | ||
714AN693 | JAMES | 16 | -2.1 | 126 | 0.25 | 0.5 | 61 | 1.23 | 1.12 | 200.00 | 195.00 | 188.00 | true | ||
2AN724 | SET UP | 11 | 0.3 | 138 | 0.33 | 0.6 | 65 | 0.84 | 1.43 | 209.00 | 212.00 | 196.00 | true | true | |
2AN651 | RULER | 11 | 1.2 | 125 | 0.32 | 0.4 | 51 | 0.79 | .74 | 164.00 | 146.00 | 168.00 | true | true | |
2AN650 | LOCOMOTION | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | true | |
714AN652 | FEATURE | 3 | 3.9 | 140 | 0.27 | 0.5 | 68 | 1.06 | 1.22 | 200.00 | 193.00 | 192.00 | true | ||
2AN613 | AMARILLO | 7 | 1.7 | 143 | 0.31 | 0.8 | 68 | 1.12 | 1 | 191.00 | 196.00 | 192.00 | true | true |
Red Angus
Simmental
SimAngus
CODE | NAME | CE | BW | YW | ADG | CW | MARB | REA | TI | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|---|---|---|---|---|---|---|---|
714SM117 | WINCHESTER | 15 | 0.1 | 132.3 | 0.33 | 35.2 | 0.66 | .07 | 87.1 | true | true | |
714SM120 | SPRINGFIELD | 11.5 | 1.7 | 129.5 | 0.27 | 28.4 | 0.42 | .7 | 85.6 | true | true | |
714SM118 | COLT | 11.4 | -0.5 | 125.3 | 0.25 | 35.3 | 0.66 | .44 | 90.6 | true | true | |
7SM141 | ALPHA | 9.9 | 0.7 | 153 | 0.37 | 61.4 | 0.65 | 1.07 | 98.6 | true | true | |
7SM84 | MADISON | 13.9 | -0.1 | 115.7 | 0.3 | 39.4 | 0.77 | 1.07 | 88.3 | true | ||
714SM131 | RILEY | 14.1 | 0.4 | 138.3 | 0.32 | 45.8 | 0.91 | 1.22 | 101.8 | true | true | |
2SM130 | FLINT HILLS | 11.7 | 2.3 | 146.8 | 0.36 | 40.2 | 1.12 | .91 | 105 | true | true |
Hereford
Charolais
Shorthorn
Limousin
LimFlex
CODE | NAME | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|
7LM19 | FARMER JOE | true | ||
7LM18 | DAVY CROCKET | true | ||
7LM15 | AFRICA | true |