BCHF Results

Animal ID Extracted ID Registration  MBV_BCHFV3 MBV_BCHFV3_RANK
Beneficial 7AN880 21069161 93.4 5
SSI Marker 7AN887 20977420 94 6
Cornhusker 7AN875 20976416 55.5 0
Robust 7AN877 20905517 71.8 2
Lasso 7AN823 20743737 0.11 5
Michie 7AN799 20704897 0.219 8
Genesis 7AN807 20701749 0.099 4
Laredo 7AN816 20701697 0.186 7
Lamont 7AN820 20701342 0.134 5
High Rank 2AN588 19220163 0.188 7
Top Cut 2AN604 19476453 0.181 7
Amarillo 2AN613 19382955 0.237 8
Cimarron 2AN619 19266660 0.183 7
Approach 2AN620 19512394 0.142 5
Boost 2AN631 19631867 0.148 6
Landfall 7AN818 20701332 0.13 5
Summation 7AN800 20689081 0.17 6
Designer 7AN806 20667703 0.17 6
Tigercat 7AN801 20665234 0.171 6
Powercat 7AN805 20665222 0.166 6
Ridgeline 7AN815 20657889 0.184 7
Bedrock 7AN813 20640373 0.146 6
Capone 7AN835 20567999 0.207 7
Validity 7AN810 20562449 0.084 4
Stellpflug Hoffman RiseAbove 7AN768 20516965 0.214 7
Deppe WW SFF Duracell 7AN772 20512137 0.18 6
Deep Creek Square Deal 7AN773 20509700 0.209 7
Home Run 7AN793 20508438 0.17 6
Coleman Easy Decision 1539 7AN769 20503415 0.196 7
Preeminent 7AN795 20500166 0.107 4
Stucky Gemstone 7AN777 20447798 0.235 8
Restore 7AN779 20383223 0.222 8
GAR Columbus N5451 7AN762 20375322 0.185 7
G A R Fireproof 7AN759 20370357 0.097 4
Riverbend Black Label J1810 7AN778 20342645 0.155 6
Saluda 7AN757 20336998 0.202 7
G A R Arthur A781 7AN792 20301352 0.13 5
Duppong Demand 127 7AN754 20264601 0.184 7
G A R Grant 6971 7AN791 20255132 0.137 5
GAR Midwest 6921 7AN765 20255127 0.168 6
G A R Apex 7AN758 20255076 0.179 6
GAR Kismet 6261 7AN764 20255075 0.17 6
GAR Dayton 5521 7AN763 20255027 0.107 4
Proinence 7AN798 20235294 0.16 6
Elevate 7AN752 20225379 0.258 9
7AN742 20225378 0.188 7
7AN741 20225353 0.219 8
7AN740 20225348 0.18 7
Redland Canciller 440 7AN704 20211695 0.205 7
Solomon 7AN775 20208988 0.129 5
Cameron 7AN725 20152901 0.165 6
Craftsman 7AN743 20132505 0.178 6
Rival 7AN738 20128929 0.169 6
Believer 7AN703 20113887 0.172 6
Northbound 7AN718 20106934 0.25 8
TBA Brunswick 1425 7AN736 20102244 0.205 7
GAR Quantify R800 7AN712 20093322 0.144 5
Virginia Tech Statesman 7AN737 20085208 0.228 8
Incentive 7AN689 20051660 0.135 5
KSU Nichols 1163 7AN734 20051109 0.148 6
Dalebanks Difference 0825 7AN701 20027031 0.169 6
SITZ Essential 731J 7AN760 20003666 0.226 8
Good News 7AN723 19971596 0.153 6
North Star 7AN669 19892632 0.273 9
E W A James 092 7AN693 19867595 0.173 6
E W A Teddy 0100 7AN694 19866674 0.097 4
Adams 7AN692 19866660 0.147 6
Network 7AN695 19866645 0.151 6
Plains 7AN710 19862967 0.195 7
Ensign 7AN709 19862935 0.224 8
G A R Hometown Hero 7AN700 19862896 0.159 6
GAR Meade 5360 7AN707 19862760 0.081 4
Coldwater 7AN711 19862752 0.164 6
S A V Grand Canyon 0969 7AN753 19860277 0.242 8
Fusion 7AN668 19859837 0.226 8
Connealy Patent 959A 7AN686 19847979 0.137 5
Colossal 7AN653 19837654 0.208 7
Justice 7AN688 19836564 0.197 7
Bucklin 7AN705 19830422 0.075 4
Connealy Guard Rail 923E 7AN684 19829215 0.183 7
Yon County Road H1389 7AN697 19824135 0.169 6
Shadow 7AN648 19759827 0.21 7
Casino 7AN641 19747378 0.245 8
Whitewater 7AN639 19746284 0.112 5
Dynamic 7AN640 19746204 0.216 7
KG Justification 0202 7AN702 19736547 0.216 7
Magnitude 7AN657 19722365 0.094 4
Ambition 7AN662 19708450 0.079 4
Safe & Sound 7AN683 19705988 0.175 6
Feature 7AN652 19704507 0.224 8
Ruler 7AN651 19704479 0.098 4
Locomotion 7AN650 19702412 0.172 6
Veracious 7AN642 19699322 0.114 5
Preference 7AN649 19697043 0.215 7
V A R Power On 0072 7AN696 19668501 0.211 7
Yellowstone 7AN699 19659010 0.178 6
Hat Trick 7AN647 19654968 0.188 7
E W A King William 9141 7AN626 19643646 0.214 7
E W A Take Aim 9127 7AN627 19643644 0.12 5
E W A Full Circle 9126 7AN628 19643643 0.101 4
Commerce 7AN664 19631869 0.17 6
Friction 7AN660 19631857 0.181 7
Tuscon 14AN655 19627336 0.189 7
G A R Output A91 7AN663 19627331 0.082 4
Verdict 7AN646 19623461 0.197 7
Baldridge Gibson G859 7AN735 19581696 0.174 6
Movin On 7AN595 19573709 0.163 6
G A R Transcendent 7AN629 19570738 0.135 5
G A R Sedona 8559 7AN656 19568922 0.164 6
Wichita 7AN658 19568893 0.15 6
Headway 7AN661 19568892 0.126 5
Prescott 7AN666 19568851 0.145 6
Flagstaff 7AN665 19568824 0.181 7
Salina 7AN667 19568673 0.167 6
Topeka 7AN659 19568623 0.171 6
PVF Marvel 9185 7AN618 19566408 0.177 6
Endeavor 7AN617 19551197 0.141 5
Wolverine 7AN600 19544206 0.229 8
Guarantee 7AN623 19526770 0.251 8
BEAST MODE 7AN636 19517678 0.257 9
Hoffman Stagecoach 1908 7AN607 19479475 0.133 5
DEER VALLEY BRIGADE 81247 14AN590 19469706 0.068 3
Optimum 7AN644 19466633 0.163 6
G A R Prime Strategy Z109 7AN621 19454166 0.114 5
Verified 7AN581 19449493 0.211 7
G A R Reinforce 7AN630 19448351 0.128 5
EZAR Step Up 7AN691 19430597 89.4 4.4
Silverado 7AN589 19418336 0.245 8
Iron Horse 7AN698 19415015 0.161 6
Regiment 7AN594 19401188 0.151 6
Abundance 7AN591 19388669 0.146 6
44 Final Decision 9715 7AN610 19379914 0.171 6
44 Headliner 9047 7AN635 19344851 0.164 6
Jindra Superior 14AN555 19316028 0.215 7
E W A TEAMWORK 821 7AN579 19306646 0.132 5
Steadfast 7AN645 19293489 0.189 7
First Light 7AN582 19281421 0.118 5
G A R HOME TOWN 7AN580 19266718 0.119 5
Cowboy Logic 14AN553 19256275 0.226 8
Fortify 7AN561 19234274 0.19 7
Good Book 7AN563 19178455 0.198 7
Angus Young 7AN569 19173952 0.137 5
Rawhide 14AN559 19145097 0.18 6
Dual Threat 7AN624 19123898 0.186 7
For Sure 7AN572 19101101 0.087 4
44 FORTUNE 8029 14AN557 19065582 0.206 7
E W A West Point 7258 14AN548 19054061 0.106 4
Stronghold 7AN575 19054031 0.097 4
Trailblazer 7AN523 18996007 0.18 6
Entice 7AN531 18952921 0.193 7
A A R RUSSELL 7098 14AN534 18917471 0.23 8
Compound 7AN525 18875915 0.142 5
Main Street 7AN544 18770757 0.176 6
Genuine 7AN482 18766553 0.144 5
H P C A Check It 7AN526 18759682 0.073 4
Deer Valley Balance 6169 14AN515 18693041 0.183 7
Peyton 7AN510 18675107 0.113 5
All Profit 7AN476 18659447 0.283 9
Phoenix 7AN483 18636106 0.171 6
Rainfall 7AN466 18578963 0.283 9
New Addition 14AN497 18548853 0.157 6
Know How 7AN550 18543644 0.191 7
Legendary 7AN473 18534952 0.213 7
Top Notch 7AN465 18470330 0.15 6
Unique 7AN464 18429666 0.083 4
Full Measure 7AN479 18423726 0.232 8
TEX Playbook 5437 7AN463 18414912 0.142 5
Proactive 7AN457 18333424 0.111 5
GAR Radiance 7AN456 18333350 0.141 5
Ice Cap 7AN449 18263759 0.105 4
Omaha 7AN444 18245482 0.159 6
QUAKER HILL SIR LOIN 7BP25 9AN568 19166459 0.238 8
T-Bone 9AN570 19366400 0.162 6
Augustus 9AN578 19394364 0.124 5
Tactic 9AN598 19335077 0.188 7
S A V GRAZE MAXX 9645 9AN601 19541417 0.241 8
Blueprint 032919 18876777 0.225 8
Bragging Rights 4372 17894794 0.223 8
Combustion 030819 18943322 0.136 5
Deer Valley Wall Street 18827829 0.208 7
Heisman 1705 16944751 0.16 6
Prime Effect 7086 19110182 0.086 4
SS Rocket C142 7AN453 18205024 0.097 4
Flat Top 7AN451 18094501 0.226 8
Barstow Bankroll B73 7AN432 18036327 0.152 6
Acclaim 14AN461 17972810 0.247 8
Mill Brae Identified 4031 7AN433 17928462 0.126 5
Quaker Hill Manning 4EX9 7AN427 17831034 0.169 6
Tahoe 14AN502 17817177 0.156 6
SAC Conversation 7AN426 17808532 0.254 9
Chieftain 7AN410 17733575 0.201 7
Konza 7AN408 17667190 0.066 3
Niagara 7AN388 17287387 0.24 8
MCR Horizon 081 7AN363 17076135 0.043 3
7AN361 16933958 0.127 5
Animal ID Extracted ID Registration Number MBV_BCHFV3 MBV_BCHFV3_RANK
SPG 8194 1168 Free Lunch ET 7CH108 EM923739 0.037 3
RENN Silversmith 903G 7CH105 EM932228 0.033 2
VPI Free Lunch 708T 7CH91 M736773 0.097 4
Travel Agent 7CH94 M836604 -0.02 1
FTJ Cascade 1508 7CH95 M868134 0.054 3
LT Affinity 6221 PLD 7CH96 M880381 0.058 3
JMAR Lead Time 1L16 9CH103 M910612 0.049 3
HC Free Ride 8317 9CH99 M917926 0.036 3
B3R Honcho F006 7CH107 M920348 0.022 2
RCR New Man In Town 8213 7CH104 M924068 0.047 3
Foreman 7CH106 M920346 0.048 3
Kade 7CH111 M972426 0.046 3
Kidron 7CH112 EM972430 0.071 3
Channel 7CH113 EM972435 0.068 3
Historic 7CH114 EM965421 0.06 3
Vision 7CH117 EM946636 0.066 3
Hosea 7CH118 M989910 0.107 4
Mediator 7CH119 EM990995 0.001 2
Animal ID Extracted ID Registration Number MBV_BCHFV3 MBV_BCHFV3_RANK
All American 7GV10 1537675 0.091 4
Animal ID Extracted ID Registration Number MBV_BCHFV3 MBV_BCHFV3_RANK
Wulfs Davy Crocket 495LD 7LM18 LFM2098277 0.196 7
Wulfs Farmer Joe 6042F 7LM19 LFM2141525 0.15 6
Wulfs Filmer 6317F 7LM20 LFM2141672 0.149 6
Wulfs Hogan 7210H 7LM21 LFM2275676 0.147 6
Wulfs High Court 7LM22 LFM2277644 0.156 6
Wulfs Accel T303A 7LM14 NPM2039370 0.053 3
Wulfs Africa 1086A 7LM15 NXM2028134 0.111 5
Wulfs Fidelo 6187F 14LM4514 NXM2141657 0.074 4
Wulfs Hobblebush 7LM23 NXM2276832 0.118 5
Animal ID Extracted ID Registration Number MBV_BCHFV3 MBV_BCHFV3_RANK
TH Adventure 143K 7HP131 44334194 0.101 4
7HP130 44272851 0.055 3
Big Country 7HP129 44225974 0.077 4
Sleep On 7HP126 44140749 0.092 4
Certified 7HP127 44135081 0.112 5
Gold Rush 7HP125 44108010 0.145 6
RV Valor 9444G ET 7HP133 44076080 0.081 4
RST 5051 Small Town Kid 9023 7HP132 44039432 0.119 5
Power Surge 7HP124 44004782 0.096 4
Huth Head Start F045 9HP1045 43940512 0.08 4
Velocity 7HP121 43940428 0.087 4
HISTORIC 7HP122 43829334 0.039 3
Eclipse 14HP1044 43793579 0.109 5
Everstone 7HP119 43793570 0.151 6
BEHM 100W Cuda 504C 7HP120 43636764 0.176 6
Small Town Kid 14HP1037 43621413 0.067 3
Due North 7HP115 43596963 0.05 3
TH Adventure 143K 7HP131 44334194 0.101 4
RST 5051 Small Town Kid 9023 7HP132 44039432 0.119 5
RV Valor 9444G ET 7HP133 44076080 0.081 4
Next level 7HP134 44439544 0.073 4
Animal ID Extracted ID Registration Number MBV_BCHFV3 MBV_BCHFV3_RANK
Top Secret 7AR116 4926528 98.7 8.5
Cadillac 7AR112 4865308 0.205 7
Amsterdam 7AR111 4787662 0.167 6
Rushmore 7AR110 4742501 0.196 7
STRA Sargent 2019 7AR103 4657003 0.217 8
Bieber Checkmate K126 7AR107 4620529 0.194 7
Jumpstart 7AR100 4463653 0.154 6
Blue Chip 7AR94 4303789 0.182 7
End Zone 7AR98 4232984 0.251 8
Grindstone 7AR89 4187454 0.25 8
Rise-n-Shine 7AR95 4166714 0.209 7
Decision 7AR84 3877205 0.137 5
Dawson 14AR2092 3816299 0.258 9
Supremacy 14AR2093 3778501 0.219 8
Excellence 7AR85 3774413 0.254 9
Stockmarket 7AR86 3751659 0.289 10
Perseverance 7AR83 3593074 0.289 10
Franchisse 7AR87 3555188 0.151 6
Liberty 7AR79 3539663 0.289 10
X-Porter 7AR81 3539014 0.187 7
Tesla 7AR78 3538390 0.176 6
Efficient 7AR77 3497039 0.252 9
Blazin Steel 7AR88 3493671 0.187 7
Night Focus 14AR2091 1725295 0.264 9
Top Gun 14AR2094 1701524 0.254 9
Animal ID Extracted ID Registration Number MBV_BCHFV3 MBV_BCHFV3_RANK
Mantachie 7SM151 4288876 0.095 4
Buster 7SM152 4226697 0.075 4
Hilton 7SM145 4226650 0.077 4
Tallgrass 7SM143 4158636 0.069 3
M4 Alpha 267K 7SM141 4104071 NR NR
M4 Alpha 267K 7SM141 4104071 0.139 5
Dutton 7SM140 4046516 0.12 5
JC Mr Pontiac D114K 7SM142 4029546 0.106 4
7SM137 3946541 0.098 4
7SM133 3909662 0.131 5
Brown RRR Emblem J3541 7SM139 3886910 0.142 5
Emblem 7SM139 3886910 0.088 4
IR Bluemont H386 7SM132 3839825 0.164 6
IR Riley H383 7SM131 3839824 0.15 6
IR Wabash H328 7SM129 3839821 0.165 6
IR Flint Hills H344 7SM130 3839805 0.091 4
CDI Major Impact 280H 7SM125 3801544 0.157 6
Honor Guard 7SM138 3801515 0.132 5
Point Proven 7SM149 3780742 0.09 4
WS Enhancement 25H 7SM124 3764886 0.043 3
GW Hilger One 454H 7SM134 3701575 0.131 5
LCDR Progressive 106G 7SM116 3646242 0.086 4
Combat 7SM111 3645220 0.09 4
Schiefelbein Viking 109G 7SM110 3645200 0.189 7
W/C Rest Easy 752G 7SM112 3644912 0.132 5
MCC-PLG Colt B632G 7SM118 3632992 0.118 5
MCC- PLG Winchester B369G 7SM117 3632716 0.194 7
MCC- PLG Remington 423RG 7SM119 3632634 0.149 6
MCC- PLG Springfield 316RG 7SM120 3632624 0.16 6
SAS Copperhead G354 7SM121 3620331 0.084 4
M4 Predictable 956G 7SM114 3619117 0.094 4
KLER Promoter G15 7SM115 3613881 0.135 5
TJ Mainstream 423G 7SM107 3611677 0.115 5
Schooley Standout 27G 7SM122 3585120 0.062 3
TJ Flat Iron 259G 7SM128 3582543 0.17 6
Mr SR Highlife G1609 7SM113 3568376 0.122 5
Broad Range 7SM104 3404807 0.1 4
WBF Success F583 7SM105 3402630 0.104 4
K-LER Architect 709E 7SM98 3268068 0.066 3
IR Imperial D958 7SM97 3210738 0.108 4
GLS Declaration D611 7SM95 3184099 0.149 6
Koch Big Timber 685D 7SM93 3133113 0.185 7
DMCC/Wood Fully Loaded 39D 14SM3101 3131823 0.078 4
WS Red Moon D76 7SM92 3115609 0.099 4
CCR Payweight 0327C 7SM94 3111910 0.167 6
CLRS Dividend 405D 7SM96 3097854 0.117 5
JC Engineer 102C 7SM86 2976529 0.144 6
TJ Main Event 503B 7SM91 2891336 0.154 6
GW Country Boy 142B 7SM100 2832529 0.157 6
Honor Guard 7SM138 3801515 0.132 5
Brown RRR Emblem J3541 7SM139 3886910 0.142 5
Emblem 7SM139 3886910 0.088 4
Dutton 7SM140 4046516 0.12 5
M4 Alpha 267K 7SM141 4104071 0.139 5
JC Mr Pontiac D114K 7SM142 4029546 0.106 4
Tallgrass 7SM143 4158636 0.069 3
Hilton 7SM145 4226650 0.077 4
Point Proven 7SM149 3780742 0.091 4
Point Proven 7SM149 3780742 0.091 4
Point Proven 7SM149 3780742 0.09 4
Mantachie 7SM151 4288876 0.095 4
Buster 7SM152 4226697 0.075 4
Animal ID Extracted ID Registration Number MBV_BCHFV3 MBV_BCHFV3_RANK
OCD 30T Seiji 38668 (ET) 7KB1 FB25266 0.061 3
OCD Yojimbo Emori 41713(ET) 7KB2 FB27657 0.079 4
OCD Haru 44418E ET 7KB3 FB28774 0.05 3
OCD Macho Mouse 404H ET 7KB4 FB51442 0.033 2
Tully 7KB5 FB55904 0.07 3
JDH 1441Y ETJ 002 463H 7KB10 FB59189 0.078 4
JDH Mayura Sanji 397H ET 7KB11 FB59209 0.058 3
JDH L0010 Mr Marble 605H ET 7KB7 FB59356 0.03 2
JDH L0010 Mr Marbler 606H ET 7KB8 FB59357 0.056 3
JDH Hikokura 18J 7KB21 FB69400 0.075 4
JDH Kousyun 002 54J 7KB24 FB69434 0.066 3
JDH L10 Hirashige 226J ET 7KB13 FB72698 0.057 3
JDH L10 0632 227J ET 7KB14 FB72699 0.062 3
Humper 7KB27 FB93255 0.081 4
JDH 753 89K 103J 7KB25 PB69657 0.064 3