BCHF Results

Animal ID NAAB Code Registration Number BCHF EPD BCHF Percentile Rank
714AN838 Mack 714AN838 20977443 3.13 74.8
BC Classic 385-7 7AN332 15748956 1.09 66.9
SAV Beacon 0008 7AN345 16687591 14.52 99.9
Connealy Confidence 0100 7AN350 16761479 -5.15 7.5
GAR Sunrise 7AN361 16933958 3.92 87.1
MCR Horizon 081 7AN363 17076135 -4.04 14.1
GDAR Heisman 1705 7AN367 16944751 -0.57 49.2
Connealy Comrade 1385 7AN368 17031465 1.37 69.5
Connealy Uptown 098E 7AN369 16896296 6.06 94.9
Boyd Signature 1014 7AN370 16916267 -2.73 25.2
SCC First-N-Goal GAF 114 7AN374 17030115 7.23 97.2
DDB Innovator 2154 7AN377 17371863 0.76 63.7
Mill Brae Endurance 2118 7AN380 17317984 -0.81 46.5
WAR Lucky 7 Y527 S009 ET 7AN382 17372589 4.46 89.5
HPCA Intensity 7AN383 17366506 3.34 84
Connealy Courage 25L 7AN384 17302304 2.67 79.7
Connealy Union 215X 7AN385 17302232 2.26 77
SAT Revival 210 7AN386 17329930 7.01 96.9
SS Niagara Z29 7AN388 17287387 4.97 91.6
GAR Sure Fire 7AN389 17328461 7.58 97.8
KCF Bennett Expert Z138 7AN390 17417375 4.54 89.9
GAR Momentum 7AN392 17354145 -0.72 47.4
GAR Assurance 7AN393 17455028 0.08 56.5
JMB Traction 292 7AN394 17262374 1.28 68.7
KCF Bennett Fortress 7AN395 17259012 -1.96 33.4
GAR Early Bird 7AN397 17354178 1.31 69
Welytok Charter 3B20 7AN406 17456955 -1.14 42.7
Bruns Thunderbolt 963 7AN407 17680550 3.69 85.9
KSU Konza 3111 7AN408 17667190 -3.06 22
Deer Valley Convenience 7AN409 17096323 0.25 58.3
VBR Chieftain 3W21 7AN410 17733575 4.61 90.2
GAR 100X 7AN423 17774305 2 74.9
SAC Conversation 7AN426 17808532 7.52 97.7
Quaker Hill Manning 4EX9 7AN427 17831034 3.65 85.7
Coleman Venture 403 7AN430 17915922 2.74 80.2
Barstow Bankroll B73 7AN432 18036327 2.41 78.1
Mill Brae Identified 4031 7AN433 17928462 2.12 75.8
D Capital Gains B487 7AN437 18021912 -0.69 47.9
Deer Valley Old Hickory 7AN440 17873666 6.07 95
Baldridge Bronc 7AN443 18229425 2.98 81.8
Eathington Ice Cap 305C 7AN449 18263759 2.29 77.2
Werner Flat Top 4136 7AN451 18094501 2.41 78.1
SS Rocket C142 7AN453 18205024 2 74.9
S Chisum 255 7AN454 17298481 6.11 95.1
GAR Radiance 7AN456 18333350 2.33 77.5
GAR Proactive 7AN457 18333424 0.25 58.3
Still In The Rough 201 7AN458 17246314 2.01 75
Deer Valley Testament 5202 7AN461 18191627 9.12 99.2
TEX Playbook 5437 7AN463 18414912 0.99 65.9
Deer Valley Unique 5635 7AN464 18429666 1.57 71.4
Hoover Top Notch P409 7AN465 18470330 2.19 76.3
SAV Supercharger 6813 7AN467 18579297 8.1 98.3
KF Kiowa 6151 7AN471 18594249 -2.22 30.5
Connealy Legendary 644L 7AN473 18534952 1.24 68.3
Connealy Conviction 6828 7AN475 18533918 2.9 81.3
Worthington All Profit 576 7AN476 18659447 8.81 99
JVC Cavalry V3326 7AN477 17784803 1.57 71.4
KB-Full Measure C40 7AN479 18423726 7.85 98
Tehama Bonanza E410 7AN480 18624785 2.89 81.2
GAR Genuine 7AN482 18766553 -4.81 9.2
GAR Phoenix 7AN483 18636106 5.36 92.9
EWA Peyton 642 7AN510 18675107 3.6 85.5
Vermilion Spur B024 7AN511 17841616 3.21 83.2
RES Dark Fire E612 7AN516 18746402 9.38 99.3
Hoover Counselor N29 7AN517 17879330 6.77 96.5
GAR Xceptional 7AN518 18082928 6.14 95.2
Baldridge Conductor E061 7AN519 18811638 -3.66 16.8
Woodhill Blueprint 7AN521 18876777 -0.55 49.4
Ferguson Trailblazer 239E 7AN523 18996007 6.76 96.5
Spring Cove Compound 12E 7AN525 18875915 2.91 81.4
H P C A Check It 7AN526 18759682 -0.13 54.2
Deer Valley Growth Fund 7AN528 18827828 3.1 82.5
Mogck Entice 7AN531 18952921 2.3 77.3
44 Bragging Rights 4372 7AN538 17894794 1.05 66.5
GAR Combustion 7AN542 18943322 3.13 82.7
44 Main Street 7049 7AN544 18770757 0.14 57.1
KCF Bennett Citation 7AN547 18476755 2.27 77.1
Hoover Know How 7AN550 18543644 5.36 92.9
44 Prime Effect 7086 7AN556 19110182 -7.05 1.7
Riverbend Good Book F255 7AN563 19178455 2.65 79.6
Quaker Hill Sir Loin 7BP25 7AN568 19166459 2.32 77.4
Quaker Hill Angus Young 7R93 7AN569 19173952 -1.01 44.3
GAR For Sure P357 7AN572 19101101 4.14 88.1
GAR Advantage M8115 7AN573 19234965 3.72 86.1
EWA Stronghold 7263 7AN575 19054031 -2.91 23.4
EWA Teamwork 821 7AN579 19306646 3.48 84.8
G A R Home Town 7AN580 19266718 4.37 89.1
Tehama Verified G166 7AN581 19449493 7.32 97.4
GAR First Light 5768S 7AN582 19281421 4.05 87.7
GAR Brushfire E58 7AN583 19122951 4.43 89.4
GAR Highlight E178 7AN584 19122959 3.82 86.6
44 High Rank 1869 7AN588 19220163 6.59 96.1
Myers Silverado M106 7AN589 19418336 7.66 97.9
SC Abundance 42F 7AN591 19388669 2.67 79.7
Wilks Regiment 9035 7AN594 19401188 5.36 92.9
Baldridge Movin On G780 7AN595 19573709 4.47 89.6
G A R Farmhand W2858 7AN597 19408302 1.82 73.6
G A R Tactic Z38 7AN598 19335077 2.24 76.8
SAT Wolverine 916 7AN600 19544206 10.38 99.7
GVC Top End 215F 7AN602 19566061 4.24 88.6
GVC Power Stroke 311F 7AN603 19566055 6.93 96.8
Yon Top Cut G730 7AN604 19476453 5.08 92
Coleman Ovation 8633 7AN606 19400784 4.77 90.9
Hoffman Stagecoach 1908 7AN607 19479475 5.87 94.4
44 Final Decision 9715 7AN610 19379914 -1.91 33.9
44 Bull Session 9915 7AN611 19347774 -0.05 55.1
44 Power Base 110G 7AN612 19516555 7.3 97.3
44 Amarillo 9213 7AN613 19382955 4.03 87.6
CB 973 Velocity 7AN616 19531695 1.22 68.1
RR Endeavor 9005 7AN617 19551197 5 91.8
PVF Marvel 9185 7AN618 19566408 6.69 96.3
G A R Cimarron 6858 7AN619 19266660 2.49 78.6
G A R Approach M9210 7AN620 19512394 0.8 64.1
Crawford Guarantee 9137 7AN623 19526770 4.05 87.7
G A R Dual Threat 7AN624 19123898 7.13 97.1
LLF County Line 902 7AN625 19600071 8.61 98.8
E W A King William 9141 7AN626 19643646 10.56 99.7
E W A Take Aim 9127 7AN627 19643644 2.94 81.5
E W A Full Circle 9126 7AN628 19643643 6.21 95.3
G A R Transcendent 7AN629 19570738 -2.63 26.1
G A R Reinforce 7AN630 19448351 0.3 58.8
G A R Boost 7AN631 19631867 0.07 56.4
44 Headliner 9047 7AN635 19344851 1.14 67.4
Yon Whitewater H32 7AN639 19746284 4.78 90.9
HPCA Veracious 7AN642 19699322 2.3 77.3
Deer Valley Optimum 9246 7AN644 19466633 4.48 89.6
Prairiedge Steadfast 7AN645 19293489 -0.87 45.9
44 Shadow 0312 7AN648 19759827 2.64 79.6
44 Preference 0273 7AN649 19697043 2.45 78.4
44 Locomotion 525 7AN650 19702412 3.46 84.7
44 Ruler 106H 7AN651 19704479 1.35 69.3
44 Feature 184H 7AN652 19704507 3.65 85.7
44 Colossal 0633 7AN653 19837654 3.83 86.6
G A R Tuscon M9706 7AN655 19627336 2.77 80.5
G A R Sedona 8559 7AN656 19568922 3.57 85.3
G A R Topeka 5029 7AN659 19568623 2.99 81.9
G A R Friction W1369 7AN660 19631857 0.55 61.4
G A R Headway 8069 7AN661 19568892 2.24 76.8
G A R Output A91 7AN663 19627331 3.55 85.2
G A R Flagstaff 7329 7AN665 19568824 0.06 56.3
G A R Salina 5599 7AN667 19568673 2.05 75.3
Schiefelbein North Star 6770 7AN669 19892632 11.17 99.8
BR 100X 6083 7204 9358 7AN670 19737283 -1.58 37.6
Stucky Enterprise 7AN682 19721564 6.55 96.1
HF Safe & Sound 019 7AN683 19705988 3.47 84.7
Connealy Guard Rail 923E 7AN684 19829215 2.7 80
Connealy Patent 959A 7AN686 19847979 4 87.5
RL Justice 7AN688 19836564 4.47 89.6
G A R Incentive 7AN689 20051660 7.56 97.7
EZAR Step Up 9178 7AN691 19430597 4.15 88.1
EZAR Step Up 7AN691 19430597 4.4 89.4
E W A Adams 060 7AN692 19866660 7.42 97.5
E W A James 092 7AN693 19867595 2.98 81.8
E W A Teddy 0100 7AN694 19866674 3.85 86.7
E W A Network 025 7AN695 19866645 2.78 80.5
V A R Power On 0072 7AN696 19668501 1.1 67
Yon County Road H1389 7AN697 19824135 2.83 80.9
Bigk/WSC Iron Horse 025F 7AN698 19415015 3.15 82.8
Deer Valley Yellowstone 0106 7AN699 19659010 1.58 71.5
G A R Hometown Hero 7AN700 19862896 4.66 90.4
Dalebanks Difference 0825 7AN701 20027031 3.5 84.9
Freys Home Town Believer 7AN703 20113887 3.96 87.3
GAR Bucklin W0084 7AN705 19830422 5.31 92.8
GAR Meade 5360 7AN707 19862760 2.22 76.6
GAR Ensign 7370 7AN709 19862935 9.21 99.2
GAR Plains 7830 7AN710 19862967 2.09 75.6
GAR Coldwater 5270 7AN711 19862752 6.72 96.4
GAR Quantify R800 7AN712 20093322 2.78 80.5
Moke G Northbound 7AN718 20106934 7.67 97.9
44 Good News 1130 7AN723 19971596 3.69 85.9
44 Set Up 0554 7AN724 19968870 5.31 92.8
44 Cameron 05048 7AN725 20152901 2.56 79.1
KSU Nichols 1163 7AN734 20051109 6.04 94.9
Baldridge Gibson G859 7AN735 19581696 0.85 64.6
TBA Brunswick 1425 7AN736 20102244 4.8 91
Virginia Tech Statesman 7AN737 20085208 2.34 77.6
E&B Rival 175 7AN738 20128929 0.36 59.4
E W A Jefferson 1101 7AN740 20225348 4.69 90.6
E W A Jackson 1111 7AN741 20225353 6.87 96.6
E W A Monroe 1163 7AN742 20225378 7.49 97.6
Connealy Craftsman 7AN743 20132505 2.89 81.2
E W A Elevate 1166 7AN752 20225379 5.15 92.3
S A V Grand Canyon 0969 7AN753 19860277 10.54 99.7
Duppong Demand 127 7AN754 20264601 5.98 94.7
Yon Saluda 7AN757 20336998 5.08 92
G A R Apex 7AN758 20255076 4.43 89.4
G A R Fireproof 7AN759 20370357 5.85 94.3
SITZ Essential 731J 7AN760 20003666 5.32 92.8
GAR Columbus N5451 7AN762 20375322 3.97 87.3
GAR Dayton 5521 7AN763 20255027 0.88 64.8
GAR Kismet 6261 7AN764 20255075 1.76 73.1
GAR Midwest 6921 7AN765 20255127 7.84 98
Stellpflug Hoffman RiseAbove 7AN768 20516965 3.31 83.8
Coleman Easy Decision 1539 7AN769 20503415 4.39 89.2
Deppe WW SFF Duracell 7AN772 20512137 4.43 89.4
Deep Creek Square Deal 7AN773 20509700 4.34 89
Quaker Hill Boswell 1C36 7AN774 20208969 -0.1 54.5
Stucky Gemstone 7AN777 20447798 6.78 96.5
Riverbend Black Label J1810 7AN778 20342645 2 74.9
Connealy Restore 178C 7AN779 20383223 7.29 97.3
G A R Harrison 5931 7AN790 20255051 1.69 72.4
G A R Grant 6971 7AN791 20255132 7.12 97.1
G A R Arthur A781 7AN792 20301352 4.33 88.9
7AN793 Home Run 7AN793 20508438 11.46 99.2
B&B Preeminent 7AN795 20500166 1.16 67.6
LA Prominence 7AN798 20235294 8.08 98.3
HPCA Truman 7AN804 20449427 2.24 76.8
Connealy Designer 7AN806 20667703 7.67 97.9
7AN816 Laredo 7AN816 20701697 3.98 80.4
7AN818 Landfall 7AN818 20701332 1.95 65.4
7AN820 Lamont 7AN820 20701342 6.55 91.9
7AN823 Lasso 7AN823 20743737 2.79 72.2
7AN828- Legion 7AN828 20796931 7.81 95.3
7AN830 Oakdale McCoy 1076 7AN830 20950222 3.21 75.4
7AN831-Lockwood 7AN831 20764470 4.3 82.2
7AN832-Lubbock 7AN832 20796908 8.37 96.2
7AN833 Lincoln 7AN833 20842970 6.82 92.7
7AN835 Capone 7AN835 20567999 7.09 93.4
7AN836 Landline 7AN836 20866621 4.15 81.4
7AN843 Circle G Memphis M014B 7AN843 20931703 9.16 97.4
7AN846 Oakdale Magnetic B1122 7AN846 20951331 4.78 84.8
7AN846 Magnetic 7AN846 20951331 4.8 84.9
7AN847 Oakdale Murray 3401 7AN847 20936785 8.51 96.4
7AN849 Transparency 7AN849 20699254 6.78 92.6
7AN850 New Heights 7AN850 20749570 1.99 65.7
7AN856 SSI Miles M025B 7AN856 20931734 7.69 95
7AN858 SSI Mercury M056B 7AN858 20976199 8.83 96.9
7AN858 Mercury 7AN858 20976199 8.77 96.8
7AN861- Pursuit 7AN861 20909438 9.29 97.6
7AN875 SSI Marmot M035B 7AN875 20976416 8.06 95.8
Connealy Cornhusker 7AN875 20976416 -0.03 55.5
HPCA Robust 7AN877 20905517 1.61 71.8
SAV Beneficial 7AN880 21069161 5.49 93.4
7AN884 LA Mango M102B 7AN884 21060009 2.72 71.7
SSI Marker 7AN887 20977420 5.7 94
Dorado N Augustus E183 9AN578 19394364 -4.53 10.9
Spring Grove Holmes 6126 14AN513 18529652 0.45 60.4
Deer Valley Balance 6169 14AN515 18693041 6.69 96.3
Baldridge Marksman D274 14AN520 18802519 4.34 89
A A R Russell 7098 14AN534 18917471 3.03 82.1
Quaker Hill 100 Proof 14AN539 19134340 -2.27 30
Deer Valley Wall Street 14AN545 18827829 3.03 82.1
E W A West Point 7258 14AN548 19054061 0.99 65.9
Baldridge Herdsman 14AN552 18812466 8.21 98.4
FAR Cowboy Logic 14AN553 19256275 8.98 99.1
Jindra Superior 14AN555 19316028 9.17 99.2
44 Fortune 8029 14AN557 19065582 2.98 81.8
Quaker Hill T-Bone 8CA9 14AN570 19366400 6.22 95.4
Woodhill Union 14AN574 19194925 3.32 83.9
Trowbridge Fred 807 14AN576 19166834 9.35 99.3
Deer Valley Brigade 81247 14AN590 19469706 1.62 71.8

Animal ID NAAB Code Registration Number BCHF EPD BCHF Percentile Rank
7CH117- Vision 7CH117 EM946636 -0.88 37.6
Explosion 7CH123 1004701 -1.29 41.3
Desco Buckshot 7CH124 1000906 -3.55 18

Animal ID NAAB Code Registration Number BCHF EPD BCHF Percentile Rank
Wulfs Davy Crocket 495LD 7LM18 LFM2098277 8.87 99.1
Wulfs Farmer Joe 6042F 7LM19 LFM2141525 4.67 90.4
Wulfs Filmer 6317F 7LM20 LFM2141672 3.95 87.3
Wulfs Hogan 7210H 7LM21 LFM2275676 5.58 93.6
Wulfs High Court 7LM22 LFM2277644 2.38 77.8
Wulfs Accel T303A 7LM14 NPM2039370 1.04 66.4
Wulfs Africa 1086A 7LM15 NXM2028134 0.68 62.8
Wulfs Fidelo 6187F 14LM4514 NXM2141657 6.19 95.3
Wulfs Hobblebush 7LM23 NXM2276832 4.92 91.5

Animal ID NAAB Code Registration Number BCHF EPD BCHF Percentile Rank
SHF Eclipse Z115 E165 14HP1044 43793579 -2.81 24.3
HUTH Head Start F045 14HP1045 43940512 -4.81 9.2
TH 409A 475Z Due North 361C ET 7HP115 43596963 -6.39 3
SHF Everstone Z311 E156 7HP119 43793570 0.23 58.1
BEHM 100W Cuda 504C 7HP120 43636764 -3.64 17
HUTH Velocity F023 7HP121 43940428 -4.4 11.7
NJW 160B 028X Historic 81E ET 7HP122 43829334 -2.78 24.7
Boyd Power Surge 9024 7HP124 44004782 -6.2 3.6
CMF 1720 Gold Rush 569G ET 7HP125 44108010 -7.61 1
TH 523F 738C Sleep On 163H 7HP126 44140749 -5.3 6.8
GG AA Certified 017H 7HP127 44135081 -2.23 30.4
NJW 119E 87G Endorsement 216J 7HP130 44272851 -2.78 24.7
TH Adventure 143K 7HP131 44334194 -6.68 2.4
RST 5051 Small Town Kid 9023 7HP132 44039432 -3.67 16.8
RV Valor 9444G ET 7HP133 44076080 -2.63 26.1

Animal ID NAAB Code Registration Number BCHF EPD BCHF Percentile Rank
LSF RHO Night Focus 76B 14AR2091 1725295 3.15 82.8
HXC Dawson 7003E 14AR2092 3816299 1.23 68.2
Schuler Supremacy 7177E 14AR2093 3778501 0.97 65.7
5L TopGun 560-65B 14AR2094 1701524 0.44 60.3
Bieber Jumpstart J137 7AR100 4463653 -4.36 12
STRA Sargent 2019 7AR103 4657003 2.26 77
Bieber Checkmate K126 7AR107 4620529 0.83 64.4
Mushrush Top Secret 7AR116 4926528 8.5 98.7
Brown CCFP Efficient C5454 7AR77 3497039 1.97 74.7
GMRA Tesla 6214 7AR78 3538390 -3.43 18.7
Feddes Liberty D210 7AR79 3539663 3.04 82.2
LSF MEW X-Porter 6695D 7AR81 3539014 2.09 75.6
Brown Perseverance D347 7AR83 3593074 1.98 74.7
KCC Excellence 139-774 7AR85 3774413 2.2 76.4
Bieber CL Stockmarket E119 7AR86 3751659 6.27 95.5
9 Mile Franchise 6305 7AR87 3555188 6.53 96
5L Blazin Steel 6120-81C 7AR88 3493671 4.31 88.9
Schuler Rise-N-Shine 9986 7AR95 4166714 0.07 56.4
Brown JRAR End Zone H6629 7AR98 4232984 2.48 78.5

Animal ID NAAB Code Registration Number BCHF EPD BCHF Percentile Rank
DMCC/Wood Fully Loaded 39D 14SM3101 3131823 -0.09 54.6
GW Country Boy 142B 7SM100 2832529 2.33 77.5
Gibbs 7382E Broad Range 7SM104 3404807 -3.48 18.3
WBF Success F583 7SM105 3402630 0.3 58.8
TJ Mainstream 423G 7SM107 3611677 -1.68 36.5
Schiefelbein Viking 109G 7SM110 3645200 3.49 84.8
Schiefelbein Combat 359G 7SM111 3645220 0.31 58.9
W/C Rest Easy 752G 7SM112 3644912 2.33 77.5
Mr SR Highlife G1609 7SM113 3568376 -0.36 51.6
M4 Predictable 956G 7SM114 3619117 3.08 82.4
KLER Promoter G15 7SM115 3613881 3.17 83
LCDR Progressive 106G 7SM116 3646242 -2.28 29.8
MCC- PLG Winchester B369G 7SM117 3632716 1.99 74.8
MCC-PLG Colt B632G 7SM118 3632992 4.66 90.4
MCC- PLG Remington 423RG 7SM119 3632634 4.15 88.1
MCC- PLG Springfield 316RG 7SM120 3632624 2.57 79.2
WS Enhancement 25H 7SM124 3764886 -3.37 19.2
CDI Major Impact 280H 7SM125 3801544 2.4 78
TJ Flat Iron 259G 7SM128 3582543 2.16 76.1
IR Wabash H328 7SM129 3839821 2.29 77.2
IR Flint Hills H344 7SM130 3839805 -1.49 38.6
IR Riley H383 7SM131 3839824 0.74 63.5
IR Bluemont H386 7SM132 3839825 1.52 70.9
TJ Gold Strike 506J 7SM133 3909662 0.25 58.3
GW Hilger One 454H 7SM134 3701575 -1.19 42.1
CCS/JS Doc 48H 7SM137 3946541 -2.62 26.2
CDI/NF Honor Guard 267H 7SM138 3801515 0.85 64.6
Brown RRR Emblem J3541 7SM139 3886910 0.83 64.4
LRS Dutton 611K 7SM140 4046516 1.13 67.3
JC Mr Pontiac D114K 7SM142 4029546 -0.66 48.2
IR Flintstone K568 7SM144 4158637 -0.8 46.6
7SM149 Point Proven 7SM149 3780742 1.43 60.7
JC Engineer 102C 7SM86 2976529 -2.05 32.3
TJ Main Event 503B 7SM91 2891336 -0.27 52.8
WS Red Moon D76 7SM92 3115609 -0.62 48.6
Koch Big Timber 685D 7SM93 3133113 0.5 61
CCR Payweight 0327C 7SM94 3111910 4.16 88.2
GLS Declaration D611 7SM95 3184099 -2.99 22.6
CLRS Dividend 405D 7SM96 3097854 -0.02 55.4
IR Imperial D958 7SM97 3210738 1.22 68.1
K-LER Architect 709E 7SM98 3268068 -0.56 49.3

Animal ID NAAB Code Registration Number BCHF EPD BCHF Percentile Rank
OCD Haru 44418E ET 14KB3 FB28774 -7.41 1.3
OCD 30T Seiji 38668 (ET) 7KB1 FB25266 -2.18 31
OCD Yojimbo Emori 41713(ET) 7KB2 FB27657 -4.98 8.4
OCD TBRFM100 Humper 9734K ET 7KB27 FB93255 -2.75 24.9
OCD Macho Mouse 404H ET 7KB4 FB51442 -1.92 33.8