Angus
Red Angus
Simmental
SimAngus
Hereford
Charolais
Shorthorn
Limousin
LimFlex
Brangus
Brahman
Wagyu
Club Calf
Gelbvieh
Angus
| CODE | NAME | CED | BW | YW | RADG | YH | CW | MARB | RE | $AXH | $AXJ | $B | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 714AN639 | WHITEWATER | 9 | 2.1 | 137 | 0.33 | 0.6 | 59 | 1.08 | .82 | 194.00 | 171.00 | 191.00 | true | true | |
| 714AN777 | GEMSTONE | 11 | 0.6 | 149 | 0.34 | 0.5 | 56 | 0.97 | .91 | 188.00 | 179.00 | 172.00 | true | true | |
| 714AN841 | MARATHON | 7 | 1.3 | 164 | 0.41 | 1.1 | 105 | 1.21 | 1.39 | 279.00 | 302.00 | 267.00 | true | true | |
| 714AN840 | MANTRA | 14 | -0.4 | 150 | 0.38 | 0.9 | 103 | 1.28 | 1.52 | 300.00 | 309.00 | 272.00 | true | true | |
| 714AN832 | LUBBOCK | 6 | 2.9 | 157 | 0.31 | 0.4 | 94 | 1.32 | 1.59 | 307.00 | 296.00 | 252.00 | true | true | |
| LOCKWOOD | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | |||
| 714AN831 | LOCKWOOD | 12 | 0.6 | 143 | 0.3 | 0.5 | 82 | 1.62 | 1.37 | 298.00 | 282.00 | 247.00 | true | true | |
| 714AN833 | LINCOLN | 13 | -0.2 | 172 | 0.4 | 1 | 114 | 1.28 | 1.42 | 299.00 | 317.00 | 277.00 | true | true | |
| 714AN829 | LEROY | 11 | 0.7 | 141 | 0.3 | 0.5 | 79 | 1.51 | 1.48 | 275.00 | 263.00 | 239.00 | true | true | |
| 714AN808 | LAUNCH | 10 | 1.3 | 158 | 0.3 | 1.4 | 91 | 1.52 | 1.36 | 232.00 | 275.00 | 242.00 | true | true | |
| 7AN818 | LANDFALL | 6 | 2 | 152 | 0.33 | 0.9 | 82 | 1.14 | 1.09 | 214.00 | 224.00 | 215.00 | true | true | |
| 714AN820 | LAMOT | 11 | 1 | 155 | 0.31 | 0.5 | 79 | 1.06 | 1.46 | 249.00 | 248.00 | 215.00 | true | true | |
| 714AN807 | GENESIS | 13 | 0.6 | 169 | 0.28 | 1.2 | 85 | 1.66 | 1.32 | 234.00 | 260.00 | 228.00 | true | true | |
| 9AN801 | TIGERCAT | 13 | 0.2 | 146 | 0.32 | 1.1 | 67 | 1.32 | 1.14 | 196.00 | 208.00 | 204.00 | true | ||
| 714AN801 | TIGERCAT | 14 | 0.1 | 148 | 0.33 | 1.1 | 67 | 1.32 | 1.19 | 195.00 | 208.00 | 202.00 | true | true | |
| 714N800 | SUMMATION | 9 | 0.8 | 142 | 0.28 | 0.2 | 70 | 0.81 | 1.27 | 198.00 | 190.00 | 181.00 | true | ||
| 9AN800 | SUMMATION | 8 | 0.8 | 142 | 0.26 | 0.2 | 71 | 0.81 | 1.31 | 203.00 | 194.00 | 184.00 | true | true | |
| 714AN800 | SUMMATION | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | true | |
| 714AN775 | SOLOMON | 12 | 0.2 | 141 | 0.31 | 0.4 | 60 | 1.39 | 1.58 | 249.00 | 236.00 | 211.00 | true | true | |
| 714AN799 | MICHIE | 15 | -0.9 | 147 | 0.3 | 0.5 | 53 | 1.06 | 1.04 | 196.00 | 192.00 | 171.00 | true | true | |
| 9AN799 | MICHIE | 15 | -0.9 | 146 | 0.29 | 0.5 | 54 | 1.06 | 1.02 | 198.00 | 193.00 | 172.00 | true | ||
| 714AN774 | BOSWELL | 8 | 0.4 | 143 | 0.33 | 0.4 | 68 | 1.19 | 1.23 | 232.00 | 220.00 | 209.00 | true | true | |
| 714AN826 | LEANDRO | 5 | 0.8 | 163 | 0.39 | 0.5 | 103 | 1.51 | 1.27 | 317.00 | 302.00 | 271.00 | true | true | |
| 7AN825 | LAWSON | 9 | -0.1 | 167 | 0.39 | 0.1 | 98 | 1.61 | 1.14 | 335.00 | 305.00 | 268.00 | true | true | |
| 7AN815 | RIDGELINE | 14 | -0.8 | 133 | 0.29 | 0.3 | 62 | 0.98 | .86 | 186.00 | 156.00 | 177.00 | true | true | |
| 714AN734 | NICHOLS | 11 | 1.8 | 161 | 0.3 | 0.9 | 81 | 1.2 | 1.38 | 247.00 | 264.00 | 225.00 | true | true | |
| 2AN803 | NEVADA | 3 | 3.2 | 158 | 0.35 | 0.5 | 72 | 1.62 | 1.21 | 272.00 | 256.00 | 232.00 | true | true | true |
| 714AN804 | TRUMAN | 8 | 2.2 | 151 | 0.35 | 0.8 | 74 | 1.45 | .8 | 221.00 | 194.00 | 223.00 | true | true | |
| 7AN526 | CHECK IT | 12 | -1.2 | 118 | 0.3 | 0.6 | 50 | 1.03 | .93 | 178.00 | 176.00 | 179.00 | true | true | |
| 2AN763 | DAYTON | 12 | 1 | 139 | 0.31 | 0.4 | 70 | 1.38 | 1.23 | 266.00 | 251.00 | 224.00 | |||
| 714AN663 | OUTPUT | 9 | 1.3 | 142 | 0.27 | 0.7 | 71 | 1.24 | 1.02 | 219.00 | 215.00 | 204.00 | true | true | |
| 714AN790 | HARRISON | 11 | 1.6 | 143 | 0.34 | 0.3 | 74 | 1.3 | .94 | 266.00 | 243.00 | 233.00 | true | true | |
| 7AN572 | FOR SURE | 5 | 1.7 | 139 | 0.32 | 1 | 63 | 1.23 | .96 | 185.00 | 194.00 | 200.00 | true | true | |
| 714AN711 | COLDWATER | 15 | -0.8 | 125 | 0.26 | .0 | 52 | 1.21 | 1.13 | 238.00 | 213.00 | 196.00 | true | true | |
| 2AN619 | CIMARRON | 11 | 1.3 | 153 | 0.27 | 1.1 | 82 | 1.29 | 1.19 | 210.00 | 238.00 | 213.00 | true | true | true |
| 714AN705 | BUCKLIN | 11 | 0.1 | 119 | 0.27 | 0.3 | 52 | 1.47 | .89 | 231.00 | 205.00 | 201.00 | true | true | |
| 2AN705 | BUCKLIN | 11 | .0 | 118 | 0.27 | 0.3 | 53 | 1.5 | .9 | 235.00 | 208.00 | 205.00 | true | true | true |
| 2AN620 | APPROACH | 8 | 1.1 | 120 | 0.26 | 0.2 | 50 | 1.28 | 1.04 | 207.00 | 177.00 | 184.00 | true | true | true |
| 714AN620 | APPROACH | 8 | 1.2 | 121 | 0.26 | 0.2 | 49 | 1.29 | 1.02 | 198.00 | 172.00 | 181.00 | true | true | |
| 7AN738 | RIVAL | 7 | 2.8 | 155 | 0.29 | 0.7 | 74 | 1.09 | 1.01 | 202.00 | 207.00 | 194.00 | true | true | |
| 714AN694 | TEDDY | 8 | 3 | 166 | 0.34 | 1.2 | 90 | 0.82 | 1.27 | 202.00 | 242.00 | 214.00 | true | ||
| 7AN627 | E W A TAKE AIM 9127 | 12 | 0.6 | 146 | 0.27 | 0.5 | 65 | 1.32 | .76 | 222.00 | 201.00 | 201.00 | true | true | |
| 714AN626 | KING WILLIAM | 10 | 0.5 | 157 | 0.34 | 0.9 | 82 | 1.33 | .83 | 204.00 | 183.00 | 228.00 | true | true | |
| 7AN740 | JEFFERSON | 12 | -1.1 | 143 | 0.3 | 0.5 | 66 | 1.44 | 1.03 | 236.00 | 214.00 | 205.00 | true | true | |
| 714AN693 | JAMES | 16 | -2 | 125 | 0.27 | 0.5 | 68 | 1.22 | 1.13 | 229.00 | 222.00 | 207.00 | true | true | |
| 9AN628 | FULL CIRCLE | 11 | 1.9 | 126 | 0.29 | 0.5 | 51 | 1.35 | .66 | 202.00 | 170.00 | 190.00 | true | ||
| 2AN651 | RULER | 10 | 1.1 | 125 | 0.31 | 0.5 | 46 | 0.78 | .72 | 148.00 | 131.00 | 160.00 | true | true | true |
| 714AN651 | RULER | 10 | 1.2 | 125 | 0.32 | 0.4 | 47 | 0.81 | .74 | 157.00 | 138.00 | 162.00 | true | true | |
| 2AN650 | LOCOMOTION | 7 | 1.3 | 125 | 0.27 | 0.6 | 61 | 1 | .94 | 187.00 | 183.00 | 187.00 | true | true | true |
| 2AN588 | HIGH RANK | 1 | 1.6 | 146 | 0.33 | 0.4 | 54 | 0.83 | 1.07 | 165.00 | 156.00 | 168.00 | true | true | true |
| 714AN652 | FEATURE | 1 | 3.7 | 141 | 0.25 | 0.5 | 67 | 1.01 | 1.19 | 192.00 | 185.00 | 188.00 | true | true | |
| 2AN613 | AMARILLO | 6 | 1.9 | 143 | 0.28 | 0.8 | 68 | 1.1 | .95 | 184.00 | 190.00 | 188.00 | true | true | true |
Red Angus
SimAngus
| CODE | NAME | CE | BW | YW | ADG | CW | MARB | REA | TI | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 714SM155 | MAJOR | 17.7 | -2.1 | 141.3 | 0.34 | 58.6 | 0.99 | 1.08 | 106.8 | true | true | |
| 2SM110 | VIKING | 10.4 | 1.0 | 139.1 | 0.31 | 52.1 | 0.39 | 0.78 | 87.9 | true | true | true |
| 714SM111 | COMBAT | 10.2 | -0.2 | 132.2 | 0.33 | 49.3 | 0.59 | 0.7 | 87 | |||
| 714SM117 | WINCHESTER | 13.8 | 0.0 | 129.9 | 0.32 | 35.6 | 0.65 | .0 | 85.6 | |||
| 714SM120 | SPRINGFIELD | 11.1 | 1.7 | 130.9 | 0.27 | 26.8 | 0.42 | 0.62 | 85.7 | |||
| 714SM118 | COLT | 12.7 | -0.3 | 124.9 | 0.26 | 34.4 | 0.62 | 0.44 | 89.5 | |||
| 2SM114 | PREDICTABLE | 15.3 | -0.9 | 123.3 | 0.27 | 52.2 | 0.57 | 0.77 | 90.4 | true | true | true |
| 714SM114 | PREDICTABLE | 17.6 | -1.2 | 119 | 0.27 | 46.9 | 0.61 | 0.7 | 89 | true | true | |
| 7SM141 | ALPHA | 9.2 | 1.9 | 170.3 | 0.39 | 69.4 | 0.66 | 1.19 | 105.1 | |||
| 2SM141 | ALPHA | 11.8 | 0.5 | 157.3 | 0.37 | 62.1 | 0.71 | 1.04 | 102.6 | true | true | true |
| 7SM84 | MADISON | 10.9 | -0.1 | 117 | 0.3 | 38.8 | 0.7 | 1.02 | 85.9 | true | true | |
| 714SM129 | WABASH | 7.3 | 1.4 | 155.9 | 0.37 | 55.7 | 0.97 | 0.9 | 106.5 | true | true | |
| 714SM143 | TALLGRASS | 15.4 | -2.8 | 135.7 | 0.32 | 51.3 | 1.08 | 1.07 | 108.7 | true | true | |
| 714SM131 | RILEY | 7.6 | 0.6 | 138.7 | 0.32 | 52.7 | 0.78 | 1.26 | 97.7 | true | true | |
| 2SM144 | FLINTSTONE | 17.3 | -1.3 | 133.2 | 0.32 | 56.7 | 1.08 | 1.32 | 106.2 | true | true | true |
| 2SM130 | FLINT HILLS | 5.4 | 2.6 | 142 | 0.34 | 43.1 | 0.77 | 0.87 | 93.9 | true | true | true |
| 714SM132 | BLUEMONT | 3.4 | 2.5 | 166.4 | 0.38 | 75.5 | 0.93 | 1.06 | 107.5 | true | true |
Charolais
| CODE | NAME | CE | BWT_EPD | YWT_EPD | CW | REA | MARB | TSI | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2CH105 | SILVERSMITH | 7.1 | 0.3 | 114 | 36 | 1.11 | 0.52 | 309 | |||
| 9CH119 | MEDIATOR | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
| 2CH104 | NEW MAN | 19.4 | -2.7 | 108 | 22 | .71 | 0.46 | 276 | true | true | |
| 7CH96 | AFFINITY | 16.9 | -5.8 | 108 | 14 | .43 | 0.32 | 251.74 | |||
| 9CH103 | LEAD TIME | 10.5 | -4 | 100 | 19 | .6 | 0.32 | 263 | true | ||
| 2CH103 | LEAD TIME | 11.1 | -4.5 | 103 | 24 | .65 | 0.31 | 271.11 | true | true | |
| 9CH112 | KIDRON | 18.5 | -5.6 | 106 | 27 | .8 | 0.45 | 292 | true | ||
| 9CH111 | KADE | 16.9 | -3.2 | 105 | 19 | 1.13 | 0.42 | 288 | true | ||
| 9CH113 | CHANNEL | 12.8 | -2.2 | 110 | 24 | .58 | 0.28 | 268 | true | ||
| 9CH99 | FREE RIDE | 16.8 | -5.5 | 100 | 10 | .56 | 0.27 | 252 | true | true | |
| 7CH106 | FOREMAN | 17.7 | -3.5 | 119 | 23 | .72 | 0.32 | 274 | true | ||
| 9CH106 | FOREMAN | 17.2 | -3.5 | 120.5 | 22.4 | .72 | 0.306 | 272.53 | true | ||
| 9CH109 | FOREMAN | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true |


