
Angus
Red Angus
Simmental
SimAngus
Hereford
Charolais
Shorthorn
Limousin
LimFlex
Brangus
Brahman
Club Calf
Wagyu
Gelbvieh
Angus
CODE | NAME | CED | BW | YW | RADG | YH | CW | MARB | RE | $AXH | $AXJ | $B | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
714AN639 | WHITEWATER | 11 | 2.2 | 139 | 0.34 | 0.6 | 60 | 1.11 | .8 | 202.00 | 182.00 | 193.00 | true | ||
714AN777 | GEMSTONE | 12 | 0.3 | 148 | 0.36 | 0.5 | 57 | 0.95 | .96 | 191.00 | 183.00 | 174.00 | true | ||
7AN818 | LANDFALL | 7 | 2 | 152 | 0.35 | 0.9 | 79 | 1.16 | 1.07 | 210.00 | 220.00 | 210.00 | true | ||
7AN820 | LAMONT | 11 | 1 | 155 | 0.33 | 0.5 | 75 | 1.11 | 1.43 | 238.00 | 235.00 | 207.00 | true | ||
714AN807 | GENESIS | 14 | 0.5 | 169 | 0.31 | 1.2 | 81 | 1.67 | 1.4 | 229.00 | 254.00 | 223.00 | true | ||
9AN801 | TIGERCAT | 14 | 0.1 | 148 | 0.33 | 1.1 | 71 | 1.3 | 1.18 | 199.00 | 213.00 | 207.00 | true | ||
9AN800 | SUMMATION | 9 | 0.8 | 142 | 0.28 | 0.2 | 70 | 0.83 | 1.27 | 200.00 | 191.00 | 182.00 | true | ||
714AN775 | SOLOMON | 14 | 0.1 | 140 | 0.31 | 0.4 | 58 | 1.37 | 1.57 | 241.00 | 228.00 | 205.00 | true | ||
9AN799 | MICHIE | 15 | -0.8 | 147 | 0.3 | 0.5 | 51 | 1.03 | .99 | 190.00 | 185.00 | 166.00 | true | ||
714AN774 | BOSWELL | 10 | 0.2 | 143 | 0.32 | 0.4 | 66 | 1.19 | 1.15 | 221.00 | 210.00 | 201.00 | true | ||
714AN734 | NICHOLS | 12 | 1.7 | 160 | 0.31 | 0.9 | 80 | 1.25 | 1.35 | 242.00 | 256.00 | 221.00 | true | ||
2AN803 | NEVADA | 4 | 3.3 | 158 | 0.33 | 0.5 | 76 | 1.7 | 1.26 | 267.00 | 253.00 | 233.00 | true | true | |
714AN804 | TRUMAN | 7 | 2.4 | 151 | 0.35 | 0.8 | 75 | 1.55 | .89 | 225.00 | 200.00 | 226.00 | true | ||
7AN526 | CHECK IT | 12 | -1 | 118 | 0.3 | 0.6 | 46 | 1.04 | .93 | 173.00 | 172.00 | 173.00 | true | true | |
2AN763 | DAYTON | 12 | 1.1 | 141 | 0.3 | 0.5 | 71 | 1.29 | 1.21 | 241.00 | 234.00 | 212.00 | true | true | |
714AN663 | OUTPUT | 8 | 1.4 | 144 | 0.28 | 0.7 | 68 | 1.19 | 1.03 | 203.00 | 203.00 | 194.00 | true | true | |
714AN661 | HEADWAY | 7 | 2.3 | 135 | 0.29 | 0.4 | 58 | 1.56 | 1.19 | 245.00 | 227.00 | 214.00 | true | ||
714AN790 | HARRISON | 11 | 1.6 | 143 | 0.35 | 0.3 | 73 | 1.32 | .99 | 256.00 | 237.00 | 227.00 | true | ||
714AN791 | GRANT | 10 | 0.8 | 143 | 0.34 | 0.4 | 68 | 1.67 | 1.16 | 275.00 | 258.00 | 236.00 | true | ||
7AN572 | FOR SURE | 6 | 1.8 | 140 | 0.33 | 1 | 64 | 1.28 | 1 | 191.00 | 200.00 | 205.00 | true | ||
714AN711 | COLDWATER | 15 | -0.9 | 126 | 0.26 | .0 | 49 | 1.2 | 1.16 | 223.00 | 200.00 | 187.00 | true | ||
2AN619 | CIMARRON | 9 | 1.4 | 154 | 0.29 | 1.1 | 78 | 1.29 | 1.1 | 197.00 | 223.00 | 205.00 | true | true | |
2AN705 | BUCKLIN | 12 | 0.1 | 120 | 0.28 | 0.3 | 52 | 1.48 | .89 | 227.00 | 205.00 | 200.00 | true | true | |
2AN620 | APPROACH | 8 | 1.3 | 121 | 0.26 | 0.2 | 50 | 1.3 | 1.03 | 200.00 | 175.00 | 183.00 | true | true | |
714AN694 | TEDDY | 9 | 3 | 167 | 0.37 | 1.2 | 85 | 0.83 | 1.27 | 202.00 | 237.00 | 208.00 | true | ||
7AN627 | E W A TAKE AIM 9127 | 11 | 0.7 | 147 | 0.28 | 0.5 | 63 | 1.33 | .79 | 214.00 | 197.00 | 197.00 | true | ||
7AN742 | MONROE | 13 | -0.9 | 141 | 0.32 | 0.3 | 63 | 0.82 | .98 | 186.00 | 178.00 | 169.00 | true | ||
714AN626 | KING WILLIAM | 10 | 0.5 | 155 | 0.35 | 0.9 | 74 | 1.32 | .82 | 196.00 | 176.00 | 214.00 | true | ||
714AN693 | JAMES | 16 | -2 | 126 | 0.26 | 0.5 | 64 | 1.25 | 1.1 | 208.00 | 203.00 | 194.00 | true | ||
9AN628 | FULL CIRCLE | 10 | 2 | 126 | 0.3 | 0.5 | 52 | 1.31 | .69 | 197.00 | 171.00 | 189.00 | true | ||
2AN651 | RULER | 10 | 1.3 | 126 | 0.33 | 0.4 | 50 | 0.77 | .72 | 161.00 | 143.00 | 166.00 | true | true | |
2AN650 | LOCOMOTION | 7 | 1.2 | 127 | 0.29 | 0.6 | 60 | 0.96 | .93 | 177.00 | 176.00 | 181.00 | true | ||
2AN588 | HIGH RANK | 2 | 1.6 | 145 | 0.34 | 0.4 | 55 | 0.91 | 1.08 | 176.00 | 165.00 | 174.00 | true | true | |
714AN652 | FEATURE | 2 | 3.8 | 141 | 0.27 | 0.5 | 68 | 1.07 | 1.24 | 204.00 | 196.00 | 196.00 | true | ||
2AN613 | AMARILLO | 7 | 1.7 | 143 | 0.3 | 0.8 | 66 | 1.07 | .99 | 182.00 | 188.00 | 186.00 | true | true |
Red Angus
Simmental
SimAngus
CODE | NAME | CE | BW | YW | ADG | CW | MARB | REA | TI | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2SM110 | VIKING | 11.9 | 0.9 | 139.3 | 0.31 | 50.2 | 0.41 | .75 | 88.4 | true | true | |
714SM111 | COMBAT | 13.2 | -0.3 | 130.1 | 0.33 | 49.5 | 0.6 | .7 | 87.9 | true | true | |
714SM117 | WINCHESTER | 14.8 | 0.1 | 130.4 | 0.32 | 34.2 | 0.65 | -.01 | 86.2 | true | true | |
714SM120 | SPRINGFIELD | 11.8 | 1.7 | 129.8 | 0.27 | 26.9 | 0.42 | .65 | 85.3 | true | true | |
714SM118 | COLT | 11.3 | -0.4 | 123.3 | 0.25 | 38 | 0.66 | .46 | 90 | true | true | |
2SM114 | PREDICTABLE | 17.5 | -1.1 | 119.1 | 0.27 | 47.3 | 0.61 | .7 | 89.2 | true | true | |
7SM141 | ALPHA | 11.1 | 0.3 | 154.2 | 0.37 | 61.9 | 0.7 | 1.04 | 100.8 | true | ||
7SM84 | MADISON | 13.8 | -0.1 | 118.2 | 0.3 | 37.8 | 0.71 | 1.03 | 87.7 | true | ||
714SM129 | WABASH | 9.1 | 1.5 | 158.9 | 0.38 | 45.6 | 1.07 | .88 | 110.2 | true | ||
714SM143 | TALLGRASS | 16.8 | -2 | 138.4 | 0.33 | 53.8 | 1.12 | 1.06 | 108.8 | true | ||
714SM131 | RILEY | 12.4 | 0.5 | 141.5 | 0.32 | 44.8 | 0.9 | 1.21 | 102.7 | true | true | |
2SM144 | FLINTSTONE | 16.1 | -0.6 | 135.5 | 0.34 | 58.3 | 1.12 | 1.23 | 105.7 | true | true | |
2SM130 | FLINT HILLS | 8.8 | 3.1 | 152.7 | 0.37 | 39.4 | 1.13 | .9 | 106.1 | true | true | |
2SM132 | BLUEMONT | 6.3 | 3.8 | 172.8 | 0.4 | 67 | 1.07 | 1.08 | 112.6 | true | true | true |
Hereford
Charolais
CODE | NAME | CE | BWT_EPD | YWT_EPD | HCW | REA | MARB | TSI | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|---|---|---|---|---|---|---|
2CH105 | SILVERSMITH | 8.1 | -0.5 | 117 | 34 | 1.07 | 0.4 | 262.59 | true | true | |
9CH119 | MEDIATOR | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
2CH104 | NEW MAN | 17 | -2.5 | 108 | 27 | .79 | 0.45 | 255.58 | true | true | |
2CH96 | AFFINITY | 16.9 | -5.8 | 108 | 14 | .43 | 0.32 | 251.74 | true | true | |
7CH96 | AFFINITY | 16.9 | -5.8 | 108 | 14 | .43 | 0.32 | 251.74 | |||
9CH103 | LEAD TIME | 11.6 | -4.5 | 101 | 21 | .58 | 0.3 | 256.22 | true | ||
9CH112 | KIDRON | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
9CH111 | KADE | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
9CH113 | CHANNEL | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
9CH99 | FREE RIDE | .0 | -4.8 | 116 | 10 | .55 | 0.27 | .0 | true | ||
9CH106 | FOREMAN | 16.7 | -3.3 | 121 | 23 | .7 | 0.32 | 268.41 | true |
Shorthorn
Limousin
LimFlex
CODE | NAME | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|
7LM19 | FARMER JOE | true | ||
7LM18 | DAVY CROCKET | true | ||
7LM15 | AFRICA | true |