Angus
Red Angus
Simmental
SimAngus
Hereford
Charolais
Shorthorn
Limousin
LimFlex
Brangus
Brahman
Club Calf
Wagyu
Gelbvieh
Angus
CODE | NAME | CED | BW | YW | RADG | YH | CW | MARB | RE | $AXH | $AXJ | $B | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
714AN639 | WHITEWATER | 11 | 2.1 | 139 | 0.34 | 0.5 | 59 | 1.11 | .77 | 203.00 | 178.00 | 191.00 | true | ||
714AN777 | GEMSTONE | 12 | 0.1 | 149 | 0.36 | 0.5 | 56 | 0.95 | .97 | 190.00 | 183.00 | 173.00 | true | ||
714AN775 | SOLOMON | 14 | .0 | 140 | 0.31 | 0.4 | 59 | 1.37 | 1.62 | 242.00 | 230.00 | 207.00 | true | ||
714AN774 | BOSWELL | 10 | 0.2 | 144 | 0.31 | 0.4 | 65 | 1.18 | 1.12 | 218.00 | 208.00 | 199.00 | true | ||
714AN734 | NICHOLS | 13 | 1.7 | 160 | 0.3 | 0.9 | 80 | 1.26 | 1.38 | 241.00 | 255.00 | 219.00 | |||
2AN803 | NEVADA | 4 | 3.3 | 160 | 0.33 | 0.5 | 74 | 1.72 | 1.27 | 266.00 | 252.00 | 232.00 | true | true | |
714AN804 | TRUMAN | 8 | 2.4 | 151 | 0.34 | 0.8 | 72 | 1.56 | .85 | 216.00 | 189.00 | 219.00 | true | ||
7AN526 | CHECK IT | 11 | -1 | 119 | 0.31 | 0.6 | 46 | 1.04 | .91 | 174.00 | 172.00 | 175.00 | true | ||
2AN763 | DAYTON | 12 | 1.2 | 142 | 0.3 | 0.5 | 72 | 1.25 | 1.24 | 240.00 | 234.00 | 211.00 | true | true | |
714AN663 | OUTPUT | 8 | 1.4 | 143 | 0.27 | 0.7 | 66 | 1.2 | .99 | 199.00 | 199.00 | 191.00 | true | ||
714AN661 | HEADWAY | 8 | 2.3 | 134 | 0.29 | 0.4 | 58 | 1.56 | 1.13 | 243.00 | 225.00 | 212.00 | true | ||
714AN790 | HARRISON | 11 | 1.6 | 144 | 0.35 | 0.4 | 71 | 1.27 | 1 | 246.00 | 231.00 | 221.00 | true | ||
714AN791 | GRANT | 10 | 0.8 | 144 | 0.34 | 0.4 | 68 | 1.64 | 1.15 | 270.00 | 254.00 | 232.00 | true | ||
7AN572 | FOR SURE | 9 | 1.8 | 140 | 0.3 | 1 | 65 | 1.31 | 1.03 | .0 | .0 | 192.00 | true | ||
714AN711 | COLDWATER | 15 | -0.9 | 127 | 0.25 | 0.1 | 47 | 1.19 | 1.2 | 217.00 | 197.00 | 182.00 | true | ||
2AN619 | CIMARRON | 10 | 1.3 | 153 | 0.28 | 1.1 | 76 | 1.29 | 1.1 | 192.00 | 218.00 | 199.00 | true | true | |
2AN705 | BUCKLIN | 11 | 0.2 | 121 | 0.28 | 0.3 | 51 | 1.48 | .91 | 225.00 | 202.00 | 198.00 | true | true | |
2AN620 | APPROACH | 8 | 1.3 | 122 | 0.26 | 0.2 | 51 | 1.31 | 1.05 | 203.00 | 177.00 | 186.00 | true | true | |
714AN694 | TEDDY | 8 | 3 | 167 | 0.36 | 1.2 | 87 | 0.82 | 1.27 | 203.00 | 239.00 | 211.00 | true | ||
7AN627 | E W A TAKE AIM 9127 | 11 | 0.6 | 147 | 0.28 | 0.5 | 63 | 1.31 | .8 | 214.00 | 198.00 | 196.00 | true | ||
7AN742 | MONROE | 12 | -0.9 | 143 | 0.32 | 0.4 | 65 | 0.87 | .98 | 191.00 | 185.00 | 175.00 | true | ||
714AN626 | KING WILLIAM | 9 | 0.5 | 156 | 0.35 | 1 | 75 | 1.3 | .83 | 194.00 | 180.00 | 216.00 | true | ||
714AN693 | JAMES | 16 | -2 | 126 | 0.25 | 0.5 | 61 | 1.24 | 1.11 | 200.00 | 195.00 | 188.00 | true | ||
2AN651 | RULER | 11 | 1.2 | 126 | 0.32 | 0.4 | 51 | 0.8 | .73 | 166.00 | 147.00 | 169.00 | true | true | |
2AN650 | LOCOMOTION | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | true | |
2AN588 | HIGH RANK | .0 | 1.5 | 145 | .0 | .0 | 57 | 0.95 | .0 | .0 | .0 | .0 | true | true | |
714AN652 | FEATURE | 3 | 3.9 | 140 | 0.27 | 0.5 | 68 | 1.06 | 1.22 | 200.00 | 192.00 | 192.00 | true | ||
2AN613 | AMARILLO | 7 | 1.7 | 143 | 0.31 | 0.8 | 67 | 1.13 | 1 | 190.00 | 195.00 | 191.00 | true | true |
Red Angus
Simmental
SimAngus
CODE | NAME | CE | BW | YW | ADG | CW | MARB | REA | TI | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|---|---|---|---|---|---|---|---|
714SM107 | MAINSTREAM | .0 | 0.8 | 139.2 | .0 | 40.6 | 0.34 | .82 | .0 | true | true | |
714SM117 | WINCHESTER | 15 | 0.1 | 132 | 0.33 | 34.7 | 0.65 | .06 | 86.7 | true | true | |
714SM120 | SPRINGFIELD | 11.4 | 1.7 | 129.4 | 0.27 | 28.5 | 0.41 | .71 | 85.1 | true | true | |
714SM118 | COLT | 11.4 | -0.4 | 125.1 | 0.25 | 37.4 | 0.66 | .47 | 90.5 | true | true | |
2SM114 | PREDICTABLE | 17.5 | -1 | 117.9 | 0.26 | 48 | 0.64 | .77 | 89.7 | true | true | true |
7SM141 | ALPHA | 10.3 | 0.7 | 152.8 | 0.36 | 61.9 | 0.65 | 1.07 | 98.8 | true | true | |
7SM84 | MADISON | 13.6 | 0.0 | 116.3 | 0.3 | 38.4 | 0.74 | 1.07 | 87.7 | true | ||
714SM129 | WABASH | 12.3 | 0.7 | 145.1 | 0.35 | 39.6 | 1.09 | .81 | 106.2 | true | ||
714SM143 | TALLGRASS | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
714SM131 | RILEY | 14 | 0.5 | 139.3 | 0.32 | 45.8 | 0.92 | 1.21 | 102.2 | true | true | |
2SM144 | FLINTSTONE | 16 | -0.8 | 136.6 | 0.34 | 55.1 | 1.09 | 1.22 | 105.4 | true | true | |
2SM130 | FLINT HILLS | 9.4 | 3.1 | 148.8 | 0.36 | 38.9 | 1.12 | .88 | 104.6 | true | true | |
2SM132 | BLUEMONT | 10 | 2.8 | 164.2 | 0.39 | 65.5 | 1.06 | 1.08 | 110.1 | true | true | true |
Hereford
Charolais
CODE | NAME | CE | BWT_EPD | YWT_EPD | HCW | REA | MARB | TSI | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|---|---|---|---|---|---|---|
2CH105 | SILVERSMITH | 8.1 | -0.5 | 117 | 34 | 1.07 | 0.4 | 262.59 | true | true | |
9CH119 | MEDIATOR | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
2CH104 | NEW MAN | 17 | -2.5 | 108 | 27 | .79 | 0.45 | 255.58 | true | true | |
2CH96 | AFFINITY | 16.9 | -5.8 | 108 | 14 | .43 | 0.32 | 251.74 | true | true | |
7CH96 | AFFINITY | 16.9 | -5.8 | 108 | 14 | .43 | 0.32 | 251.74 | true | true | |
9CH103 | LEAD TIME | 11.6 | -4.5 | 101 | 21 | .58 | 0.3 | 256.22 | true | true | |
9CH112 | KIDRON | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
9CH111 | KADE | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
9CH113 | CHANNEL | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
9CH99 | FREE RIDE | .0 | -4.8 | 116 | 10 | .55 | 0.27 | .0 | true | ||
9CH106 | FOREMAN | 16.7 | -3.3 | 121 | 23 | .7 | 0.32 | 268.41 | true |
Shorthorn
Limousin
LimFlex
CODE | NAME | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|
7LM19 | FARMER JOE | true | ||
7LM18 | DAVY CROCKET | true | ||
7LM15 | AFRICA | true |