
Angus
Red Angus
Simmental
SimAngus
Hereford
Charolais
Shorthorn
Limousin
LimFlex
Brangus
Brahman
Wagyu
Club Calf
Gelbvieh
Angus
CODE | NAME | CED | BW | YW | RADG | YH | CW | MARB | RE | $AXH | $AXJ | $B | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
714AN639 | WHITEWATER | 10 | 2.2 | 137 | 0.33 | 0.5 | 59 | 1.11 | .82 | 201.00 | 173.00 | 192.00 | true | ||
714AN777 | GEMSTONE | 11 | 0.3 | 147 | 0.34 | 0.4 | 55 | 0.94 | .92 | 187.00 | 175.00 | 169.00 | true | ||
714AN841 | MARATHON | 8 | 1.1 | 166 | 0.41 | 1.2 | 107 | 1.23 | 1.4 | 276.00 | 308.00 | 271.00 | true | ||
714AN840 | MANTRA | 14 | -0.4 | 152 | 0.37 | 0.9 | 103 | 1.31 | 1.53 | 300.00 | 310.00 | 272.00 | true | ||
714AN832 | LUBBOCK | 6 | 2.9 | 159 | 0.3 | 0.4 | 95 | 1.35 | 1.63 | 309.00 | 298.00 | 254.00 | true | ||
714AN831 | LOCKWOOD | 11 | 0.7 | 142 | 0.3 | 0.5 | 82 | 1.63 | 1.4 | 296.00 | 281.00 | 248.00 | true | ||
714AN829 | LEROY | 10 | 0.6 | 140 | 0.3 | 0.4 | 80 | 1.52 | 1.51 | 276.00 | 260.00 | 239.00 | true | ||
714AN808 | LAUNCH | 12 | 1.2 | 159 | 0.3 | 1.4 | 92 | 1.53 | 1.38 | 235.00 | 279.00 | 243.00 | true | ||
7AN818 | LANDFALL | 7 | 2 | 153 | 0.33 | 0.9 | 81 | 1.13 | 1.05 | 212.00 | 223.00 | 213.00 | true | ||
7AN820 | LAMONT | 10 | 1 | 155 | 0.31 | 0.5 | 76 | 1.04 | 1.46 | 242.00 | 241.00 | 210.00 | true | ||
714AN807 | GENESIS | 13 | 0.5 | 170 | 0.27 | 1.2 | 85 | 1.67 | 1.36 | 233.00 | 259.00 | 226.00 | true | ||
714AN801 | TIGERCAT | 14 | 0.1 | 148 | 0.33 | 1.1 | 67 | 1.32 | 1.19 | 195.00 | 208.00 | 202.00 | true | ||
9AN801 | TIGERCAT | 13 | 0.1 | 148 | 0.31 | 1.1 | 67 | 1.33 | 1.16 | 197.00 | 211.00 | 204.00 | true | ||
714N800 | SUMMATION | 9 | 0.8 | 142 | 0.28 | 0.2 | 70 | 0.81 | 1.27 | 198.00 | 190.00 | 181.00 | true | ||
9AN800 | SUMMATION | 9 | 0.8 | 141 | 0.26 | 0.2 | 70 | 0.8 | 1.3 | 201.00 | 192.00 | 181.00 | true | ||
714AN775 | SOLOMON | 12 | 0.1 | 141 | 0.31 | 0.4 | 59 | 1.39 | 1.57 | 249.00 | 237.00 | 211.00 | true | ||
714AN799 | MICHIE | 15 | -0.9 | 147 | 0.3 | 0.5 | 53 | 1.06 | 1.04 | 196.00 | 192.00 | 171.00 | true | ||
9AN799 | MICHIE | 15 | -0.8 | 146 | 0.29 | 0.5 | 54 | 1.03 | 1 | 192.00 | 189.00 | 169.00 | true | ||
714AN774 | BOSWELL | 9 | 0.3 | 144 | 0.32 | 0.4 | 68 | 1.19 | 1.24 | 233.00 | 221.00 | 209.00 | true | ||
714AN826 | LEANDRO | 5 | 0.9 | 164 | 0.38 | 0.5 | 100 | 1.51 | 1.25 | 307.00 | 294.00 | 265.00 | true | ||
7AN825 | LAWSON | 9 | -0.1 | 169 | 0.38 | 0.1 | 94 | 1.63 | 1.13 | 325.00 | 296.00 | 259.00 | true | ||
714AN734 | NICHOLS | 12 | 1.8 | 161 | 0.29 | 0.9 | 82 | 1.19 | 1.42 | 247.00 | 264.00 | 225.00 | true | ||
2AN803 | NEVADA | 4 | 3.1 | 157 | 0.35 | 0.5 | 71 | 1.6 | 1.2 | 265.00 | 250.00 | 226.00 | true | true | |
714AN804 | TRUMAN | 8 | 2.2 | 149 | 0.35 | 0.8 | 75 | 1.43 | .81 | 221.00 | 195.00 | 223.00 | true | ||
7AN526 | CHECK IT | 12 | -1.2 | 119 | 0.29 | 0.6 | 50 | 1.03 | .95 | 177.00 | 176.00 | 178.00 | true | ||
2AN763 | DAYTON | 12 | 1 | 140 | 0.3 | 0.4 | 69 | 1.34 | 1.22 | 257.00 | 243.00 | 217.00 | true | true | |
714AN663 | OUTPUT | 8 | 1.3 | 143 | 0.26 | 0.7 | 71 | 1.2 | 1.03 | 214.00 | 212.00 | 201.00 | true | ||
714AN661 | HEADWAY | 6 | 2.4 | 133 | 0.27 | 0.4 | 59 | 1.53 | 1.11 | 243.00 | 223.00 | 213.00 | true | ||
714AN790 | HARRISON | 11 | 1.5 | 143 | 0.33 | 0.3 | 75 | 1.27 | .96 | 261.00 | 239.00 | 230.00 | true | ||
7AN572 | FOR SURE | 5 | 1.7 | 140 | 0.33 | 1 | 64 | 1.26 | .99 | 190.00 | 198.00 | 204.00 | true | ||
714AN711 | COLDWATER | 15 | -0.9 | 125 | 0.25 | .0 | 51 | 1.19 | 1.16 | 233.00 | 208.00 | 191.00 | true | ||
2AN619 | CIMARRON | 10 | 1.3 | 153 | 0.27 | 1.1 | 82 | 1.27 | 1.19 | 208.00 | 236.00 | 211.00 | true | true | |
2AN705 | BUCKLIN | 11 | 0.1 | 119 | 0.27 | 0.3 | 52 | 1.47 | .89 | 231.00 | 205.00 | 201.00 | |||
2AN620 | APPROACH | 9 | 1.2 | 121 | 0.25 | 0.2 | 50 | 1.29 | 1.01 | 204.00 | 174.00 | 182.00 | true | true | |
714AN620 | APPROACH | 8 | 1.2 | 121 | 0.26 | 0.2 | 49 | 1.29 | 1.02 | 198.00 | 172.00 | 181.00 | true | ||
714AN694 | TEDDY | 9 | 3 | 166 | 0.34 | 1.2 | 86 | 0.81 | 1.25 | 196.00 | 236.00 | 208.00 | true | ||
7AN627 | E W A TAKE AIM 9127 | 11 | 0.6 | 147 | 0.28 | 0.5 | 63 | 1.31 | .74 | 219.00 | 198.00 | 198.00 | true | ||
714AN742 | MONROE | 12 | -0.9 | 139 | 0.31 | 0.3 | 61 | 0.74 | .93 | 178.00 | 170.00 | 162.00 | true | ||
714AN626 | KING WILLIAM | 10 | 0.4 | 156 | 0.34 | 0.9 | 76 | 1.32 | .78 | 195.00 | 175.00 | 218.00 | true | ||
714AN693 | JAMES | 16 | -1.9 | 125 | 0.27 | 0.5 | 65 | 1.23 | 1.12 | 226.00 | 218.00 | 203.00 | true | ||
9AN628 | FULL CIRCLE | 11 | 1.8 | 124 | 0.29 | 0.5 | 51 | 1.32 | .68 | 199.00 | 168.00 | 188.00 | true | ||
2AN651 | RULER | 10 | 1.1 | 125 | 0.31 | 0.4 | 45 | 0.8 | .72 | 150.00 | 130.00 | 157.00 | true | true | |
714AN651 | RULER | 10 | 1.2 | 125 | 0.32 | 0.4 | 47 | 0.81 | .74 | 157.00 | 138.00 | 162.00 | true | ||
2AN650 | LOCOMOTION | 7 | 1.2 | 126 | 0.28 | 0.6 | 62 | 0.98 | .97 | 188.00 | 185.00 | 188.00 | true | true | |
2AN588 | HIGH RANK | 2 | 1.6 | 147 | 0.33 | 0.4 | 55 | 0.87 | 1.07 | 172.00 | 162.00 | 172.00 | true | true | |
714AN652 | FEATURE | 2 | 3.7 | 141 | 0.25 | 0.5 | 67 | 1.03 | 1.19 | 194.00 | 188.00 | 188.00 | true | ||
2AN613 | AMARILLO | 6 | 1.8 | 144 | 0.29 | 0.8 | 67 | 1.09 | .95 | 182.00 | 187.00 | 185.00 | true | true |
Red Angus
Simmental
SimAngus
CODE | NAME | CE | BW | YW | ADG | CW | MARB | REA | TI | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2SM110 | VIKING | 12 | 1.0 | 138.4 | 0.3 | 51.7 | 0.39 | 0.78 | 88 | true | true | |
714SM111 | COMBAT | 13.1 | -0.3 | 130.7 | 0.33 | 47.7 | 0.59 | 0.68 | 88.1 | true | true | |
714SM117 | WINCHESTER | 14.9 | 0.0 | 130 | 0.32 | 36.4 | 0.65 | .0 | 85.8 | true | true | |
714SM120 | SPRINGFIELD | 11.5 | 1.7 | 130.8 | 0.27 | 28.8 | 0.42 | 0.64 | 85.9 | true | true | |
714SM118 | COLT | 11.5 | -0.4 | 123.1 | 0.25 | 36.2 | 0.64 | 0.51 | 89.5 | true | true | |
2SM114 | PREDICTABLE | 17.6 | -1.1 | 118.5 | 0.26 | 52.4 | 0.58 | 0.75 | 88.7 | true | true | |
714SM114 | PREDICTABLE | 17.6 | -1.2 | 119 | 0.27 | 46.9 | 0.61 | 0.7 | 89 | true | ||
7SM141 | ALPHA | 11.8 | 0.3 | 154.1 | 0.36 | 65.1 | 0.72 | 1.07 | 102.2 | true | ||
2SM141 | ALPHA | 11.8 | 0.5 | 157.3 | 0.37 | 62.1 | 0.71 | 1.04 | 102.6 | true | ||
7SM84 | MADISON | 13.9 | -0.1 | 117.4 | 0.3 | 39.7 | 0.7 | 1.06 | 86.8 | true | ||
714SM129 | WABASH | 8.5 | 1.5 | 158 | 0.38 | 51.1 | 1.06 | 0.93 | 109.5 | true | ||
714SM143 | TALLGRASS | 17.7 | -2.8 | 135.8 | 0.33 | 53.3 | 1.1 | 1.1 | 109 | true | ||
714SM131 | RILEY | 12 | 0.7 | 140.5 | 0.32 | 47.6 | 0.88 | 1.25 | 101.7 | true | true | |
2SM144 | FLINTSTONE | 17.1 | -1.3 | 133.1 | 0.33 | 58.6 | 1.09 | 1.31 | 105.8 | true | true | |
2SM130 | FLINT HILLS | 8.8 | 3.0 | 146.2 | 0.35 | 39.4 | 0.92 | 1.02 | 100.1 | true | true | |
714SM132 | BLUEMONT | 6.7 | 3.5 | 168.7 | 0.39 | 71.6 | 1.03 | 1.13 | 110.7 |
Hereford
Charolais
CODE | NAME | CE | BWT_EPD | YWT_EPD | CW | REA | MARB | TSI | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|---|---|---|---|---|---|---|
2CH105 | SILVERSMITH | 5.9 | 0.2 | 118 | 38 | 1.16 | 0.5 | 311.58 | true | true | |
9CH119 | MEDIATOR | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
2CH104 | NEW MAN | 19.1 | -2.9 | 110 | 24 | .74 | 0.45 | 278.27 | true | true | |
7CH96 | AFFINITY | 16.9 | -5.8 | 108 | 14 | .43 | 0.32 | 251.74 | |||
9CH103 | LEAD TIME | 10.6 | -4.3 | 102 | 22 | .63 | 0.31 | 267.32 | true | ||
2CH103 | LEAD TIME | 11.1 | -4.5 | 103 | 24 | .65 | 0.31 | 271.11 | true | ||
9CH112 | KIDRON | 18 | -5.5 | 108 | 28 | .8 | 0.44 | 290.93 | true | ||
9CH111 | KADE | 16.1 | -2.7 | 107 | 20 | 1.13 | 0.42 | 288.01 | true | ||
9CH113 | CHANNEL | 12 | -1.8 | 113 | 26 | .59 | 0.28 | 269.56 | true | ||
9CH99 | FREE RIDE | 16.6 | -5.6 | 100 | 10 | .56 | 0.26 | 251.49 | true | ||
7CH106 | FOREMAN | 17.4 | -3.6 | 121 | 23 | .73 | 0.31 | 273.96 | true |
Shorthorn
Limousin
LimFlex
CODE | NAME | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|
7LM18 | DAVY CROCKET | true | ||
7LM15 | AFRICA | true |