
Angus
Red Angus
Simmental
SimAngus
Hereford
Charolais
Shorthorn
Limousin
LimFlex
Brangus
Brahman
Club Calf
Wagyu
Gelbvieh
Angus
CODE | NAME | CED | BW | YW | RADG | YH | CW | MARB | RE | $AXH | $AXJ | $B | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
714AN639 | WHITEWATER | 10 | 2.2 | 138 | 0.33 | 0.5 | 59 | 1.1 | .82 | 202.00 | 175.00 | 192.00 | true | ||
714AN777 | GEMSTONE | 11 | 0.3 | 148 | 0.34 | 0.5 | 55 | 0.93 | .94 | 184.00 | 176.00 | 169.00 | true | ||
714AN841 | MARATHON | 8 | 1 | 165 | 0.41 | 1.1 | 107 | 1.23 | 1.4 | 281.00 | 305.00 | 269.00 | true | ||
714AN840 | MANTRA | 14 | -0.4 | 152 | 0.37 | 0.9 | 103 | 1.3 | 1.52 | 299.00 | 309.00 | 272.00 | true | ||
714AN832 | LUBBOCK | 5 | 2.8 | 158 | 0.31 | 0.4 | 93 | 1.33 | 1.61 | 302.00 | 291.00 | 250.00 | true | ||
714AN831 | LOCKWOOD | 11 | 0.7 | 143 | 0.3 | 0.5 | 82 | 1.63 | 1.38 | 298.00 | 282.00 | 249.00 | true | ||
714AN829 | LEROY | 10 | 0.7 | 142 | 0.31 | 0.5 | 82 | 1.55 | 1.51 | 283.00 | 271.00 | 248.00 | true | ||
714AN808 | LAUNCH | 12 | 1.2 | 159 | 0.3 | 1.4 | 91 | 1.52 | 1.37 | 231.00 | 275.00 | 241.00 | true | ||
7AN818 | LANDFALL | 8 | 2 | 153 | 0.33 | 0.9 | 81 | 1.11 | 1.04 | 211.00 | 222.00 | 211.00 | true | ||
7AN820 | LAMONT | 11 | 1 | 155 | 0.31 | 0.5 | 76 | 1.07 | 1.44 | 245.00 | 243.00 | 210.00 | true | ||
714AN807 | GENESIS | 14 | 0.5 | 170 | 0.27 | 1.2 | 85 | 1.64 | 1.35 | 231.00 | 258.00 | 226.00 | true | ||
714AN801 | TIGERCAT | 14 | 0.1 | 148 | 0.33 | 1.1 | 67 | 1.32 | 1.19 | 195.00 | 208.00 | 202.00 | true | ||
9AN801 | TIGERCAT | 13 | 0.1 | 148 | 0.32 | 1.1 | 67 | 1.32 | 1.18 | 198.00 | 212.00 | 204.00 | true | ||
714N800 | SUMMATION | 9 | 0.8 | 142 | 0.28 | 0.2 | 70 | 0.81 | 1.27 | 198.00 | 190.00 | 181.00 | true | ||
9AN800 | SUMMATION | 9 | 0.8 | 140 | 0.27 | 0.2 | 70 | 0.79 | 1.29 | 202.00 | 193.00 | 182.00 | true | ||
714AN775 | SOLOMON | 13 | 0.1 | 141 | 0.31 | 0.4 | 59 | 1.4 | 1.58 | 252.00 | 240.00 | 213.00 | true | ||
714AN799 | MICHIE | 15 | -0.9 | 147 | 0.3 | 0.5 | 53 | 1.06 | 1.04 | 196.00 | 192.00 | 171.00 | true | ||
9AN799 | MICHIE | 15 | -0.8 | 147 | 0.29 | 0.5 | 53 | 1.02 | .99 | 191.00 | 187.00 | 168.00 | true | ||
714AN774 | BOSWELL | 10 | 0.3 | 143 | 0.32 | 0.4 | 67 | 1.2 | 1.22 | 232.00 | 220.00 | 208.00 | true | ||
714AN826 | LEANDRO | 5 | 0.8 | 163 | 0.38 | 0.5 | 99 | 1.52 | 1.24 | 307.00 | 293.00 | 264.00 | true | ||
7AN825 | LAWSON | 9 | -0.3 | 167 | 0.38 | 0.1 | 93 | 1.64 | 1.1 | 323.00 | 293.00 | 258.00 | true | ||
714AN734 | NICHOLS | 12 | 1.8 | 160 | 0.29 | 0.9 | 82 | 1.2 | 1.41 | 249.00 | 265.00 | 226.00 | true | ||
2AN803 | NEVADA | 3 | 3.3 | 158 | 0.35 | 0.5 | 72 | 1.62 | 1.18 | 267.00 | 252.00 | 229.00 | true | true | |
714AN804 | TRUMAN | 8 | 2.3 | 151 | 0.36 | 0.8 | 75 | 1.45 | .81 | 224.00 | 197.00 | 226.00 | true | ||
7AN526 | CHECK IT | 12 | -1.1 | 118 | 0.29 | 0.6 | 49 | 1.04 | .95 | 174.00 | 173.00 | 176.00 | true | ||
2AN763 | DAYTON | 12 | 1.1 | 140 | 0.29 | 0.4 | 70 | 1.34 | 1.22 | 258.00 | 244.00 | 218.00 | true | true | |
714AN663 | OUTPUT | 8 | 1.3 | 144 | 0.26 | 0.7 | 71 | 1.2 | 1.02 | 211.00 | 210.00 | 199.00 | true | ||
714AN661 | HEADWAY | 7 | 2.4 | 134 | 0.27 | 0.4 | 60 | 1.53 | 1.13 | 245.00 | 226.00 | 214.00 | true | ||
714AN790 | HARRISON | 12 | 1.5 | 144 | 0.34 | 0.3 | 75 | 1.26 | .96 | 263.00 | 242.00 | 231.00 | true | ||
714AN791 | GRANT | 10 | 0.6 | 144 | 0.34 | 0.3 | 69 | 1.62 | 1.13 | 285.00 | 264.00 | 238.00 | true | ||
7AN572 | FOR SURE | 5 | 1.7 | 139 | 0.33 | 1 | 63 | 1.28 | .98 | 187.00 | 195.00 | 201.00 | true | ||
714AN711 | COLDWATER | 15 | -0.9 | 126 | 0.25 | .0 | 52 | 1.19 | 1.17 | 236.00 | 212.00 | 194.00 | true | ||
2AN619 | CIMARRON | 10 | 1.4 | 153 | 0.27 | 1.1 | 81 | 1.27 | 1.19 | 207.00 | 234.00 | 210.00 | true | true | |
2AN705 | BUCKLIN | 11 | 0.1 | 119 | 0.27 | 0.3 | 51 | 1.47 | .89 | 230.00 | 204.00 | 200.00 | |||
2AN620 | APPROACH | 9 | 1.2 | 121 | 0.25 | 0.2 | 50 | 1.3 | 1.02 | 205.00 | 175.00 | 183.00 | true | true | |
714AN620 | APPROACH | 8 | 1.2 | 121 | 0.26 | 0.2 | 49 | 1.29 | 1.02 | 198.00 | 172.00 | 181.00 | true | ||
714AN694 | TEDDY | 8 | 3.1 | 166 | 0.34 | 1.2 | 86 | 0.81 | 1.26 | 193.00 | 234.00 | 206.00 | true | ||
7AN627 | E W A TAKE AIM 9127 | 11 | 0.6 | 147 | 0.28 | 0.5 | 62 | 1.31 | .73 | 217.00 | 197.00 | 196.00 | true | ||
714AN742 | MONROE | 13 | -0.9 | 140 | 0.31 | 0.3 | 62 | 0.76 | .93 | 183.00 | 175.00 | 165.00 | true | ||
714AN626 | KING WILLIAM | 10 | 0.4 | 155 | 0.34 | 0.9 | 74 | 1.3 | .77 | 189.00 | 169.00 | 213.00 | true | ||
714AN693 | JAMES | 16 | -1.9 | 125 | 0.27 | 0.5 | 65 | 1.25 | 1.11 | 225.00 | 217.00 | 203.00 | true | ||
9AN628 | FULL CIRCLE | 11 | 1.9 | 125 | 0.29 | 0.5 | 51 | 1.32 | .69 | 200.00 | 170.00 | 188.00 | true | ||
2AN651 | RULER | 10 | 1.1 | 125 | 0.31 | 0.4 | 46 | 0.81 | .72 | 152.00 | 131.00 | 159.00 | true | true | |
714AN651 | RULER | 10 | 1.2 | 125 | 0.32 | 0.4 | 47 | 0.81 | .74 | 157.00 | 138.00 | 162.00 | true | ||
2AN650 | LOCOMOTION | 7 | 1.2 | 125 | 0.28 | 0.6 | 61 | 0.99 | .95 | 186.00 | 183.00 | 186.00 | true | true | |
2AN588 | HIGH RANK | 2 | 1.6 | 147 | 0.33 | 0.4 | 56 | 0.89 | 1.08 | 175.00 | 165.00 | 174.00 | true | true | |
714AN652 | FEATURE | 2 | 3.7 | 141 | 0.25 | 0.5 | 66 | 1.05 | 1.19 | 194.00 | 187.00 | 187.00 | true | ||
2AN613 | AMARILLO | 6 | 1.7 | 144 | 0.29 | 0.8 | 66 | 1.07 | .94 | 180.00 | 186.00 | 184.00 | true | true |
Red Angus
Simmental
SimAngus
CODE | NAME | CE | BW | YW | ADG | CW | MARB | REA | TI | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2SM110 | VIKING | 12.0 | 0.9 | 138.4 | 0.3 | 49.1 | 0.4 | .75 | 88.2 | true | true | |
714SM111 | COMBAT | 13.1 | -0.3 | 131.8 | 0.33 | 49.9 | 0.59 | .66 | 87.8 | true | true | |
714SM117 | WINCHESTER | 15.0 | 0.1 | 130.6 | 0.32 | 32.6 | 0.64 | -.01 | 85.9 | true | true | |
714SM120 | SPRINGFIELD | 11.6 | 1.7 | 131.0 | 0.28 | 25.4 | 0.42 | .64 | 85.7 | true | true | |
714SM118 | COLT | 11.6 | -0.4 | 123.7 | 0.25 | 34.9 | 0.66 | .5 | 90.2 | true | true | |
2SM114 | PREDICTABLE | 17.6 | -1.2 | 118.1 | 0.26 | 50.0 | 0.58 | .74 | 88.4 | true | true | |
714SM114 | PREDICTABLE | 17.6 | -1.2 | 119 | 0.27 | 46.9 | 0.61 | 0.7 | 89 | true | ||
7SM141 | ALPHA | 11.3 | 0.6 | 155.3 | 0.37 | 61.7 | 0.71 | 1.01 | 101.7 | true | ||
2SM141 | ALPHA | 11.8 | 0.5 | 157.3 | 0.37 | 62.1 | 0.71 | 1.04 | 102.6 | true | ||
7SM84 | MADISON | 13.9 | -0.1 | 117.1 | 0.3 | 36.7 | 0.73 | 1.04 | 87.3 | true | ||
714SM129 | WABASH | 8.6 | 1.7 | 158.4 | 0.38 | 45.0 | 1.07 | .89 | 109.7 | true | ||
714SM143 | TALLGRASS | 17.7 | -2.7 | 136.3 | 0.33 | 49.7 | 1.13 | 1.05 | 109.6 | true | ||
714SM131 | RILEY | 11.8 | 0.9 | 140.8 | 0.32 | 44.8 | 0.9 | 1.22 | 101.9 | true | true | |
2SM144 | FLINTSTONE | 16.9 | -1.3 | 132.9 | 0.33 | 57.1 | 1.13 | 1.27 | 106.3 | true | true | |
2SM130 | FLINT HILLS | 8.6 | 3.0 | 146.3 | 0.35 | 36.0 | 0.97 | .97 | 100.9 | true | true | |
714SM132 | BLUEMONT | 5.7 | 4.1 | 171.9 | 0.4 | 66.1 | 1.06 | 1.11 | 111.6 |
Hereford
Charolais
CODE | NAME | CE | BWT_EPD | YWT_EPD | CW | REA | MARB | TSI | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|---|---|---|---|---|---|---|
2CH105 | SILVERSMITH | 7.5 | -0.2 | 117.6 | 37.9 | 1.16 | 0.452 | 310.86 | true | true | |
9CH119 | MEDIATOR | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
2CH104 | NEW MAN | 19 | -2.7 | 110.8 | 23.1 | .73 | 0.464 | 278.19 | true | true | |
2CH96 | AFFINITY | 16.8 | -5.9 | 107 | 12 | .43 | 0.34 | 251.91 | true | true | |
7CH96 | AFFINITY | 16.9 | -5.8 | 108 | 14 | .43 | 0.32 | 251.74 | |||
9CH103 | LEAD TIME | 11.1 | -4.5 | 102.7 | 23.5 | .65 | 0.308 | 271.11 | true | ||
2CH103 | LEAD TIME | 11.1 | -4.5 | 103 | 24 | .65 | 0.31 | 271.11 | true | ||
9CH112 | KIDRON | 18.1 | -5.5 | 109.2 | 27.3 | .84 | 0.417 | 291.1 | true | ||
9CH111 | KADE | 16.5 | -2.7 | 109.4 | 19.6 | 1.13 | 0.408 | 287.58 | true | ||
9CH113 | CHANNEL | 12.4 | -1.7 | 113.2 | 25.1 | .6 | 0.253 | 268.66 | true | ||
9CH99 | FREE RIDE | 16.6 | -5.7 | 100.6 | 10.9 | .57 | 0.259 | 252.24 | true | ||
9CH106 | FOREMAN | 17.2 | -3.5 | 120.5 | 22.4 | .72 | 0.306 | 272.53 | true |
Shorthorn
Limousin
LimFlex
CODE | NAME | ProfitSOURCE | TD Beef | Power Genetics |
---|---|---|---|---|
7LM19 | FARMER JOE | true | ||
7LM18 | DAVY CROCKET | true | ||
7LM15 | AFRICA | true |