Angus
Red Angus
Simmental
SimAngus
Hereford
Charolais
Shorthorn
Limousin
LimFlex
Brangus
Brahman
Wagyu
Club Calf
Gelbvieh
Angus
| CODE | NAME | CED | BW | YW | RADG | YH | CW | MARB | RE | $AXH | $AXJ | $B | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 714AN639 | WHITEWATER | 9 | 2.2 | 138 | 0.33 | 0.6 | 59 | 1.09 | .83 | 195.00 | 171.00 | 191.00 | true | true | |
| 714AN777 | GEMSTONE | 11 | 0.6 | 149 | 0.34 | 0.5 | 57 | 0.97 | .91 | 190.00 | 181.00 | 174.00 | true | true | |
| 714AN841 | MARATHON | 8 | 1.1 | 166 | 0.4 | 1.1 | 106 | 1.2 | 1.4 | 280.00 | 305.00 | 268.00 | true | true | |
| 714AN840 | MANTRA | 15 | -0.4 | 151 | 0.37 | 0.9 | 103 | 1.28 | 1.53 | 299.00 | 309.00 | 271.00 | true | true | |
| 714AN832 | LUBBOCK | 6 | 2.9 | 158 | 0.3 | 0.4 | 93 | 1.33 | 1.59 | 302.00 | 292.00 | 249.00 | true | true | |
| LOCKWOOD | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | |||
| 714AN831 | LOCKWOOD | 12 | 0.6 | 143 | 0.3 | 0.5 | 82 | 1.62 | 1.37 | 297.00 | 282.00 | 248.00 | true | true | |
| 714AN833 | LINCOLN | 14 | -0.3 | 172 | 0.4 | 1 | 114 | 1.27 | 1.42 | 298.00 | 315.00 | 275.00 | true | true | |
| 714AN829 | LEROY | 10 | 0.6 | 141 | 0.3 | 0.5 | 78 | 1.51 | 1.49 | 271.00 | 259.00 | 236.00 | true | true | |
| 714AN808 | LAUNCH | 11 | 1.3 | 158 | 0.3 | 1.4 | 90 | 1.52 | 1.36 | 229.00 | 273.00 | 240.00 | true | true | |
| 7AN818 | LANDFALL | 6 | 2.1 | 152 | 0.32 | 0.9 | 82 | 1.14 | 1.09 | 212.00 | 223.00 | 214.00 | true | true | |
| 714AN820 | LAMOT | 11 | 1 | 155 | 0.31 | 0.5 | 77 | 1.07 | 1.46 | 246.00 | 244.00 | 211.00 | true | true | |
| 714AN807 | GENESIS | 13 | 0.5 | 170 | 0.27 | 1.2 | 84 | 1.67 | 1.33 | 230.00 | 256.00 | 225.00 | true | true | |
| 714AN801 | TIGERCAT | 14 | 0.1 | 148 | 0.33 | 1.1 | 67 | 1.32 | 1.19 | 195.00 | 208.00 | 202.00 | true | true | |
| 9AN801 | TIGERCAT | 12 | 0.2 | 147 | 0.32 | 1.1 | 67 | 1.31 | 1.15 | 194.00 | 206.00 | 203.00 | true | ||
| 714AN800 | SUMMATION | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | true | |
| 714N800 | SUMMATION | 9 | 0.8 | 142 | 0.28 | 0.2 | 70 | 0.81 | 1.27 | 198.00 | 190.00 | 181.00 | true | ||
| 9AN800 | SUMMATION | 8 | 0.8 | 142 | 0.26 | 0.2 | 70 | 0.82 | 1.3 | 201.00 | 192.00 | 181.00 | true | true | |
| 714AN775 | SOLOMON | 12 | 0.2 | 141 | 0.32 | 0.4 | 60 | 1.39 | 1.58 | 252.00 | 239.00 | 213.00 | true | true | |
| 714AN799 | MICHIE | 15 | -0.9 | 147 | 0.3 | 0.5 | 53 | 1.06 | 1.04 | 196.00 | 192.00 | 171.00 | true | true | |
| 9AN799 | MICHIE | 15 | -0.9 | 146 | 0.28 | 0.5 | 54 | 1.06 | 1.01 | 195.00 | 191.00 | 171.00 | true | ||
| 714AN774 | BOSWELL | 8 | 0.3 | 144 | 0.32 | 0.4 | 68 | 1.2 | 1.24 | 233.00 | 221.00 | 211.00 | true | true | |
| 714AN826 | LEANDRO | 5 | 0.9 | 164 | 0.38 | 0.5 | 100 | 1.51 | 1.25 | 307.00 | 294.00 | 265.00 | true | true | |
| 7AN825 | LAWSON | 9 | -0.2 | 167 | 0.38 | 0.1 | 96 | 1.63 | 1.14 | 330.00 | 301.00 | 264.00 | true | true | |
| 714AN734 | NICHOLS | 12 | 1.8 | 161 | 0.3 | 0.9 | 81 | 1.19 | 1.4 | 246.00 | 263.00 | 224.00 | true | true | |
| 2AN803 | NEVADA | 3 | 3.2 | 157 | 0.35 | 0.5 | 72 | 1.62 | 1.22 | 270.00 | 254.00 | 231.00 | true | true | true |
| 714AN804 | TRUMAN | 8 | 2.2 | 150 | 0.36 | 0.8 | 74 | 1.44 | .8 | 224.00 | 197.00 | 223.00 | true | true | |
| 7AN526 | CHECK IT | 12 | -1.1 | 118 | 0.3 | 0.6 | 49 | 1.03 | .93 | 175.00 | 174.00 | 177.00 | true | true | |
| 2AN763 | DAYTON | 12 | 1 | 140 | 0.3 | 0.4 | 71 | 1.39 | 1.23 | 265.00 | 251.00 | 223.00 | |||
| 714AN663 | OUTPUT | 8 | 1.3 | 142 | 0.26 | 0.7 | 70 | 1.24 | 1.02 | 215.00 | 212.00 | 201.00 | true | true | |
| 714AN790 | HARRISON | 11 | 1.6 | 143 | 0.33 | 0.3 | 74 | 1.29 | .95 | 262.00 | 240.00 | 231.00 | true | true | |
| 7AN572 | FOR SURE | 5 | 1.7 | 139 | 0.32 | 1 | 65 | 1.24 | .97 | 189.00 | 197.00 | 203.00 | true | true | |
| 714AN711 | COLDWATER | 15 | -0.9 | 125 | 0.26 | .0 | 52 | 1.2 | 1.15 | 235.00 | 210.00 | 193.00 | true | true | |
| 2AN619 | CIMARRON | 10 | 1.3 | 153 | 0.27 | 1.1 | 81 | 1.28 | 1.2 | 208.00 | 235.00 | 211.00 | true | true | true |
| 2AN705 | BUCKLIN | 11 | .0 | 119 | 0.27 | 0.3 | 53 | 1.48 | .9 | 233.00 | 207.00 | 203.00 | true | true | true |
| 714AN705 | BUCKLIN | 11 | 0.1 | 119 | 0.27 | 0.3 | 52 | 1.47 | .89 | 231.00 | 205.00 | 201.00 | true | true | |
| 714AN620 | APPROACH | 8 | 1.2 | 121 | 0.26 | 0.2 | 49 | 1.29 | 1.02 | 198.00 | 172.00 | 181.00 | true | true | |
| 2AN620 | APPROACH | 8 | 1.1 | 121 | 0.25 | 0.2 | 51 | 1.28 | 1.03 | 205.00 | 176.00 | 184.00 | true | true | true |
| 714AN694 | TEDDY | 8 | 3 | 165 | 0.34 | 1.2 | 88 | 0.84 | 1.26 | 199.00 | 239.00 | 211.00 | true | ||
| 7AN627 | E W A TAKE AIM 9127 | 11 | 0.6 | 147 | 0.27 | 0.5 | 66 | 1.31 | .76 | 226.00 | 206.00 | 204.00 | true | true | |
| 714AN626 | KING WILLIAM | 10 | 0.5 | 156 | 0.34 | 0.9 | 81 | 1.34 | .82 | 206.00 | 185.00 | 228.00 | true | true | |
| 7AN740 | JEFFERSON | 12 | -1 | 144 | 0.3 | 0.5 | 66 | 1.43 | 1.04 | 236.00 | 213.00 | 205.00 | true | true | |
| 714AN693 | JAMES | 16 | -2 | 124 | 0.27 | 0.5 | 66 | 1.23 | 1.13 | 228.00 | 221.00 | 206.00 | true | true | |
| 9AN628 | FULL CIRCLE | 11 | 1.9 | 125 | 0.29 | 0.5 | 52 | 1.33 | .67 | 201.00 | 171.00 | 190.00 | true | ||
| 2AN651 | RULER | 10 | 1.1 | 125 | 0.31 | 0.5 | 46 | 0.79 | .71 | 147.00 | 129.00 | 159.00 | true | true | true |
| 714AN651 | RULER | 10 | 1.2 | 125 | 0.32 | 0.4 | 47 | 0.81 | .74 | 157.00 | 138.00 | 162.00 | true | true | |
| 2AN650 | LOCOMOTION | 7 | 1.3 | 126 | 0.27 | 0.6 | 61 | 1 | .95 | 187.00 | 184.00 | 187.00 | true | true | true |
| 2AN588 | HIGH RANK | 1 | 1.6 | 146 | 0.33 | 0.4 | 55 | 0.86 | 1.08 | 169.00 | 159.00 | 171.00 | true | true | true |
| 714AN652 | FEATURE | 1 | 3.8 | 141 | 0.24 | 0.5 | 66 | 1.02 | 1.19 | 188.00 | 182.00 | 185.00 | true | true | |
| 2AN613 | AMARILLO | 7 | 1.9 | 144 | 0.28 | 0.8 | 67 | 1.09 | .94 | 182.00 | 188.00 | 185.00 | true | true | true |
Red Angus
Simmental
SimAngus
| CODE | NAME | CE | BW | YW | ADG | CW | MARB | REA | TI | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 714SM155 | MAJOR | 18.1 | -2.1 | 142.3 | 0.35 | 58.6 | 0.99 | 1.09 | 107.2 | true | true | |
| 2SM110 | VIKING | 12 | 0.9 | 139 | 0.3 | 52.1 | 0.39 | 0.76 | 87.8 | true | true | true |
| 714SM111 | COMBAT | 13 | -0.2 | 132.2 | 0.33 | 49.3 | 0.59 | 0.72 | 87.9 | |||
| 714SM117 | WINCHESTER | 14.9 | 0.0 | 130.3 | 0.32 | 35.6 | 0.65 | -0.03 | 85.8 | |||
| 714SM120 | SPRINGFIELD | 11.5 | 1.7 | 130.8 | 0.28 | 26.8 | 0.42 | 0.62 | 85.7 | |||
| 714SM118 | COLT | 11.6 | -0.4 | 124.3 | 0.25 | 34.4 | 0.63 | 0.5 | 89.4 | |||
| 2SM114 | PREDICTABLE | 17.6 | -1.2 | 118.9 | 0.26 | 52.2 | 0.58 | 0.74 | 88.6 | true | true | true |
| 714SM114 | PREDICTABLE | 17.6 | -1.2 | 119 | 0.27 | 46.9 | 0.61 | 0.7 | 89 | true | true | |
| 7SM141 | ALPHA | 11.4 | 1.5 | 163.2 | 0.38 | 69.4 | 0.69 | 1.05 | 104.3 | true | true | |
| 2SM141 | ALPHA | 11.8 | 0.5 | 157.3 | 0.37 | 62.1 | 0.71 | 1.04 | 102.6 | true | true | true |
| 7SM84 | MADISON | 13.9 | -0.1 | 117.1 | 0.3 | 38.8 | 0.71 | 1.04 | 87.1 | true | true | |
| 714SM129 | WABASH | 8.9 | 1.3 | 155.9 | 0.37 | 55.7 | 0.97 | 0.93 | 106.8 | true | true | |
| 714SM143 | TALLGRASS | 17.6 | -2.8 | 135.2 | 0.32 | 51.3 | 1.07 | 1.09 | 108.3 | true | true | |
| 714SM131 | RILEY | 12.4 | 0.6 | 138.7 | 0.32 | 52.7 | 0.79 | 1.25 | 98.6 | true | true | |
| 2SM144 | FLINTSTONE | 17 | -1.4 | 131.8 | 0.33 | 56.7 | 1.07 | 1.31 | 105.2 | true | true | true |
| 2SM130 | FLINT HILLS | 9.5 | 2.9 | 144 | 0.34 | 43.1 | 0.83 | 1.03 | 96.5 | true | true | true |
| 714SM132 | BLUEMONT | 8.1 | 2.9 | 167.7 | 0.39 | 75.5 | 0.94 | 1.11 | 108.4 | true | true |
Charolais
| CODE | NAME | CE | BWT_EPD | YWT_EPD | CW | REA | MARB | TSI | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2CH105 | SILVERSMITH | 5.9 | 0.3 | 120 | 38 | 1.16 | 0.51 | 312 | |||
| 9CH119 | MEDIATOR | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
| 2CH104 | NEW MAN | 19.5 | -2.9 | 110 | 24 | .74 | 0.45 | 279 | true | true | |
| 7CH96 | AFFINITY | 16.9 | -5.8 | 108 | 14 | .43 | 0.32 | 251.74 | |||
| 9CH103 | LEAD TIME | 10.5 | -4.1 | 101 | 20 | .62 | 0.31 | 265 | true | ||
| 2CH103 | LEAD TIME | 11.1 | -4.5 | 103 | 24 | .65 | 0.31 | 271.11 | true | true | |
| 9CH112 | KIDRON | 18.2 | -5.6 | 106 | 27 | .8 | 0.45 | 290 | true | ||
| 9CH111 | KADE | 16.2 | -2.9 | 104 | 19 | 1.13 | 0.43 | 288 | true | ||
| 9CH113 | CHANNEL | 12.7 | -2 | 111 | 25 | .59 | 0.27 | 269 | true | ||
| 9CH99 | FREE RIDE | 16.6 | -5.5 | 101 | 11 | .59 | 0.26 | 253 | true | ||
| 7CH106 | FOREMAN | 17.3 | -3.5 | 121 | 23 | .74 | 0.33 | 275 | true | ||
| 9CH109 | FOREMAN | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true |
Shorthorn
Limousin
LimFlex
| CODE | NAME | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|
| 7LM18 | DAVY CROCKET | true | ||
| 7LM15 | AFRICA | true |


