Select Sires
Accelerated Genetics
Select Sires
NUMBER | NAME | CED | BW | WW | YW | DMI | YH | SC | DOC | HP | CEM | MILK | MW | MH | CW | MARB | RE | FAT | TEND | FS_CLAW | FS_ANGLE | PAP | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16295688 | PROPHET | 34 | 51 | 26 | 58 | 91 | 38 | 80 | 55 | 92 | 61 | 34 | 87 | 69 | 62 | 6 | 90 | 94 | 21 | 34 | 9 | 87 | 33 |
16496980 | COMPOSURE | 27 | 13 | 77 | 67 | 10 | 64 | 14 | 51 | 99 | 34 | 9 | 72 | 60 | 87 | 8 | 71 | 31 | 19 | 100 | 99 | 67 | 32 |
16933958 | SUNRISE | 20 | 26 | 67 | 64 | 45 | 73 | 88 | 33 | 93 | 75 | 36 | 66 | 58 | 64 | 5 | 29 | 12 | 70 | 16 | 64 | 14 | 31 |
16944751 | HEISMAN | 2 | 2 | 97 | 87 | 33 | 97 | 53 | 55 | 11 | 93 | 95 | 66 | 80 | 99 | 39 | 93 | 51 | 49 | 93 | 100 | 85 | 37 |
17031465 | COMRADE | 9 | 6 | 87 | 68 | 17 | 94 | 85 | 5 | 99 | 93 | 30 | 96 | 95 | 90 | 25 | 66 | 66 | 81 | 71 | 36 | 24 | 12 |
17262374 | TRACTION | 61 | 58 | 70 | 65 | 47 | 85 | 44 | 68 | 64 | 99 | 11 | 81 | 89 | 69 | 70 | 23 | 17 | 7 | 45 | 59 | 44 | 92 |
17287387 | NIAGARA | 56 | 32 | 52 | 16 | 96 | 52 | 65 | 31 | 49 | 45 | 31 | 40 | 68 | 17 | 26 | 5 | 51 | 57 | 29 | 59 | 64 | 50 |
17307074 | ALL IN | 21 | 15 | 58 | 64 | 48 | 61 | 43 | 83 | 73 | 3 | 54 | 52 | 55 | 76 | 23 | 60 | 29 | 76 | 99 | 83 | 17 | 73 |
17328461 | SURE FIRE | 9 | 22 | 88 | 54 | 25 | 75 | 3 | 8 | 91 | 83 | 53 | 75 | 75 | 66 | 11 | 41 | 61 | 88 | 79 | 23 | 13 | 1 |
17331233 | REMEDY | 80 | 41 | 83 | 11 | 67 | 50 | 92 | 66 | 67 | 4 | 55 | 32 | 36 | 50 | 63 | 34 | 4 | 24 | 34 | 21 | 20 | 24 |
17354145 | MOMENTUM | 18 | 26 | 98 | 87 | 28 | 84 | 84 | 28 | 88 | 81 | 23 | 77 | 74 | 77 | 3 | 33 | 71 | 91 | 47 | 60 | 56 | 21 |
17570263 | PROTOCOL | 83 | 75 | 67 | 23 | 78 | 58 | 27 | 11 | 41 | 18 | 26 | 52 | 48 | 51 | 75 | 32 | 3 | 53 | 94 | 61 | 100 | 79 |
17774305 | 100X | 3 | 5 | 85 | 57 | 39 | 68 | 90 | 36 | 77 | 1 | 36 | 77 | 63 | 62 | 13 | 42 | 5 | 77 | 98 | 46 | 60 | 59 |
17808532 | CONVERSATION | 51 | 25 | 93 | 83 | 27 | 93 | 16 | 92 | 33 | 68 | 39 | 92 | 97 | 91 | 53 | 20 | 88 | 12 | 46 | 52 | 56 | 88 |
17831034 | MANNING | 28 | 56 | 53 | 69 | 44 | 83 | 75 | 6 | 97 | 32 | 79 | 86 | 83 | 39 | 21 | 45 | 68 | 99 | 48 | 44 | 76 | 97 |
17841616 | SPUR | 58 | 55 | 26 | 46 | 52 | 34 | 48 | 44 | 19 | 11 | 11 | 40 | 57 | 47 | 22 | 73 | 44 | 20 | 76 | 69 | 86 | 76 |
17873666 | OLD HICKORY | 44 | 43 | 44 | 42 | 5 | 45 | 28 | 54 | 32 | 84 | 43 | 68 | 79 | 75 | 42 | 84 | 12 | 89 | 99 | 93 | 81 | 80 |
17879330 | COUNSELOR | 2 | 2 | 69 | 53 | 70 | 68 | 7 | 15 | 7 | 91 | 9 | 49 | 63 | 33 | 48 | 24 | 47 | 82 | 50 | 100 | 52 | 19 |
17894794 | BRAGGING RIGHTS | 24 | 18 | 38 | 39 | 84 | 84 | 30 | 8 | 91 | 64 | 100 | 62 | 93 | 42 | 20 | 9 | 51 | 30 | 44 | 49 | 90 | 18 |
17915922 | VENTURE | 19 | 14 | 51 | 81 | 49 | 99 | 61 | 9 | 32 | 40 | 80 | 78 | 99 | 93 | 96 | 45 | 37 | 45 | 21 | 54 | 98 | 8 |
18025296 | METHOD | 34 | 48 | 65 | 54 | 45 | 62 | 94 | 7 | 100 | 80 | 39 | 38 | 35 | 41 | 30 | 7 | 64 | 78 | 84 | 75 | 81 | 84 |
18036327 | BANKROLL | 8 | 6 | 63 | 12 | 82 | 97 | 27 | 22 | 39 | 68 | 77 | 31 | 82 | 26 | 70 | 49 | 28 | 37 | 63 | 32 | 41 | 32 |
18082928 | XCEPTIONAL | 35 | 37 | 35 | 28 | 31 | 84 | 42 | 15 | 87 | 12 | 27 | 89 | 87 | 24 | 20 | 21 | 50 | 36 | 84 | 37 | 14 | 51 |
18094501 | FLAT TOP | 7 | 24 | 84 | 30 | 42 | 83 | 65 | 64 | 81 | 85 | 12 | 84 | 81 | 87 | 44 | 66 | 53 | 77 | 31 | 44 | 54 | 20 |
18191627 | TESTAMENT | 28 | 52 | 44 | 35 | 94 | 67 | 45 | 28 | 99 | 95 | 20 | 90 | 88 | 51 | 11 | 43 | 99 | 23 | 25 | 25 | 99 | 28 |
18205024 | ROCKET | 7 | 2 | 83 | 38 | 52 | 91 | 90 | 13 | 34 | 89 | 28 | 81 | 87 | 83 | 8 | 46 | 32 | 55 | 54 | 93 | 17 | 66 |
18263759 | ICE CAP | 73 | 42 | 50 | 25 | 73 | 43 | 73 | 44 | 98 | 92 | 54 | 13 | 29 | 44 | 100 | 11 | 39 | 46 | 23 | 71 | 79 | 13 |
18333350 | RADIANCE | 7 | 10 | 90 | 85 | 21 | 86 | 94 | 80 | 100 | 17 | 20 | 94 | 72 | 70 | 1 | 70 | 78 | 83 | 62 | 91 | 34 | 34 |
18414912 | PLAYBOOK | 22 | 20 | 40 | 60 | 62 | 70 | 45 | 8 | 27 | 1 | 10 | 90 | 69 | 48 | 59 | 76 | 67 | 97 | 63 | 48 | 31 | 97 |
18423726 | FULL MEASURE | 18 | 24 | 13 | 16 | 33 | 69 | 89 | 83 | 62 | 20 | 29 | 33 | 54 | 17 | 19 | 63 | 2 | 87 | 79 | 31 | 65 | 49 |
18429666 | UNIQUE | 41 | 31 | 32 | 17 | 85 | 57 | 64 | 45 | 14 | 60 | 62 | 30 | 35 | 40 | 28 | 12 | 25 | 97 | 59 | 24 | 66 | 90 |
18470330 | TOP NOTCH | 18 | 16 | 79 | 69 | 42 | 85 | 96 | 19 | 35 | 88 | 22 | 68 | 79 | 54 | 57 | 16 | 5 | 46 | 40 | 43 | 76 | 24 |
18476755 | CITATION | 37 | 39 | 83 | 74 | 59 | 97 | 82 | 96 | 41 | 92 | 62 | 94 | 97 | 75 | 37 | 44 | 61 | 98 | 71 | 86 | 82 | 8 |
18534952 | LEGENDARY | 49 | 41 | 45 | 61 | 45 | 72 | 54 | 53 | 57 | 87 | 71 | 62 | 74 | 56 | 17 | 18 | 14 | 70 | 54 | 89 | 56 | 84 |
18543644 | KNOW HOW | 62 | 55 | 64 | 6 | 54 | 56 | 10 | 69 | 24 | 30 | 94 | 37 | 41 | 28 | 31 | 9 | 13 | 45 | 12 | 3 | 61 | 85 |
18578963 | RAINFALL | 39 | 20 | 69 | 39 | 39 | 98 | 36 | 57 | 56 | 18 | 39 | 91 | 97 | 78 | 32 | 34 | 42 | 2 | 7 | 18 | 47 | 12 |
18624785 | BONANZA | 49 | 55 | 44 | 47 | 37 | 97 | 76 | 64 | 78 | 42 | 57 | 44 | 92 | 53 | 53 | 45 | 38 | 70 | 18 | 39 | 28 | 49 |
18636059 | QUANTUM | 21 | 36 | 70 | 59 | 79 | 53 | 5 | 27 | 51 | 94 | 7 | 67 | 45 | 36 | 25 | 3 | 19 | 81 | 40 | 60 | 16 | 35 |
18636106 | PHOENIX | 29 | 79 | 16 | 8 | 83 | 20 | 2 | 32 | 77 | 93 | 72 | 36 | 30 | 8 | 11 | 7 | 75 | 68 | 66 | 33 | 84 | 6 |
18675107 | PEYTON | 22 | 54 | 10 | 8 | 74 | 20 | 59 | 26 | 19 | 59 | 38 | 10 | 15 | 7 | 9 | 44 | 90 | 93 | 67 | 37 | 83 | 42 |
18746402 | DARK FIRE | 46 | 60 | 62 | 47 | 15 | 63 | 35 | 39 | 50 | 19 | 54 | 68 | 48 | 74 | 27 | 76 | 44 | 18 | 32 | 20 | 42 | 22 |
18759682 | CHECK IT | 39 | 41 | 66 | 14 | 83 | 39 | 72 | 26 | 54 | 3 | 64 | 60 | 45 | 42 | 16 | 15 | 2 | 72 | 61 | 76 | 24 | 32 |
18770757 | MAIN STREET | 50 | 45 | 28 | 37 | 84 | 85 | 29 | 10 | 44 | 32 | 64 | 67 | 87 | 59 | 13 | 78 | 81 | 53 | 76 | 64 | 43 | 71 |
18811638 | CONDUCTOR | 22 | 11 | 83 | 70 | 24 | 97 | 69 | 20 | 64 | 32 | 76 | 98 | 97 | 90 | 24 | 35 | 87 | 87 | 67 | 72 | 93 | 62 |
18827828 | GROWTH FUND | 14 | 21 | 8 | 6 | 93 | 50 | 60 | 15 | 42 | 4 | 56 | 10 | 28 | 4 | 48 | 52 | 98 | 62 | 50 | 42 | 94 | 98 |
18875915 | COMPOUND | 1 | 1 | 73 | 43 | 25 | 88 | 61 | 41 | 39 | 63 | 54 | 58 | 78 | 65 | 17 | 62 | 76 | 12 | 90 | 83 | 41 | 95 |
18876777 | BLUEPRINT | 30 | 33 | 55 | 49 | 29 | 99 | 49 | 71 | 79 | 86 | 48 | 58 | 80 | 49 | 42 | 13 | 49 | 95 | 44 | 72 | 76 | 93 |
18943322 | COMBUSTION | 43 | 45 | 62 | 27 | 61 | 75 | 40 | 47 | 73 | 46 | 48 | 47 | 42 | 45 | 3 | 19 | 45 | 95 | 94 | 41 | 61 | 8 |
18952921 | ENTICE | 68 | 59 | 26 | 26 | 83 | 31 | 1 | 6 | 48 | 96 | 35 | 33 | 43 | 18 | 33 | 26 | 24 | 84 | 5 | 33 | 98 | 5 |
19101101 | FOR SURE | 61 | 60 | 49 | 16 | 72 | 28 | 2 | 5 | 97 | 68 | 54 | 21 | 31 | 34 | 11 | 9 | 29 | 24 | 98 | 88 | 69 | 1 |
19110182 | PRIME EFFECT | 91 | 83 | 35 | 13 | 76 | 86 | 45 | 73 | 91 | 99 | 78 | 75 | 64 | 60 | 7 | 56 | 46 | 78 | 97 | 94 | 98 | 8 |
19123898 | DUAL THREAT | 24 | 25 | 73 | 38 | 50 | 68 | 18 | 10 | 45 | 95 | 19 | 72 | 70 | 49 | 15 | 7 | 73 | 60 | 20 | 10 | 7 | 2 |
19178455 | GOOD BOOK | 9 | 12 | 49 | 63 | 22 | 97 | 100 | 18 | 10 | 20 | 71 | 94 | 98 | 57 | 81 | 66 | 77 | 79 | 83 | 47 | 79 | 85 |
19266718 | HOME TOWN | 7 | 25 | 98 | 63 | 17 | 99 | 40 | 23 | 46 | 53 | 65 | 89 | 95 | 75 | 2 | 20 | 5 | 85 | 95 | 44 | 1 | 5 |
19306646 | TEAMWORK | 10 | 13 | 11 | 6 | 76 | 61 | 70 | 4 | 82 | 37 | 46 | 6 | 17 | 5 | 47 | 10 | 95 | 100 | 91 | 30 | 53 | 70 |
19379914 | FINAL DECISION | 70 | 71 | 18 | 6 | 62 | 17 | 23 | 17 | 34 | 17 | 30 | 16 | 19 | 8 | 4 | 3 | 1 | 21 | 68 | 76 | 28 | 25 |
19400784 | OVATION | 3 | 10 | 67 | 50 | 79 | 98 | 65 | 4 | 74 | 48 | 93 | 91 | 99 | 88 | 98 | 96 | 93 | 36 | 32 | 55 | 23 | 28 |
19401188 | REGIMENT | 19 | 37 | 3 | 2 | 97 | 56 | 9 | 61 | 45 | 45 | 16 | 16 | 19 | 4 | 45 | 1 | 13 | 57 | 92 | 75 | 57 | 73 |
19415015 | IRON HORSE | 12 | 25 | 14 | 15 | 64 | 60 | 44 | 11 | 81 | 14 | 58 | 34 | 56 | 38 | 40 | 7 | 8 | 28 | 45 | 8 | 15 | 13 |
19418336 | SILVERADO | 63 | 70 | 19 | 9 | 96 | 71 | 64 | 66 | 5 | 73 | 43 | 58 | 93 | 23 | 35 | 64 | 80 | 20 | 17 | 6 | 95 | 1 |
19430597 | STEP UP | 23 | 33 | 31 | 24 | 75 | 37 | 15 | 12 | 29 | 5 | 69 | 29 | 38 | 40 | 4 | 11 | 69 | 50 | 2 | 2 | 15 | 29 |
19449493 | VERIFIED | 59 | 64 | 7 | 22 | 94 | 31 | 60 | 54 | 7 | 12 | 37 | 32 | 49 | 3 | 77 | 2 | 86 | 46 | 86 | 32 | 22 | 5 |
19466633 | OPTIMUM | 14 | 23 | 58 | 16 | 88 | 86 | 77 | 41 | 51 | 7 | 62 | 45 | 59 | 28 | 13 | 70 | 100 | 95 | 95 | 78 | 7 | 87 |
19476453 | TOP CUT | 37 | 45 | 19 | 63 | 73 | 73 | 15 | 14 | 5 | 30 | 67 | 76 | 64 | 74 | 1 | 37 | 17 | 94 | 4 | 21 | 96 | 2 |
19479475 | STAGECOACH | 29 | 65 | 3 | 30 | 81 | 42 | 25 | 72 | 10 | 58 | 81 | 24 | 48 | 22 | 67 | 41 | 16 | 43 | 13 | 10 | 74 | 3 |
19526770 | GUARANTEE | 30 | 29 | 18 | 8 | 98 | 75 | 44 | 1 | 16 | 75 | 17 | 57 | 95 | 41 | 66 | 59 | 71 | 21 | 85 | 82 | 92 | 59 |
19544206 | WOLVERINE | 1 | 2 | 67 | 87 | 38 | 94 | 89 | 45 | 49 | 95 | 66 | 97 | 99 | 86 | 62 | 32 | 50 | 26 | 8 | 4 | 22 | 34 |
19551197 | ENDEAVOR | 5 | 5 | 18 | 5 | 99 | 50 | 12 | 58 | 35 | 78 | 35 | 16 | 24 | 14 | 27 | 78 | 97 | 51 | 28 | 60 | 66 | 68 |
19566408 | MARVEL | 72 | 78 | 44 | 49 | 8 | 51 | 93 | 97 | 39 | 82 | 51 | 23 | 36 | 29 | 45 | 19 | 26 | 75 | 72 | 52 | 16 | 98 |
19570738 | TRANSCENDENT | 35 | 61 | 72 | 62 | 49 | 64 | 82 | 41 | 38 | 68 | 74 | 48 | 54 | 67 | 1 | 65 | 84 | 96 | 71 | 34 | 49 | 30 |
19573709 | MOVIN ON | 61 | 43 | 69 | 48 | 77 | 91 | 54 | 14 | 18 | 23 | 72 | 70 | 65 | 58 | 39 | 42 | 42 | 59 | 33 | 13 | 8 | 16 |
19581696 | GIBSON | 20 | 13 | 48 | 39 | 88 | 78 | 51 | 67 | 68 | 89 | 13 | 94 | 87 | 39 | 21 | 7 | 71 | 77 | 2 | 4 | 94 | 8 |
19600071 | COUNTY LINE | 85 | 82 | 8 | 4 | 92 | 34 | 16 | 46 | 26 | 77 | 44 | 15 | 35 | 12 | 10 | 33 | 9 | 58 | 74 | 22 | 89 | 9 |
19659010 | YELLOWSTONE | 73 | 63 | 2 | 2 | 99 | 3 | 65 | 69 | 15 | 1 | 41 | 17 | 7 | 1 | 36 | 46 | 72 | 96 | 85 | 7 | 52 | 95 |
19668501 | POWER ON | 65 | 49 | 42 | 39 | 43 | 98 | 61 | 3 | 26 | 12 | 76 | 42 | 88 | 45 | 12 | 42 | 56 | 96 | 45 | 45 | 75 | 82 |
19699322 | VERACIOUS | 33 | 37 | 62 | 44 | 75 | 93 | 85 | 57 | 59 | 82 | 22 | 90 | 79 | 52 | 1 | 3 | 73 | 68 | 10 | 35 | 83 | 4 |
19705988 | SAFE & SOUND | 3 | 12 | 39 | 30 | 78 | 94 | 59 | 74 | 29 | 9 | 36 | 88 | 94 | 25 | 21 | 19 | 96 | 75 | 24 | 80 | 78 | 77 |
19824135 | COUNTY ROAD | 2 | 2 | 46 | 65 | 63 | 64 | 22 | 9 | 38 | 26 | 2 | 96 | 81 | 54 | 46 | 64 | 97 | 98 | 60 | 36 | 11 | 45 |
19829215 | GUARD RAIL | 18 | 9 | 50 | 60 | 59 | 78 | 28 | 52 | 1 | 82 | 32 | 74 | 93 | 63 | 45 | 61 | 52 | 61 | 32 | 23 | 77 | 1 |
19836564 | JUSTICE | 9 | 5 | 47 | 15 | 82 | 76 | 8 | 20 | 9 | 56 | 11 | 62 | 90 | 23 | 45 | 49 | 97 | 90 | 1 | 5 | 76 | 46 |
19860277 | GRAND CANYON | 38 | 28 | 58 | 54 | 48 | 76 | 14 | 39 | 89 | 33 | 29 | 67 | 79 | 52 | 37 | 89 | 94 | 11 | 1 | 28 | 8 | 30 |
19862896 | HERO | 94 | 99 | 38 | 13 | 73 | 71 | 37 | 48 | 69 | 50 | 75 | 49 | 60 | 16 | 3 | 10 | 63 | 75 | 42 | 45 | 17 | 18 |
19866645 | NETWORK | 27 | 42 | 21 | 5 | 38 | 77 | 73 | 13 | 81 | 42 | 14 | 16 | 41 | 11 | 36 | 6 | 44 | 100 | 73 | 58 | 99 | 12 |
19892632 | NORTH STAR | 12 | 26 | 17 | 19 | 92 | 82 | 60 | 14 | 25 | 8 | 96 | 51 | 67 | 49 | 56 | 65 | 91 | 37 | 5 | 1 | 92 | 73 |
19971596 | GOOD NEWS | 7 | 18 | 37 | 15 | 92 | 29 | 38 | 36 | 4 | 16 | 38 | 18 | 43 | 13 | 14 | 8 | 45 | 70 | 24 | 5 | 88 | 15 |
20003666 | ESSENTIAL | 20 | 14 | 27 | 7 | 90 | 34 | 23 | 18 | 32 | 69 | 62 | 39 | 46 | 52 | 7 | 86 | 83 | 5 | 67 | 99 | 1 | 10 |
20051660 | INCENTIVE | 22 | 25 | 55 | 21 | 80 | 81 | 63 | 47 | 71 | 84 | 35 | 87 | 72 | 28 | 5 | 7 | 63 | 1 | 70 | 87 | 49 | 15 |
20085208 | STATESMAN | 69 | 73 | 7 | 1 | 98 | 27 | 56 | 57 | 3 | 7 | 39 | 12 | 11 | 9 | 9 | 25 | 99 | 15 | 48 | 15 | 5 | 38 |
20102244 | BRUNSWICK | 21 | 50 | 12 | 27 | 88 | 81 | 11 | 5 | 57 | 27 | 59 | 52 | 69 | 38 | 18 | 51 | 42 | 60 | 12 | 46 | 92 | 15 |
20106934 | NORTHBOUND | 9 | 13 | 32 | 45 | 76 | 64 | 66 | 28 | 25 | 57 | 1 | 78 | 87 | 50 | 21 | 3 | 71 | 64 | 2 | 46 | 1 | 19 |
20113887 | BELIEVER | 61 | 79 | 24 | 14 | 67 | 67 | 68 | 45 | 67 | 91 | 78 | 59 | 82 | 26 | 2 | 19 | 57 | 75 | 59 | 54 | 10 | 38 |
20128929 | RIVAL | 41 | 63 | 3 | 17 | 94 | 19 | 55 | 68 | 14 | 47 | 32 | 18 | 30 | 14 | 20 | 5 | 80 | 22 | 9 | 15 | 39 | 35 |
20132505 | CRAFTSMAN | 35 | 41 | 28 | 46 | 51 | 59 | 58 | 26 | 1 | 93 | 4 | 88 | 54 | 46 | 7 | 15 | 56 | 18 | 16 | 28 | 20 | 34 |
20152901 | CAMERON | 13 | 15 | 23 | 23 | 88 | 64 | 52 | 55 | 21 | 8 | 38 | 42 | 46 | 18 | 48 | 64 | 67 | 76 | 26 | 42 | 87 | 78 |
20225378 | MONROE | 38 | 36 | 30 | 11 | 69 | 91 | 98 | 2 | 65 | 65 | 22 | 36 | 63 | 22 | 27 | 18 | 87 | 91 | 67 | 13 | 88 | 90 |
20225379 | ELEVATE | 39 | 30 | 12 | 35 | 90 | 56 | 6 | 18 | 1 | 5 | 9 | 41 | 57 | 28 | 4 | 5 | 37 | 95 | 57 | 62 | 50 | 3 |
20255076 | APEX | 7 | 3 | 51 | 29 | 81 | 70 | 20 | 1 | 26 | 61 | 6 | 65 | 77 | 25 | 8 | 3 | 82 | 61 | 52 | 90 | 1 | 1 |
20264601 | DEMAND | 46 | 44 | 69 | 42 | 36 | 88 | 16 | 26 | 67 | 53 | 97 | 51 | 69 | 45 | 31 | 71 | 96 | 65 | 2 | 8 | 8 | 38 |
20336998 | SALUDA | 35 | 50 | 43 | 41 | 40 | 88 | 3 | 69 | 5 | 25 | 37 | 67 | 77 | 50 | 5 | 71 | 56 | 40 | 7 | 3 | 8 | 1 |
20342645 | BLACK LABEL | 3 | 13 | 30 | 10 | 90 | 71 | 43 | 46 | 7 | 64 | 47 | 12 | 12 | 8 | 19 | 10 | 30 | 64 | 46 | 53 | 18 | 34 |
20367129 | BASELINE | 9 | 23 | 31 | 38 | 85 | 56 | 70 | 39 | 60 | 21 | 79 | 32 | 56 | 27 | 2 | 27 | 83 | 88 | 83 | 71 | 2 | 26 |
20370357 | FIREPROOF | 8 | 33 | 39 | 7 | 85 | 44 | 34 | 19 | 62 | 58 | 5 | 27 | 41 | 9 | 1 | 6 | 61 | 100 | 65 | 12 | 4 | 1 |
20383223 | RESTORE | 44 | 29 | 48 | 47 | 81 | 98 | 7 | 30 | 13 | 35 | 7 | 95 | 98 | 51 | 27 | 15 | 69 | 31 | 14 | 25 | 50 | 33 |
20403242 | DISCIPLINE | 3 | 14 | 19 | 8 | 99 | 39 | 48 | 12 | 1 | 46 | 9 | 31 | 45 | 21 | 23 | 6 | 48 | 12 | 50 | 26 | 41 | 10 |
20500166 | PREEMINENT | 59 | 80 | 13 | 11 | 91 | 27 | 27 | 67 | 48 | 18 | 96 | 14 | 12 | 5 | 1 | 1 | 48 | 93 | 76 | 40 | 85 | 4 |
20503415 | EASY DECISION | 42 | 33 | 44 | 35 | 87 | 76 | 4 | 12 | 15 | 69 | 77 | 64 | 81 | 72 | 91 | 47 | 76 | 7 | 4 | 34 | 15 | 13 |
20508438 | HOME RUN | 22 | 55 | 29 | 5 | 68 | 62 | 9 | 9 | 57 | 15 | 68 | 38 | 57 | 8 | 1 | 4 | 19 | 91 | 97 | 73 | 53 | 16 |
20509700 | SQUARE DEAL | 90 | 80 | 1 | 4 | 99 | 3 | 5 | 53 | 11 | 70 | 28 | 11 | 4 | 2 | 14 | 22 | 91 | 80 | 2 | 8 | 23 | 76 |
20512137 | DURACELL | 6 | 10 | 34 | 72 | 45 | 63 | 51 | 42 | 4 | 48 | 13 | 96 | 81 | 55 | 5 | 54 | 66 | 95 | 40 | 72 | 7 | 41 |
20516965 | RISEABOVE | 39 | 81 | 2 | 30 | 74 | 52 | 61 | 21 | 5 | 62 | 59 | 49 | 76 | 7 | 53 | 37 | 60 | 70 | 7 | 1 | 88 | 6 |
20657889 | RIDGELINE | 8 | 19 | 27 | 8 | 91 | 60 | 28 | 5 | 13 | 9 | 52 | 52 | 71 | 32 | 26 | 23 | 55 | 1 | 43 | 18 | 9 | 90 |
20665222 | POWERCAT | 5 | 16 | 26 | 4 | 84 | 23 | 56 | 14 | 12 | 60 | 46 | 12 | 19 | 8 | 2 | 3 | 25 | 59 | 24 | 13 | 44 | 1 |
20667703 | DESIGNER | 21 | 16 | 27 | 50 | 42 | 97 | 2 | 53 | 2 | 63 | 56 | 77 | 94 | 43 | 35 | 65 | 98 | 58 | 21 | 25 | 7 | 28 |
Accelerated Genetics
NUMBER | NAME | CED | BW | WW | YW | DMI | YH | SC | DOC | HP | CEM | MILK | MW | MH | CW | MARB | RE | FAT | TEND | FS_CLAW | FS_ANGLE | PAP | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16879074 | CHARLO | 15 | 8 | 83 | 83 | 28 | 100 | 14 | 92 | 90 | 90 | 54 | 100 | 100 | 95 | 59 | 62 | 94 | 2 | 13 | 42 | 61 | 1 |
17031279 | GUINNESS | 78 | 80 | 43 | 33 | 59 | 24 | 34 | 48 | 52 | 37 | 28 | 26 | 17 | 26 | 17 | 77 | 51 | 16 | 2 | 58 | 54 | 26 |
17032619 | STINGRAY | 5 | 9 | 92 | 92 | 20 | 92 | 29 | 44 | 69 | 68 | 91 | 98 | 94 | 94 | 90 | 80 | 30 | 28 | 30 | 61 | 50 | 77 |
17262835 | DISCOVERY | 72 | 62 | 46 | 18 | 87 | 57 | 12 | 53 | 75 | 6 | 69 | 35 | 57 | 39 | 5 | 69 | 42 | 44 | 70 | 31 | 100 | 32 |
17504479 | ELEVATION | 64 | 84 | 29 | 2 | 94 | 56 | 2 | 17 | 79 | 76 | 90 | 24 | 35 | 20 | 56 | 35 | 7 | 35 | 54 | 6 | 18 | 49 |
17817177 | TAHOE | 28 | 33 | 53 | 50 | 55 | 84 | 22 | 21 | 41 | 76 | 65 | 66 | 94 | 59 | 26 | 43 | 43 | 55 | 46 | 32 | 64 | 1 |
17857587 | ARSENAL | 59 | 50 | 61 | 41 | 8 | 67 | 96 | 31 | 78 | 66 | 80 | 30 | 54 | 38 | 29 | 8 | 25 | 33 | 100 | 50 | 73 | 42 |
17972810 | ACCLAIM | 70 | 66 | 60 | 11 | 53 | 34 | 97 | 72 | 59 | 55 | 46 | 12 | 31 | 9 | 48 | 44 | 31 | 39 | 32 | 35 | 14 | 96 |
18355137 | SOLID GROUND | 18 | 12 | 65 | 62 | 33 | 82 | 87 | 69 | 68 | 35 | 57 | 62 | 74 | 73 | 77 | 2 | 19 | 90 | 86 | 11 | 55 | 60 |
18402687 | ENGAGE | 1 | 6 | 56 | 74 | 74 | 94 | 28 | 11 | 49 | 62 | 42 | 95 | 99 | 85 | 77 | 59 | 96 | 3 | 23 | 45 | 35 | 1 |
18529652 | HOLMES | 46 | 63 | 88 | 72 | 20 | 99 | 32 | 72 | 75 | 59 | 5 | 97 | 99 | 88 | 82 | 3 | 10 | 61 | 24 | 74 | 62 | 38 |
18548853 | NEW ADDITION | 21 | 19 | 82 | 73 | 13 | 99 | 68 | 2 | 3 | 9 | 26 | 86 | 94 | 55 | 18 | 14 | 80 | 44 | 32 | 43 | 78 | 46 |
18693041 | BALANCE | 81 | 89 | 18 | 10 | 98 | 60 | 83 | 76 | 6 | 47 | 76 | 46 | 64 | 26 | 81 | 31 | 50 | 71 | 9 | 11 | 88 | 88 |
18789776 | BONFIRE | 67 | 92 | 12 | 5 | 97 | 8 | 34 | 7 | 67 | 45 | 39 | 32 | 11 | 24 | 11 | 57 | 56 | 90 | 91 | 76 | 90 | 23 |
18827829 | WALL STREET | 28 | 25 | 26 | 13 | 96 | 93 | 61 | 42 | 9 | 37 | 89 | 47 | 73 | 18 | 20 | 55 | 99 | 83 | 50 | 42 | 52 | 99 |
18917471 | RUSSELL | 1 | 1 | 82 | 44 | 69 | 66 | 8 | 10 | 6 | 14 | 59 | 56 | 36 | 86 | 76 | 52 | 51 | 15 | 37 | 24 | 6 | 75 |
19054061 | WEST POINT | 12 | 24 | 62 | 26 | 80 | 25 | 66 | 21 | 54 | 90 | 10 | 11 | 10 | 32 | 3 | 34 | 44 | 97 | 95 | 54 | 79 | 5 |
19256275 | COWBOY LOGIC | 36 | 54 | 46 | 40 | 34 | 69 | 80 | 85 | 87 | 5 | 59 | 49 | 67 | 70 | 95 | 73 | 21 | 81 | 15 | 3 | 88 | 81 |
19469706 | BRIGADE | 62 | 35 | 25 | 3 | 97 | 44 | 45 | 66 | 32 | 17 | 28 | 61 | 53 | 11 | 51 | 12 | 66 | 77 | 53 | 64 | 31 | 80 |
19847979 | PATENT | 3 | 4 | 32 | 45 | 75 | 49 | 28 | 9 | 1 | 17 | 71 | 51 | 37 | 66 | 40 | 51 | 37 | 77 | 55 | 85 | 2 | 39 |
Updated 07/05/24