Functional Longevity Research EPD

On October 25, 2023, the Functional Longevity (FL) research EPD was released by the American Angus Association®. The purpose of this research EPD is to help further characterize relevant maternal traits with the goal of increasing the long-term success of profitability in cow-calf herds.

Functional Longevity looks at the how long a sire’s daughter will stay in the herd and how many calves she will produce in her lifetime. The unit of this trait is the number of calves produced by the time the cow reaches six years of age. A higher EPD correlates on average to a higher number of calves produced(by six years of age), compared to a lower EPD. (American Angus Association®, 2024)

For more information on the Functional Longevity (FL) see the links below.
Functional Longevity Research Report:  https://www.angus.org/Performance/documents/FunctionalLongevityResearchReport.pdf
Functional Longevity frequently asked questions: https://www.angus.org/Performance/documents/FunctionalLongevityFAQ.pdf
Functional Longevity Webinar: https://youtu.be/-bcmMBkrzUg?si=WA35NQ-yxNoorTTW

Registration Number Name FL FL ACC
17857587 44 Arsenal 4W07 0.81 0.5
17894794 44 Bragging Rights 4372 0.97 0.53
19065582 44 Fortune 8029 1.06 0.4
18770757 44 Main Street 7049 1.05 0.34
17689665 A & B SpotLite 3065 0.94 0.55
18917471 A A R Russell 7098 1.18 0.34
17049149 A A R Ten Gauge 1501 0.87 0.59
18151336 ACC Bourbon 0115 1.04 0.42
17333097 BA Sterling 2001 0.97 0.42
18229425 Baldridge Bronc 0.99 0.74
18229488 Baldridge Compass C041 1.04 0.61
18811638 Baldridge Conductor E061 0.95 0.44
19581696 Baldridge Gibson G859 0.97 0.41
18812466 Baldridge Herdsman 1.02 0.45
17314954 Baldridge Jennings Z064 0.98 0.64
18802519 Baldridge Marksman D274 1.08 0.45
19573709 Baldridge Movin On G780 1.07 0.39
18034104 Barstow Banker B76 0.84 0.37
18036327 Barstow Bankroll B73 0.85 0.62
18023203 Bartels Asset 402 0.96 0.42
17065973 Benfield Reality 6211 0.97 0.5
19415015 Bigk/WSC Iron Horse 025F 1.03 0.36
16916267 Boyd Signature 1014 0.86 0.59
17847776 Carter Blackfoot 307 1.01 0.4
18245482 Carter’s Omaha 0.91 0.49
16879074 Coleman Charlo 0256 1 0.79
18402687 Coleman Engage 5255 1.1 0.42
17915922 Coleman Venture 403 0.85 0.47
18538178 Connealy Blackhawk 6198 1.02 0.5
16752262 Connealy Capitalist 028 0.93 0.86
16748950 Connealy Combination 0188 1.09 0.66
17031465 Connealy Comrade 1385 1 0.81
17302304 Connealy Courage 25L 1.04 0.74
17888624 Connealy Glory 4127 1.04 0.54
17031279 Connealy Guinness 0.94 0.67
18534952 Connealy Legendary 644L 1 0.58
18227124 Connealy Niobrara 5451 0.93 0.55
17032619 Connealy Stingray 9618 1.06 0.6
17585550 Connealy Trooper 3682 1.01 0.51
17302232 Connealy Union 215X 0.97 0.58
16896296 Connealy Uptown 098E 1.04 0.65
19526770 Crawford Guarantee 9137 0.9 0.26
17570263 Crouthamel Protocol 3022 0.85 0.53
17331233 CTS Remedy 1T01 0.97 0.72
18021912 D Capital Gains B487 0.92 0.37
17307074 Deer Valley All In 1 0.84
18693041 Deer Valley Balance 6169 1.02 0.42
19469706 Deer Valley Brigade 81247 1.14 0.39
18232839 Deer Valley Fox Trot 5327 0.88 0.46
18827828 Deer Valley Growth Fund 0.88 0.6
17873666 Deer Valley Old Hickory 0.93 0.59
19466633 Deer Valley Optimum 9246 1.05 0.41
17577916 Deer Valley Patriot 3222 0.95 0.66
18191627 Deer Valley Testament 5202 0.98 0.46
18429666 Deer Valley Unique 5635 1.04 0.51
18827829 Deer Valley Wall Street 0.97 0.46
17816333 E W A High Weigh 3123 0.92 0.5
18675107 E W A Peyton 642 1.09 0.53
19306646 E W A Teamwork 821 1.06 0.35
19054061 E W A West Point 7258 1.07 0.41
18548853 E&B New Addition 608 1.04 0.41
18263759 Eathington Ice Cap 305C 1.09 0.36
17617135 Ellingson Ribeye 3195 1.11 0.48
17160668 EXAR Powerhouse 2077B 1.01 0.59
19430597 EZAR Step Up 9178 1.05 0.33
18996007 Ferguson Trailblazer 239E 1.06 0.41
19256275 Freys Cowboy Logic 1.08 0.37
17774305 G A R 100X 0.95 0.65
16767972 G A R Advance 0.9 0.58
17057287 G A R Anticipation 0.96 0.63
18789776 G A R Bonfire 0.99 0.41
18943322 G A R Combustion 1.01 0.44
19123898 G A R Dual Threat 1.11 0.41
17354178 G A R Early Bird 0.9 0.54
18766553 G A R Genuine 1.14 0.43
19266718 G A R Home Town 0.83 0.39
18025296 G A R Method 0.86 0.58
17354145 G A R Momentum 0.95 0.73
18636106 G A R Phoenix 1.02 0.47
18333424 G A R Proactive 0.97 0.53
17623660 G A R Prophecy 0.84 0.54
18636059 G A R Quantum 1.03 0.47
17965453 G A R Relevance 0.93 0.39
16933958 G A R Sunrise 1.05 0.77
17328461 G A R Sure Fire 0.94 0.8
19570738 G A R Transcendent 1.02 0.37
18082928 G A R Xceptional 1.07 0.46
16944751 GDAR Heisman 1705 1.04 0.51
17718786 H P C A SEO Empire 1.03 0.41
17539662 H P C A Yadi   63 0.96 0.42
17427037 Hilltop Open Range 2279 0.93 0.51
19479475 Hoffman Stagecoach 1908 1.13 0.36
17879330 Hoover Counselor N29 1.02 0.43
18470294 Hoover Cut Above P427 0.94 0.39
17603620 Hoover Elation M123 1.05 0.56
18543644 Hoover Know How 0.94 0.41
18470330 Hoover Top Notch P409 0.9 0.38
19699322 HPCA Veracious 1.1 0.38
17972810 Jindra Acclaim 0.78 0.74
19316028 Jindra Superior 0.91 0.32
17262374 JMB Traction 292 0.92 0.79
18476755 K C F Bennett Citation 1 0.56
17259012 K C F Bennett Fortress 0.93 0.78
18423726 KB-Full Measure C40 0.95 0.5
17417375 KCF Bennett Expert Z138 0.87 0.46
18594249 KF Kiowa 6151 1.03 0.42
17998319 KG Resolution 4042 1.08 0.42
17667190 KSU Konza 3111 0.96 0.43
17420717 M A F Tanker 23 0.9 0.55
17076135 MCR Horizon 081 0.97 0.52
17569776 MCR Security 293 0.99 0.42
17317984 Mill Brae Endurance 2118 1.06 0.45
18952921 MOGCK Entice 0.96 0.49
17103199 MOGCK Frontman 1141 0.95 0.49
17848388 Mohnen Global 1274 0.95 0.51
17843976 Mohnen Rushmore 1544 0.93 0.4
19418336 Myers Silverado M109 1.08 0.37
17311160 Penners-CC Double Black 2257 0.98 0.43
16692552 Plattemere Weigh Up K360 0.83 0.84
19293489 Prairiedge Steadfast 1.1 0.39
19566408 PVF Marvel 9185 1.03 0.28
17831034 Quaker Hill Manning 4EX9 0.99 0.6
18746402 RES Dark Fire E612 1.14 0.42
19178455 Riverbend Good Book F255 1.03 0.37
18306347 Rock Creek Rancher 1495 1.01 0.47
16687591 S A V Beacon 0008 0.95 0.57
18258000 S A V Drover 5611 1.18 0.28
16687592 S A V Platinum 0010 0.95 0.71
18578963 S A V Rainfall 6846 0.96 0.65
17633838 S A V Recharge 3436 0.95 0.74
17318928 S A V Registry 2831 0.98 0.7
17298481 S Chisum 255 0.93 0.68
17287387 S S Niagara Z29 0.96 0.74
18205024 S S Rocket C142 1.01 0.42
17287383 S S Warrior Z20 0.99 0.43
17808532 SAC Conversation 0.96 0.67
16829413 SandPoint Butkus X797 0.91 0.69
17329930 SAT Revival 210 0.97 0.42
19388669 SC Abundance 42F 0.96 0.38
17030115 SCC First-N-Goal GAF 114 0.81 0.5
17598819 Silveiras Conversion 3048 0.83 0.43
18063466 Sitz Broker 12985 1.02 0.44
17504479 Sitz Elevation Z64 0.95 0.39
18875915 Spring Cove Compound 12E 1.08 0.38
17246314 Still in the Rough 201 0.8 0.57
17453985 T C A Accruel 260 0.97 0.41
18742534 T/D Patton 771 1.13 0.39
18624785 Tehama Bonanza E410 1.03 0.44
17817177 Tehama Tahoe B767 1 0.64
17449802 Tex Demand 2791 1.02 0.6
18414912 TEX Playbook 5437 1.04 0.72
16860273 Thomas Top Hand 0536 1.02 0.62
17262835 V A R Discovery 2240 0.94 0.85
17513381 V A R Index 3282 0.97 0.71
17733575 VBR Chieftain 3W21 1.02 0.4
17841616 Vermilion Spur B024 1.15 0.39
18094501 Werner Flat Top 4136 1.01 0.6
17236833 Werner War Party 1472 0.88 0.45
19401188 Wilks Regiment 9035 1.07 0.36
17083470 WMR Infinity 141 1.12 0.67
18876777 Woodhill Blueprint 0.98 0.54
18659447 Worthington All Profit 576 0.98 0.41
18810548 Yon Chattooga E46 1.1 0.44