SS Angus
AG Angus
SS Red Angus
AG Red Angus
SS Simmental
AG Simmental
SimAngus
Shorthorn
Charolais
SS Hereford
AG Hereford
SS Brahman
AG Brahman
Brangus
Limousin
AG Limousin
LimFlex
Wagyu
SS Angus
CODE |
NAME |
CED |
BW |
WN |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
HS |
PAP |
HP |
CEM |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$AXH |
$AXJ |
$M |
$W |
$F |
$G |
$B |
$C |
7AN604 | TOP CUT | 11 | 1.2 | 78 | 128 | 0.21 | 1.48 | 0.2 | 1.66 | 27 | 0.35 | 0.42 | 0.01 | 4.52 | 21 | 12 | 23 | 40 | 0.2 | -3 | 39 | 1.6 | .87 | -.078 | 206.00 | 178.00 | 117.00 | 88.00 | 65.00 | 107.00 | 173.00 | 341.00 |
7AN757 | SALUDA | 10 | 0.3 | 74 | 136 | 0.28 | 1.33 | 0.4 | 1.89 | 16 | 0.39 | 0.35 | -0.07 | -1.22 | 17.6 | 12 | 26 | 80 | 0.5 | -25 | 70 | 1.17 | .78 | .005 | 211.00 | 192.00 | 84.00 | 75.00 | 116.00 | 80.00 | 195.00 | 337.00 |
7AN797 | DISCIPLINE | 16 | -0.4 | 86 | 158 | 0.3 | 2.12 | 0.7 | 0.81 | 28 | 0.46 | 0.44 | 0.26 | 1.25 | 22.1 | 13 | 35 | 75 | 0.5 | -28 | 80 | 0.96 | 1.18 | .031 | 212.00 | 220.00 | 107.00 | 95.00 | 125.00 | 73.00 | 198.00 | 364.00 |
7AN697 | COUNTY ROAD | 16 | -1.6 | 72 | 134 | 0.24 | 1.58 | 0.6 | 1.03 | 29 | 0.49 | 0.45 | 0.42 | -0.77 | 14.9 | 15 | 38 | 16 | 0.2 | 0.00 | 63 | 0.74 | .64 | .065 | 154.00 | 144.00 | 114.00 | 96.00 | 111.00 | 53.00 | 165.00 | 328.00 |
7AN521 | BLUEPRINT | 8 | 0.9 | 69 | 126 | 0.3 | 0.99 | -0.1 | 0.46 | 19 | 0.49 | 0.51 | 0.79 | 2.25 | 9.8 | 3 | 31 | 73 | 0.2 | -24 | 54 | 0.59 | .92 | .028 | 174.00 | 158.00 | 52.00 | 76.00 | 111.00 | 52.00 | 163.00 | 263.00 |
7AN594 | REGIMENT | 11 | 0.2 | 94 | 176 | 0.37 | 2.31 | 0.8 | 1.49 | 14 | 0.64 | 0.55 | 0.57 | 1.47 | 11.6 | 6 | 33 | 122 | 1 | -50 | 85 | 0.68 | 1.12 | -.009 | 202.00 | 206.00 | 45.00 | 87.00 | 137.00 | 61.00 | 199.00 | 303.00 |
7AN451 | FLAT TOP | 16 | -1.9 | 55 | 112 | 0.3 | 0.92 | 0.3 | 0.42 | 16 | 0.49 | 0.49 | 0.29 | 0.93 | 5.5 | 10 | 35 | 37 | 0.1 | -9 | 36 | 0.73 | .63 | -.001 | 133.00 | 98.00 | 52.00 | 71.00 | 94.00 | 57.00 | 152.00 | 249.00 |
7AN737 | STATESMAN | 4 | 1.3 | 88 | 167 | 0.34 | 2.23 | 1 | 0.87 | 12 | 0.51 | 0.39 | 0.32 | -1.87 | 19.7 | 14 | 25 | 106 | 1.1 | -38 | 84 | 1.15 | .81 | .103 | 193.00 | 205.00 | 77.00 | 75.00 | 138.00 | 72.00 | 211.00 | 351.00 |
7AN511 | SPUR | 9 | 0.7 | 76 | 128 | 0.27 | 0.94 | 0.6 | 1.13 | 21 | 0.58 | 0.51 | 0.76 | 2.68 | 13.2 | 15 | 35 | 67 | 0.3 | -24 | 53 | 0.99 | .28 | .003 | 9.00 | 25.00 | 72.00 | 82.00 | 107.00 | 65.00 | 172.00 | 295.00 |
7AN696 | POWER ON | 3 | 1.4 | 76 | 130 | 0.28 | 1.19 | 0.1 | 0.75 | 17 | 0.46 | 0.48 | 0.76 | 2.51 | 13.2 | 12 | 22 | 90 | 0.2 | -28 | 48 | 1.08 | .6 | .019 | 133.00 | 79.00 | 60.00 | 68.00 | 93.00 | 72.00 | 165.00 | 274.00 |
14AN422 | DISCOVERY | 4 | 1.7 | 71 | 137 | 0.32 | 1.77 | 0.7 | 1.73 | 14 | 0.59 | 0.46 | 0.43 | 6.35 | 10.5 | 11 | 25 | 81 | 0.5 | -25 | 53 | 1.26 | .56 | -.013 | 128.00 | 94.00 | 50.00 | 71.00 | 97.00 | 83.00 | 180.00 | 283.00 |
7AN463 | PLAYBOOK | 12 | -0.1 | 61 | 104 | 0.2 | 1.02 | .0 | 0.98 | 26 | 0.51 | 0.44 | 0.87 | -0.13 | 14.9 | 18 | 36 | -6 | -0.1 | 10.00 | 35 | 0.6 | .4 | .035 | 103.00 | 69.00 | 107.00 | 94.00 | 77.00 | 46.00 | 123.00 | 267.00 |
7AN581 | VERIFIED | 6 | 1.5 | 86 | 145 | 0.26 | 1.79 | 0.7 | 0.56 | 16 | 0.61 | 0.45 | 0.09 | -0.23 | 16.7 | 12 | 27 | 73 | 0.3 | -22 | 87 | 0.49 | 1.06 | .068 | 172.00 | 186.00 | 83.00 | 86.00 | 138.00 | 46.00 | 185.00 | 323.00 |
14AN502 | TAHOE | 9 | 0.2 | 79 | 133 | 0.26 | 1.31 | 0.2 | 1.21 | 24 | 0.51 | 0.48 | -0.01 | 2.24 | 13 | 8 | 26 | 64 | .0 | -17 | 56 | 0.9 | .74 | .021 | 173.00 | 154.00 | 78.00 | 92.00 | 96.00 | 65.00 | 162.00 | 288.00 |
7AN480 | BONANZA | 5 | 1.9 | 73 | 121 | 0.25 | 0.8 | .0 | 0.07 | 12 | 0.42 | 0.47 | 0.48 | 1.07 | 10.4 | 9 | 26 | 82 | 0.1 | -26 | 59 | 0.65 | .85 | -.016 | 166.00 | 133.00 | 55.00 | 73.00 | 107.00 | 57.00 | 164.00 | 268.00 |
7AN736 | BRUNSWICK | 7 | 0.9 | 82 | 136 | 0.25 | 1.73 | 0.2 | 1.48 | 34 | 0.37 | 0.48 | 0.29 | 3.56 | 10.3 | 12 | 22 | 71 | 0.3 | -18 | 50 | 1.02 | .66 | -.002 | 162.00 | 136.00 | 79.00 | 77.00 | 83.00 | 72.00 | 155.00 | 280.00 |
7AN768 | RISEABOVE | 13 | 0.7 | 97 | 149 | 0.28 | 1.39 | 0.5 | 1.05 | 20 | 0.42 | 0.32 | 0.19 | 3.32 | 18.6 | 10 | 25 | 65 | 0.1 | -17 | 75 | 0.57 | .75 | .01 | 169.00 | 150.00 | 109.00 | 95.00 | 120.00 | 50.00 | 170.00 | 329.00 |
7AN453 | ROCKET | 15 | -3.5 | 50 | 98 | 0.25 | 0.81 | -0.2 | 0.1 | 30 | 0.54 | 0.62 | 0.51 | -0.35 | 13.8 | 8 | 31 | 24 | -0.2 | 0.00 | 31 | 1.12 | .6 | .008 | 164.00 | 129.00 | 72.00 | 64.00 | 80.00 | 75.00 | 155.00 | 273.00 |
7AN388 | NIAGARA | 5 | 0.9 | 69 | 138 | 0.3 | 2.15 | 0.5 | 0.6 | 21 | 0.41 | 0.47 | 0.46 | 1.39 | 11 | 8 | 28 | 84 | 0.4 | -28 | 74 | 0.91 | 1.07 | .034 | 182.00 | 168.00 | 56.00 | 72.00 | 125.00 | 69.00 | 193.00 | 306.00 |
14AN513 | HOLMES | 8 | 1.5 | 55 | 99 | 0.27 | 0.59 | -0.1 | 0.58 | 9 | 0.4 | 0.51 | 0.43 | 1.4 | 9.9 | 9 | 39 | 17 | -0.3 | -1 | 34 | 0.27 | 1.25 | -.03 | 125.00 | 110.00 | 71.00 | 69.00 | 84.00 | 45.00 | 129.00 | 238.00 |
7AN525 | COMPOUND | 20 | -2.7 | 59 | 111 | 0.29 | 0.6 | 0.2 | 0.54 | 19 | 0.61 | 0.53 | 0.89 | 0.34 | 15.9 | 13 | 26 | 59 | 0.2 | -15 | 36 | 1.01 | .55 | .03 | 161.00 | 132.00 | 66.00 | 62.00 | 85.00 | 68.00 | 153.00 | 264.00 |
7AN760 | ESSENTIAL | 14 | -3 | 73 | 136 | 0.3 | 1.6 | 0.6 | 1.26 | 21 | 0.56 | 0.67 | 0.24 | -2.97 | 15 | 11 | 22 | 76 | 0.5 | -21 | 46 | 1.12 | .11 | .072 | 74.00 | 45.00 | 63.00 | 68.00 | 94.00 | 65.00 | 159.00 | 269.00 |
14AN431 | ELEVATION | 8 | 1.6 | 68 | 131 | 0.3 | 1.62 | 0.4 | 2.26 | 26 | 0.51 | 0.33 | 0.44 | -0.33 | 9.9 | 6 | 22 | 62 | 0.4 | -14 | 52 | 0.48 | .61 | -.012 | 93.00 | 60.00 | 66.00 | 57.00 | 104.00 | 46.00 | 150.00 | 261.00 |
7AN669 | NORTH STAR | 12 | -0.1 | 83 | 144 | 0.28 | 1.88 | 0.3 | 0.83 | 27 | 0.35 | 0.22 | 0.61 | 3.48 | 13.1 | 15 | 18 | 67 | 0.3 | -14 | 56 | 0.54 | .68 | .037 | 138.00 | 126.00 | 94.00 | 76.00 | 92.00 | 46.00 | 138.00 | 273.00 |
7AN600 | WOLVERINE | 14 | -2 | 67 | 106 | 0.17 | 1.04 | -0.1 | -0.22 | 11 | 0.38 | 0.34 | 0.44 | 0.51 | 10.9 | 6 | 24 | 9 | -0.5 | 12.00 | 29 | 0.49 | .79 | .029 | 110.00 | 98.00 | 93.00 | 77.00 | 64.00 | 46.00 | 110.00 | 236.00 |
7AN426 | CONVERSATION | 1 | 1.6 | 40 | 76 | 0.19 | 0.44 | -0.3 | 1.43 | 8 | 0.5 | 0.51 | 0.75 | 1.5 | 12.2 | 4 | 27 | -3 | -0.7 | 15.00 | 21 | 0.57 | 1.13 | .033 | 106.00 | 85.00 | 65.00 | 51.00 | 77.00 | 53.00 | 130.00 | 234.00 |
7AN466 | RAINFALL | 7 | 0.5 | 57 | 110 | 0.29 | 0.83 | -0.4 | 0.87 | 14 | 0.35 | 0.39 | 0.26 | 0.8 | 11.5 | 10 | 27 | 37 | -0.4 | -4 | 31 | 0.72 | .71 | .004 | 136.00 | 91.00 | 74.00 | 66.00 | 84.00 | 58.00 | 141.00 | 257.00 |
9AN601 | GRAZE MAXX | 3 | 4.4 | 80 | 144 | 0.26 | 2.19 | 0.4 | 1.36 | 8 | 0.42 | 0.42 | 0.46 | 2.25 | 14.2 | 9 | 24 | 99 | 0.3 | -33 | 59 | 0.56 | .55 | .078 | 116.00 | 103.00 | 59.00 | 61.00 | 101.00 | 43.00 | 144.00 | 246.00 |
7AN753 | GRAND CANYON | 10 | 0.2 | 55 | 97 | 0.2 | 0.92 | .0 | 1.23 | 18 | 0.24 | 0.42 | 0.43 | -1.16 | 8.9 | 9 | 30 | 35 | -0.3 | -5 | 38 | 0.67 | .22 | .079 | 57.00 | 7.00 | 70.00 | 59.00 | 79.00 | 44.00 | 123.00 | 230.00 |
7AN617 | ENDEAVOR | 19 | -3.2 | 77 | 143 | 0.27 | 2.08 | 0.3 | 1.53 | 13 | 0.46 | 0.55 | 0.65 | 2.19 | 11.9 | 14 | 25 | 84 | 0.5 | -27 | 67 | 0.91 | .38 | .085 | 143.00 | 103.00 | 61.00 | 75.00 | 115.00 | 57.00 | 171.00 | 283.00 |
7AN688 | JUSTICE | 12 | -2 | 65 | 121 | 0.26 | 1.58 | .0 | 1.77 | 26 | 0.32 | 0.4 | 0.48 | 2.26 | 16.4 | 11 | 33 | 45 | -0.3 | -12 | 55 | 0.78 | .6 | .087 | 136.00 | 98.00 | 92.00 | 70.00 | 97.00 | 53.00 | 150.00 | 287.00 |
7AN563 | GOOD BOOK | 17 | -2.5 | 57 | 97 | 0.23 | 0.21 | -0.3 | -0.35 | 27 | 0.57 | 0.44 | 0.73 | 2.31 | 17 | 17 | 24 | .0 | -0.7 | 16.00 | 34 | 0.52 | .48 | .045 | 94.00 | 40.00 | 107.00 | 69.00 | 83.00 | 42.00 | 125.00 | 269.00 |
7AN778 | BLACK LABEL | 12 | 1.3 | 79 | 144 | 0.31 | 1.74 | 0.5 | 1.05 | 18 | 0.46 | 0.47 | 0.57 | -0.56 | 14.9 | 11 | 24 | 98 | 0.9 | -33 | 79 | 1.18 | 1.02 | .016 | 228.00 | 221.00 | 65.00 | 69.00 | 127.00 | 82.00 | 209.00 | 336.00 |
7AN516 | DARK FIRE | 5 | 2.4 | 63 | 111 | 0.29 | 0.42 | 0.4 | 1.18 | 21 | 0.45 | 0.43 | 0.38 | 1.03 | 11.7 | 10 | 28 | 28 | 0.4 | 0.00 | 41 | 0.91 | .35 | .032 | 116.00 | 76.00 | 82.00 | 71.00 | 94.00 | 60.00 | 154.00 | 282.00 |
7AN427 | MANNING | 6 | 3.1 | 76 | 127 | 0.25 | 1.27 | 0.5 | 0.11 | 25 | 0.49 | 0.45 | 0.92 | 1.95 | 5 | 10 | 23 | 54 | 0.3 | -10 | 67 | 0.94 | .69 | .03 | 149.00 | 112.00 | 65.00 | 76.00 | 119.00 | 66.00 | 185.00 | 305.00 |
9AN569 | ANGUS YOUNG | 12 | -0.4 | 70 | 128 | 0.27 | 1.42 | 0.4 | 1.11 | 19 | 0.69 | 0.51 | 0.41 | 2.04 | 8.9 | 9 | 26 | 84 | 0.6 | -27 | 36 | 0.77 | .64 | .052 | 120.00 | 100.00 | 42.00 | 67.00 | 77.00 | 56.00 | 132.00 | 213.00 |
7AN618 | MARVEL | 3 | 3.1 | 67 | 116 | 0.31 | 0.24 | 0.5 | -0.1 | -3 | 0.55 | 0.47 | 1.08 | -0.79 | 8.1 | -1 | 25 | 89 | 0.6 | -29 | 53 | 0.63 | 1.03 | -.036 | 159.00 | 131.00 | 22.00 | 52.00 | 120.00 | 60.00 | 180.00 | 255.00 |
7AN815 | RIDGELINE | 14 | -0.5 | 75 | 139 | 0.29 | 1.69 | 0.4 | 1.02 | 30 | 0.45 | 0.4 | 0.77 | -0.83 | 14.7 | 14 | 25 | 49 | 0.1 | -9 | 64 | 0.95 | .9 | .023 | 184.00 | 161.00 | 96.00 | 75.00 | 109.00 | 69.00 | 179.00 | 328.00 |
7AN589 | SILVERADO | 8 | -0.1 | 71 | 131 | 0.27 | 1.58 | 0.1 | 0.32 | 16 | 0.42 | 0.38 | 0.01 | 3.91 | 15.1 | 9 | 30 | 35 | -0.4 | -5 | 56 | 0.82 | .46 | .06 | 135.00 | 95.00 | 94.00 | 78.00 | 97.00 | 55.00 | 152.00 | 291.00 |
7AN718 | NORTHBOUND | 16 | -2.4 | 58 | 104 | 0.25 | 0.98 | .0 | 0.48 | 20 | 0.34 | 0.5 | 0.33 | -2.37 | 14.5 | 12 | 41 | 19 | -0.4 | -3 | 39 | 0.86 | .97 | .04 | 157.00 | 140.00 | 93.00 | 82.00 | 81.00 | 65.00 | 146.00 | 282.00 |
7AN531 | ENTICE | 2 | 2.2 | 79 | 143 | 0.31 | 1.65 | 0.8 | 2.32 | 32 | 0.32 | 0.46 | 0.07 | 5.32 | 12.9 | -4 | 32 | 104 | 0.7 | -41 | 60 | 0.81 | .76 | -.015 | 126.00 | 109.00 | 57.00 | 79.00 | 103.00 | 64.00 | 167.00 | 274.00 |
7AN479 | FULL MEASURE | 12 | -0.9 | 75 | 132 | 0.34 | 0.56 | 0.3 | 0.17 | 4 | 0.64 | 0.46 | 0.51 | 1.43 | 12.6 | 12 | 31 | 69 | 0.4 | -22 | 62 | 1 | .53 | -.07 | 190.00 | 144.00 | 60.00 | 79.00 | 123.00 | 74.00 | 197.00 | 316.00 |
7AN547 | CITATION | 14 | -0.6 | 56 | 103 | 0.23 | 1.42 | -0.1 | 0.31 | 8 | 0.53 | 0.56 | 0.12 | 2.12 | 12.2 | 10 | 26 | 30 | -0.2 | 0.00 | 56 | 0.92 | 1.04 | .017 | 189.00 | 171.00 | 65.00 | 59.00 | 109.00 | 70.00 | 179.00 | 297.00 |
7AN394 | TRACTION | 2 | 2.3 | 67 | 118 | 0.24 | 1.46 | 0.3 | 0.83 | 13 | 0.54 | 0.53 | 0.86 | 0.84 | 9.5 | -4 | 37 | 55 | 0.1 | -19 | 42 | 0.47 | .9 | -.024 | 108.00 | 105.00 | 48.00 | 81.00 | 78.00 | 50.00 | 128.00 | 214.00 |
14AN461 | ACCLAIM | 4 | 1.3 | 69 | 138 | 0.36 | 1.31 | 1 | -0.04 | 12 | 0.48 | 0.48 | 0.9 | -0.92 | 10.3 | 10 | 29 | 127 | 0.9 | -50 | 73 | 0.81 | .67 | -.008 | 86.00 | 83.00 | 25.00 | 59.00 | 138.00 | 62.00 | 201.00 | 286.00 |
7AN642 | VERACIOUS | 10 | 1 | 76 | 136 | 0.31 | 1.56 | 0.5 | 0.18 | 11 | 0.35 | 0.45 | 0.32 | 3.38 | 9.6 | 9 | 34 | 66 | 0.6 | -23 | 70 | 1.81 | 1.37 | .05 | 268.00 | 252.00 | 66.00 | 76.00 | 121.00 | 114.00 | 235.00 | 371.00 |
7AN465 | TOP NOTCH | 7 | 1.1 | 73 | 131 | 0.29 | 1.55 | 0.7 | 0.1 | 24 | 0.49 | 0.51 | 0.41 | 2.48 | 13.2 | 4 | 36 | 73 | 0.5 | -27 | 60 | 0.56 | 1.09 | -.046 | 156.00 | 164.00 | 66.00 | 76.00 | 109.00 | 58.00 | 167.00 | 283.00 |
7AN550 | KNOW HOW | -1 | 3 | 60 | 126 | 0.36 | 1.05 | 0.6 | 1.87 | 9 | 0.35 | 0.3 | 0.74 | 1.58 | 14.3 | 7 | 13 | 76 | 0.4 | -16 | 58 | 1.08 | .97 | -.002 | 189.00 | 178.00 | 50.00 | 35.00 | 128.00 | 78.00 | 206.00 | 317.00 |
7AN517 | COUNSELOR | 11 | -0.6 | 63 | 114 | 0.27 | 1.05 | 0.3 | 1.73 | 26 | 0.51 | 0.77 | 0.23 | 0.56 | 17.5 | 4 | 34 | 45 | 0.1 | -12 | 60 | 0.67 | .79 | .005 | 162.00 | 134.00 | 74.00 | 71.00 | 118.00 | 56.00 | 174.00 | 300.00 |
7AN607 | STAGECOACH | 10 | 0.5 | 88 | 142 | 0.27 | 1.31 | 0.2 | 1.16 | 14 | 0.46 | 0.44 | 0.17 | 2.61 | 16.7 | 9 | 19 | 71 | 0.3 | -17 | 52 | 0.49 | .64 | -.02 | 144.00 | 123.00 | 87.00 | 82.00 | 91.00 | 47.00 | 139.00 | 267.00 |
7AN683 | SAFE & SOUND | 16 | -0.8 | 69 | 127 | 0.26 | 1.55 | .0 | 0.84 | 5 | 0.4 | 0.5 | 0.58 | 2.83 | 12.8 | 15 | 31 | 29 | -0.2 | -2 | 68 | 0.84 | .78 | .101 | 187.00 | 168.00 | 85.00 | 76.00 | 119.00 | 57.00 | 177.00 | 315.00 |
7AN367 | HEISMAN | 17 | -3.4 | 48 | 88 | 0.18 | 0.96 | -0.2 | 1.03 | 18 | 0.62 | 0.71 | 0.51 | 3.52 | 17.1 | 8 | 18 | 59 | 0.1 | -10 | 20 | 0.56 | .36 | .026 | 81.00 | 40.00 | 46.00 | 43.00 | 63.00 | 44.00 | 107.00 | 185.00 |
7AN389 | SURE FIRE | 12 | .0 | 54 | 103 | 0.28 | 0.64 | 0.3 | 2.17 | 28 | 0.59 | 0.46 | 0.05 | -1.02 | 6.7 | 9 | 27 | 31 | .0 | -1 | 46 | 1.3 | .63 | .031 | 185.00 | 144.00 | 60.00 | 65.00 | 107.00 | 82.00 | 189.00 | 305.00 |
7AN456 | RADIANCE | 12 | -1.1 | 49 | 89 | 0.22 | 0.42 | 0.2 | -0.58 | 11 | 0.52 | 0.58 | 0.42 | 0.25 | 0.6 | 13 | 35 | 10 | 0.3 | 5.00 | 43 | 1.71 | .29 | .034 | 160.00 | 97.00 | 46.00 | 62.00 | 102.00 | 98.00 | 199.00 | 304.00 |
7AN805 | POWERCAT | 15 | -0.5 | 78 | 150 | 0.4 | 1.49 | 0.8 | 0.8 | 27 | 0.45 | 0.44 | -0.01 | 0.6 | 14.5 | 12 | 26 | 107 | 0.8 | -39 | 80 | 1.67 | 1.3 | -.021 | 286.00 | 281.00 | 64.00 | 69.00 | 141.00 | 112.00 | 253.00 | 392.00 |
7AN392 | MOMENTUM | 13 | 0.2 | 53 | 99 | 0.23 | 0.94 | 0.2 | -0.06 | 29 | 0.49 | 0.48 | 0.26 | 1.22 | 5.2 | 9 | 28 | 53 | 0.3 | -13 | 45 | 1.58 | .91 | .013 | 217.00 | 193.00 | 47.00 | 57.00 | 99.00 | 100.00 | 199.00 | 305.00 |
7AN441 | METHOD | 10 | 1 | 69 | 126 | 0.31 | 1.16 | 0.6 | -0.59 | 33 | 0.58 | 0.53 | 0.81 | 2.61 | -0.2 | 8 | 28 | 92 | 0.8 | -32 | 64 | 0.85 | 1.14 | .015 | 185.00 | 188.00 | 25.00 | 67.00 | 116.00 | 68.00 | 184.00 | 264.00 |
7AN793 | HOME RUN | 15 | -0.1 | 87 | 160 | 0.36 | 1.87 | 0.8 | 1.55 | 27 | 0.67 | 0.54 | 0.27 | 0.93 | 11.5 | 16 | 25 | 108 | 0.8 | -39 | 86 | 2.26 | 1.26 | .007 | 328.00 | 314.00 | 57.00 | 81.00 | 141.00 | 137.00 | 279.00 | 419.00 |
7AN362 | COMPOSURE | 11 | -1.1 | 57 | 106 | 0.28 | 0.55 | 0.4 | 1.21 | 26 | 0.72 | 0.63 | 0.44 | 1.85 | 3.3 | 12 | 38 | 40 | 0.3 | -12 | 21 | 1.21 | .46 | -.009 | 117.00 | 70.00 | 42.00 | 76.00 | 65.00 | 79.00 | 144.00 | 229.00 |
7AN423 | 100X | 18 | -3.9 | 48 | 97 | 0.28 | 0.84 | 0.4 | 0.18 | 20 | 0.74 | 0.49 | 0.49 | 1.53 | 9.4 | 19 | 30 | 41 | 0.4 | -8 | 38 | 1.08 | .74 | -.053 | 175.00 | 155.00 | 51.00 | 57.00 | 94.00 | 79.00 | 173.00 | 275.00 |
7AN518 | XCEPTIONAL | 9 | 0.5 | 77 | 143 | 0.35 | 1.06 | 0.6 | 0.91 | 26 | 0.62 | 0.45 | 0.49 | -0.49 | 8.9 | 12 | 32 | 50 | 0.3 | -14 | 67 | 0.99 | .75 | .025 | 203.00 | 206.00 | 75.00 | 80.00 | 124.00 | 69.00 | 194.00 | 327.00 |
7AN629 | TRANSCENDENT | 14 | 0.8 | 66 | 118 | 0.26 | 1.23 | 0.5 | -0.07 | 27 | 0.48 | 0.44 | 0.26 | 0.83 | 8.6 | 12 | 22 | 74 | 0.6 | -20 | 45 | 2.51 | .61 | .015 | 266.00 | 227.00 | 56.00 | 58.00 | 90.00 | 141.00 | 231.00 | 356.00 |
7AN361 | SUNRISE | 7 | 2 | 66 | 117 | 0.25 | 0.94 | 0.5 | -0.35 | 23 | 0.39 | 0.51 | 0.43 | -0.65 | 6.9 | 8 | 26 | 58 | 0.5 | -14 | 44 | 1.18 | .76 | -.041 | 134.00 | 90.00 | 58.00 | 70.00 | 92.00 | 83.00 | 175.00 | 285.00 |
7AN560 | QUANTUM | 10 | 1.3 | 73 | 129 | 0.26 | 1.99 | 0.7 | 1.52 | 26 | 0.47 | 0.51 | 0.44 | -1.06 | 11.3 | 4 | 35 | 73 | 0.7 | -27 | 67 | 0.96 | 1.41 | -.021 | 185.00 | 192.00 | 63.00 | 82.00 | 107.00 | 79.00 | 186.00 | 304.00 |
7AN320 | PROPHET | 10 | 1.2 | 70 | 119 | 0.2 | 1.94 | 0.5 | 0.06 | 23 | 0.5 | 0.4 | 0.41 | 3.24 | 5 | 13 | 28 | 28 | 0.2 | 0.00 | 40 | 1.38 | .26 | .06 | 112.00 | 72.00 | 76.00 | 89.00 | 68.00 | 80.00 | 147.00 | 267.00 |
7AN483 | PHOENIX | 14 | 0.6 | 86 | 152 | 0.31 | 1.84 | 1.2 | 2.5 | 19 | 0.56 | 0.48 | 0.17 | 2.46 | 8.3 | 6 | 24 | 96 | 1 | -32 | 87 | 1.16 | 1.13 | .042 | 198.00 | 212.00 | 51.00 | 85.00 | 136.00 | 81.00 | 217.00 | 332.00 |
7AN689 | INCENTIVE | 12 | 0.1 | 75 | 141 | 0.31 | 1.74 | 0.7 | 0.47 | 19 | 0.5 | 0.52 | 0.27 | 0.98 | 9.8 | 9 | 28 | 61 | 0.7 | -17 | 74 | 1.51 | 1.09 | .047 | 242.00 | 238.00 | 66.00 | 73.00 | 129.00 | 97.00 | 226.00 | 359.00 |
7AN700 | HERO | 4 | 3.8 | 81 | 145 | 0.28 | 1.86 | 0.7 | 0.67 | 21 | 0.49 | 0.49 | 0.31 | -0.29 | 9.2 | 9 | 21 | 85 | 0.7 | -25 | 76 | 1.61 | 1.08 | .057 | 230.00 | 227.00 | 57.00 | 61.00 | 122.00 | 101.00 | 223.00 | 346.00 |
7AN580 | HOME TOWN | 15 | -0.6 | 63 | 117 | 0.28 | 1.17 | 0.3 | 0.8 | 24 | 0.63 | 0.47 | 0.17 | -2.76 | 12.7 | 11 | 25 | 54 | 0.2 | -12 | 55 | 1.74 | 1.06 | -.014 | 256.00 | 233.00 | 66.00 | 68.00 | 111.00 | 112.00 | 222.00 | 354.00 |
7AN759 | FIREPROOF | 9 | 1.6 | 72 | 144 | 0.37 | 1.44 | 0.5 | 1.02 | 25 | 0.57 | 0.42 | -0.06 | -1.91 | 10.5 | 12 | 36 | 83 | 0.6 | -32 | 79 | 2.12 | .93 | .05 | 287.00 | 240.00 | 60.00 | 74.00 | 139.00 | 124.00 | 263.00 | 401.00 |
7AN624 | DUAL THREAT | 13 | -1 | 63 | 118 | 0.29 | 1.1 | 0.7 | 1.23 | 27 | 0.43 | 0.39 | 0.12 | -1.15 | 12.2 | 7 | 35 | 58 | 0.4 | -19 | 62 | 0.94 | 1.19 | .046 | 189.00 | 195.00 | 71.00 | 76.00 | 122.00 | 71.00 | 192.00 | 320.00 |
7AN542 | COMBUSTION | 6 | 1.9 | 76 | 139 | 0.33 | 1.28 | 0.6 | 1.06 | 17 | 0.65 | 0.49 | 0.18 | 1.39 | 7.6 | 10 | 28 | 84 | 0.7 | -28 | 68 | 1.65 | .87 | .028 | 237.00 | 214.00 | 46.00 | 70.00 | 120.00 | 102.00 | 222.00 | 334.00 |
14AN541 | BONFIRE | 11 | 1.7 | 89 | 156 | 0.28 | 2.46 | 1.4 | 1.24 | 28 | 0.65 | 0.56 | 0.36 | 3.24 | 10.7 | 14 | 29 | 95 | 1.2 | -34 | 67 | 1.25 | .4 | .044 | 82.00 | 93.00 | 64.00 | 84.00 | 94.00 | 76.00 | 171.00 | 286.00 |
7AN758 | APEX | 14 | -0.9 | 74 | 135 | 0.27 | 1.67 | 0.4 | 1.31 | 37 | 0.5 | 0.56 | 0.04 | -2.81 | 14.5 | 11 | 38 | 53 | 0.1 | -19 | 69 | 1.15 | 1.46 | .038 | 229.00 | 221.00 | 88.00 | 86.00 | 122.00 | 85.00 | 206.00 | 355.00 |
7AN703 | BELIEVER | 7 | 2.2 | 83 | 146 | 0.3 | 1.54 | 0.7 | 0.37 | 20 | 0.53 | 0.49 | 0.48 | -0.9 | 10.6 | 3 | 21 | 67 | 0.2 | -16 | 75 | 1.52 | 1.03 | .026 | 236.00 | 228.00 | 67.00 | 74.00 | 124.00 | 98.00 | 222.00 | 355.00 |
14AN553 | COWBOY LOGIC | 11 | .0 | 65 | 121 | 0.29 | 0.96 | 0.4 | 0.61 | 3 | 0.4 | 0.32 | 0.83 | 3.05 | 6.3 | 13 | 26 | 71 | 0.5 | -21 | 38 | 0.17 | .32 | .009 | 14.00 | -11 | 48.00 | 61.00 | 86.00 | 26.00 | 112.00 | 193.00 |
