SS Angus
AG Angus
SS Red Angus
AG Red Angus
SS Simmental
AG Simmental
SimAngus
Shorthorn
Charolais
SS Hereford
AG Hereford
SS Brahman
AG Brahman
Brangus
Limousin
AG Limousin
LimFlex
Wagyu
SS Angus
| CODE |
NAME |
CED |
BW |
WW |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
HS |
PAP |
HP |
CEM |
FL |
UDDR |
TEAT |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$AXH |
$AXJ |
$M |
$W |
$F |
$G |
$B |
$C |
| 7AN604 | TOP CUT | 10 | 1 | 79 | 128 | 0.21 | 1.63 | 0.1 | 1.65 | 28 | 0.34 | 0.43 | 0.04 | 5.31 | 16.5 | 14 | 0.96 | 0.62 | 0.79 | 20 | 48 | 0.2 | -5 | 39 | 1.64 | .84 | -.088 | 212.00 | 176.00 | 108.00 | 90.00 | 59.00 | 111.00 | 170.00 | 328.00 |
| 7AN757 | SALUDA | 11 | -0.1 | 77 | 131 | 0.26 | 1.34 | 0.2 | 1.68 | 13 | 0.38 | 0.33 | -0.09 | -0.9 | 12.4 | 13 | 1.07 | 0.67 | 0.75 | 26 | 81 | 0.4 | -26 | 70 | 1.12 | .88 | .008 | 226.00 | 204.00 | 81.00 | 78.00 | 119.00 | 79.00 | 198.00 | 338.00 |
| 7AN797 | DISCIPLINE | 18 | -2.1 | 84 | 152 | 0.29 | 2.28 | 0.6 | 0.82 | 30 | 0.39 | 0.4 | 0.19 | 1.1 | 15.9 | 13 | 1.17 | 0.51 | 0.68 | 35 | 74 | 0.4 | -27 | 79 | 0.99 | 1.13 | .029 | 217.00 | 220.00 | 111.00 | 98.00 | 124.00 | 74.00 | 199.00 | 369.00 |
| 7AN697 | COUNTY ROAD | 13 | -1.1 | 78 | 133 | 0.23 | 1.65 | 0.5 | 1.15 | 28 | 0.48 | 0.44 | 0.45 | -0.34 | 12.3 | 15 | 1.08 | 0.19 | 0.29 | 38 | 17 | 0.1 | 0.00 | 66 | 0.77 | .67 | .077 | 162.00 | 147.00 | 109.00 | 102.00 | 111.00 | 54.00 | 165.00 | 323.00 |
| 7AN521 | BLUEPRINT | 8 | 0.9 | 69 | 126 | 0.31 | 1.03 | -0.1 | 0.46 | 20 | 0.49 | 0.49 | 0.84 | 2.4 | 11.5 | 2 | 0.96 | 0.56 | 0.63 | 31 | 61 | 0.1 | -18 | 53 | 0.65 | .83 | .035 | 177.00 | 157.00 | 59.00 | 83.00 | 109.00 | 53.00 | 163.00 | 270.00 |
| 7AN594 | REGIMENT | 10 | 0.2 | 93 | 173 | 0.37 | 2.06 | 0.8 | 1.37 | 13 | 0.65 | 0.55 | 0.52 | 1.71 | 10.3 | 4 | 1.03 | 0.37 | 0.37 | 34 | 127 | 1.1 | -54 | 81 | 0.77 | 1.07 | -.009 | 195.00 | 198.00 | 34.00 | 105.00 | 129.00 | 66.00 | 195.00 | 287.00 |
| 7AN451 | FLAT TOP | 16 | -1.8 | 55 | 111 | 0.3 | 1 | 0.3 | 0.42 | 14 | 0.49 | 0.5 | 0.4 | 0.42 | 7.8 | 11 | 1.02 | 0.68 | 0.84 | 34 | 35 | 0.2 | -7 | 33 | 0.7 | .61 | -.001 | 112.00 | 76.00 | 60.00 | 71.00 | 82.00 | 56.00 | 139.00 | 240.00 |
| 7AN737 | STATESMAN | 4 | 1.6 | 84 | 159 | 0.34 | 2.05 | 0.8 | 0.75 | 7 | 0.57 | 0.47 | 0.45 | -1.46 | 14.6 | 15 | 1.01 | 0.57 | 0.8 | 22 | 102 | 1.1 | -34 | 73 | 1.36 | .6 | .113 | 203.00 | 192.00 | 61.00 | 70.00 | 129.00 | 80.00 | 209.00 | 332.00 |
| 7AN511 | SPUR | 10 | 0.8 | 76 | 128 | 0.27 | 0.89 | 0.6 | 1.19 | 21 | 0.57 | 0.49 | 0.76 | 2.24 | 11.5 | 15 | 1.09 | 0.34 | 0.51 | 35 | 63 | 0.3 | -22 | 54 | 1.01 | .23 | .013 | 2.00 | 30.00 | 76.00 | 88.00 | 108.00 | 65.00 | 174.00 | 302.00 |
| 7AN696 | POWER ON | 3 | 1.4 | 76 | 129 | 0.28 | 1.27 | 0.1 | 0.79 | 17 | 0.44 | 0.47 | 0.74 | 2.48 | 11.7 | 12 | 1 | 0.53 | 0.49 | 20 | 83 | 0.2 | -23 | 45 | 1.06 | .58 | .012 | 113.00 | 60.00 | 59.00 | 68.00 | 85.00 | 72.00 | 158.00 | 264.00 |
| 14AN422 | DISCOVERY | 3 | 1.7 | 70 | 136 | 0.3 | 1.78 | 0.7 | 1.72 | 14 | 0.59 | 0.46 | 0.41 | 6.04 | 10.5 | 11 | 0.93 | 0.39 | 0.36 | 24 | 84 | 0.5 | -26 | 53 | 1.24 | .54 | -.011 | 110.00 | 79.00 | 37.00 | 69.00 | 92.00 | 82.00 | 175.00 | 264.00 |
| 7AN463 | PLAYBOOK | 11 | .0 | 61 | 103 | 0.22 | 0.82 | .0 | 1.01 | 26 | 0.51 | 0.42 | 0.88 | -0.1 | 12.7 | 17 | 1.02 | 0.47 | 0.53 | 36 | -1 | -0.2 | 10.00 | 32 | 0.59 | .36 | .039 | 98.00 | 59.00 | 103.00 | 96.00 | 71.00 | 44.00 | 116.00 | 253.00 |
| 7AN581 | VERIFIED | 6 | 1.6 | 87 | 145 | 0.24 | 1.94 | 0.7 | 0.64 | 14 | 0.65 | 0.48 | -0.01 | -0.54 | 13.7 | 12 | 1.11 | 0.49 | 0.65 | 27 | 79 | 0.3 | -25 | 84 | 0.52 | .99 | .065 | 171.00 | 184.00 | 80.00 | 91.00 | 136.00 | 47.00 | 184.00 | 319.00 |
| 14AN502 | TAHOE | 9 | 0.3 | 79 | 133 | 0.27 | 1.21 | 0.2 | 1.18 | 23 | 0.52 | 0.48 | -0.02 | 1.67 | 12.6 | 7 | 0.95 | 0.5 | 0.65 | 25 | 65 | .0 | -17 | 53 | 0.88 | .71 | .026 | 170.00 | 148.00 | 73.00 | 95.00 | 90.00 | 64.00 | 154.00 | 273.00 |
| 7AN480 | BONANZA | 5 | 1.9 | 73 | 121 | 0.25 | 0.79 | .0 | 0.04 | 12 | 0.43 | 0.49 | 0.48 | 0.36 | 9.2 | 7 | 1 | 0.54 | 0.55 | 27 | 79 | .0 | -25 | 62 | 0.66 | .87 | -.011 | 171.00 | 135.00 | 50.00 | 77.00 | 111.00 | 58.00 | 169.00 | 269.00 |
| 7AN736 | BRUNSWICK | 8 | 0.8 | 82 | 133 | 0.23 | 1.36 | 0.2 | 1.53 | 33 | 0.37 | 0.48 | 0.37 | 3.69 | 7.1 | 13 | 1.06 | 0.43 | 0.54 | 20 | 60 | 0.2 | -11 | 51 | 1.06 | .69 | -.01 | 175.00 | 144.00 | 80.00 | 80.00 | 83.00 | 75.00 | 158.00 | 285.00 |
| 7AN768 | RISEABOVE | 5 | 2.1 | 100 | 156 | 0.24 | 1.5 | 0.4 | 1.01 | 22 | 0.46 | 0.33 | 0.2 | 2.87 | 14.7 | 5 | 1.05 | 0.4 | 0.44 | 21 | 68 | 0.2 | -16 | 81 | 0.59 | .83 | -.007 | 169.00 | 146.00 | 105.00 | 100.00 | 119.00 | 54.00 | 173.00 | 329.00 |
| 7AN453 | ROCKET | 16 | -3.6 | 49 | 97 | 0.25 | 0.76 | -0.2 | 0.11 | 28 | 0.53 | 0.61 | 0.5 | -0.64 | 10.2 | 9 | 1.04 | 0.64 | 0.7 | 31 | 24 | -0.2 | 1.00 | 28 | 1.11 | .62 | .003 | 163.00 | 119.00 | 67.00 | 63.00 | 73.00 | 76.00 | 149.00 | 260.00 |
| 7AN388 | NIAGARA | 4 | 0.9 | 70 | 138 | 0.3 | 2.06 | 0.5 | 0.59 | 20 | 0.41 | 0.47 | 0.45 | 0.88 | 10.6 | 8 | 0.97 | 0.4 | 0.7 | 28 | 85 | 0.3 | -29 | 74 | 0.91 | 1.04 | .032 | 179.00 | 164.00 | 51.00 | 75.00 | 122.00 | 69.00 | 192.00 | 300.00 |
| 14AN513 | HOLMES | 9 | 1.2 | 54 | 99 | 0.26 | 0.57 | .0 | 0.55 | 10 | 0.38 | 0.5 | 0.39 | 1.58 | 8.5 | 9 | 0.99 | 0.18 | 0.24 | 38 | 16 | -0.3 | 1.00 | 34 | 0.2 | 1.29 | -.04 | 119.00 | 108.00 | 59.00 | 68.00 | 84.00 | 43.00 | 127.00 | 224.00 |
| 7AN525 | COMPOUND | 20 | -2.7 | 60 | 109 | 0.31 | 0.33 | 0.2 | 0.61 | 19 | 0.61 | 0.55 | 0.76 | 0.42 | 14.2 | 13 | 1.08 | 0.43 | 0.36 | 26 | 59 | 0.2 | -14 | 34 | 0.92 | .51 | .034 | 158.00 | 124.00 | 63.00 | 62.00 | 84.00 | 63.00 | 147.00 | 254.00 |
| 7AN760 | ESSENTIAL | 14 | -2.7 | 70 | 131 | 0.3 | 1.6 | 0.5 | 1.3 | 23 | 0.59 | 0.66 | 0.33 | -2.94 | 13 | 11 | 1.02 | 0.76 | 0.81 | 22 | 75 | 0.4 | -20 | 57 | 1.12 | .23 | .067 | 77.00 | 53.00 | 62.00 | 66.00 | 106.00 | 67.00 | 173.00 | 286.00 |
| 14AN431 | ELEVATION | 8 | 1.6 | 67 | 131 | 0.3 | 1.6 | 0.4 | 2.26 | 26 | 0.53 | 0.34 | 0.5 | -1 | 8.6 | 4 | 0.92 | 0.49 | 0.44 | 24 | 60 | 0.5 | -14 | 50 | 0.45 | .64 | -.01 | 77.00 | 49.00 | 52.00 | 58.00 | 99.00 | 45.00 | 145.00 | 240.00 |
| 7AN851 | CONTRACTOR | 11 | -1.2 | 78 | 141 | 0.27 | 2 | 0.9 | 1.48 | 29 | 0.41 | 0.44 | 0.31 | -3.2 | 16.4 | 14 | 1.06 | 0.56 | 0.36 | 23 | 96 | 0.7 | -31 | 71 | 0.51 | .69 | .032 | 96.00 | 92.00 | 82.00 | 74.00 | 114.00 | 45.00 | 160.00 | 290.00 |
| 7AN669 | NORTH STAR | 12 | -0.4 | 82 | 142 | 0.28 | 1.85 | 0.3 | 0.92 | 28 | 0.38 | 0.25 | 0.71 | 3.82 | 10.6 | 14 | 1.01 | 0.65 | 0.7 | 17 | 64 | 0.3 | -12 | 50 | 0.51 | .72 | .031 | 126.00 | 112.00 | 91.00 | 77.00 | 80.00 | 46.00 | 126.00 | 254.00 |
| 7AN600 | WOLVERINE | 13 | -1.6 | 68 | 107 | 0.17 | 1.17 | -0.1 | -0.28 | 10 | 0.36 | 0.34 | 0.51 | 0.32 | 11.7 | 5 | 1.1 | 0.63 | 0.69 | 22 | 13 | -0.4 | 11.00 | 30 | 0.5 | .88 | .031 | 112.00 | 98.00 | 102.00 | 76.00 | 59.00 | 47.00 | 107.00 | 241.00 |
| 7AN426 | CONVERSATION | .0 | 1.6 | 40 | 76 | 0.2 | 0.53 | -0.3 | 1.43 | 9 | 0.51 | 0.53 | 0.7 | 1.08 | 12.1 | 3 | 0.94 | 0.47 | 0.49 | 27 | -6 | -0.7 | 16.00 | 22 | 0.57 | 1.1 | .038 | 104.00 | 80.00 | 55.00 | 46.00 | 75.00 | 53.00 | 129.00 | 222.00 |
| 7AN466 | RAINFALL | 7 | 0.5 | 57 | 110 | 0.29 | 0.67 | -0.4 | 0.85 | 14 | 0.36 | 0.39 | 0.23 | 0.41 | 10.8 | 10 | 0.99 | 0.42 | 0.58 | 24 | 37 | -0.5 | -2 | 31 | 0.77 | .68 | .007 | 140.00 | 91.00 | 68.00 | 64.00 | 83.00 | 60.00 | 143.00 | 253.00 |
| 9AN601 | GRAZE MAXX | 4 | 4.3 | 80 | 143 | 0.25 | 2.12 | 0.4 | 1.33 | 8 | 0.42 | 0.43 | 0.46 | 2.66 | 13.8 | 8 | 0.94 | 0.67 | 0.8 | 23 | 95 | 0.3 | -31 | 60 | 0.64 | .58 | .074 | 128.00 | 111.00 | 60.00 | 63.00 | 102.00 | 47.00 | 150.00 | 255.00 |
| 7AN753 | GRAND CANYON | 10 | 0.5 | 57 | 102 | 0.22 | 0.86 | .0 | 1.09 | 20 | 0.29 | 0.46 | 0.42 | -0.83 | 9.2 | 9 | 0.89 | 0.42 | 0.69 | 29 | 34 | -0.3 | -3 | 36 | 0.72 | .17 | .095 | 54.00 | 3.00 | 63.00 | 60.00 | 79.00 | 44.00 | 124.00 | 224.00 |
| 7AN617 | ENDEAVOR | 18 | -3 | 81 | 147 | 0.26 | 2.1 | 0.4 | 1.42 | 16 | 0.5 | 0.55 | 0.64 | 2.04 | 10.3 | 13 | 1.09 | 0.71 | 0.8 | 26 | 86 | 0.6 | -28 | 67 | 0.79 | .39 | .081 | 126.00 | 92.00 | 69.00 | 83.00 | 114.00 | 51.00 | 166.00 | 284.00 |
| 7AN688 | JUSTICE | 11 | -1.8 | 64 | 123 | 0.29 | 1.44 | .0 | 1.65 | 29 | 0.32 | 0.4 | 0.51 | 2.77 | 12 | 9 | 0.99 | 0.32 | 0.49 | 32 | 43 | -0.2 | -10 | 53 | 0.78 | .59 | .088 | 142.00 | 99.00 | 82.00 | 72.00 | 99.00 | 53.00 | 153.00 | 280.00 |
| 7AN563 | GOOD BOOK | 17 | -2.5 | 56 | 95 | 0.24 | 0.05 | -0.3 | -0.42 | 27 | 0.56 | 0.43 | 0.71 | 2.75 | 13.6 | 17 | 1.03 | 0.48 | 0.47 | 25 | 9 | -0.6 | 12.00 | 31 | 0.53 | .38 | .039 | 83.00 | 28.00 | 94.00 | 65.00 | 81.00 | 42.00 | 124.00 | 255.00 |
| 7AN778 | BLACK LABEL | 14 | 0.2 | 77 | 140 | 0.3 | 1.51 | 0.4 | 0.98 | 20 | 0.48 | 0.51 | 0.58 | 0.07 | 12.2 | 11 | 1 | 0.37 | 0.31 | 26 | 94 | 0.8 | -32 | 80 | 1.14 | 1.08 | .007 | 242.00 | 230.00 | 54.00 | 74.00 | 130.00 | 83.00 | 213.00 | 330.00 |
| 7AN516 | DARK FIRE | 6 | 2.5 | 62 | 111 | 0.29 | 0.43 | 0.4 | 1.19 | 21 | 0.45 | 0.42 | 0.35 | 1.06 | 12 | 10 | 1.13 | 0.52 | 0.55 | 27 | 24 | 0.3 | 3.00 | 41 | 0.93 | .43 | .016 | 121.00 | 79.00 | 94.00 | 69.00 | 94.00 | 64.00 | 158.00 | 299.00 |
| 9AN801 | TIGERCAT | 12 | 0.2 | 78 | 147 | 0.32 | 1.82 | 1.1 | 0.84 | 27 | 0.41 | 0.39 | 0.09 | 1.71 | 11.2 | 12 | 1.19 | 0.75 | 0.64 | 34 | 93 | 1 | -36 | 67 | 1.31 | 1.15 | -.005 | 194.00 | 206.00 | 84.00 | 84.00 | 110.00 | 93.00 | 203.00 | 347.00 |
| 9AN800 | SUMMATION | 8 | 0.8 | 81 | 142 | 0.26 | 1.67 | 0.2 | 1.1 | 13 | 0.49 | 0.44 | 0.25 | 0.39 | 10.8 | 10 | 1.09 | 0.53 | 0.49 | 38 | 57 | -0.1 | -20 | 70 | 0.82 | 1.3 | .051 | 201.00 | 192.00 | 82.00 | 100.00 | 114.00 | 66.00 | 181.00 | 317.00 |
| 9AN799 | MICHIE | 15 | -0.9 | 82 | 146 | 0.28 | 1.84 | 0.5 | 1.15 | 23 | 0.36 | 0.38 | 0.44 | 4.9 | 16.9 | 17 | 1.1 | 0.62 | 0.76 | 26 | 103 | 0.7 | -37 | 54 | 1.06 | 1.01 | -.067 | 195.00 | 191.00 | 93.00 | 83.00 | 87.00 | 83.00 | 171.00 | 315.00 |
| 7AN427 | MANNING | 6 | 3.1 | 76 | 127 | 0.25 | 1.1 | 0.5 | 0.11 | 26 | 0.46 | 0.44 | 0.87 | 1.81 | 7.5 | 10 | 0.99 | 0.22 | 0.3 | 23 | 54 | 0.3 | -10 | 67 | 0.92 | .67 | .026 | 144.00 | 108.00 | 64.00 | 78.00 | 120.00 | 65.00 | 186.00 | 305.00 |
| 9AN569 | ANGUS YOUNG | 13 | -0.5 | 70 | 127 | 0.26 | 1.39 | 0.4 | 1.05 | 17 | 0.68 | 0.5 | 0.32 | 2.17 | 8 | 9 | 1.16 | 0.44 | 0.5 | 26 | 80 | 0.6 | -25 | 34 | 0.83 | .62 | .054 | 123.00 | 99.00 | 48.00 | 70.00 | 71.00 | 58.00 | 130.00 | 217.00 |
| 7AN618 | MARVEL | 3 | 2.9 | 65 | 115 | 0.28 | 0.56 | 0.4 | -0.1 | 1 | 0.57 | 0.52 | 1.28 | -0.73 | 8.4 | -3 | 0.99 | 0.82 | 0.58 | 20 | 90 | 0.6 | -27 | 52 | 0.66 | 1.08 | -.037 | 155.00 | 126.00 | 16.00 | 46.00 | 116.00 | 62.00 | 179.00 | 248.00 |
| 7AN835 | CAPONE | 15 | -0.9 | 57 | 103 | 0.24 | 0.95 | 0.5 | 1.65 | 18 | 0.43 | 0.54 | 1.44 | 0.71 | 12.1 | 10 | 1.04 | 0.77 | 0.48 | 27 | 63 | 0.3 | -17 | 41 | 0.71 | .97 | -.052 | 125.00 | 99.00 | 59.00 | 57.00 | 85.00 | 65.00 | 150.00 | 254.00 |
| 7AN861 | PURSUIT | 11 | 0.5 | 93 | 159 | 0.29 | 1.88 | 0.7 | 1.66 | 18 | 0.27 | 0.42 | 0.12 | 0.72 | 15.3 | 10 | 1.19 | 0.66 | 0.84 | 33 | 75 | 0.7 | -27 | 73 | 0.86 | .82 | .04 | 179.00 | 181.00 | 119.00 | 107.00 | 107.00 | 63.00 | 171.00 | 341.00 |
| 7AN815 | RIDGELINE | 14 | -0.9 | 74 | 135 | 0.28 | 1.81 | 0.3 | 1.02 | 31 | 0.47 | 0.4 | 0.77 | -0.82 | 12.9 | 14 | 1.02 | 0.19 | 0.27 | 25 | 46 | .0 | -7 | 63 | 0.98 | .87 | .03 | 186.00 | 157.00 | 89.00 | 79.00 | 106.00 | 71.00 | 177.00 | 319.00 |
| 7AN589 | SILVERADO | 8 | 0.1 | 71 | 128 | 0.27 | 1.47 | .0 | 0.38 | 13 | 0.43 | 0.37 | -0.03 | 3.76 | 12.4 | 8 | 1.06 | 0.46 | 0.59 | 29 | 28 | -0.4 | 0.00 | 53 | 0.73 | .47 | .062 | 132.00 | 89.00 | 94.00 | 80.00 | 95.00 | 51.00 | 147.00 | 285.00 |
| 7AN718 | NORTHBOUND | 16 | -2.2 | 59 | 102 | 0.25 | 0.69 | .0 | 0.69 | 20 | 0.34 | 0.51 | 0.37 | -2.21 | 13.1 | 10 | 1.12 | 0.26 | 0.43 | 42 | 21 | -0.4 | -4 | 37 | 0.78 | .92 | .044 | 152.00 | 133.00 | 91.00 | 84.00 | 78.00 | 60.00 | 139.00 | 271.00 |
| 7AN531 | ENTICE | 2 | 2.3 | 78 | 143 | 0.28 | 1.79 | 0.8 | 2.33 | 31 | 0.33 | 0.48 | 0.06 | 5.05 | 12 | -4 | 0.95 | 0.51 | 0.07 | 32 | 108 | 0.7 | -43 | 59 | 0.78 | .76 | -.014 | 105.00 | 92.00 | 42.00 | 81.00 | 95.00 | 63.00 | 158.00 | 247.00 |
| 7AN479 | FULL MEASURE | 13 | -0.9 | 75 | 131 | 0.31 | 0.62 | 0.3 | 0.17 | 4 | 0.66 | 0.45 | 0.54 | 0.94 | 11.4 | 12 | 0.9 | 0.3 | 0.3 | 30 | 71 | 0.3 | -23 | 67 | 1.05 | .55 | -.065 | 188.00 | 144.00 | 43.00 | 90.00 | 125.00 | 77.00 | 203.00 | 306.00 |
| 7AN547 | CITATION | 13 | -0.6 | 56 | 103 | 0.23 | 1.42 | -0.1 | 0.33 | 8 | 0.53 | 0.55 | 0.04 | 2 | 11.7 | 10 | 1.02 | 0.58 | 0.72 | 26 | 26 | -0.2 | 3.00 | 52 | 0.88 | .97 | .012 | 181.00 | 162.00 | 68.00 | 58.00 | 101.00 | 68.00 | 170.00 | 288.00 |
| 7AN394 | TRACTION | 1 | 2.4 | 66 | 117 | 0.23 | 1.42 | 0.3 | 0.84 | 13 | 0.53 | 0.53 | 0.79 | 1.45 | 10.2 | -4 | 0.9 | 0.35 | 0.14 | 37 | 55 | 0.1 | -19 | 40 | 0.46 | .89 | -.027 | 98.00 | 94.00 | 33.00 | 83.00 | 71.00 | 50.00 | 121.00 | 190.00 |
| 14AN461 | ACCLAIM | 4 | 1.3 | 69 | 137 | 0.35 | 1.22 | 0.9 | -0.05 | 13 | 0.48 | 0.49 | 0.82 | -1.33 | 10.1 | 9 | 0.8 | 0.32 | 0.35 | 29 | 126 | 0.8 | -50 | 76 | 0.84 | .68 | -.004 | 76.00 | 81.00 | 4.00 | 61.00 | 140.00 | 64.00 | 204.00 | 269.00 |
| 7AN642 | VERACIOUS | 9 | 1 | 71 | 129 | 0.33 | 0.91 | 0.4 | 0.14 | 11 | 0.32 | 0.44 | 0.28 | 3.69 | 9.6 | 7 | 1.04 | 0.55 | 0.54 | 27 | 43 | 0.4 | -7 | 68 | 1.67 | 1.21 | .061 | 268.00 | 244.00 | 77.00 | 72.00 | 122.00 | 106.00 | 229.00 | 374.00 |
| 7AN877 | ROBUST | 11 | 1.7 | 88 | 156 | 0.35 | 1.68 | 0.3 | 1.33 | 33 | 0.45 | 0.49 | -0.16 | 0.5 | 11.9 | 9 | 1.03 | 0.46 | 0.55 | 26 | 95 | 0.6 | -33 | 78 | 1.96 | 1.1 | .046 | 305.00 | 260.00 | 76.00 | 87.00 | 127.00 | 120.00 | 248.00 | 398.00 |
| 7AN465 | TOP NOTCH | 6 | 1.3 | 73 | 132 | 0.27 | 1.53 | 0.6 | 0.15 | 23 | 0.48 | 0.51 | 0.39 | 2.13 | 11.9 | 4 | 0.89 | 0.64 | 0.58 | 37 | 72 | 0.4 | -27 | 61 | 0.57 | 1.09 | -.042 | 155.00 | 160.00 | 56.00 | 82.00 | 108.00 | 58.00 | 167.00 | 273.00 |
| 7AN550 | KNOW HOW | -1 | 3.2 | 59 | 125 | 0.36 | 0.98 | 0.5 | 1.78 | 8 | 0.35 | 0.29 | 0.81 | 1.84 | 12 | 8 | 0.9 | 0.69 | 0.54 | 11 | 72 | 0.3 | -12 | 49 | 1.03 | .82 | .037 | 164.00 | 145.00 | 36.00 | 27.00 | 112.00 | 72.00 | 184.00 | 275.00 |
| 7AN517 | COUNSELOR | 11 | -0.5 | 62 | 114 | 0.27 | 1.03 | 0.3 | 1.77 | 26 | 0.49 | 0.76 | 0.17 | 0.29 | 14.5 | 4 | 1.01 | 0.74 | 0.78 | 33 | 42 | 0.1 | -10 | 61 | 0.69 | .81 | .002 | 168.00 | 139.00 | 74.00 | 71.00 | 121.00 | 58.00 | 180.00 | 307.00 |
| 7AN607 | STAGECOACH | 8 | 1.1 | 91 | 146 | 0.27 | 1.19 | 0.2 | 1.12 | 12 | 0.48 | 0.44 | 0.22 | 2.55 | 14.2 | 6 | 1.05 | 0.58 | 0.65 | 20 | 81 | 0.4 | -22 | 54 | 0.51 | .71 | -.031 | 154.00 | 132.00 | 83.00 | 89.00 | 94.00 | 50.00 | 144.00 | 270.00 |
| 7AN683 | SAFE & SOUND | 16 | -1 | 68 | 126 | 0.28 | 1.4 | -0.1 | 0.74 | 7 | 0.39 | 0.52 | 0.61 | 2.41 | 13.4 | 13 | 1.07 | 0.58 | 0.86 | 31 | 26 | -0.2 | 0.00 | 68 | 0.81 | .77 | .099 | 200.00 | 172.00 | 96.00 | 91.00 | 126.00 | 56.00 | 182.00 | 332.00 |
| 7AN367 | HEISMAN | 16 | -3.4 | 48 | 88 | 0.19 | 1.06 | -0.2 | 1.04 | 18 | 0.62 | 0.71 | 0.48 | 3.31 | 15 | 8 | 1.11 | 0.57 | 0.61 | 19 | 55 | 0.1 | -8 | 22 | 0.56 | .38 | .026 | 79.00 | 33.00 | 51.00 | 40.00 | 61.00 | 44.00 | 106.00 | 188.00 |
| 7AN389 | SURE FIRE | 12 | .0 | 54 | 102 | 0.29 | 0.52 | 0.3 | 2.14 | 27 | 0.58 | 0.46 | -0.01 | -1.06 | 9.5 | 10 | 0.98 | 0.69 | 0.75 | 27 | 30 | 0.1 | 0.00 | 46 | 1.29 | .63 | .03 | 185.00 | 137.00 | 67.00 | 64.00 | 106.00 | 83.00 | 189.00 | 312.00 |
| 7AN456 | RADIANCE | 11 | -1.1 | 50 | 89 | 0.23 | 0.32 | 0.2 | -0.53 | 11 | 0.5 | 0.56 | 0.38 | 0.04 | 5.2 | 12 | 1.04 | 0.63 | 0.47 | 34 | 10 | 0.3 | 6.00 | 39 | 1.67 | .27 | .035 | 142.00 | 78.00 | 56.00 | 63.00 | 94.00 | 97.00 | 191.00 | 304.00 |
| 7AN805 | POWERCAT | 16 | -2.3 | 70 | 139 | 0.4 | 1.15 | 0.7 | 0.82 | 26 | 0.46 | 0.48 | .0 | 0.52 | 13 | 12 | 0.94 | 0.72 | 0.69 | 26 | 102 | 0.8 | -36 | 67 | 1.61 | 1.19 | -.029 | 269.00 | 255.00 | 53.00 | 66.00 | 124.00 | 110.00 | 234.00 | 356.00 |
| 7AN392 | MOMENTUM | 13 | 0.2 | 53 | 98 | 0.23 | 0.82 | 0.2 | -0.07 | 28 | 0.47 | 0.48 | 0.16 | 0.97 | 8.5 | 10 | 0.96 | 0.52 | 0.55 | 28 | 49 | 0.3 | -10 | 45 | 1.55 | .9 | .015 | 221.00 | 194.00 | 51.00 | 56.00 | 97.00 | 100.00 | 198.00 | 308.00 |
| 7AN441 | METHOD | 11 | 1 | 69 | 124 | 0.3 | 1.04 | 0.6 | -0.61 | 33 | 0.57 | 0.52 | 0.77 | 2.88 | 3.9 | 9 | 0.86 | 0.16 | 0.13 | 27 | 83 | 0.8 | -27 | 65 | 0.85 | 1.13 | .014 | 188.00 | 190.00 | 18.00 | 70.00 | 115.00 | 69.00 | 184.00 | 257.00 |
| 7AN793 | HOME RUN | 12 | 0.3 | 88 | 160 | 0.36 | 1.62 | 0.7 | 1.5 | 26 | 0.66 | 0.53 | 0.24 | 1.18 | 9.2 | 16 | 0.91 | 0.62 | 0.58 | 26 | 103 | 0.8 | -37 | 87 | 2.13 | 1.34 | -.007 | 345.00 | 327.00 | 49.00 | 87.00 | 150.00 | 135.00 | 286.00 | 420.00 |
| 7AN362 | COMPOSURE | 11 | -1.1 | 57 | 105 | 0.26 | 0.72 | 0.4 | 1.23 | 26 | 0.72 | 0.63 | 0.41 | 2.06 | 6 | 12 | 0.83 | 0.12 | 0.14 | 37 | 39 | 0.3 | -11 | 21 | 1.19 | .47 | -.014 | 99.00 | 50.00 | 23.00 | 78.00 | 54.00 | 79.00 | 134.00 | 197.00 |
| 7AN423 | 100X | 18 | -3.9 | 48 | 97 | 0.27 | 0.93 | 0.4 | 0.18 | 20 | 0.74 | 0.47 | 0.5 | 1.93 | 10.2 | 19 | 0.96 | 0.59 | 0.59 | 30 | 49 | 0.4 | -12 | 39 | 1.08 | .74 | -.049 | 169.00 | 145.00 | 43.00 | 53.00 | 89.00 | 80.00 | 170.00 | 263.00 |
| 7AN518 | XCEPTIONAL | 9 | 0.3 | 76 | 141 | 0.34 | 1.13 | 0.6 | 0.89 | 24 | 0.64 | 0.43 | 0.45 | 0.48 | 9.8 | 10 | 1.07 | 0.3 | 0.23 | 32 | 55 | 0.3 | -16 | 66 | 0.97 | .76 | .022 | 198.00 | 200.00 | 70.00 | 84.00 | 119.00 | 69.00 | 188.00 | 314.00 |
