SS Angus
AG Angus
SS Red Angus
AG Red Angus
SS Simmental
AG Simmental
SimAngus
Shorthorn
Charolais
SS Hereford
AG Hereford
SS Brahman
AG Brahman
Brangus
Limousin
AG Limousin
LimFlex
Wagyu
SS Angus
CODE |
NAME |
CED |
BW |
WN |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
HS |
PAP |
HP |
CEM |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$AXH |
$AXJ |
$M |
$W |
$F |
$G |
$B |
$C |
7AN604 | TOP CUT | 11 | 1.2 | 78 | 129 | 0.21 | 1.65 | 0.2 | 1.64 | 28 | 0.34 | 0.43 | 0.01 | 4.46 | 24.2 | 12 | 24 | 42 | 0.2 | -5 | 40 | 1.6 | .9 | -.082 | 206.00 | 179.00 | 125.00 | 90.00 | 65.00 | 108.00 | 173.00 | 349.00 |
7AN757 | SALUDA | 11 | -0.1 | 74 | 135 | 0.29 | 1.27 | 0.3 | 1.88 | 18 | 0.37 | 0.34 | -0.07 | -1.17 | 18.8 | 12 | 26 | 78 | 0.4 | -24 | 65 | 1.16 | .76 | .004 | 214.00 | 191.00 | 89.00 | 75.00 | 115.00 | 79.00 | 195.00 | 342.00 |
7AN797 | DISCIPLINE | 17 | -0.8 | 86 | 157 | 0.3 | 2.1 | 0.7 | 0.83 | 28 | 0.46 | 0.43 | 0.27 | 0.95 | 23 | 13 | 34 | 78 | 0.5 | -29 | 81 | 0.95 | 1.16 | .033 | 212.00 | 220.00 | 108.00 | 94.00 | 126.00 | 72.00 | 198.00 | 365.00 |
7AN697 | COUNTY ROAD | 15 | -1.1 | 72 | 138 | 0.26 | 1.66 | 0.6 | 1.08 | 29 | 0.49 | 0.46 | 0.42 | -0.48 | 14.8 | 14 | 37 | 18 | 0.2 | 0.00 | 66 | 0.74 | .67 | .069 | 160.00 | 153.00 | 113.00 | 96.00 | 115.00 | 53.00 | 168.00 | 331.00 |
7AN521 | BLUEPRINT | 8 | 0.8 | 69 | 126 | 0.3 | 1.04 | -0.1 | 0.44 | 19 | 0.49 | 0.51 | 0.79 | 2.25 | 11.5 | 3 | 32 | 71 | 0.2 | -24 | 55 | 0.65 | .9 | .029 | 180.00 | 163.00 | 57.00 | 78.00 | 113.00 | 55.00 | 168.00 | 275.00 |
7AN594 | REGIMENT | 11 | 0.2 | 94 | 176 | 0.37 | 2.31 | 0.8 | 1.49 | 14 | 0.63 | 0.55 | 0.57 | 1.56 | 9.4 | 6 | 32 | 129 | 1 | -53 | 85 | 0.71 | 1.12 | -.011 | 204.00 | 207.00 | 37.00 | 85.00 | 137.00 | 63.00 | 200.00 | 296.00 |
7AN451 | FLAT TOP | 17 | -1.9 | 55 | 111 | 0.3 | 0.95 | 0.3 | 0.43 | 14 | 0.48 | 0.47 | 0.29 | 0.51 | 6.1 | 10 | 34 | 33 | 0.2 | -6 | 34 | 0.72 | .62 | -.001 | 127.00 | 92.00 | 56.00 | 71.00 | 90.00 | 57.00 | 146.00 | 245.00 |
7AN737 | STATESMAN | 4 | 1.6 | 88 | 167 | 0.34 | 2.23 | 0.9 | 0.85 | 14 | 0.56 | 0.41 | 0.32 | -2.06 | 21.1 | 15 | 24 | 106 | 1.1 | -37 | 81 | 1.16 | .76 | .113 | 195.00 | 202.00 | 79.00 | 73.00 | 137.00 | 71.00 | 208.00 | 349.00 |
7AN511 | SPUR | 9 | 0.8 | 76 | 128 | 0.27 | 0.93 | 0.6 | 1.14 | 22 | 0.59 | 0.5 | 0.76 | 2.81 | 13.8 | 14 | 35 | 65 | 0.3 | -23 | 53 | 0.98 | .28 | .003 | 8.00 | 24.00 | 75.00 | 82.00 | 107.00 | 65.00 | 172.00 | 298.00 |
7AN696 | POWER ON | 3 | 1.4 | 76 | 130 | 0.28 | 1.21 | 0.1 | 0.76 | 17 | 0.45 | 0.47 | 0.76 | 2.22 | 12.2 | 12 | 21 | 89 | 0.2 | -27 | 48 | 1.09 | .58 | .017 | 129.00 | 75.00 | 58.00 | 67.00 | 93.00 | 73.00 | 165.00 | 272.00 |
14AN422 | DISCOVERY | 3 | 1.7 | 71 | 136 | 0.32 | 1.78 | 0.7 | 1.73 | 14 | 0.59 | 0.45 | 0.42 | 6.31 | 11 | 11 | 24 | 81 | 0.5 | -24 | 53 | 1.25 | .56 | -.011 | 125.00 | 92.00 | 51.00 | 70.00 | 97.00 | 82.00 | 179.00 | 283.00 |
7AN463 | PLAYBOOK | 12 | -0.1 | 61 | 104 | 0.21 | 0.9 | .0 | 0.99 | 26 | 0.52 | 0.44 | 0.86 | -0.25 | 15.7 | 18 | 35 | -2 | -0.2 | 10.00 | 34 | 0.62 | .38 | .04 | 105.00 | 70.00 | 108.00 | 93.00 | 77.00 | 46.00 | 124.00 | 269.00 |
7AN581 | VERIFIED | 6 | 1.4 | 86 | 145 | 0.26 | 1.77 | 0.6 | 0.58 | 17 | 0.62 | 0.46 | 0.1 | -0.22 | 17.4 | 12 | 27 | 77 | 0.4 | -24 | 87 | 0.49 | 1.01 | .071 | 175.00 | 185.00 | 82.00 | 85.00 | 139.00 | 45.00 | 184.00 | 321.00 |
14AN502 | TAHOE | 9 | 0.3 | 79 | 134 | 0.26 | 1.29 | 0.2 | 1.22 | 24 | 0.52 | 0.48 | .0 | 2.2 | 14.9 | 7 | 25 | 61 | 0.1 | -15 | 56 | 0.89 | .71 | .023 | 173.00 | 154.00 | 84.00 | 93.00 | 97.00 | 64.00 | 161.00 | 293.00 |
7AN480 | BONANZA | 5 | 1.9 | 73 | 121 | 0.25 | 0.8 | .0 | 0.07 | 11 | 0.43 | 0.47 | 0.48 | 0.85 | 9.8 | 9 | 27 | 80 | 0.1 | -26 | 60 | 0.65 | .85 | -.016 | 167.00 | 135.00 | 54.00 | 74.00 | 109.00 | 57.00 | 166.00 | 269.00 |
7AN736 | BRUNSWICK | 7 | 1 | 82 | 128 | 0.24 | 1.45 | 0.1 | 1.48 | 34 | 0.37 | 0.49 | 0.29 | 3.55 | 9.4 | 12 | 21 | 58 | 0.2 | -11 | 51 | 1.03 | .7 | -.012 | 164.00 | 135.00 | 82.00 | 76.00 | 80.00 | 73.00 | 154.00 | 282.00 |
7AN768 | RISEABOVE | 12 | 1.5 | 97 | 151 | 0.28 | 1.44 | 0.5 | 1.09 | 21 | 0.42 | 0.32 | 0.19 | 3.13 | 18.4 | 8 | 26 | 66 | 0.2 | -18 | 77 | 0.53 | .73 | .012 | 166.00 | 146.00 | 109.00 | 97.00 | 121.00 | 48.00 | 169.00 | 328.00 |
7AN453 | ROCKET | 15 | -3.6 | 50 | 97 | 0.24 | 0.79 | -0.2 | 0.11 | 30 | 0.54 | 0.61 | 0.53 | -0.31 | 13.9 | 8 | 31 | 22 | -0.2 | 1.00 | 30 | 1.14 | .59 | .007 | 164.00 | 128.00 | 74.00 | 65.00 | 78.00 | 76.00 | 154.00 | 274.00 |
7AN388 | NIAGARA | 5 | 0.9 | 69 | 138 | 0.3 | 2.13 | 0.5 | 0.59 | 21 | 0.4 | 0.46 | 0.46 | 1.1 | 11.4 | 9 | 27 | 84 | 0.4 | -28 | 74 | 0.91 | 1.04 | .034 | 181.00 | 168.00 | 57.00 | 71.00 | 125.00 | 68.00 | 193.00 | 307.00 |
14AN513 | HOLMES | 8 | 1.3 | 55 | 99 | 0.27 | 0.61 | -0.1 | 0.57 | 9 | 0.39 | 0.51 | 0.44 | 1.4 | 9.6 | 9 | 39 | 18 | -0.3 | -2 | 35 | 0.26 | 1.27 | -.035 | 127.00 | 113.00 | 70.00 | 67.00 | 86.00 | 45.00 | 131.00 | 240.00 |
7AN525 | COMPOUND | 20 | -2.8 | 59 | 111 | 0.3 | 0.56 | 0.2 | 0.54 | 20 | 0.61 | 0.52 | 0.88 | 0.3 | 15.3 | 13 | 26 | 60 | 0.2 | -15 | 37 | 1 | .53 | .031 | 164.00 | 135.00 | 65.00 | 62.00 | 88.00 | 67.00 | 155.00 | 266.00 |
7AN760 | ESSENTIAL | 15 | -3.1 | 73 | 134 | 0.3 | 1.52 | 0.6 | 1.25 | 22 | 0.56 | 0.66 | 0.23 | -2.87 | 15.7 | 11 | 22 | 76 | 0.4 | -21 | 50 | 1.12 | .15 | .065 | 79.00 | 51.00 | 64.00 | 67.00 | 100.00 | 66.00 | 165.00 | 278.00 |
14AN431 | ELEVATION | 8 | 1.5 | 68 | 130 | 0.31 | 1.59 | 0.4 | 2.26 | 26 | 0.53 | 0.34 | 0.47 | -0.5 | 9.7 | 5 | 23 | 60 | 0.4 | -13 | 52 | 0.46 | .6 | -.006 | 86.00 | 53.00 | 64.00 | 58.00 | 104.00 | 45.00 | 148.00 | 256.00 |
7AN669 | NORTH STAR | 12 | -0.2 | 83 | 144 | 0.29 | 1.92 | 0.3 | 0.87 | 27 | 0.35 | 0.23 | 0.62 | 3.3 | 12.9 | 15 | 18 | 67 | 0.3 | -14 | 55 | 0.54 | .71 | .028 | 137.00 | 126.00 | 93.00 | 76.00 | 90.00 | 47.00 | 137.00 | 271.00 |
7AN600 | WOLVERINE | 14 | -1.9 | 67 | 106 | 0.17 | 1 | -0.1 | -0.22 | 11 | 0.38 | 0.33 | 0.44 | 0.53 | 11.8 | 5 | 23 | 9 | -0.5 | 12.00 | 29 | 0.51 | .8 | .023 | 113.00 | 100.00 | 95.00 | 78.00 | 64.00 | 47.00 | 111.00 | 239.00 |
7AN426 | CONVERSATION | 1 | 1.6 | 40 | 76 | 0.19 | 0.43 | -0.3 | 1.43 | 8 | 0.51 | 0.51 | 0.72 | 1.2 | 12.4 | 5 | 27 | -4 | -0.6 | 15.00 | 21 | 0.57 | 1.12 | .034 | 106.00 | 85.00 | 66.00 | 51.00 | 77.00 | 53.00 | 130.00 | 235.00 |
7AN466 | RAINFALL | 7 | 0.5 | 57 | 110 | 0.29 | 0.92 | -0.4 | 0.86 | 14 | 0.35 | 0.38 | 0.28 | 0.53 | 10.2 | 11 | 25 | 41 | -0.5 | -5 | 31 | 0.73 | .69 | .006 | 134.00 | 89.00 | 69.00 | 65.00 | 83.00 | 58.00 | 140.00 | 251.00 |
9AN601 | GRAZE MAXX | 3 | 4.3 | 80 | 144 | 0.27 | 2.2 | 0.4 | 1.34 | 8 | 0.41 | 0.41 | 0.46 | 2.45 | 14.8 | 9 | 23 | 99 | 0.3 | -33 | 62 | 0.58 | .6 | .076 | 122.00 | 109.00 | 61.00 | 61.00 | 105.00 | 44.00 | 149.00 | 254.00 |
7AN753 | GRAND CANYON | 10 | 0.4 | 55 | 104 | 0.2 | 1.04 | 0.1 | 1.23 | 18 | 0.25 | 0.42 | 0.43 | -0.94 | 7.4 | 9 | 29 | 42 | -0.2 | -8 | 37 | 0.68 | .21 | .088 | 55.00 | 8.00 | 67.00 | 63.00 | 79.00 | 44.00 | 123.00 | 227.00 |
7AN617 | ENDEAVOR | 19 | -3.2 | 77 | 143 | 0.27 | 2.13 | 0.3 | 1.48 | 13 | 0.48 | 0.54 | 0.64 | 2.52 | 12.5 | 13 | 25 | 88 | 0.5 | -29 | 67 | 0.9 | .36 | .087 | 138.00 | 98.00 | 59.00 | 75.00 | 114.00 | 56.00 | 170.00 | 279.00 |
7AN688 | JUSTICE | 11 | -1.8 | 65 | 121 | 0.26 | 1.55 | .0 | 1.77 | 27 | 0.32 | 0.39 | 0.49 | 2.54 | 16.8 | 11 | 33 | 44 | -0.3 | -11 | 53 | 0.78 | .6 | .081 | 135.00 | 96.00 | 94.00 | 70.00 | 97.00 | 54.00 | 151.00 | 290.00 |
7AN563 | GOOD BOOK | 17 | -2.5 | 57 | 97 | 0.23 | 0.24 | -0.3 | -0.37 | 27 | 0.57 | 0.44 | 0.73 | 2.3 | 17.2 | 17 | 24 | 1 | -0.7 | 16.00 | 34 | 0.54 | .47 | .042 | 94.00 | 39.00 | 106.00 | 67.00 | 84.00 | 43.00 | 127.00 | 271.00 |
7AN778 | BLACK LABEL | 12 | 1.2 | 79 | 144 | 0.31 | 1.66 | 0.5 | 1.06 | 18 | 0.47 | 0.48 | 0.57 | -0.73 | 13.9 | 11 | 24 | 97 | 0.9 | -32 | 79 | 1.18 | 1.04 | .016 | 230.00 | 223.00 | 62.00 | 70.00 | 128.00 | 83.00 | 210.00 | 334.00 |
7AN516 | DARK FIRE | 5 | 2.4 | 63 | 111 | 0.29 | 0.42 | 0.4 | 1.18 | 21 | 0.45 | 0.42 | 0.39 | 1.1 | 12 | 10 | 28 | 28 | 0.4 | 0.00 | 42 | 0.92 | .39 | .026 | 121.00 | 81.00 | 83.00 | 71.00 | 95.00 | 62.00 | 157.00 | 287.00 |
9AN801 | TIGERCAT | 14 | .0 | .0 | 148 | 0.32 | 1.86 | 1.1 | 0.8 | 30 | 0.43 | 0.39 | 0.07 | 1.7 | 10.8 | 11 | 34 | 83 | 0.8 | -31 | 70 | 1.26 | 1.2 | .005 | 194.00 | 209.00 | 72.00 | 81.00 | 113.00 | 89.00 | 202.00 | 334.00 |
9AN800 | SUMMATION | 9 | 0.8 | .0 | 142 | 0.28 | 1.51 | 0.2 | 1.11 | 14 | 0.47 | 0.43 | 0.37 | 0.69 | 11.8 | 10 | 36 | 53 | -0.2 | -17 | 70 | 0.84 | 1.27 | .05 | 202.00 | 192.00 | 81.00 | 90.00 | 116.00 | 67.00 | 183.00 | 318.00 |
9AN799 | MICHIE | 15 | -0.8 | .0 | 147 | 0.3 | 1.67 | 0.5 | 1.11 | 24 | 0.37 | 0.39 | 0.38 | 4.04 | 23.1 | 16 | 28 | 107 | 0.7 | -40 | 51 | 1.03 | .99 | -.063 | 189.00 | 184.00 | 91.00 | 81.00 | 85.00 | 80.00 | 166.00 | 306.00 |
7AN427 | MANNING | 6 | 3.1 | 76 | 127 | 0.25 | 1.2 | 0.5 | 0.12 | 26 | 0.48 | 0.45 | 0.9 | 2.05 | 5.1 | 10 | 23 | 53 | 0.3 | -10 | 67 | 0.95 | .7 | .031 | 149.00 | 112.00 | 66.00 | 76.00 | 120.00 | 66.00 | 186.00 | 307.00 |
9AN569 | ANGUS YOUNG | 13 | -0.5 | 70 | 128 | 0.27 | 1.44 | 0.4 | 1.11 | 19 | 0.69 | 0.51 | 0.41 | 2.04 | 9.2 | 9 | 26 | 87 | 0.6 | -29 | 36 | 0.78 | .65 | .054 | 122.00 | 102.00 | 41.00 | 67.00 | 76.00 | 56.00 | 132.00 | 212.00 |
7AN618 | MARVEL | 3 | 3 | 67 | 116 | 0.31 | 0.23 | 0.5 | -0.09 | -2 | 0.55 | 0.48 | 1.09 | -0.55 | 4.9 | -1 | 23 | 92 | 0.6 | -29 | 54 | 0.64 | 1.04 | -.033 | 160.00 | 132.00 | 13.00 | 50.00 | 122.00 | 60.00 | 182.00 | 249.00 |
7AN835 | CAPONE | 15 | -0.2 | .0 | 105 | 0.27 | 0.64 | 0.6 | 1.65 | 16 | 0.45 | 0.52 | 1.36 | 0.96 | 9.2 | 11 | 29 | 65 | 0.4 | -19 | 43 | 0.66 | .97 | -.54 | 132.00 | 109.00 | 49.00 | 59.00 | 92.00 | 62.00 | 154.00 | 249.00 |
7AN815 | RIDGELINE | 13 | -0.4 | 75 | 139 | 0.29 | 1.69 | 0.4 | 1.01 | 30 | 0.46 | 0.4 | 0.77 | -0.93 | 16.6 | 14 | 25 | 48 | 0.1 | -8 | 66 | 0.96 | .89 | .027 | 186.00 | 164.00 | 100.00 | 75.00 | 112.00 | 69.00 | 181.00 | 335.00 |
7AN589 | SILVERADO | 9 | .0 | 71 | 131 | 0.27 | 1.58 | 0.1 | 0.32 | 16 | 0.43 | 0.38 | 0.01 | 3.79 | 16.8 | 8 | 30 | 35 | -0.4 | -5 | 54 | 0.76 | .46 | .057 | 131.00 | 93.00 | 97.00 | 77.00 | 96.00 | 53.00 | 149.00 | 290.00 |
7AN718 | NORTHBOUND | 15 | -1.7 | 58 | 106 | 0.24 | 1.02 | .0 | 0.5 | 20 | 0.34 | 0.5 | 0.34 | -2.08 | 15.6 | 11 | 41 | 20 | -0.4 | -4 | 39 | 0.82 | .96 | .039 | 153.00 | 137.00 | 96.00 | 81.00 | 82.00 | 63.00 | 144.00 | 283.00 |
7AN531 | ENTICE | 2 | 2.2 | 79 | 143 | 0.31 | 1.68 | 0.8 | 2.32 | 32 | 0.32 | 0.47 | 0.06 | 5.02 | 13.7 | -4 | 32 | 107 | 0.8 | -42 | 57 | 0.82 | .74 | -.013 | 120.00 | 103.00 | 57.00 | 78.00 | 98.00 | 64.00 | 162.00 | 267.00 |
7AN479 | FULL MEASURE | 12 | -0.9 | 75 | 131 | 0.33 | 0.57 | 0.3 | 0.18 | 4 | 0.64 | 0.45 | 0.51 | 1.19 | 13 | 12 | 31 | 68 | 0.4 | -22 | 62 | 0.99 | .53 | -.071 | 187.00 | 141.00 | 62.00 | 80.00 | 121.00 | 74.00 | 195.00 | 315.00 |
7AN547 | CITATION | 13 | -0.6 | 56 | 103 | 0.23 | 1.44 | -0.1 | 0.31 | 8 | 0.54 | 0.55 | 0.13 | 1.98 | 12.1 | 10 | 26 | 28 | -0.2 | 1.00 | 54 | 0.88 | .99 | .019 | 181.00 | 163.00 | 66.00 | 59.00 | 106.00 | 67.00 | 173.00 | 290.00 |
7AN394 | TRACTION | 2 | 2.3 | 67 | 118 | 0.24 | 1.44 | 0.3 | 0.84 | 13 | 0.54 | 0.53 | 0.85 | 0.83 | 9 | -4 | 37 | 57 | 0.2 | -20 | 41 | 0.46 | .88 | -.024 | 108.00 | 104.00 | 45.00 | 79.00 | 79.00 | 49.00 | 128.00 | 211.00 |
14AN461 | ACCLAIM | 4 | 1.3 | 69 | 138 | 0.36 | 1.29 | 0.9 | -0.04 | 12 | 0.48 | 0.48 | 0.9 | -1.09 | 10.3 | 10 | 29 | 128 | 0.9 | -51 | 75 | 0.82 | .7 | -.007 | 94.00 | 86.00 | 25.00 | 59.00 | 142.00 | 63.00 | 205.00 | 291.00 |
7AN642 | VERACIOUS | 11 | 0.7 | 76 | 135 | 0.31 | 1.56 | 0.5 | 0.21 | 12 | 0.34 | 0.45 | 0.32 | 3.37 | 9.5 | 8 | 32 | 64 | 0.5 | -21 | 72 | 1.79 | 1.4 | .046 | 272.00 | 256.00 | 67.00 | 76.00 | 124.00 | 114.00 | 238.00 | 376.00 |
7AN465 | TOP NOTCH | 7 | 1.1 | 73 | 131 | 0.29 | 1.63 | 0.7 | 0.12 | 24 | 0.5 | 0.52 | 0.39 | 2 | 14.7 | 4 | 36 | 71 | 0.5 | -26 | 60 | 0.57 | 1.09 | -.047 | 154.00 | 162.00 | 70.00 | 78.00 | 108.00 | 59.00 | 166.00 | 285.00 |
7AN550 | KNOW HOW | -1 | 3 | 60 | 126 | 0.35 | 1.09 | 0.6 | 1.83 | 8 | 0.36 | 0.3 | 0.74 | 1.36 | 14.3 | 7 | 10 | 73 | 0.4 | -12 | 60 | 1.13 | 1.01 | -.003 | 197.00 | 185.00 | 47.00 | 32.00 | 131.00 | 81.00 | 212.00 | 322.00 |
7AN517 | COUNSELOR | 11 | -0.6 | 63 | 114 | 0.27 | 1.06 | 0.3 | 1.74 | 26 | 0.51 | 0.77 | 0.23 | 0.3 | 16.7 | 5 | 34 | 46 | 0.1 | -13 | 61 | 0.7 | .79 | .005 | 168.00 | 141.00 | 72.00 | 70.00 | 121.00 | 57.00 | 179.00 | 304.00 |
7AN607 | STAGECOACH | 10 | 0.7 | 88 | 143 | 0.28 | 1.31 | 0.2 | 1.17 | 15 | 0.47 | 0.45 | 0.17 | 2.72 | 17 | 8 | 19 | 71 | 0.3 | -17 | 53 | 0.48 | .67 | -.023 | 148.00 | 127.00 | 88.00 | 83.00 | 94.00 | 48.00 | 141.00 | 271.00 |
7AN683 | SAFE & SOUND | 17 | -0.8 | 69 | 127 | 0.27 | 1.56 | 0.1 | 0.79 | 5 | 0.42 | 0.5 | 0.58 | 2.69 | 15.4 | 15 | 30 | 28 | -0.3 | -1 | 69 | 0.89 | .79 | .099 | 191.00 | 173.00 | 91.00 | 76.00 | 120.00 | 60.00 | 180.00 | 324.00 |
7AN367 | HEISMAN | 17 | -3.4 | 48 | 88 | 0.18 | 0.97 | -0.2 | 1.03 | 18 | 0.62 | 0.71 | 0.51 | 3.51 | 18 | 8 | 18 | 58 | 0.1 | -9 | 20 | 0.57 | .37 | .023 | 81.00 | 39.00 | 49.00 | 43.00 | 63.00 | 45.00 | 108.00 | 189.00 |
7AN389 | SURE FIRE | 12 | .0 | 54 | 103 | 0.28 | 0.58 | 0.3 | 2.16 | 28 | 0.59 | 0.46 | 0.05 | -1.19 | 7 | 9 | 27 | 31 | .0 | -1 | 46 | 1.29 | .64 | .032 | 184.00 | 143.00 | 61.00 | 65.00 | 108.00 | 82.00 | 190.00 | 307.00 |
7AN456 | RADIANCE | 12 | -1.1 | 49 | 89 | 0.23 | 0.33 | 0.2 | -0.58 | 11 | 0.51 | 0.56 | 0.4 | 0.2 | 0.4 | 13 | 34 | 12 | 0.3 | 4.00 | 42 | 1.68 | .31 | .033 | 157.00 | 93.00 | 47.00 | 63.00 | 99.00 | 97.00 | 196.00 | 301.00 |
7AN805 | POWERCAT | 14 | -0.3 | 78 | 150 | 0.4 | 1.37 | 0.7 | 0.8 | 26 | 0.46 | 0.46 | -0.01 | 0.62 | 15.1 | 11 | 27 | 107 | 0.8 | -39 | 78 | 1.65 | 1.29 | -.019 | 287.00 | 278.00 | 63.00 | 70.00 | 139.00 | 110.00 | 250.00 | 387.00 |
7AN392 | MOMENTUM | 13 | 0.2 | 53 | 99 | 0.24 | 0.9 | 0.2 | -0.06 | 29 | 0.49 | 0.48 | 0.26 | 0.93 | 4.3 | 9 | 28 | 55 | 0.3 | -14 | 46 | 1.56 | .91 | .015 | 219.00 | 196.00 | 44.00 | 56.00 | 102.00 | 99.00 | 201.00 | 305.00 |
7AN441 | METHOD | 10 | 1 | 69 | 126 | 0.31 | 1.01 | 0.6 | -0.59 | 33 | 0.57 | 0.52 | 0.83 | 2.39 | -1.7 | 8 | 27 | 91 | 0.8 | -31 | 64 | 0.84 | 1.13 | .014 | 188.00 | 190.00 | 23.00 | 66.00 | 118.00 | 68.00 | 185.00 | 263.00 |
7AN793 | HOME RUN | 15 | -0.2 | 87 | 159 | 0.37 | 1.78 | 0.8 | 1.53 | 27 | 0.66 | 0.54 | 0.27 | 1.26 | 13 | 16 | 25 | 109 | 0.8 | -39 | 88 | 2.27 | 1.31 | .0 | 336.00 | 322.00 | 60.00 | 81.00 | 145.00 | 139.00 | 284.00 | 428.00 |
7AN362 | COMPOSURE | 11 | -1.1 | 57 | 105 | 0.28 | 0.62 | 0.4 | 1.22 | 26 | 0.72 | 0.63 | 0.45 | 1.9 | 2.6 | 12 | 38 | 39 | 0.3 | -12 | 21 | 1.21 | .47 | -.011 | 116.00 | 70.00 | 41.00 | 76.00 | 64.00 | 79.00 | 143.00 | 226.00 |
7AN423 | 100X | 18 | -3.9 | 48 | 97 | 0.29 | 0.78 | 0.4 | 0.17 | 20 | 0.74 | 0.49 | 0.51 | 1.65 | 8.6 | 19 | 30 | 44 | 0.4 | -9 | 38 | 1.09 | .72 | -.051 | 177.00 | 156.00 | 47.00 | 56.00 | 94.00 | 79.00 | 174.00 | 273.00 |
7AN518 | XCEPTIONAL | 9 | 0.4 | 77 | 143 | 0.36 | 0.97 | 0.6 | 0.94 | 25 | 0.63 | 0.44 | 0.49 | -0.13 | 9 | 11 | 31 | 54 | 0.4 | -15 | 68 | 0.98 | .77 | .025 | 207.00 | 209.00 | 72.00 | 79.00 | 127.00 | 69.00 | 196.00 | 326.00 |
7AN629 | TRANSCENDENT | 14 | 0.7 | 66 | 118 | 0.27 | 1.25 | 0.5 | -0.07 | 26 | 0.48 | 0.45 | 0.27 | 0.64 | 9.4 | 13 | 22 | 77 | 0.6 | -21 | 45 | 2.43 | .64 | .011 | 261.00 | 224.00 | 56.00 | 57.00 | 89.00 | 138.00 | 227.00 | 350.00 |
7AN361 | SUNRISE | 7 | 2 | 66 | 116 | 0.25 | 0.93 | 0.5 | -0.36 | 23 | 0.38 | 0.51 | 0.43 | -0.58 | 6.5 | 8 | 26 | 59 | 0.5 | -15 | 45 | 1.18 | .76 | -.041 | 133.00 | 88.00 | 57.00 | 70.00 | 93.00 | 83.00 | 176.00 | 285.00 |
7AN560 | QUANTUM | 10 | 1.4 | 73 | 129 | 0.27 | 1.86 | 0.7 | 1.5 | 27 | 0.48 | 0.5 | 0.43 | -1.42 | 9.1 | 4 | 36 | 72 | 0.7 | -27 | 67 | 0.94 | 1.41 | -.021 | 186.00 | 193.00 | 59.00 | 83.00 | 108.00 | 78.00 | 186.00 | 300.00 |
7AN320 | PROPHET | 10 | 1.2 | 70 | 119 | 0.2 | 1.93 | 0.5 | 0.07 | 23 | 0.51 | 0.41 | 0.41 | 3.28 | 4.5 | 13 | 28 | 27 | 0.2 | 0.00 | 41 | 1.37 | .27 | .059 | 111.00 | 71.00 | 75.00 | 89.00 | 69.00 | 79.00 | 149.00 | 268.00 |
7AN483 | PHOENIX | 14 | 0.6 | 86 | 152 | 0.31 | 1.8 | 1.2 | 2.5 | 19 | 0.56 | 0.48 | 0.17 | 2.44 | 9.1 | 6 | 24 | 97 | 1 | -32 | 88 | 1.19 | 1.16 | .039 | 205.00 | 219.00 | 53.00 | 86.00 | 138.00 | 83.00 | 221.00 | 340.00 |
7AN689 | INCENTIVE | 12 | -0.1 | 75 | 138 | 0.31 | 1.68 | 0.6 | 0.46 | 19 | 0.51 | 0.53 | 0.27 | 0.95 | 10.1 | 8 | 28 | 58 | 0.7 | -15 | 72 | 1.52 | 1.11 | .027 | 243.00 | 235.00 | 67.00 | 73.00 | 124.00 | 99.00 | 223.00 | 356.00 |
7AN700 | HERO | 4 | 3.7 | 81 | 143 | 0.28 | 1.76 | 0.7 | 0.61 | 20 | 0.49 | 0.49 | 0.32 | -0.31 | 9.8 | 10 | 21 | 83 | 0.7 | -24 | 76 | 1.59 | 1.1 | .053 | 232.00 | 228.00 | 60.00 | 62.00 | 123.00 | 100.00 | 223.00 | 349.00 |
7AN580 | HOME TOWN | 15 | -0.6 | 63 | 118 | 0.29 | 1.12 | 0.3 | 0.8 | 24 | 0.62 | 0.47 | 0.17 | -2.82 | 15.3 | 11 | 26 | 58 | 0.2 | -14 | 58 | 1.73 | 1.07 | -.011 | 263.00 | 240.00 | 71.00 | 69.00 | 116.00 | 111.00 | 227.00 | 365.00 |
7AN759 | FIREPROOF | 13 | 0.1 | 72 | 141 | 0.37 | 1.42 | 0.5 | 1.05 | 25 | 0.58 | 0.42 | -0.05 | -1.56 | 12.1 | 13 | 36 | 85 | 0.6 | -33 | 77 | 2.1 | .9 | .05 | 285.00 | 237.00 | 62.00 | 76.00 | 136.00 | 122.00 | 259.00 | 398.00 |
7AN624 | DUAL THREAT | 13 | -0.9 | 63 | 118 | 0.29 | 1.08 | 0.7 | 1.24 | 27 | 0.43 | 0.39 | 0.11 | -1.51 | 11.6 | 7 | 34 | 57 | 0.4 | -18 | 62 | 0.96 | 1.19 | .044 | 192.00 | 198.00 | 69.00 | 73.00 | 124.00 | 72.00 | 196.00 | 323.00 |
7AN542 | COMBUSTION | 5 | 2 | 76 | 138 | 0.34 | 1.13 | 0.6 | 1.05 | 17 | 0.65 | 0.5 | 0.17 | 1.35 | 8.6 | 9 | 28 | 78 | 0.6 | -25 | 66 | 1.63 | .86 | .03 | 233.00 | 208.00 | 51.00 | 71.00 | 119.00 | 101.00 | 220.00 | 336.00 |
