SS Angus
AG Angus
SS Red Angus
AG Red Angus
SS Simmental
AG Simmental
SimAngus
Shorthorn
Charolais
SS Hereford
AG Hereford
SS Brahman
AG Brahman
Brangus
Limousin
AG Limousin
LimFlex
Wagyu
SS Angus
CODE |
NAME |
CED |
BW |
WW |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
HS |
PAP |
HP |
CEM |
FL |
UDDR |
TEAT |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$AXH |
$AXJ |
$M |
$W |
$F |
$G |
$B |
$C |
7AN604 | TOP CUT | 10 | 1 | 78 | 128 | 0.21 | 1.65 | 0.1 | 1.64 | 28 | 0.34 | 0.44 | 0.05 | 5.12 | 19.1 | 13 | 0.96 | 0.65 | 0.76 | 20 | 48 | 0.3 | -5 | 42 | 1.63 | .9 | -.093 | 219.00 | 183.00 | 113.00 | 88.00 | 64.00 | 112.00 | 177.00 | 343.00 |
7AN757 | SALUDA | 11 | -0.1 | 74 | 129 | 0.27 | 1.14 | 0.2 | 1.71 | 13 | 0.38 | 0.34 | -0.09 | -0.98 | 13.7 | 13 | 1.08 | 0.66 | 0.72 | 27 | 77 | 0.4 | -24 | 68 | 1.19 | .83 | .015 | 229.00 | 204.00 | 83.00 | 75.00 | 119.00 | 81.00 | 201.00 | 344.00 |
7AN797 | DISCIPLINE | 20 | -2.8 | 83 | 150 | 0.28 | 2.3 | 0.6 | 0.81 | 29 | 0.44 | 0.43 | 0.21 | 0.84 | 17.5 | 14 | 1.16 | 0.53 | 0.67 | 35 | 77 | 0.5 | -29 | 78 | 0.94 | 1.13 | .031 | 212.00 | 216.00 | 109.00 | 100.00 | 122.00 | 72.00 | 194.00 | 361.00 |
7AN697 | COUNTY ROAD | 13 | -1.2 | 78 | 134 | 0.23 | 1.72 | 0.5 | 1.15 | 28 | 0.49 | 0.45 | 0.45 | -0.52 | 13.4 | 15 | 1.08 | 0.17 | 0.25 | 38 | 19 | 0.1 | -1 | 65 | 0.79 | .69 | .07 | 164.00 | 151.00 | 109.00 | 101.00 | 109.00 | 56.00 | 166.00 | 324.00 |
7AN521 | BLUEPRINT | 8 | 0.9 | 69 | 126 | 0.31 | 1.02 | -0.1 | 0.45 | 20 | 0.48 | 0.49 | 0.82 | 2.24 | 11.5 | 2 | 0.96 | 0.59 | 0.64 | 32 | 65 | 0.1 | -21 | 51 | 0.66 | .86 | .029 | 175.00 | 155.00 | 58.00 | 83.00 | 105.00 | 55.00 | 161.00 | 267.00 |
7AN594 | REGIMENT | 9 | 0.2 | 93 | 174 | 0.37 | 2.09 | 0.8 | 1.38 | 13 | 0.64 | 0.55 | 0.56 | 1.82 | 9.6 | 3 | 1.01 | 0.39 | 0.38 | 33 | 130 | 1 | -55 | 82 | 0.72 | 1.09 | -.009 | 195.00 | 199.00 | 29.00 | 103.00 | 132.00 | 63.00 | 196.00 | 283.00 |
7AN451 | FLAT TOP | 17 | -1.8 | 55 | 111 | 0.3 | 1.01 | 0.3 | 0.42 | 14 | 0.49 | 0.5 | 0.4 | 0.46 | 7.5 | 10 | 1.02 | 0.72 | 0.82 | 34 | 35 | 0.2 | -7 | 34 | 0.71 | .61 | .001 | 116.00 | 80.00 | 59.00 | 71.00 | 85.00 | 56.00 | 142.00 | 243.00 |
7AN737 | STATESMAN | 5 | 1.4 | 85 | 159 | 0.34 | 2.1 | 0.8 | 0.74 | 6 | 0.57 | 0.47 | 0.46 | -1.19 | 17.3 | 15 | 1.01 | 0.51 | 0.65 | 23 | 93 | 1 | -30 | 76 | 1.23 | .67 | .113 | 202.00 | 195.00 | 73.00 | 74.00 | 133.00 | 74.00 | 208.00 | 343.00 |
7AN511 | SPUR | 10 | 0.8 | 76 | 129 | 0.27 | 0.88 | 0.6 | 1.15 | 22 | 0.58 | 0.49 | 0.76 | 2.57 | 11.7 | 15 | 1.09 | 0.34 | 0.47 | 35 | 67 | 0.3 | -24 | 53 | 1.01 | .25 | .009 | 3.00 | 31.00 | 74.00 | 87.00 | 108.00 | 66.00 | 174.00 | 300.00 |
7AN696 | POWER ON | 4 | 1.4 | 76 | 130 | 0.28 | 1.28 | 0.1 | 0.78 | 17 | 0.45 | 0.47 | 0.73 | 2.47 | 12.2 | 11 | 1 | 0.55 | 0.55 | 21 | 84 | 0.2 | -24 | 46 | 1.08 | .59 | .008 | 122.00 | 69.00 | 61.00 | 69.00 | 87.00 | 74.00 | 162.00 | 271.00 |
14AN422 | DISCOVERY | 3 | 1.7 | 70 | 136 | 0.3 | 1.78 | 0.7 | 1.72 | 14 | 0.59 | 0.46 | 0.43 | 6.06 | 10.5 | 11 | 0.93 | 0.4 | 0.35 | 24 | 83 | 0.5 | -25 | 53 | 1.25 | .53 | -.011 | 111.00 | 80.00 | 37.00 | 69.00 | 92.00 | 83.00 | 175.00 | 264.00 |
7AN463 | PLAYBOOK | 11 | .0 | 61 | 104 | 0.23 | 0.81 | .0 | 1.01 | 26 | 0.5 | 0.42 | 0.86 | -0.29 | 13.6 | 17 | 1.03 | 0.48 | 0.53 | 35 | 2 | -0.2 | 9.00 | 33 | 0.62 | .36 | .042 | 104.00 | 63.00 | 105.00 | 94.00 | 74.00 | 46.00 | 120.00 | 261.00 |
7AN581 | VERIFIED | 6 | 1.6 | 86 | 145 | 0.25 | 1.91 | 0.7 | 0.66 | 16 | 0.64 | 0.47 | 0.03 | -0.4 | 14.8 | 11 | 1.11 | 0.56 | 0.71 | 27 | 71 | 0.4 | -21 | 86 | 0.5 | .98 | .071 | 173.00 | 187.00 | 89.00 | 91.00 | 141.00 | 45.00 | 187.00 | 332.00 |
14AN502 | TAHOE | 9 | 0.3 | 79 | 134 | 0.27 | 1.19 | 0.2 | 1.2 | 23 | 0.52 | 0.49 | .0 | 2.13 | 13.2 | 7 | 0.94 | 0.53 | 0.66 | 25 | 61 | 0.1 | -15 | 54 | 0.89 | .71 | .022 | 175.00 | 153.00 | 76.00 | 96.00 | 93.00 | 65.00 | 158.00 | 281.00 |
7AN480 | BONANZA | 5 | 1.9 | 73 | 121 | 0.26 | 0.77 | .0 | 0.04 | 11 | 0.43 | 0.48 | 0.48 | 0.56 | 10.1 | 8 | 0.99 | 0.54 | 0.54 | 27 | 81 | 0.1 | -26 | 61 | 0.66 | .85 | -.013 | 170.00 | 135.00 | 51.00 | 76.00 | 110.00 | 58.00 | 168.00 | 269.00 |
7AN736 | BRUNSWICK | 8 | 0.6 | 81 | 133 | 0.24 | 1.43 | 0.2 | 1.54 | 33 | 0.39 | 0.49 | 0.35 | 3.7 | 7.3 | 12 | 1.08 | 0.49 | 0.57 | 20 | 64 | 0.3 | -13 | 53 | 1.08 | .72 | -.011 | 181.00 | 150.00 | 79.00 | 79.00 | 86.00 | 77.00 | 163.00 | 290.00 |
7AN768 | RISEABOVE | 5 | 1.3 | 92 | 143 | 0.24 | 1.23 | 0.4 | 0.99 | 22 | 0.45 | 0.32 | 0.2 | 2.84 | 16 | 6 | 1.1 | 0.45 | 0.49 | 26 | 52 | 0.1 | -11 | 72 | 0.54 | .74 | -.007 | 148.00 | 122.00 | 116.00 | 102.00 | 111.00 | 50.00 | 162.00 | 326.00 |
7AN453 | ROCKET | 16 | -3.6 | 48 | 97 | 0.26 | 0.72 | -0.2 | 0.1 | 29 | 0.53 | 0.61 | 0.52 | -0.5 | 10.5 | 9 | 1.05 | 0.68 | 0.7 | 31 | 24 | -0.2 | 1.00 | 29 | 1.12 | .6 | .006 | 166.00 | 123.00 | 68.00 | 61.00 | 77.00 | 76.00 | 153.00 | 266.00 |
7AN388 | NIAGARA | 4 | 0.9 | 70 | 138 | 0.3 | 2.06 | 0.5 | 0.59 | 20 | 0.41 | 0.47 | 0.47 | 1.03 | 11.2 | 8 | 0.96 | 0.41 | 0.69 | 28 | 81 | 0.4 | -27 | 75 | 0.91 | 1.05 | .033 | 182.00 | 166.00 | 54.00 | 76.00 | 124.00 | 69.00 | 193.00 | 304.00 |
14AN513 | HOLMES | 9 | 1.2 | 54 | 98 | 0.26 | 0.56 | .0 | 0.54 | 10 | 0.37 | 0.51 | 0.38 | 1.32 | 8.4 | 9 | 1 | 0.22 | 0.26 | 39 | 18 | -0.2 | -1 | 34 | 0.22 | 1.26 | -.037 | 118.00 | 107.00 | 59.00 | 69.00 | 83.00 | 43.00 | 126.00 | 222.00 |
7AN525 | COMPOUND | 20 | -2.8 | 59 | 110 | 0.31 | 0.35 | 0.2 | 0.6 | 20 | 0.6 | 0.55 | 0.72 | 0.52 | 14.6 | 13 | 1.06 | 0.44 | 0.4 | 26 | 62 | 0.2 | -16 | 36 | 0.95 | .51 | .036 | 165.00 | 131.00 | 62.00 | 60.00 | 88.00 | 64.00 | 153.00 | 260.00 |
7AN760 | ESSENTIAL | 14 | -3 | 71 | 132 | 0.3 | 1.56 | 0.5 | 1.29 | 22 | 0.58 | 0.66 | 0.33 | -3.08 | 13.6 | 11 | 1.03 | 0.76 | 0.8 | 22 | 75 | 0.5 | -20 | 56 | 1.13 | .18 | .073 | 77.00 | 52.00 | 65.00 | 67.00 | 105.00 | 66.00 | 172.00 | 288.00 |
14AN431 | ELEVATION | 9 | 1.5 | 67 | 131 | 0.3 | 1.59 | 0.4 | 2.25 | 27 | 0.53 | 0.34 | 0.5 | -0.62 | 8.9 | 4 | 0.93 | 0.48 | 0.45 | 23 | 57 | 0.4 | -12 | 49 | 0.45 | .58 | -.004 | 74.00 | 46.00 | 56.00 | 57.00 | 99.00 | 43.00 | 143.00 | 241.00 |
7AN851 | CONTRACTOR | 11 | -1.3 | 78 | 142 | 0.27 | 2.02 | 0.9 | 1.46 | 28 | 0.41 | 0.44 | 0.3 | -3.57 | 17.6 | 15 | 1.06 | 0.52 | 0.36 | 22 | 103 | 0.9 | -34 | 72 | 0.49 | .7 | .026 | 98.00 | 95.00 | 80.00 | 71.00 | 117.00 | 45.00 | 162.00 | 290.00 |
7AN669 | NORTH STAR | 12 | -0.5 | 82 | 142 | 0.28 | 1.87 | 0.3 | 0.93 | 28 | 0.37 | 0.25 | 0.68 | 3.69 | 10.1 | 15 | 1.01 | 0.68 | 0.7 | 16 | 59 | 0.3 | -8 | 49 | 0.52 | .71 | .024 | 125.00 | 111.00 | 93.00 | 76.00 | 78.00 | 46.00 | 125.00 | 255.00 |
7AN600 | WOLVERINE | 13 | -1.7 | 68 | 107 | 0.17 | 1.09 | -0.1 | -0.28 | 10 | 0.36 | 0.34 | 0.53 | 0.41 | 11.9 | 5 | 1.1 | 0.63 | 0.69 | 23 | 8 | -0.5 | 13.00 | 31 | 0.49 | .87 | .021 | 117.00 | 103.00 | 105.00 | 78.00 | 63.00 | 47.00 | 111.00 | 249.00 |
7AN426 | CONVERSATION | 1 | 1.6 | 40 | 76 | 0.2 | 0.54 | -0.3 | 1.42 | 8 | 0.5 | 0.52 | 0.74 | 1.3 | 12.7 | 4 | 0.94 | 0.46 | 0.48 | 27 | -6 | -0.7 | 16.00 | 21 | 0.56 | 1.11 | .036 | 104.00 | 80.00 | 58.00 | 46.00 | 74.00 | 52.00 | 127.00 | 223.00 |
7AN466 | RAINFALL | 7 | 0.5 | 57 | 110 | 0.29 | 0.65 | -0.4 | 0.85 | 14 | 0.35 | 0.4 | 0.25 | 0.57 | 10.6 | 9 | 1 | 0.43 | 0.56 | 25 | 41 | -0.5 | -5 | 30 | 0.76 | .68 | .004 | 138.00 | 89.00 | 66.00 | 64.00 | 81.00 | 59.00 | 141.00 | 249.00 |
9AN601 | GRAZE MAXX | 4 | 4.3 | 80 | 142 | 0.25 | 2.08 | 0.4 | 1.33 | 7 | 0.42 | 0.44 | 0.47 | 2.47 | 14.8 | 8 | 0.95 | 0.68 | 0.8 | 23 | 94 | 0.3 | -30 | 63 | 0.62 | .59 | .081 | 131.00 | 115.00 | 64.00 | 64.00 | 107.00 | 46.00 | 153.00 | 262.00 |
7AN753 | GRAND CANYON | 9 | 0.6 | 57 | 103 | 0.22 | 0.9 | 0.1 | 1.1 | 18 | 0.28 | 0.46 | 0.42 | -0.8 | 8.3 | 8 | 0.89 | 0.45 | 0.7 | 30 | 39 | -0.3 | -6 | 37 | 0.71 | .18 | .094 | 53.00 | 5.00 | 57.00 | 60.00 | 81.00 | 44.00 | 126.00 | 220.00 |
7AN617 | ENDEAVOR | 18 | -3 | 77 | 142 | 0.27 | 1.99 | 0.3 | 1.45 | 16 | 0.49 | 0.54 | 0.62 | 2.29 | 10.6 | 13 | 1.1 | 0.73 | 0.81 | 26 | 85 | 0.6 | -28 | 66 | 0.83 | .37 | .084 | 130.00 | 91.00 | 68.00 | 78.00 | 115.00 | 53.00 | 168.00 | 286.00 |
7AN688 | JUSTICE | 11 | -1.8 | 64 | 123 | 0.28 | 1.46 | .0 | 1.65 | 29 | 0.32 | 0.4 | 0.5 | 2.6 | 12.8 | 10 | 0.98 | 0.32 | 0.44 | 33 | 45 | -0.2 | -11 | 52 | 0.85 | .58 | .091 | 144.00 | 98.00 | 82.00 | 73.00 | 98.00 | 56.00 | 154.00 | 282.00 |
7AN563 | GOOD BOOK | 17 | -2.5 | 57 | 95 | 0.25 | 0.07 | -0.3 | -0.41 | 28 | 0.56 | 0.43 | 0.7 | 2.5 | 14.2 | 17 | 1.04 | 0.48 | 0.47 | 25 | 13 | -0.6 | 10.00 | 33 | 0.58 | .37 | .042 | 92.00 | 36.00 | 96.00 | 66.00 | 84.00 | 44.00 | 128.00 | 262.00 |
7AN778 | BLACK LABEL | 14 | 0.8 | 78 | 142 | 0.31 | 1.53 | 0.5 | 1.01 | 19 | 0.47 | 0.5 | 0.6 | -0.12 | 11.8 | 10 | 1.03 | 0.47 | 0.42 | 25 | 95 | 0.9 | -32 | 78 | 1.19 | 1.03 | .011 | 239.00 | 230.00 | 57.00 | 74.00 | 129.00 | 84.00 | 214.00 | 335.00 |
7AN516 | DARK FIRE | 6 | 2.6 | 63 | 111 | 0.29 | 0.44 | 0.4 | 1.17 | 20 | 0.45 | 0.42 | 0.34 | 1.05 | 11.5 | 10 | 1.12 | 0.55 | 0.58 | 27 | 24 | 0.3 | 3.00 | 41 | 0.91 | .44 | .013 | 121.00 | 79.00 | 93.00 | 70.00 | 92.00 | 63.00 | 156.00 | 295.00 |
9AN801 | TIGERCAT | 13 | 0.1 | 79 | 148 | 0.31 | 1.87 | 1.1 | 0.84 | 28 | 0.41 | 0.39 | 0.12 | 1.92 | 11.3 | 11 | 1.17 | 0.76 | 0.69 | 33 | 83 | 0.9 | -31 | 67 | 1.33 | 1.16 | -.007 | 197.00 | 211.00 | 90.00 | 86.00 | 109.00 | 94.00 | 204.00 | 355.00 |
9AN800 | SUMMATION | 9 | 0.8 | 80 | 141 | 0.26 | 1.64 | 0.2 | 1.07 | 13 | 0.48 | 0.44 | 0.26 | 0.54 | 11 | 10 | 1.09 | 0.56 | 0.51 | 38 | 53 | -0.1 | -18 | 69 | 0.79 | 1.3 | .052 | 200.00 | 191.00 | 84.00 | 99.00 | 115.00 | 65.00 | 180.00 | 317.00 |
9AN799 | MICHIE | 15 | -0.8 | 82 | 146 | 0.29 | 1.84 | 0.5 | 1.16 | 24 | 0.36 | 0.38 | 0.45 | 4.77 | 18.9 | 17 | 1.09 | 0.58 | 0.71 | 26 | 103 | 0.7 | -37 | 53 | 1.03 | .99 | -.065 | 190.00 | 186.00 | 97.00 | 83.00 | 85.00 | 81.00 | 167.00 | 314.00 |
7AN427 | MANNING | 6 | 3.1 | 76 | 127 | 0.25 | 1.11 | 0.5 | 0.11 | 27 | 0.46 | 0.44 | 0.89 | 1.96 | 7.3 | 10 | 0.98 | 0.25 | 0.3 | 23 | 52 | 0.3 | -9 | 66 | 0.92 | .68 | .025 | 142.00 | 106.00 | 65.00 | 78.00 | 117.00 | 66.00 | 183.00 | 302.00 |
9AN569 | ANGUS YOUNG | 13 | -0.5 | 70 | 127 | 0.26 | 1.39 | 0.4 | 1.07 | 17 | 0.7 | 0.5 | 0.33 | 2.11 | 9 | 8 | 1.15 | 0.47 | 0.53 | 26 | 85 | 0.6 | -28 | 36 | 0.83 | .63 | .06 | 126.00 | 102.00 | 47.00 | 69.00 | 74.00 | 58.00 | 133.00 | 220.00 |
7AN618 | MARVEL | 3 | 2.8 | 65 | 114 | 0.28 | 0.58 | 0.4 | -0.12 | .0 | 0.57 | 0.51 | 1.25 | -0.8 | 7.8 | -4 | 0.98 | 0.76 | 0.63 | 21 | 92 | 0.6 | -28 | 50 | 0.69 | 1.05 | -.034 | 150.00 | 120.00 | 12.00 | 47.00 | 111.00 | 63.00 | 175.00 | 239.00 |
7AN835 | CAPONE | 14 | -0.2 | 58 | 105 | 0.24 | 0.95 | 0.5 | 1.65 | 17 | 0.43 | 0.54 | 1.43 | 0.69 | 12 | 11 | 1.03 | 0.73 | 0.49 | 27 | 66 | 0.4 | -18 | 38 | 0.66 | .94 | -.053 | 115.00 | 90.00 | 57.00 | 56.00 | 81.00 | 62.00 | 143.00 | 242.00 |
7AN861 | PURSUIT | 11 | 0.5 | 94 | 160 | 0.29 | 1.91 | 0.7 | 1.65 | 19 | 0.27 | 0.42 | 0.13 | 0.92 | 16.3 | 10 | 1.18 | 0.65 | 0.79 | 34 | 73 | 0.7 | -26 | 71 | 0.85 | .78 | .038 | 174.00 | 176.00 | 122.00 | 110.00 | 104.00 | 62.00 | 167.00 | 339.00 |
7AN815 | RIDGELINE | 14 | -0.7 | 75 | 140 | 0.29 | 1.88 | 0.4 | 1.06 | 30 | 0.46 | 0.39 | 0.79 | -1.01 | 13.4 | 14 | 1.02 | 0.23 | 0.28 | 26 | 49 | 0.1 | -9 | 66 | 0.98 | .9 | .025 | 189.00 | 164.00 | 90.00 | 79.00 | 110.00 | 71.00 | 182.00 | 326.00 |
7AN589 | SILVERADO | 8 | 0.2 | 72 | 131 | 0.27 | 1.54 | 0.1 | 0.36 | 15 | 0.43 | 0.38 | -0.03 | 3.66 | 14.1 | 7 | 1.07 | 0.47 | 0.57 | 30 | 27 | -0.4 | 0.00 | 54 | 0.74 | .46 | .055 | 132.00 | 91.00 | 101.00 | 82.00 | 97.00 | 52.00 | 149.00 | 294.00 |
7AN718 | NORTHBOUND | 14 | -1.6 | 60 | 104 | 0.25 | 0.71 | .0 | 0.69 | 19 | 0.34 | 0.5 | 0.38 | -2.11 | 12.9 | 10 | 1.12 | 0.23 | 0.37 | 42 | 22 | -0.4 | -5 | 37 | 0.77 | .89 | .044 | 151.00 | 132.00 | 90.00 | 84.00 | 79.00 | 59.00 | 139.00 | 270.00 |
7AN531 | ENTICE | 2 | 2.3 | 78 | 144 | 0.29 | 1.79 | 0.8 | 2.33 | 31 | 0.33 | 0.47 | 0.05 | 5.1 | 12.4 | -3 | 0.95 | 0.53 | 0.08 | 33 | 108 | 0.7 | -43 | 60 | 0.81 | .75 | -.012 | 110.00 | 96.00 | 45.00 | 82.00 | 97.00 | 64.00 | 162.00 | 255.00 |
7AN479 | FULL MEASURE | 13 | -0.9 | 75 | 132 | 0.32 | 0.62 | 0.3 | 0.15 | 3 | 0.67 | 0.46 | 0.52 | 1.21 | 12.1 | 12 | 0.91 | 0.32 | 0.33 | 31 | 71 | 0.4 | -23 | 66 | 1 | .54 | -.067 | 183.00 | 141.00 | 45.00 | 91.00 | 123.00 | 75.00 | 198.00 | 302.00 |
7AN547 | CITATION | 13 | -0.6 | 56 | 103 | 0.23 | 1.42 | -0.1 | 0.32 | 8 | 0.53 | 0.56 | 0.05 | 2.04 | 11 | 11 | 1.01 | 0.59 | 0.67 | 25 | 24 | -0.2 | 4.00 | 52 | 0.89 | .98 | .013 | 182.00 | 162.00 | 66.00 | 57.00 | 101.00 | 69.00 | 170.00 | 286.00 |
7AN394 | TRACTION | 2 | 2.4 | 66 | 118 | 0.24 | 1.42 | 0.3 | 0.84 | 13 | 0.53 | 0.53 | 0.81 | 1.14 | 9.8 | -4 | 0.9 | 0.29 | 0.08 | 37 | 56 | 0.2 | -19 | 42 | 0.47 | .9 | -.025 | 105.00 | 102.00 | 30.00 | 83.00 | 75.00 | 50.00 | 125.00 | 192.00 |
14AN461 | ACCLAIM | 4 | 1.3 | 69 | 137 | 0.35 | 1.25 | 0.9 | -0.04 | 12 | 0.48 | 0.48 | 0.9 | -0.89 | 10.5 | 10 | 0.81 | 0.34 | 0.36 | 29 | 126 | 0.8 | -50 | 76 | 0.84 | .68 | -.002 | 75.00 | 80.00 | 6.00 | 61.00 | 140.00 | 64.00 | 204.00 | 271.00 |
7AN642 | VERACIOUS | 9 | 1 | 71 | 130 | 0.32 | 1.12 | 0.4 | 0.18 | 10 | 0.35 | 0.45 | 0.28 | 3.74 | 9.6 | 7 | 1.03 | 0.49 | 0.49 | 28 | 57 | 0.5 | -14 | 69 | 1.69 | 1.23 | .063 | 267.00 | 244.00 | 66.00 | 71.00 | 121.00 | 107.00 | 229.00 | 363.00 |
7AN465 | TOP NOTCH | 6 | 1.3 | 73 | 132 | 0.27 | 1.53 | 0.6 | 0.18 | 24 | 0.49 | 0.51 | 0.38 | 2.07 | 12.3 | 3 | 0.88 | 0.62 | 0.57 | 36 | 70 | 0.4 | -26 | 62 | 0.58 | 1.08 | -.044 | 158.00 | 162.00 | 57.00 | 81.00 | 109.00 | 59.00 | 169.00 | 276.00 |
7AN550 | KNOW HOW | -1 | 3.2 | 58 | 125 | 0.37 | 0.96 | 0.5 | 1.78 | 9 | 0.34 | 0.29 | 0.8 | 1.91 | 12.1 | 8 | 0.91 | 0.68 | 0.55 | 10 | 72 | 0.4 | -12 | 51 | 1.08 | .82 | .036 | 174.00 | 154.00 | 36.00 | 23.00 | 117.00 | 74.00 | 192.00 | 285.00 |
7AN517 | COUNSELOR | 11 | -0.5 | 62 | 115 | 0.27 | 1.02 | 0.3 | 1.77 | 26 | 0.49 | 0.76 | 0.22 | 0.42 | 14.5 | 4 | 1.02 | 0.76 | 0.81 | 32 | 43 | 0.1 | -10 | 62 | 0.73 | .81 | .006 | 173.00 | 144.00 | 74.00 | 70.00 | 124.00 | 59.00 | 184.00 | 313.00 |
7AN607 | STAGECOACH | 8 | 1.1 | 89 | 144 | 0.27 | 1.12 | 0.2 | 1.13 | 13 | 0.47 | 0.44 | 0.22 | 2.76 | 15.1 | 6 | 1.07 | 0.61 | 0.66 | 20 | 72 | 0.3 | -17 | 52 | 0.52 | .67 | -.03 | 150.00 | 127.00 | 91.00 | 87.00 | 92.00 | 50.00 | 142.00 | 275.00 |
7AN683 | SAFE & SOUND | 15 | -0.9 | 69 | 128 | 0.28 | 1.41 | .0 | 0.79 | 7 | 0.4 | 0.52 | 0.6 | 2.72 | 13.2 | 12 | 1.06 | 0.58 | 0.8 | 30 | 27 | -0.2 | 0.00 | 68 | 0.84 | .79 | .097 | 202.00 | 177.00 | 93.00 | 79.00 | 125.00 | 58.00 | 184.00 | 332.00 |
7AN367 | HEISMAN | 17 | -3.4 | 48 | 88 | 0.19 | 1.1 | -0.2 | 1.03 | 18 | 0.62 | 0.71 | 0.48 | 3.23 | 15.2 | 8 | 1.1 | 0.57 | 0.6 | 19 | 56 | 0.1 | -9 | 22 | 0.56 | .37 | .025 | 78.00 | 33.00 | 50.00 | 39.00 | 60.00 | 44.00 | 105.00 | 186.00 |
7AN389 | SURE FIRE | 12 | .0 | 54 | 102 | 0.29 | 0.52 | 0.3 | 2.14 | 28 | 0.58 | 0.46 | -0.01 | -1.08 | 9 | 9 | 0.97 | 0.7 | 0.74 | 27 | 29 | 0.1 | 0.00 | 46 | 1.29 | .63 | .03 | 186.00 | 139.00 | 65.00 | 65.00 | 106.00 | 83.00 | 189.00 | 310.00 |
7AN456 | RADIANCE | 12 | -1.1 | 51 | 90 | 0.23 | 0.37 | 0.2 | -0.56 | 11 | 0.5 | 0.55 | 0.41 | 0.14 | 4.9 | 12 | 1.04 | 0.58 | 0.47 | 34 | 9 | 0.3 | 7.00 | 40 | 1.67 | .28 | .034 | 147.00 | 83.00 | 56.00 | 64.00 | 96.00 | 97.00 | 193.00 | 306.00 |
7AN805 | POWERCAT | 14 | -1.1 | 75 | 146 | 0.39 | 1.27 | 0.7 | 0.83 | 25 | 0.46 | 0.48 | 0.02 | 0.57 | 13.5 | 11 | 0.94 | 0.68 | 0.69 | 26 | 100 | 0.7 | -35 | 71 | 1.66 | 1.22 | -.023 | 279.00 | 266.00 | 59.00 | 71.00 | 128.00 | 112.00 | 241.00 | 372.00 |
7AN392 | MOMENTUM | 13 | 0.2 | 53 | 99 | 0.23 | 0.83 | 0.2 | -0.07 | 28 | 0.47 | 0.48 | 0.16 | 0.79 | 7.5 | 10 | 0.96 | 0.5 | 0.52 | 28 | 53 | 0.3 | -12 | 46 | 1.54 | .92 | .015 | 224.00 | 196.00 | 46.00 | 55.00 | 100.00 | 100.00 | 200.00 | 305.00 |
7AN441 | METHOD | 10 | 1 | 69 | 125 | 0.3 | 1.05 | 0.6 | -0.59 | 33 | 0.57 | 0.51 | 0.77 | 2.81 | 3.3 | 9 | 0.87 | 0.18 | 0.15 | 27 | 87 | 0.8 | -29 | 65 | 0.83 | 1.15 | .014 | 187.00 | 190.00 | 16.00 | 69.00 | 116.00 | 68.00 | 184.00 | 255.00 |
7AN793 | HOME RUN | 13 | 0.4 | 90 | 164 | 0.36 | 1.71 | 0.8 | 1.51 | 26 | 0.65 | 0.54 | 0.21 | 1.07 | 10.1 | 16 | 0.93 | 0.55 | 0.53 | 26 | 105 | 0.9 | -38 | 89 | 2.18 | 1.32 | -.005 | 347.00 | 332.00 | 52.00 | 89.00 | 152.00 | 137.00 | 290.00 | 428.00 |
7AN362 | COMPOSURE | 11 | -1.1 | 57 | 105 | 0.25 | 0.79 | 0.4 | 1.22 | 25 | 0.73 | 0.63 | 0.45 | 1.99 | 5.9 | 13 | 0.84 | 0.11 | 0.13 | 38 | 40 | 0.3 | -12 | 21 | 1.21 | .48 | -.014 | 101.00 | 52.00 | 22.00 | 78.00 | 53.00 | 80.00 | 134.00 | 196.00 |
7AN845 | BEACON | 12 | 0.3 | 91 | 152 | 0.26 | 1.71 | 0.7 | 0.44 | 23 | 0.5 | 0.53 | 0.27 | 2.3 | 10.5 | 8 | 1.11 | 0.68 | 0.69 | 22 | 79 | 0.9 | -22 | 76 | 1.71 | 1.43 | .01 | 279.00 | 273.00 | 84.00 | 93.00 | 121.00 | 115.00 | 236.00 | 390.00 |
7AN423 | 100X | 18 | -3.9 | 48 | 97 | 0.27 | 0.93 | 0.4 | 0.18 | 20 | 0.73 | 0.48 | 0.49 | 1.84 | 10.1 | 19 | 0.95 | 0.59 | 0.6 | 30 | 47 | 0.4 | -11 | 39 | 1.1 | .73 | -.049 | 171.00 | 147.00 | 43.00 | 54.00 | 90.00 | 81.00 | 171.00 | 265.00 |
7AN518 | XCEPTIONAL | 9 | 0.3 | 76 | 142 | 0.34 | 1.11 | 0.6 | 0.89 | 25 | 0.63 | 0.42 | 0.44 | 0.07 | 10.1 | 10 | 1.08 | 0.34 | 0.32 | 32 | 50 | 0.3 | -13 | 67 | 0.97 | .77 | .022 | 202.00 | 204.00 | 76.00 | 84.00 | 122.00 | 69.00 | 191.00 | 324.00 |
7AN629 | TRANSCENDENT | 14 | 0.9 | 67 | 120 | 0.25 | 1.46 | 0.5 | -0.06 | 26 | 0.48 | 0.46 | 0.25 | 0.35 | 10 | 13 | 0.99 | 0.6 | 0.57 | 20 | 82 | 0.6 | -22 | 49 | 2.37 | .75 | .014 | 269.00 | 227.00 | 53.00 | 54.00 | 89.00 | 138.00 | 228.00 | 349.00 |
