SS Angus
AG Angus
SS Red Angus
AG Red Angus
SS Simmental
AG Simmental
SimAngus
Shorthorn
Charolais
SS Hereford
AG Hereford
SS Brahman
AG Brahman
Brangus
Limousin
AG Limousin
LimFlex
Wagyu
SS Angus
CODE |
NAME |
CED |
BW |
WN |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
HS |
PAP |
HP |
CEM |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$AXH |
$AXJ |
$M |
$W |
$F |
$G |
$B |
$C |
7AN604 | TOP CUT | 11 | 1.2 | 78 | 128 | 0.2 | 1.68 | 0.2 | 1.64 | 27 | 0.35 | 0.43 | 0.01 | 4.55 | 22.6 | 12 | 24 | 41 | 0.2 | -4 | 41 | 1.6 | .9 | -.081 | 206.00 | 179.00 | 121.00 | 90.00 | 65.00 | 108.00 | 173.00 | 345.00 |
7AN757 | SALUDA | 11 | -0.2 | 74 | 135 | 0.29 | 1.31 | 0.4 | 1.89 | 16 | 0.4 | 0.35 | -0.07 | -1.16 | 18.3 | 12 | 26 | 80 | 0.5 | -25 | 66 | 1.16 | .76 | .004 | 209.00 | 189.00 | 85.00 | 75.00 | 114.00 | 79.00 | 193.00 | 335.00 |
7AN797 | DISCIPLINE | 17 | -0.8 | 86 | 157 | 0.3 | 2.1 | 0.7 | 0.81 | 28 | 0.47 | 0.44 | 0.27 | 1.05 | 22.6 | 13 | 34 | 77 | 0.5 | -28 | 80 | 0.95 | 1.13 | .034 | 210.00 | 218.00 | 106.00 | 93.00 | 125.00 | 71.00 | 197.00 | 362.00 |
7AN697 | COUNTY ROAD | 15 | -1.2 | 72 | 137 | 0.25 | 1.62 | 0.6 | 1.06 | 29 | 0.49 | 0.45 | 0.42 | -0.47 | 15.1 | 14 | 37 | 17 | 0.2 | 0.00 | 65 | 0.73 | .65 | .066 | 156.00 | 147.00 | 115.00 | 96.00 | 113.00 | 53.00 | 165.00 | 329.00 |
7AN521 | BLUEPRINT | 8 | 0.9 | 69 | 126 | 0.3 | 1.02 | -0.1 | 0.45 | 19 | 0.49 | 0.51 | 0.79 | 2.31 | 10.4 | 3 | 32 | 72 | 0.2 | -25 | 56 | 0.63 | .9 | .029 | 180.00 | 163.00 | 54.00 | 77.00 | 115.00 | 54.00 | 169.00 | 273.00 |
7AN594 | REGIMENT | 11 | 0.3 | 94 | 176 | 0.37 | 2.31 | 0.8 | 1.49 | 14 | 0.62 | 0.54 | 0.57 | 1.48 | 9.8 | 6 | 33 | 122 | 1 | -50 | 85 | 0.71 | 1.12 | -.01 | 203.00 | 206.00 | 42.00 | 86.00 | 136.00 | 63.00 | 199.00 | 300.00 |
7AN451 | FLAT TOP | 17 | -1.9 | 55 | 111 | 0.3 | 0.95 | 0.3 | 0.42 | 14 | 0.48 | 0.48 | 0.29 | 0.57 | 5.9 | 10 | 34 | 33 | 0.1 | -6 | 34 | 0.71 | .62 | -.002 | 126.00 | 92.00 | 55.00 | 71.00 | 90.00 | 56.00 | 146.00 | 244.00 |
7AN737 | STATESMAN | 3 | 1.6 | 88 | 168 | 0.34 | 2.22 | 0.9 | 0.86 | 13 | 0.56 | 0.39 | 0.32 | -1.91 | 20 | 14 | 24 | 107 | 1.1 | -37 | 82 | 1.17 | .77 | .112 | 197.00 | 205.00 | 76.00 | 73.00 | 139.00 | 72.00 | 211.00 | 350.00 |
7AN511 | SPUR | 9 | 0.8 | 76 | 128 | 0.27 | 0.92 | 0.6 | 1.14 | 21 | 0.59 | 0.51 | 0.76 | 2.76 | 13.8 | 14 | 35 | 66 | 0.3 | -23 | 53 | 0.99 | .28 | .003 | 9.00 | 25.00 | 75.00 | 83.00 | 106.00 | 65.00 | 171.00 | 297.00 |
7AN696 | POWER ON | 3 | 1.4 | 76 | 130 | 0.28 | 1.23 | 0.1 | 0.76 | 17 | 0.46 | 0.48 | 0.76 | 2.36 | 13.6 | 12 | 22 | 89 | 0.2 | -27 | 48 | 1.1 | .6 | .016 | 132.00 | 77.00 | 61.00 | 68.00 | 92.00 | 74.00 | 166.00 | 276.00 |
14AN422 | DISCOVERY | 3 | 1.7 | 71 | 136 | 0.32 | 1.78 | 0.7 | 1.73 | 14 | 0.59 | 0.46 | 0.42 | 6.26 | 10.8 | 11 | 24 | 82 | 0.5 | -25 | 53 | 1.24 | .56 | -.011 | 125.00 | 91.00 | 50.00 | 70.00 | 97.00 | 82.00 | 179.00 | 282.00 |
7AN463 | PLAYBOOK | 12 | .0 | 61 | 104 | 0.21 | 0.9 | .0 | 0.99 | 26 | 0.51 | 0.44 | 0.86 | -0.15 | 15.5 | 18 | 35 | -2 | -0.2 | 10.00 | 34 | 0.62 | .39 | .04 | 106.00 | 72.00 | 108.00 | 92.00 | 77.00 | 46.00 | 124.00 | 269.00 |
7AN581 | VERIFIED | 6 | 1.5 | 86 | 145 | 0.26 | 1.78 | 0.6 | 0.57 | 18 | 0.61 | 0.45 | 0.1 | -0.09 | 16.5 | 12 | 27 | 75 | 0.4 | -23 | 87 | 0.5 | 1.02 | .07 | 176.00 | 186.00 | 82.00 | 85.00 | 139.00 | 46.00 | 185.00 | 322.00 |
14AN502 | TAHOE | 9 | 0.2 | 79 | 134 | 0.26 | 1.3 | 0.2 | 1.22 | 24 | 0.52 | 0.48 | .0 | 2.26 | 13.8 | 7 | 25 | 60 | .0 | -15 | 56 | 0.89 | .71 | .023 | 173.00 | 154.00 | 82.00 | 94.00 | 97.00 | 64.00 | 161.00 | 291.00 |
7AN480 | BONANZA | 5 | 1.9 | 73 | 121 | 0.25 | 0.79 | .0 | 0.07 | 12 | 0.43 | 0.47 | 0.48 | 0.97 | 9.2 | 9 | 26 | 81 | 0.1 | -26 | 59 | 0.65 | .85 | -.018 | 166.00 | 134.00 | 52.00 | 73.00 | 107.00 | 57.00 | 165.00 | 266.00 |
7AN736 | BRUNSWICK | 7 | 1 | 82 | 136 | 0.26 | 1.48 | 0.2 | 1.47 | 34 | 0.38 | 0.48 | 0.28 | 3.6 | 9.8 | 12 | 21 | 71 | 0.3 | -18 | 51 | 1.04 | .7 | -.012 | 172.00 | 146.00 | 77.00 | 76.00 | 87.00 | 74.00 | 161.00 | 286.00 |
7AN768 | RISEABOVE | 13 | 0.9 | 97 | 150 | 0.28 | 1.44 | 0.5 | 1.05 | 21 | 0.41 | 0.32 | 0.18 | 3.17 | 19 | 9 | 26 | 68 | 0.2 | -19 | 76 | 0.53 | .73 | .01 | 164.00 | 145.00 | 109.00 | 96.00 | 119.00 | 48.00 | 167.00 | 326.00 |
7AN453 | ROCKET | 15 | -3.6 | 50 | 97 | 0.24 | 0.79 | -0.2 | 0.11 | 30 | 0.54 | 0.62 | 0.52 | -0.25 | 13.8 | 8 | 31 | 22 | -0.2 | 1.00 | 30 | 1.14 | .59 | .007 | 164.00 | 128.00 | 73.00 | 65.00 | 78.00 | 76.00 | 154.00 | 273.00 |
7AN388 | NIAGARA | 5 | 0.9 | 69 | 138 | 0.3 | 2.14 | 0.5 | 0.6 | 21 | 0.41 | 0.47 | 0.46 | 1.21 | 11.4 | 8 | 27 | 84 | 0.4 | -28 | 74 | 0.91 | 1.04 | .034 | 181.00 | 168.00 | 56.00 | 71.00 | 125.00 | 68.00 | 193.00 | 306.00 |
14AN513 | HOLMES | 8 | 1.4 | 55 | 99 | 0.27 | 0.61 | -0.1 | 0.57 | 9 | 0.4 | 0.52 | 0.44 | 1.47 | 9.7 | 9 | 39 | 17 | -0.3 | -1 | 35 | 0.27 | 1.27 | -.034 | 127.00 | 113.00 | 70.00 | 67.00 | 86.00 | 45.00 | 132.00 | 241.00 |
7AN525 | COMPOUND | 20 | -2.9 | 59 | 111 | 0.3 | 0.53 | 0.2 | 0.54 | 20 | 0.61 | 0.53 | 0.88 | 0.36 | 16 | 13 | 26 | 61 | 0.2 | -16 | 37 | 1 | .54 | .032 | 164.00 | 136.00 | 65.00 | 62.00 | 89.00 | 67.00 | 156.00 | 267.00 |
7AN760 | ESSENTIAL | 15 | -3.1 | 73 | 131 | 0.3 | 1.48 | 0.6 | 1.26 | 21 | 0.56 | 0.67 | 0.24 | -2.99 | 15.1 | 11 | 22 | 74 | 0.4 | -20 | 48 | 1.13 | .13 | .068 | 75.00 | 46.00 | 61.00 | 64.00 | 97.00 | 66.00 | 163.00 | 272.00 |
14AN431 | ELEVATION | 8 | 1.5 | 68 | 130 | 0.31 | 1.56 | 0.4 | 2.27 | 26 | 0.53 | 0.33 | 0.46 | -0.49 | 10.4 | 5 | 22 | 60 | 0.4 | -13 | 52 | 0.46 | .61 | -.007 | 91.00 | 58.00 | 66.00 | 57.00 | 105.00 | 45.00 | 150.00 | 261.00 |
7AN669 | NORTH STAR | 12 | -0.2 | 83 | 144 | 0.29 | 1.88 | 0.3 | 0.84 | 27 | 0.35 | 0.23 | 0.62 | 3.23 | 12.7 | 15 | 18 | 67 | 0.3 | -14 | 56 | 0.56 | .71 | .03 | 140.00 | 128.00 | 93.00 | 76.00 | 91.00 | 48.00 | 139.00 | 273.00 |
7AN600 | WOLVERINE | 14 | -1.9 | 67 | 106 | 0.17 | 1 | -0.1 | -0.23 | 11 | 0.38 | 0.34 | 0.44 | 0.65 | 10.8 | 5 | 23 | 8 | -0.5 | 13.00 | 30 | 0.51 | .8 | .025 | 114.00 | 102.00 | 93.00 | 78.00 | 65.00 | 47.00 | 112.00 | 238.00 |
7AN426 | CONVERSATION | 1 | 1.6 | 40 | 76 | 0.19 | 0.43 | -0.3 | 1.43 | 8 | 0.51 | 0.5 | 0.72 | 1.28 | 12.4 | 4 | 26 | -4 | -0.7 | 15.00 | 20 | 0.57 | 1.12 | .034 | 104.00 | 83.00 | 66.00 | 50.00 | 75.00 | 53.00 | 128.00 | 232.00 |
7AN466 | RAINFALL | 7 | 0.5 | 57 | 110 | 0.28 | 0.91 | -0.4 | 0.87 | 14 | 0.35 | 0.39 | 0.27 | 0.47 | 11.5 | 11 | 25 | 41 | -0.4 | -5 | 31 | 0.72 | .7 | .006 | 134.00 | 89.00 | 72.00 | 65.00 | 83.00 | 57.00 | 140.00 | 254.00 |
9AN601 | GRAZE MAXX | 3 | 4.3 | 80 | 144 | 0.26 | 2.21 | 0.4 | 1.35 | 8 | 0.42 | 0.42 | 0.46 | 2.45 | 14.1 | 9 | 23 | 99 | 0.3 | -33 | 62 | 0.58 | .61 | .074 | 122.00 | 109.00 | 59.00 | 61.00 | 105.00 | 45.00 | 149.00 | 252.00 |
7AN753 | GRAND CANYON | 10 | 0.1 | 55 | 98 | 0.2 | 0.94 | .0 | 1.23 | 18 | 0.25 | 0.42 | 0.43 | -1.06 | 8.4 | 9 | 29 | 37 | -0.3 | -5 | 37 | 0.68 | .21 | .086 | 55.00 | 5.00 | 69.00 | 59.00 | 78.00 | 44.00 | 122.00 | 227.00 |
7AN617 | ENDEAVOR | 20 | -3.3 | 77 | 143 | 0.27 | 2.12 | 0.3 | 1.49 | 13 | 0.47 | 0.55 | 0.65 | 2.39 | 12.5 | 14 | 24 | 87 | 0.6 | -27 | 68 | 0.89 | .35 | .088 | 137.00 | 97.00 | 61.00 | 75.00 | 114.00 | 55.00 | 169.00 | 280.00 |
7AN688 | JUSTICE | 11 | -1.9 | 65 | 120 | 0.26 | 1.54 | .0 | 1.77 | 27 | 0.32 | 0.39 | 0.48 | 2.31 | 16 | 11 | 32 | 44 | -0.3 | -11 | 54 | 0.76 | .62 | .08 | 135.00 | 96.00 | 92.00 | 68.00 | 98.00 | 53.00 | 151.00 | 288.00 |
7AN563 | GOOD BOOK | 17 | -2.5 | 57 | 97 | 0.23 | 0.25 | -0.3 | -0.35 | 27 | 0.56 | 0.44 | 0.73 | 2.31 | 16.7 | 17 | 24 | 1 | -0.7 | 16.00 | 34 | 0.55 | .48 | .041 | 97.00 | 42.00 | 105.00 | 67.00 | 84.00 | 44.00 | 128.00 | 271.00 |
7AN778 | BLACK LABEL | 15 | 0.2 | 79 | 141 | 0.31 | 1.68 | 0.5 | 1.04 | 18 | 0.46 | 0.48 | 0.57 | -0.73 | 13.5 | 12 | 24 | 95 | 0.9 | -31 | 79 | 1.19 | 1.03 | .018 | 230.00 | 222.00 | 62.00 | 71.00 | 126.00 | 83.00 | 209.00 | 333.00 |
7AN516 | DARK FIRE | 5 | 2.4 | 63 | 111 | 0.29 | 0.42 | 0.4 | 1.18 | 21 | 0.45 | 0.43 | 0.38 | 1.03 | 11.9 | 10 | 28 | 29 | 0.4 | -1 | 41 | 0.91 | .39 | .024 | 118.00 | 78.00 | 82.00 | 70.00 | 94.00 | 61.00 | 155.00 | 283.00 |
9AN801 | TIGERCAT | 14 | .0 | .0 | 148 | 0.33 | 1.85 | 1.1 | 0.81 | 30 | 0.43 | 0.39 | 0.07 | 1.66 | 11.3 | 11 | 34 | 84 | 0.9 | -32 | 71 | 1.25 | 1.2 | .005 | 196.00 | 211.00 | 73.00 | 81.00 | 115.00 | 89.00 | 204.00 | 338.00 |
9AN800 | SUMMATION | 9 | 0.7 | .0 | 142 | 0.27 | 1.51 | 0.2 | 1.11 | 14 | 0.47 | 0.43 | 0.37 | 0.72 | 11 | 10 | 36 | 52 | -0.2 | -17 | 70 | 0.85 | 1.26 | .049 | 201.00 | 191.00 | 81.00 | 92.00 | 115.00 | 67.00 | 182.00 | 317.00 |
9AN799 | MICHIE | 15 | -0.8 | .0 | 147 | 0.3 | 1.69 | 0.5 | 1.11 | 23 | 0.38 | 0.39 | 0.38 | 4.07 | 22.3 | 16 | 28 | 106 | 0.7 | -39 | 52 | 1.03 | .98 | -.061 | 190.00 | 186.00 | 89.00 | 79.00 | 87.00 | 80.00 | 168.00 | 307.00 |
7AN427 | MANNING | 6 | 3.1 | 76 | 127 | 0.25 | 1.21 | 0.5 | 0.11 | 26 | 0.48 | 0.45 | 0.89 | 2.1 | 4.9 | 10 | 23 | 53 | 0.3 | -10 | 67 | 0.95 | .7 | .03 | 151.00 | 114.00 | 66.00 | 76.00 | 120.00 | 67.00 | 186.00 | 307.00 |
9AN569 | ANGUS YOUNG | 13 | -0.4 | 70 | 128 | 0.27 | 1.43 | 0.4 | 1.11 | 19 | 0.69 | 0.5 | 0.41 | 2.1 | 8.8 | 9 | 26 | 86 | 0.6 | -28 | 35 | 0.78 | .66 | .052 | 120.00 | 101.00 | 41.00 | 67.00 | 75.00 | 56.00 | 131.00 | 211.00 |
7AN618 | MARVEL | 3 | 2.9 | 67 | 116 | 0.31 | 0.23 | 0.5 | -0.1 | -1 | 0.56 | 0.47 | 1.09 | -0.69 | 4.6 | -1 | 24 | 90 | 0.6 | -29 | 54 | 0.65 | 1.04 | -.033 | 161.00 | 132.00 | 14.00 | 51.00 | 122.00 | 61.00 | 183.00 | 251.00 |
7AN815 | RIDGELINE | 13 | -0.4 | 75 | 140 | 0.29 | 1.7 | 0.4 | 1.01 | 30 | 0.45 | 0.4 | 0.77 | -0.99 | 14.4 | 14 | 25 | 50 | 0.1 | -9 | 65 | 0.95 | .88 | .027 | 183.00 | 162.00 | 95.00 | 75.00 | 110.00 | 69.00 | 179.00 | 327.00 |
7AN589 | SILVERADO | 9 | .0 | 71 | 132 | 0.27 | 1.59 | 0.1 | 0.31 | 16 | 0.42 | 0.38 | 0.01 | 3.85 | 16 | 8 | 30 | 36 | -0.4 | -5 | 54 | 0.76 | .46 | .057 | 133.00 | 96.00 | 96.00 | 79.00 | 96.00 | 53.00 | 149.00 | 289.00 |
7AN718 | NORTHBOUND | 15 | -1.7 | 58 | 107 | 0.25 | 1.01 | .0 | 0.49 | 20 | 0.34 | 0.5 | 0.34 | -2.15 | 14.6 | 11 | 41 | 21 | -0.4 | -4 | 40 | 0.82 | .96 | .042 | 156.00 | 140.00 | 93.00 | 81.00 | 84.00 | 63.00 | 147.00 | 284.00 |
7AN531 | ENTICE | 2 | 2.2 | 79 | 143 | 0.31 | 1.68 | 0.8 | 2.31 | 32 | 0.32 | 0.46 | 0.06 | 5.34 | 13.5 | -4 | 32 | 106 | 0.7 | -42 | 58 | 0.83 | .74 | -.012 | 122.00 | 106.00 | 58.00 | 79.00 | 100.00 | 64.00 | 164.00 | 271.00 |
7AN479 | FULL MEASURE | 12 | -0.9 | 75 | 131 | 0.33 | 0.56 | 0.3 | 0.18 | 4 | 0.64 | 0.46 | 0.51 | 1.35 | 12.1 | 12 | 31 | 68 | 0.4 | -22 | 63 | 0.99 | .54 | -.071 | 189.00 | 144.00 | 60.00 | 80.00 | 123.00 | 74.00 | 196.00 | 314.00 |
7AN547 | CITATION | 14 | -0.6 | 56 | 103 | 0.23 | 1.44 | -0.1 | 0.31 | 8 | 0.54 | 0.55 | 0.13 | 1.98 | 11.9 | 11 | 26 | 29 | -0.2 | 0.00 | 55 | 0.89 | .99 | .019 | 184.00 | 166.00 | 66.00 | 59.00 | 107.00 | 68.00 | 175.00 | 293.00 |
7AN394 | TRACTION | 2 | 2.3 | 67 | 118 | 0.24 | 1.44 | 0.3 | 0.84 | 13 | 0.54 | 0.53 | 0.85 | 0.78 | 9 | -4 | 37 | 56 | 0.2 | -19 | 41 | 0.47 | .88 | -.024 | 108.00 | 104.00 | 46.00 | 81.00 | 78.00 | 50.00 | 128.00 | 212.00 |
14AN461 | ACCLAIM | 4 | 1.3 | 69 | 138 | 0.36 | 1.29 | 1 | -0.04 | 12 | 0.48 | 0.48 | 0.9 | -0.89 | 10.2 | 10 | 29 | 128 | 0.8 | -51 | 74 | 0.83 | .7 | -.006 | 88.00 | 85.00 | 24.00 | 59.00 | 140.00 | 63.00 | 204.00 | 289.00 |
7AN642 | VERACIOUS | 11 | 0.8 | 76 | 136 | 0.31 | 1.59 | 0.5 | 0.22 | 11 | 0.35 | 0.45 | 0.32 | 3.43 | 9.6 | 8 | 32 | 64 | 0.6 | -21 | 73 | 1.79 | 1.41 | .046 | 274.00 | 258.00 | 67.00 | 75.00 | 125.00 | 114.00 | 239.00 | 377.00 |
7AN465 | TOP NOTCH | 7 | 1.1 | 73 | 131 | 0.29 | 1.63 | 0.7 | 0.12 | 24 | 0.5 | 0.53 | 0.39 | 1.91 | 14.3 | 5 | 36 | 71 | 0.5 | -26 | 61 | 0.58 | 1.09 | -.047 | 158.00 | 165.00 | 69.00 | 77.00 | 110.00 | 59.00 | 169.00 | 288.00 |
7AN550 | KNOW HOW | -1 | 3 | 60 | 125 | 0.35 | 1.06 | 0.6 | 1.82 | 8 | 0.36 | 0.3 | 0.74 | 1.41 | 14.9 | 7 | 10 | 75 | 0.4 | -13 | 60 | 1.12 | 1.01 | -.002 | 195.00 | 184.00 | 47.00 | 32.00 | 130.00 | 81.00 | 211.00 | 321.00 |
7AN517 | COUNSELOR | 11 | -0.6 | 63 | 114 | 0.27 | 1.07 | 0.3 | 1.74 | 26 | 0.51 | 0.77 | 0.23 | 0.35 | 16.9 | 5 | 34 | 45 | 0.1 | -12 | 61 | 0.69 | .79 | .005 | 166.00 | 138.00 | 73.00 | 71.00 | 119.00 | 57.00 | 176.00 | 301.00 |
7AN607 | STAGECOACH | 10 | 0.6 | 88 | 142 | 0.28 | 1.29 | 0.2 | 1.16 | 15 | 0.45 | 0.44 | 0.17 | 2.76 | 16.5 | 8 | 20 | 71 | 0.3 | -17 | 53 | 0.48 | .66 | -.022 | 146.00 | 125.00 | 87.00 | 83.00 | 93.00 | 47.00 | 140.00 | 269.00 |
7AN683 | SAFE & SOUND | 17 | -0.7 | 69 | 128 | 0.27 | 1.56 | 0.1 | 0.8 | 5 | 0.42 | 0.51 | 0.58 | 2.72 | 13.7 | 15 | 31 | 29 | -0.3 | -2 | 69 | 0.88 | .8 | .098 | 191.00 | 173.00 | 87.00 | 77.00 | 121.00 | 60.00 | 181.00 | 322.00 |
7AN367 | HEISMAN | 17 | -3.4 | 48 | 88 | 0.18 | 0.99 | -0.2 | 1.03 | 18 | 0.62 | 0.72 | 0.51 | 3.51 | 17.2 | 8 | 18 | 58 | 0.1 | -9 | 20 | 0.56 | .37 | .024 | 80.00 | 38.00 | 47.00 | 43.00 | 63.00 | 44.00 | 107.00 | 186.00 |
7AN389 | SURE FIRE | 12 | .0 | 54 | 103 | 0.28 | 0.6 | 0.3 | 2.16 | 28 | 0.59 | 0.46 | 0.05 | -1.09 | 6.8 | 9 | 27 | 31 | .0 | -1 | 46 | 1.29 | .64 | .031 | 184.00 | 143.00 | 60.00 | 65.00 | 107.00 | 82.00 | 189.00 | 305.00 |
7AN456 | RADIANCE | 12 | -1.1 | 49 | 89 | 0.23 | 0.33 | 0.2 | -0.58 | 11 | 0.51 | 0.57 | 0.4 | 0.16 | 1.1 | 13 | 33 | 12 | 0.3 | 5.00 | 42 | 1.68 | .31 | .033 | 159.00 | 95.00 | 48.00 | 62.00 | 100.00 | 97.00 | 197.00 | 304.00 |
7AN805 | POWERCAT | 15 | -0.9 | 78 | 149 | 0.4 | 1.4 | 0.8 | 0.81 | 27 | 0.45 | 0.45 | .0 | 0.65 | 14.7 | 12 | 27 | 107 | 0.8 | -39 | 78 | 1.65 | 1.29 | -.018 | 282.00 | 276.00 | 64.00 | 71.00 | 138.00 | 110.00 | 249.00 | 387.00 |
7AN392 | MOMENTUM | 13 | 0.2 | 53 | 99 | 0.23 | 0.93 | 0.2 | -0.06 | 29 | 0.49 | 0.48 | 0.26 | 0.99 | 4.3 | 9 | 28 | 55 | 0.3 | -14 | 46 | 1.56 | .91 | .014 | 218.00 | 195.00 | 44.00 | 56.00 | 101.00 | 99.00 | 201.00 | 305.00 |
7AN441 | METHOD | 10 | 1 | 69 | 126 | 0.31 | 1.03 | 0.6 | -0.59 | 33 | 0.57 | 0.52 | 0.83 | 2.44 | -1.1 | 8 | 27 | 91 | 0.8 | -31 | 64 | 0.84 | 1.13 | .014 | 187.00 | 190.00 | 25.00 | 66.00 | 117.00 | 68.00 | 185.00 | 265.00 |
7AN793 | HOME RUN | 15 | -0.1 | 87 | 160 | 0.37 | 1.8 | 0.8 | 1.55 | 27 | 0.66 | 0.54 | 0.26 | 1.14 | 11.6 | 16 | 25 | 108 | 0.8 | -39 | 88 | 2.28 | 1.32 | -.001 | 337.00 | 323.00 | 58.00 | 81.00 | 145.00 | 140.00 | 285.00 | 428.00 |
7AN362 | COMPOSURE | 11 | -1.1 | 57 | 105 | 0.28 | 0.62 | 0.4 | 1.22 | 26 | 0.72 | 0.63 | 0.45 | 1.84 | 2.9 | 12 | 38 | 39 | 0.3 | -12 | 21 | 1.21 | .46 | -.01 | 116.00 | 69.00 | 42.00 | 76.00 | 64.00 | 79.00 | 143.00 | 227.00 |
7AN423 | 100X | 18 | -3.9 | 48 | 97 | 0.29 | 0.79 | 0.4 | 0.17 | 20 | 0.73 | 0.49 | 0.5 | 1.61 | 8.7 | 19 | 30 | 43 | 0.4 | -9 | 38 | 1.09 | .72 | -.051 | 177.00 | 156.00 | 48.00 | 57.00 | 94.00 | 79.00 | 174.00 | 274.00 |
7AN518 | XCEPTIONAL | 9 | 0.4 | 77 | 143 | 0.36 | 0.98 | 0.6 | 0.94 | 25 | 0.62 | 0.44 | 0.49 | -0.24 | 8.4 | 11 | 31 | 53 | 0.4 | -14 | 68 | 0.98 | .77 | .025 | 207.00 | 209.00 | 71.00 | 79.00 | 127.00 | 69.00 | 196.00 | 325.00 |
7AN629 | TRANSCENDENT | 14 | 0.8 | 66 | 118 | 0.27 | 1.24 | 0.5 | -0.07 | 27 | 0.48 | 0.45 | 0.26 | 0.72 | 8.2 | 12 | 21 | 76 | 0.6 | -20 | 45 | 2.52 | .61 | .013 | 266.00 | 227.00 | 53.00 | 56.00 | 89.00 | 142.00 | 231.00 | 353.00 |
7AN361 | SUNRISE | 7 | 2 | 66 | 117 | 0.25 | 0.93 | 0.5 | -0.36 | 23 | 0.38 | 0.51 | 0.43 | -0.71 | 6.8 | 8 | 26 | 60 | 0.5 | -15 | 45 | 1.18 | .76 | -.041 | 134.00 | 90.00 | 57.00 | 70.00 | 94.00 | 83.00 | 177.00 | 287.00 |
7AN560 | QUANTUM | 10 | 1.4 | 73 | 129 | 0.27 | 1.87 | 0.7 | 1.49 | 27 | 0.49 | 0.5 | 0.42 | -1.3 | 10.3 | 4 | 35 | 72 | 0.7 | -26 | 67 | 0.94 | 1.41 | -.021 | 186.00 | 193.00 | 61.00 | 82.00 | 108.00 | 78.00 | 186.00 | 302.00 |
7AN320 | PROPHET | 10 | 1.2 | 70 | 119 | 0.2 | 1.93 | 0.5 | 0.07 | 23 | 0.51 | 0.4 | 0.41 | 3.38 | 4.8 | 13 | 28 | 27 | 0.2 | 0.00 | 41 | 1.37 | .27 | .059 | 111.00 | 71.00 | 76.00 | 89.00 | 69.00 | 79.00 | 149.00 | 269.00 |
7AN483 | PHOENIX | 14 | 0.6 | 86 | 151 | 0.31 | 1.8 | 1.2 | 2.49 | 19 | 0.56 | 0.48 | 0.17 | 2.56 | 8.6 | 6 | 24 | 97 | 1 | -32 | 88 | 1.19 | 1.16 | .04 | 204.00 | 218.00 | 51.00 | 85.00 | 138.00 | 83.00 | 221.00 | 338.00 |
7AN689 | INCENTIVE | 12 | -0.1 | 75 | 139 | 0.31 | 1.69 | 0.7 | 0.47 | 19 | 0.51 | 0.53 | 0.27 | 1.08 | 9.3 | 8 | 28 | 59 | 0.7 | -16 | 75 | 1.53 | 1.12 | .042 | 243.00 | 239.00 | 65.00 | 74.00 | 128.00 | 98.00 | 227.00 | 359.00 |
7AN700 | HERO | 4 | 3.8 | 81 | 145 | 0.29 | 1.83 | 0.7 | 0.68 | 20 | 0.49 | 0.49 | 0.32 | -0.12 | 9.2 | 9 | 21 | 86 | 0.7 | -25 | 77 | 1.58 | 1.11 | .054 | 233.00 | 229.00 | 56.00 | 61.00 | 125.00 | 100.00 | 224.00 | 347.00 |
7AN580 | HOME TOWN | 15 | -0.5 | 63 | 118 | 0.29 | 1.13 | 0.3 | 0.8 | 25 | 0.62 | 0.47 | 0.17 | -2.92 | 13.8 | 11 | 25 | 56 | 0.2 | -13 | 58 | 1.72 | 1.09 | -.013 | 261.00 | 239.00 | 69.00 | 69.00 | 115.00 | 111.00 | 226.00 | 362.00 |
7AN759 | FIREPROOF | 13 | 0.3 | 72 | 143 | 0.37 | 1.4 | 0.5 | 1.04 | 25 | 0.57 | 0.42 | -0.06 | -1.64 | 11.2 | 13 | 36 | 83 | 0.6 | -32 | 78 | 2.1 | .91 | .049 | 287.00 | 241.00 | 63.00 | 78.00 | 136.00 | 123.00 | 259.00 | 399.00 |
7AN624 | DUAL THREAT | 13 | -1 | 63 | 118 | 0.29 | 1.08 | 0.7 | 1.23 | 27 | 0.42 | 0.39 | 0.11 | -1.43 | 11.5 | 7 | 34 | 57 | 0.4 | -18 | 62 | 0.94 | 1.19 | .044 | 189.00 | 196.00 | 70.00 | 75.00 | 122.00 | 71.00 | 193.00 | 320.00 |
7AN542 | COMBUSTION | 5 | 2 | 76 | 139 | 0.34 | 1.15 | 0.6 | 1.06 | 17 | 0.65 | 0.5 | 0.17 | 1.36 | 7.6 | 9 | 28 | 77 | 0.6 | -25 | 66 | 1.64 | .86 | .03 | 235.00 | 210.00 | 49.00 | 71.00 | 119.00 | 101.00 | 221.00 | 336.00 |
14AN541 | BONFIRE | 10 | 1.9 | 89 | 156 | 0.28 | 2.46 | 1.4 | 1.22 | 28 | 0.64 | 0.55 | 0.35 | 3.18 | 10.9 | 14 | 28 | 92 | 1.2 | -32 | 68 | 1.25 | .4 | .046 | 82.00 | 93.00 | 67.00 | 84.00 | 95.00 | 76.00 | 171.00 | 289.00 |
