SS Angus
AG Angus
SS Red Angus
AG Red Angus
SS Simmental
AG Simmental
SimAngus
Shorthorn
Charolais
SS Hereford
AG Hereford
SS Brahman
AG Brahman
Brangus
Limousin
AG Limousin
LimFlex
Wagyu
SS Angus
| CODE |
NAME |
CED |
BW |
WW |
YW |
RADG |
DMI |
YH |
SC |
DOC |
CLAW |
ANGLE |
HS |
PAP |
HP |
CEM |
FL |
UDDR |
TEAT |
MILK |
MW |
MH |
$EN |
CW |
MARB |
RE |
FAT |
$AXH |
$AXJ |
$M |
$W |
$F |
$G |
$B |
$C |
| 7AN604 | TOP CUT | 10 | 1 | 79 | 128 | 0.21 | 1.63 | 0.1 | 1.65 | 28 | 0.34 | 0.44 | 0.04 | 5.31 | 17.4 | 14 | 0.96 | 0.62 | 0.77 | 19 | 47 | 0.2 | -4 | 44 | 1.63 | .91 | -.089 | 222.00 | 187.00 | 109.00 | 89.00 | 67.00 | 112.00 | 179.00 | 341.00 |
| 7AN757 | SALUDA | 11 | -0.1 | 77 | 132 | 0.26 | 1.36 | 0.2 | 1.71 | 13 | 0.38 | 0.33 | -0.09 | -0.89 | 12.6 | 13 | 1.07 | 0.67 | 0.74 | 26 | 84 | 0.4 | -27 | 72 | 1.13 | .89 | .01 | 229.00 | 207.00 | 80.00 | 78.00 | 121.00 | 80.00 | 201.00 | 341.00 |
| 7AN797 | DISCIPLINE | 18 | -2.1 | 85 | 154 | 0.28 | 2.3 | 0.6 | 0.83 | 30 | 0.38 | 0.39 | 0.19 | 1.09 | 16.8 | 13 | 1.17 | 0.5 | 0.65 | 35 | 75 | 0.4 | -28 | 79 | 0.96 | 1.14 | .027 | 217.00 | 221.00 | 114.00 | 100.00 | 125.00 | 73.00 | 198.00 | 371.00 |
| 7AN697 | COUNTY ROAD | 13 | -1.2 | 78 | 134 | 0.23 | 1.69 | 0.5 | 1.16 | 28 | 0.49 | 0.44 | 0.46 | -0.34 | 12.5 | 15 | 1.08 | 0.2 | 0.28 | 38 | 19 | 0.1 | -1 | 67 | 0.77 | .67 | .077 | 164.00 | 150.00 | 108.00 | 101.00 | 112.00 | 54.00 | 167.00 | 325.00 |
| 7AN521 | BLUEPRINT | 8 | 0.9 | 69 | 126 | 0.31 | 1.03 | -0.1 | 0.46 | 20 | 0.49 | 0.48 | 0.84 | 2.4 | 11.4 | 2 | 0.96 | 0.56 | 0.63 | 31 | 61 | 0.1 | -18 | 53 | 0.65 | .82 | .034 | 177.00 | 158.00 | 59.00 | 83.00 | 109.00 | 53.00 | 163.00 | 270.00 |
| 7AN594 | REGIMENT | 9 | 0.2 | 93 | 173 | 0.37 | 2.05 | 0.8 | 1.37 | 14 | 0.65 | 0.55 | 0.52 | 1.7 | 10.3 | 4 | 1.03 | 0.36 | 0.36 | 34 | 127 | 1.1 | -54 | 81 | 0.77 | 1.08 | -.009 | 195.00 | 197.00 | 35.00 | 105.00 | 129.00 | 66.00 | 195.00 | 288.00 |
| 7AN451 | FLAT TOP | 16 | -1.8 | 55 | 111 | 0.3 | 1 | 0.3 | 0.41 | 14 | 0.49 | 0.5 | 0.4 | 0.43 | 7.8 | 11 | 1.02 | 0.7 | 0.85 | 34 | 34 | 0.2 | -6 | 34 | 0.7 | .61 | .001 | 115.00 | 79.00 | 61.00 | 71.00 | 85.00 | 56.00 | 141.00 | 244.00 |
| 7AN737 | STATESMAN | 4 | 1.6 | 85 | 160 | 0.34 | 2.05 | 0.8 | 0.74 | 7 | 0.57 | 0.47 | 0.45 | -1.47 | 15.1 | 15 | 1.01 | 0.58 | 0.75 | 23 | 104 | 1.1 | -35 | 74 | 1.36 | .61 | .114 | 204.00 | 193.00 | 63.00 | 73.00 | 129.00 | 80.00 | 209.00 | 334.00 |
| 7AN511 | SPUR | 10 | 0.8 | 76 | 128 | 0.27 | 0.9 | 0.6 | 1.19 | 21 | 0.57 | 0.49 | 0.76 | 2.24 | 11.7 | 15 | 1.1 | 0.34 | 0.5 | 35 | 64 | 0.3 | -22 | 54 | 1 | .23 | .012 | 1.00 | 30.00 | 76.00 | 88.00 | 108.00 | 65.00 | 174.00 | 302.00 |
| 7AN696 | POWER ON | 3 | 1.4 | 76 | 129 | 0.28 | 1.28 | 0.1 | 0.79 | 17 | 0.44 | 0.47 | 0.74 | 2.47 | 12 | 12 | 1 | 0.54 | 0.53 | 20 | 82 | 0.2 | -22 | 45 | 1.06 | .58 | .011 | 113.00 | 60.00 | 61.00 | 68.00 | 85.00 | 72.00 | 157.00 | 265.00 |
| 14AN422 | DISCOVERY | 3 | 1.7 | 70 | 136 | 0.3 | 1.76 | 0.7 | 1.73 | 14 | 0.59 | 0.46 | 0.41 | 6.04 | 10.7 | 11 | 0.93 | 0.39 | 0.37 | 24 | 84 | 0.5 | -26 | 53 | 1.24 | .55 | -.011 | 111.00 | 80.00 | 38.00 | 69.00 | 92.00 | 82.00 | 175.00 | 265.00 |
| 7AN463 | PLAYBOOK | 11 | .0 | 61 | 104 | 0.22 | 0.84 | .0 | 1.01 | 25 | 0.51 | 0.42 | 0.88 | -0.1 | 13.1 | 17 | 1.02 | 0.47 | 0.51 | 35 | -2 | -0.2 | 11.00 | 32 | 0.59 | .36 | .039 | 99.00 | 60.00 | 103.00 | 96.00 | 72.00 | 44.00 | 117.00 | 255.00 |
| 7AN581 | VERIFIED | 6 | 1.6 | 87 | 145 | 0.24 | 1.93 | 0.7 | 0.63 | 14 | 0.65 | 0.48 | -0.01 | -0.55 | 14 | 12 | 1.11 | 0.51 | 0.66 | 26 | 79 | 0.3 | -24 | 84 | 0.51 | .99 | .066 | 170.00 | 184.00 | 81.00 | 90.00 | 136.00 | 46.00 | 183.00 | 318.00 |
| 14AN502 | TAHOE | 9 | 0.3 | 79 | 133 | 0.27 | 1.22 | 0.2 | 1.18 | 23 | 0.53 | 0.48 | -0.03 | 1.67 | 13 | 7 | 0.95 | 0.54 | 0.65 | 25 | 63 | .0 | -16 | 54 | 0.87 | .72 | .026 | 171.00 | 149.00 | 75.00 | 95.00 | 92.00 | 64.00 | 156.00 | 277.00 |
| 7AN480 | BONANZA | 5 | 1.9 | 73 | 121 | 0.26 | 0.79 | .0 | 0.04 | 12 | 0.43 | 0.48 | 0.48 | 0.36 | 9.6 | 8 | 0.99 | 0.55 | 0.55 | 27 | 78 | .0 | -25 | 62 | 0.66 | .88 | -.011 | 171.00 | 135.00 | 52.00 | 77.00 | 111.00 | 58.00 | 169.00 | 271.00 |
| 7AN736 | BRUNSWICK | 8 | 0.8 | 82 | 134 | 0.24 | 1.39 | 0.2 | 1.52 | 33 | 0.37 | 0.48 | 0.36 | 3.68 | 7 | 13 | 1.06 | 0.43 | 0.54 | 20 | 63 | 0.2 | -13 | 51 | 1.07 | .69 | -.01 | 177.00 | 146.00 | 79.00 | 80.00 | 84.00 | 76.00 | 160.00 | 287.00 |
| 7AN768 | RISEABOVE | 5 | 1.8 | 96 | 150 | 0.24 | 1.4 | 0.4 | 0.99 | 22 | 0.46 | 0.32 | 0.2 | 2.87 | 15.1 | 6 | 1.05 | 0.41 | 0.44 | 22 | 61 | 0.1 | -13 | 74 | 0.58 | .81 | -.007 | 161.00 | 138.00 | 107.00 | 98.00 | 114.00 | 53.00 | 167.00 | 324.00 |
| 7AN453 | ROCKET | 15 | -3.6 | 49 | 97 | 0.25 | 0.76 | -0.2 | 0.1 | 28 | 0.53 | 0.6 | 0.5 | -0.64 | 10.2 | 9 | 1.05 | 0.66 | 0.7 | 31 | 24 | -0.2 | 1.00 | 28 | 1.1 | .62 | .003 | 161.00 | 117.00 | 68.00 | 63.00 | 73.00 | 75.00 | 148.00 | 260.00 |
| 7AN388 | NIAGARA | 4 | 0.9 | 70 | 138 | 0.3 | 2.06 | 0.5 | 0.6 | 20 | 0.41 | 0.47 | 0.45 | 0.88 | 10.8 | 8 | 0.97 | 0.41 | 0.68 | 28 | 85 | 0.3 | -29 | 74 | 0.91 | 1.04 | .032 | 180.00 | 164.00 | 52.00 | 75.00 | 122.00 | 69.00 | 192.00 | 301.00 |
| 14AN513 | HOLMES | 9 | 1.2 | 54 | 99 | 0.26 | 0.55 | .0 | 0.54 | 11 | 0.38 | 0.5 | 0.39 | 1.58 | 8.3 | 9 | 0.99 | 0.19 | 0.24 | 38 | 17 | -0.3 | 0.00 | 34 | 0.21 | 1.29 | -.04 | 120.00 | 109.00 | 58.00 | 68.00 | 84.00 | 43.00 | 127.00 | 223.00 |
| 7AN525 | COMPOUND | 20 | -2.7 | 60 | 109 | 0.31 | 0.35 | 0.2 | 0.59 | 19 | 0.61 | 0.55 | 0.76 | 0.42 | 14.6 | 13 | 1.07 | 0.44 | 0.37 | 26 | 59 | 0.2 | -14 | 35 | 0.93 | .5 | .034 | 160.00 | 126.00 | 64.00 | 62.00 | 85.00 | 63.00 | 149.00 | 257.00 |
| 7AN760 | ESSENTIAL | 14 | -2.6 | 70 | 132 | 0.3 | 1.59 | 0.5 | 1.3 | 22 | 0.59 | 0.65 | 0.32 | -2.94 | 13.1 | 12 | 1.02 | 0.77 | 0.81 | 22 | 78 | 0.4 | -22 | 57 | 1.11 | .24 | .067 | 78.00 | 54.00 | 61.00 | 65.00 | 107.00 | 66.00 | 174.00 | 287.00 |
| 14AN431 | ELEVATION | 8 | 1.6 | 67 | 131 | 0.3 | 1.57 | 0.4 | 2.25 | 26 | 0.52 | 0.33 | 0.5 | -1.01 | 8.6 | 4 | 0.93 | 0.47 | 0.43 | 23 | 60 | 0.5 | -13 | 49 | 0.45 | .63 | -.009 | 75.00 | 47.00 | 53.00 | 56.00 | 99.00 | 44.00 | 144.00 | 240.00 |
| 7AN851 | CONTRACTOR | 11 | -1.2 | 78 | 141 | 0.27 | 2.01 | 0.9 | 1.49 | 29 | 0.41 | 0.44 | 0.31 | -3.19 | 17.1 | 14 | 1.06 | 0.57 | 0.37 | 23 | 97 | 0.7 | -32 | 72 | 0.51 | .7 | .032 | 98.00 | 94.00 | 83.00 | 74.00 | 116.00 | 45.00 | 162.00 | 293.00 |
| 7AN669 | NORTH STAR | 12 | -0.4 | 82 | 142 | 0.28 | 1.86 | 0.3 | 0.92 | 28 | 0.37 | 0.25 | 0.71 | 3.82 | 10.3 | 14 | 1.01 | 0.65 | 0.7 | 17 | 64 | 0.3 | -12 | 50 | 0.52 | .71 | .031 | 126.00 | 112.00 | 91.00 | 77.00 | 80.00 | 46.00 | 126.00 | 254.00 |
| 7AN600 | WOLVERINE | 13 | -1.7 | 68 | 107 | 0.17 | 1.16 | -0.1 | -0.27 | 11 | 0.36 | 0.34 | 0.51 | 0.31 | 12.2 | 5 | 1.1 | 0.63 | 0.68 | 23 | 11 | -0.4 | 12.00 | 30 | 0.49 | .89 | .029 | 112.00 | 98.00 | 105.00 | 78.00 | 60.00 | 47.00 | 107.00 | 244.00 |
| 7AN426 | CONVERSATION | .0 | 1.6 | 40 | 76 | 0.2 | 0.53 | -0.3 | 1.43 | 9 | 0.51 | 0.53 | 0.7 | 1.09 | 12.3 | 3 | 0.94 | 0.47 | 0.48 | 27 | -6 | -0.7 | 16.00 | 22 | 0.56 | 1.1 | .038 | 103.00 | 80.00 | 56.00 | 46.00 | 75.00 | 52.00 | 128.00 | 222.00 |
| 7AN466 | RAINFALL | 7 | 0.6 | 57 | 109 | 0.29 | 0.67 | -0.4 | 0.85 | 14 | 0.36 | 0.39 | 0.24 | 0.41 | 10.6 | 10 | 0.99 | 0.42 | 0.57 | 24 | 36 | -0.5 | -1 | 31 | 0.78 | .67 | .007 | 139.00 | 90.00 | 68.00 | 64.00 | 82.00 | 60.00 | 142.00 | 252.00 |
| 9AN601 | GRAZE MAXX | 4 | 4.3 | 80 | 142 | 0.25 | 2.09 | 0.4 | 1.33 | 8 | 0.43 | 0.43 | 0.46 | 2.65 | 14.3 | 9 | 0.94 | 0.69 | 0.8 | 23 | 93 | 0.3 | -30 | 60 | 0.63 | .58 | .074 | 126.00 | 109.00 | 63.00 | 64.00 | 101.00 | 47.00 | 148.00 | 255.00 |
| 7AN753 | GRAND CANYON | 10 | 0.5 | 57 | 102 | 0.22 | 0.88 | .0 | 1.1 | 20 | 0.29 | 0.46 | 0.42 | -0.83 | 8.7 | 9 | 0.89 | 0.43 | 0.69 | 29 | 33 | -0.3 | -3 | 36 | 0.73 | .18 | .095 | 55.00 | 4.00 | 62.00 | 60.00 | 79.00 | 45.00 | 124.00 | 223.00 |
| 7AN617 | ENDEAVOR | 18 | -3.1 | 80 | 145 | 0.26 | 2.06 | 0.3 | 1.41 | 16 | 0.5 | 0.55 | 0.64 | 2.03 | 10.3 | 13 | 1.09 | 0.74 | 0.82 | 26 | 86 | 0.6 | -28 | 68 | 0.79 | .39 | .081 | 130.00 | 92.00 | 68.00 | 82.00 | 115.00 | 51.00 | 167.00 | 285.00 |
| 7AN688 | JUSTICE | 11 | -1.9 | 64 | 123 | 0.29 | 1.44 | .0 | 1.65 | 29 | 0.32 | 0.4 | 0.52 | 2.77 | 12.5 | 10 | 0.98 | 0.33 | 0.49 | 32 | 44 | -0.2 | -10 | 53 | 0.78 | .59 | .088 | 142.00 | 99.00 | 82.00 | 72.00 | 99.00 | 53.00 | 153.00 | 280.00 |
| 7AN563 | GOOD BOOK | 17 | -2.4 | 57 | 95 | 0.24 | 0.07 | -0.3 | -0.42 | 27 | 0.56 | 0.43 | 0.71 | 2.75 | 14.1 | 17 | 1.03 | 0.47 | 0.45 | 25 | 9 | -0.6 | 12.00 | 31 | 0.53 | .38 | .039 | 83.00 | 27.00 | 96.00 | 67.00 | 80.00 | 42.00 | 123.00 | 256.00 |
| 7AN778 | BLACK LABEL | 14 | 0.1 | 76 | 139 | 0.3 | 1.5 | 0.4 | 0.98 | 20 | 0.48 | 0.5 | 0.58 | 0.08 | 12.3 | 11 | 1.01 | 0.4 | 0.35 | 26 | 92 | 0.8 | -31 | 78 | 1.15 | 1.06 | .008 | 239.00 | 227.00 | 56.00 | 73.00 | 128.00 | 83.00 | 211.00 | 330.00 |
| 7AN516 | DARK FIRE | 6 | 2.6 | 62 | 111 | 0.29 | 0.44 | 0.4 | 1.18 | 21 | 0.45 | 0.42 | 0.34 | 1.07 | 11.9 | 10 | 1.12 | 0.54 | 0.56 | 27 | 24 | 0.3 | 3.00 | 41 | 0.93 | .44 | .017 | 121.00 | 78.00 | 93.00 | 69.00 | 93.00 | 64.00 | 158.00 | 298.00 |
| 9AN801 | TIGERCAT | 12 | 0.2 | 78 | 147 | 0.32 | 1.82 | 1.1 | 0.83 | 27 | 0.41 | 0.39 | 0.09 | 1.71 | 11.5 | 11 | 1.18 | 0.74 | 0.66 | 34 | 92 | 1 | -36 | 67 | 1.31 | 1.15 | -.005 | 194.00 | 208.00 | 84.00 | 84.00 | 110.00 | 93.00 | 203.00 | 347.00 |
| 9AN800 | SUMMATION | 9 | 0.8 | 80 | 142 | 0.26 | 1.66 | 0.2 | 1.08 | 13 | 0.48 | 0.44 | 0.24 | 0.38 | 10.8 | 10 | 1.09 | 0.53 | 0.49 | 37 | 57 | -0.1 | -20 | 70 | 0.82 | 1.29 | .053 | 204.00 | 194.00 | 81.00 | 97.00 | 116.00 | 66.00 | 183.00 | 318.00 |
| 9AN799 | MICHIE | 15 | -0.9 | 82 | 146 | 0.28 | 1.85 | 0.5 | 1.16 | 24 | 0.36 | 0.38 | 0.44 | 4.9 | 17.5 | 17 | 1.1 | 0.61 | 0.74 | 25 | 104 | 0.7 | -37 | 56 | 1.06 | 1.03 | -.067 | 199.00 | 194.00 | 94.00 | 82.00 | 90.00 | 84.00 | 174.00 | 320.00 |
| 7AN427 | MANNING | 6 | 3.1 | 76 | 127 | 0.25 | 1.1 | 0.5 | 0.12 | 27 | 0.46 | 0.44 | 0.87 | 1.82 | 7.4 | 10 | 0.99 | 0.21 | 0.28 | 23 | 54 | 0.3 | -10 | 67 | 0.92 | .68 | .026 | 144.00 | 109.00 | 64.00 | 78.00 | 120.00 | 66.00 | 186.00 | 305.00 |
| 9AN569 | ANGUS YOUNG | 13 | -0.5 | 70 | 127 | 0.26 | 1.4 | 0.4 | 1.05 | 17 | 0.68 | 0.5 | 0.32 | 2.17 | 7.9 | 9 | 1.16 | 0.47 | 0.52 | 26 | 81 | 0.6 | -26 | 34 | 0.84 | .62 | .054 | 124.00 | 99.00 | 48.00 | 69.00 | 71.00 | 59.00 | 130.00 | 217.00 |
| 7AN618 | MARVEL | 3 | 2.9 | 65 | 115 | 0.28 | 0.55 | 0.4 | -0.1 | 1 | 0.57 | 0.51 | 1.28 | -0.74 | 8.4 | -3 | 0.98 | 0.77 | 0.59 | 20 | 89 | 0.6 | -26 | 52 | 0.66 | 1.08 | -.036 | 155.00 | 126.00 | 16.00 | 46.00 | 115.00 | 62.00 | 178.00 | 247.00 |
| 7AN835 | CAPONE | 15 | -0.3 | 58 | 105 | 0.24 | 0.95 | 0.5 | 1.65 | 17 | 0.43 | 0.54 | 1.43 | 0.7 | 12.1 | 10 | 1.05 | 0.73 | 0.49 | 26 | 64 | 0.4 | -17 | 41 | 0.71 | .97 | -.052 | 127.00 | 101.00 | 59.00 | 56.00 | 86.00 | 65.00 | 152.00 | 256.00 |
| 7AN861 | PURSUIT | 11 | 0.5 | 93 | 159 | 0.29 | 1.88 | 0.7 | 1.67 | 18 | 0.26 | 0.42 | 0.13 | 0.72 | 15.8 | 10 | 1.18 | 0.67 | 0.81 | 34 | 75 | 0.7 | -27 | 73 | 0.86 | .81 | .04 | 179.00 | 181.00 | 119.00 | 108.00 | 107.00 | 63.00 | 171.00 | 341.00 |
| 7AN815 | RIDGELINE | 14 | -0.9 | 74 | 135 | 0.28 | 1.82 | 0.3 | 1.04 | 31 | 0.47 | 0.4 | 0.76 | -0.81 | 13 | 14 | 1.03 | 0.19 | 0.24 | 26 | 48 | 0.1 | -9 | 64 | 0.98 | .87 | .031 | 187.00 | 158.00 | 89.00 | 79.00 | 107.00 | 70.00 | 178.00 | 320.00 |
| 7AN589 | SILVERADO | 8 | 0.2 | 72 | 130 | 0.27 | 1.53 | 0.1 | 0.4 | 15 | 0.43 | 0.37 | -0.04 | 3.76 | 12.9 | 8 | 1.07 | 0.46 | 0.57 | 30 | 31 | -0.4 | -2 | 54 | 0.72 | .48 | .062 | 131.00 | 90.00 | 96.00 | 82.00 | 97.00 | 51.00 | 148.00 | 288.00 |
| 7AN718 | NORTHBOUND | 16 | -2.2 | 59 | 102 | 0.24 | 0.69 | .0 | 0.69 | 20 | 0.34 | 0.51 | 0.37 | -2.21 | 12.7 | 10 | 1.12 | 0.29 | 0.42 | 42 | 21 | -0.4 | -4 | 37 | 0.78 | .91 | .043 | 153.00 | 134.00 | 91.00 | 84.00 | 79.00 | 60.00 | 139.00 | 271.00 |
| 7AN531 | ENTICE | 2 | 2.3 | 78 | 143 | 0.29 | 1.79 | 0.8 | 2.34 | 31 | 0.33 | 0.47 | 0.06 | 5.05 | 12 | -4 | 0.95 | 0.52 | 0.07 | 33 | 108 | 0.7 | -43 | 59 | 0.79 | .75 | -.013 | 106.00 | 92.00 | 43.00 | 82.00 | 95.00 | 63.00 | 158.00 | 248.00 |
| 7AN479 | FULL MEASURE | 12 | -0.9 | 75 | 131 | 0.31 | 0.61 | 0.3 | 0.17 | 4 | 0.66 | 0.45 | 0.54 | 0.93 | 11.5 | 12 | 0.9 | 0.32 | 0.32 | 30 | 71 | 0.3 | -23 | 67 | 1.05 | .55 | -.066 | 187.00 | 143.00 | 44.00 | 90.00 | 125.00 | 77.00 | 203.00 | 307.00 |
| 7AN547 | CITATION | 13 | -0.6 | 56 | 103 | 0.23 | 1.42 | -0.1 | 0.33 | 8 | 0.53 | 0.55 | 0.03 | 2 | 11.6 | 10 | 1.02 | 0.59 | 0.68 | 26 | 26 | -0.2 | 3.00 | 52 | 0.89 | .97 | .013 | 182.00 | 162.00 | 67.00 | 58.00 | 101.00 | 69.00 | 170.00 | 287.00 |
| 7AN394 | TRACTION | 1 | 2.4 | 66 | 117 | 0.23 | 1.43 | 0.3 | 0.84 | 13 | 0.53 | 0.53 | 0.79 | 1.45 | 10.2 | -4 | 0.9 | 0.33 | 0.12 | 37 | 55 | 0.2 | -19 | 40 | 0.46 | .89 | -.027 | 99.00 | 95.00 | 33.00 | 83.00 | 72.00 | 50.00 | 122.00 | 191.00 |
| 14AN461 | ACCLAIM | 4 | 1.3 | 69 | 137 | 0.35 | 1.21 | 0.9 | -0.05 | 13 | 0.48 | 0.49 | 0.82 | -1.33 | 10.1 | 9 | 0.8 | 0.33 | 0.37 | 29 | 127 | 0.8 | -51 | 76 | 0.84 | .68 | -.003 | 74.00 | 79.00 | 4.00 | 61.00 | 139.00 | 64.00 | 204.00 | 269.00 |
| 7AN642 | VERACIOUS | 9 | 0.9 | 70 | 129 | 0.32 | 1.06 | 0.4 | 0.14 | 12 | 0.32 | 0.44 | 0.28 | 3.69 | 9.7 | 7 | 1.04 | 0.52 | 0.51 | 26 | 44 | 0.4 | -7 | 68 | 1.67 | 1.22 | .061 | 265.00 | 242.00 | 76.00 | 69.00 | 121.00 | 106.00 | 228.00 | 372.00 |
| 7AN877 | ROBUST | 11 | 1.7 | 88 | 156 | 0.34 | 1.74 | 0.3 | 1.33 | 33 | 0.45 | 0.49 | -0.15 | 0.49 | 12.1 | 9 | 1.03 | 0.47 | 0.53 | 26 | 95 | 0.6 | -33 | 79 | 1.96 | 1.12 | .047 | 306.00 | 261.00 | 76.00 | 87.00 | 128.00 | 120.00 | 248.00 | 398.00 |
| 7AN465 | TOP NOTCH | 6 | 1.3 | 73 | 132 | 0.27 | 1.53 | 0.6 | 0.16 | 23 | 0.49 | 0.51 | 0.39 | 2.13 | 12.4 | 4 | 0.89 | 0.62 | 0.56 | 36 | 70 | 0.4 | -26 | 61 | 0.57 | 1.09 | -.043 | 155.00 | 160.00 | 58.00 | 81.00 | 107.00 | 59.00 | 167.00 | 275.00 |
| 7AN550 | KNOW HOW | -1 | 3.2 | 59 | 125 | 0.36 | 1 | 0.5 | 1.78 | 7 | 0.35 | 0.29 | 0.82 | 1.83 | 12.1 | 8 | 0.9 | 0.67 | 0.54 | 11 | 74 | 0.4 | -13 | 50 | 1.05 | .83 | .036 | 168.00 | 148.00 | 35.00 | 26.00 | 113.00 | 73.00 | 187.00 | 278.00 |
| 7AN517 | COUNSELOR | 11 | -0.5 | 62 | 114 | 0.27 | 1.03 | 0.3 | 1.78 | 26 | 0.49 | 0.76 | 0.18 | 0.28 | 14.9 | 4 | 1.01 | 0.75 | 0.78 | 33 | 42 | 0.1 | -10 | 61 | 0.7 | .81 | .002 | 167.00 | 138.00 | 75.00 | 71.00 | 120.00 | 58.00 | 179.00 | 307.00 |
| 7AN607 | STAGECOACH | 8 | 1.1 | 91 | 146 | 0.27 | 1.18 | 0.2 | 1.12 | 12 | 0.48 | 0.44 | 0.23 | 2.55 | 14.7 | 6 | 1.05 | 0.58 | 0.63 | 21 | 77 | 0.4 | -21 | 54 | 0.52 | .71 | -.03 | 155.00 | 132.00 | 87.00 | 91.00 | 93.00 | 50.00 | 144.00 | 274.00 |
| 7AN683 | SAFE & SOUND | 16 | -0.9 | 69 | 126 | 0.28 | 1.4 | .0 | 0.73 | 7 | 0.4 | 0.52 | 0.61 | 2.41 | 13.6 | 13 | 1.07 | 0.57 | 0.85 | 31 | 26 | -0.2 | 0.00 | 68 | 0.82 | .78 | .099 | 197.00 | 172.00 | 96.00 | 92.00 | 123.00 | 56.00 | 180.00 | 329.00 |
| 7AN367 | HEISMAN | 16 | -3.4 | 48 | 88 | 0.19 | 1.07 | -0.2 | 1.04 | 18 | 0.62 | 0.71 | 0.48 | 3.31 | 15.3 | 9 | 1.11 | 0.57 | 0.59 | 19 | 54 | 0.1 | -8 | 22 | 0.56 | .38 | .026 | 79.00 | 33.00 | 53.00 | 40.00 | 61.00 | 44.00 | 106.00 | 190.00 |
| 7AN389 | SURE FIRE | 12 | .0 | 54 | 102 | 0.29 | 0.52 | 0.3 | 2.14 | 27 | 0.58 | 0.46 | -0.01 | -1.06 | 9.3 | 10 | 0.98 | 0.69 | 0.74 | 27 | 30 | 0.1 | 0.00 | 46 | 1.29 | .63 | .031 | 185.00 | 137.00 | 66.00 | 64.00 | 106.00 | 83.00 | 189.00 | 311.00 |
| 7AN456 | RADIANCE | 11 | -1.1 | 50 | 89 | 0.23 | 0.37 | 0.2 | -0.54 | 11 | 0.51 | 0.56 | 0.38 | 0.04 | 5.2 | 12 | 1.04 | 0.61 | 0.47 | 34 | 10 | 0.3 | 6.00 | 39 | 1.66 | .27 | .035 | 141.00 | 77.00 | 55.00 | 63.00 | 93.00 | 96.00 | 189.00 | 300.00 |
| 7AN805 | POWERCAT | 15 | -2 | 71 | 140 | 0.4 | 1.15 | 0.7 | 0.82 | 25 | 0.46 | 0.49 | -0.01 | 0.52 | 13.3 | 12 | 0.94 | 0.71 | 0.71 | 27 | 101 | 0.8 | -36 | 68 | 1.61 | 1.2 | -.028 | 270.00 | 256.00 | 55.00 | 68.00 | 125.00 | 110.00 | 235.00 | 360.00 |
| 7AN392 | MOMENTUM | 13 | 0.2 | 53 | 98 | 0.23 | 0.82 | 0.2 | -0.07 | 28 | 0.47 | 0.48 | 0.16 | 0.98 | 8.1 | 10 | 0.96 | 0.51 | 0.54 | 28 | 50 | 0.3 | -11 | 46 | 1.55 | .91 | .017 | 223.00 | 195.00 | 49.00 | 56.00 | 99.00 | 100.00 | 199.00 | 307.00 |
| 7AN441 | METHOD | 10 | 1 | 69 | 125 | 0.3 | 1.04 | 0.6 | -0.6 | 33 | 0.57 | 0.52 | 0.77 | 2.88 | 3.5 | 9 | 0.87 | 0.16 | 0.13 | 27 | 83 | 0.8 | -27 | 65 | 0.85 | 1.13 | .014 | 189.00 | 191.00 | 18.00 | 70.00 | 116.00 | 69.00 | 185.00 | 258.00 |
| 7AN793 | HOME RUN | 12 | 0.3 | 88 | 160 | 0.36 | 1.62 | 0.7 | 1.5 | 26 | 0.66 | 0.53 | 0.23 | 1.18 | 9.5 | 16 | 0.92 | 0.58 | 0.55 | 26 | 104 | 0.8 | -37 | 87 | 2.13 | 1.35 | -.005 | 347.00 | 329.00 | 49.00 | 87.00 | 151.00 | 135.00 | 287.00 | 421.00 |
| 7AN362 | COMPOSURE | 11 | -1.1 | 57 | 105 | 0.26 | 0.72 | 0.4 | 1.23 | 26 | 0.72 | 0.63 | 0.41 | 2.06 | 5.6 | 12 | 0.83 | 0.12 | 0.13 | 37 | 40 | 0.3 | -11 | 21 | 1.19 | .47 | -.014 | 100.00 | 52.00 | 21.00 | 77.00 | 54.00 | 79.00 | 134.00 | 195.00 |
| 7AN423 | 100X | 18 | -3.9 | 48 | 97 | 0.27 | 0.94 | 0.4 | 0.18 | 20 | 0.74 | 0.47 | 0.5 | 1.93 | 10.3 | 19 | 0.96 | 0.58 | 0.59 | 30 | 48 | 0.4 | -11 | 39 | 1.08 | .75 | -.05 | 170.00 | 146.00 | 44.00 | 54.00 | 89.00 | 80.00 | 170.00 | 264.00 |
| 7AN518 | XCEPTIONAL | 9 | 0.3 | 76 | 141 | 0.34 | 1.12 | 0.6 | 0.89 | 24 | 0.63 | 0.43 | 0.45 | 0.48 | 9.7 | 10 | 1.07 | 0.33 | 0.29 | 32 | 55 | 0.3 | -16 | 67 | 0.97 | .76 | .022 | 199.00 | 201.00 | 71.00 | 84.00 | 119.00 | 69.00 | 189.00 | 316.00 |
